| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | From Here to Eternity | 1953 | Fred Zinnemann | 173 |
| 2 | Sweet Smell of Success | 1957 | Alexander Mackendrick | 174 |
| 3 | Field of Dreams | 1989 | Phil Alden Robinson | 242 |
| 4 | The Leopard | 1963 | Luchino Visconti | 343 |
| 5 | Atlantic City | 1980 | Louis Malle | 426 |
| 6 | Local Hero | 1983 | Bill Forsyth | 447 |
| 7 | The Killers | 1946 | Robert Siodmak | 569 |
| 8 | 1900 | 1976 | Bernardo Bertolucci | 934 |
| 9 | Judgment at Nuremberg | 1961 | Stanley Kramer | 1033 |
| 10 | The Train | 1964 | John Frankenheimer | 1293 |
| 11 | Elmer Gantry | 1960 | Richard Brooks | 1581 |
| 12 | Seven Days in May | 1964 | John Frankenheimer | 1634 |
| 13 | Gunfight at the O.K. Corral | 1957 | John Sturges | 1782 |
| 14 | Dead Men Don't Wear Plaid | 1982 | Carl Reiner | 2024 |
| 15 | The Professionals | 1966 | Richard Brooks | 2058 |
| 16 | Run Silent Run Deep | 1958 | Robert Wise | 2103 |
| 17 | Ulzana's Raid | 1972 | Robert Aldrich | 2108 |
| 18 | Airport | 1970 | George Seaton | 2212 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Spartacus | 1960 | Stanley Kubrick | 197 |
| 2 | Mutiny on the Bounty | 1935 | Frank Lloyd | 371 |
| 3 | Witness for the Prosecution | 1957 | Billy Wilder | 598 |
| 4 | The Hunchback of Notre Dame | 1939 | William Dieterle | 1151 |
| 5 | The Old Dark House | 1932 | James Whale | 1276 |
| 6 | Ruggles of Red Gap | 1935 | Leo McCarey | 1491 |
| 7 | The Private Life of Henry VIII | 1933 | Alexander Korda | 1677 |
| 8 | Island of Lost Souls | 1932 | Erle C. Kenton | 1811 |
| 9 | Dead Men Don't Wear Plaid | 1982 | Carl Reiner | 2024 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The 400 Blows | 1959 | François Truffaut | 79 |
| 2 | Last Tango in Paris | 1972 | Bernardo Bertolucci | 346 |
| 3 | Day for Night | 1973 | François Truffaut | 362 |
| 4 | Pierrot le Fou | 1965 | Jean-Luc Godard | 542 |
| 5 | Week End | 1967 | Jean-Luc Godard | 619 |
| 6 | Alphaville | 1965 | Jean-Luc Godard | 702 |
| 7 | Elizabeth | 1998 | Shekhar Kapur | 937 |
| 8 | The Mother and the Whore | 1973 | Jean Eustache | 984 |
| 9 | Stolen Kisses | 1968 | François Truffaut | 1070 |
| 10 | Masculine Feminine | 1966 | Jean-Luc Godard | 1385 |
| 11 | Irma Vep | 1996 | Olivier Assayas | 1739 |
| 12 | Two English Girls | 1971 | François Truffaut | 2078 |
| 13 | Love on the Run | 1979 | François Truffaut | 2161 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Do the Right Thing | 1989 | Spike Lee | 103 |
| 2 | Hoop Dreams | 1994 | Steve James | 329 |
| 3 | Malcolm X | 1992 | Spike Lee | 621 |
| 4 | When We Were Kings | 1996 | Leon Gast | 653 |
| 5 | She's Gotta Have It | 1986 | Spike Lee | 930 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Psycho | 1960 | Alfred Hitchcock | 6 |
| 2 | Touch of Evil | 1958 | Orson Welles | 51 |
| 3 | The Manchurian Candidate | 1962 | John Frankenheimer | 106 |
| 4 | The Naked Spur | 1953 | Anthony Mann | 951 |
| 5 | Bye Bye Birdie | 1963 | George Sidney | 1760 |
| 6 | The Fog | 1980 | John Carpenter | 1999 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Gone with the Wind | 1939 | Victor Fleming | 15 |
| 2 | A Streetcar Named Desire | 1951 | Elia Kazan | 131 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Some Like It Hot | 1959 | Billy Wilder | 11 |
| 2 | The Apartment | 1960 | Billy Wilder | 141 |
| 3 | JFK | 1991 | Oliver Stone | 445 |
| 4 | The Player | 1992 | Robert Altman | 495 |
| 5 | Short Cuts | 1993 | Robert Altman | 579 |
| 6 | Glengarry Glen Ross | 1992 | James Foley | 609 |
| 7 | Mister Roberts | 1955 | John Ford and Mervyn LeRoy | 762 |
| 8 | The Odd Couple | 1968 | Gene Saks | 807 |
| 9 | The China Syndrome | 1979 | James Bridges | 1074 |
| 10 | Hamlet | 1996 | Kenneth Branagh | 1483 |
| 11 | Missing | 1982 | Costa-Gavras | 1501 |
| 12 | Days of Wine and Roses | 1962 | Blake Edwards | 1545 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | In the Mood for Love | 2000 | Kar Wai Wong | 331 |
| 2 | Chungking Express | 1994 | Kar Wai Wong | 580 |
| 3 | Hard Boiled | 1992 | John Woo | 847 |
| 4 | Happy Together | 1997 | Kar Wai Wong | 1230 |
| 5 | Hero | 2002 | Yimou Zhang | 1376 |
| 6 | A City of Sadness | 1989 | Hsiao-hsien Hou | 1667 |
| 7 | Infernal Affairs | 2002 | Wai-keung Lau and Siu Fai Mak | 1757 |
| 8 | Days of Being Wild | 1990 | Kar Wai Wong | 1972 |
See Li Gong
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Goodfellas | 1990 | Martin Scorsese | 27 |
| 2 | Field of Dreams | 1989 | Phil Alden Robinson | 242 |
| 3 | Blow | 2001 | Ted Demme | 2225 |
| 4 | Something Wild | 1986 | Jonathan Demme | 2258 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | To Be or Not to Be | 1942 | Ernst Lubitsch | 225 |
| 2 | My Man Godfrey | 1936 | Gregory La Cava | 499 |
| 3 | Ben-Hur | 1925 | Fred Niblo | 1058 |
| 4 | Twentieth Century | 1934 | Howard Hawks | 1168 |
| 5 | Zelig | 1983 | Woody Allen | 1319 |
| 6 | Nothing Sacred | 1937 | William A. Wellman | 1642 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Casablanca | 1942 | Michael Curtiz | 3 |
| 2 | The Maltese Falcon | 1941 | John Huston | 39 |
| 3 | M | 1931 | Fritz Lang | 76 |
| 4 | 20,000 Leagues under the Sea | 1954 | Richard Fleischer | 721 |
| 5 | Arsenic and Old Lace | 1944 | Frank Capra | 738 |
| 6 | Around the World in Eighty Days | 1956 | Michael Anderson | 1083 |
| 7 | Beat the Devil | 1953 | John Huston | 1673 |