| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | From Here to Eternity | 1953 | Fred Zinnemann | 152 |
| 2 | Sweet Smell of Success | 1957 | Alexander Mackendrick | 170 |
| 3 | Field of Dreams | 1989 | Phil Alden Robinson | 219 |
| 4 | Atlantic City | 1980 | Louis Malle | 374 |
| 5 | The Leopard | 1963 | Luchino Visconti | 420 |
| 6 | Local Hero | 1983 | Bill Forsyth | 439 |
| 7 | The Killers | 1946 | Robert Siodmak | 622 |
| 8 | 1900 | 1976 | Bernardo Bertolucci | 814 |
| 9 | Judgment at Nuremberg | 1961 | Stanley Kramer | 920 |
| 10 | The Train | 1964 | John Frankenheimer | 1197 |
| 11 | Seven Days in May | 1964 | John Frankenheimer | 1419 |
| 12 | Elmer Gantry | 1960 | Richard Brooks | 1565 |
| 13 | Airport | 1970 | George Seaton | 2102 |
| 14 | Criss Cross | 1949 | Robert Siodmak | 2171 |
| 15 | Gunfight at the O.K. Corral | 1957 | John Sturges | 2175 |
| 16 | The Professionals | 1966 | Richard Brooks | 2230 |
| 17 | Run Silent Run Deep | 1958 | Robert Wise | 2238 |
| 18 | Ulzana's Raid | 1972 | Robert Aldrich | 2261 |
| 19 | Separate Tables | 1958 | Delbert Mann | 2437 |
| 20 | Dead Men Don't Wear Plaid | 1982 | Carl Reiner | 2460 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Spartacus | 1960 | Stanley Kubrick | 198 |
| 2 | Mutiny on the Bounty | 1935 | Frank Lloyd | 300 |
| 3 | Witness for the Prosecution | 1957 | Billy Wilder | 600 |
| 4 | The Hunchback of Notre Dame | 1939 | William Dieterle | 759 |
| 5 | The Old Dark House | 1932 | James Whale | 1546 |
| 6 | The Private Life of Henry VIII | 1933 | Alexander Korda | 1550 |
| 7 | Ruggles of Red Gap | 1935 | Leo McCarey | 1765 |
| 8 | Island of Lost Souls | 1933 | Erle C. Kenton | 1903 |
| 9 | Head | 19 | Bob Rafelson | 2408 |
| 10 | Les Misérables | 1935 | Richard Boleslawski | 2425 |
| 11 | Dead Men Don't Wear Plaid | 1982 | Carl Reiner | 2460 |
| 12 | The Sign of the Cross | 1932 | Cecil B. DeMille | 2473 |
| 13 | Hobson's Choice | 1954 | David Lean | 2508 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The 400 Blows | 1959 | François Truffaut | 78 |
| 2 | Last Tango in Paris | 1972 | Bernardo Bertolucci | 271 |
| 3 | Day for Night | 1973 | François Truffaut | 322 |
| 4 | Pierrot le Fou | 1965 | Jean-Luc Godard | 521 |
| 5 | Week End | 1967 | Jean-Luc Godard | 552 |
| 6 | Alphaville | 1965 | Jean-Luc Godard | 873 |
| 7 | Stolen Kisses | 1968 | François Truffaut | 964 |
| 8 | The Mother and the Whore | 1973 | Jean Eustache | 1017 |
| 9 | Elizabeth | 1998 | Shekhar Kapur | 1039 |
| 10 | Masculine Feminine | 1966 | Jean-Luc Godard | 1312 |
| 11 | Two English Girls | 1971 | François Truffaut | 1438 |
| 12 | Irma Vep | 1996 | Olivier Assayas | 1515 |
| 13 | Love on the Run | 1979 | François Truffaut | 1909 |
| 14 | Bed and Board | 1970 | François Truffaut | 2130 |
| 15 | The Testament of Orpheus | 1960 | Jean Cocteau | 2447 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Do the Right Thing | 1989 | Spike Lee | 106 |
| 2 | Hoop Dreams | 1994 | Steve James | 359 |
| 3 | Malcolm X | 1992 | Spike Lee | 551 |
| 4 | When We Were Kings | 1996 | Leon Gast | 752 |
| 5 | She's Gotta Have It | 1986 | Spike Lee | 808 |
| 6 | Clockers | 1995 | Spike Lee | 2282 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Psycho | 1960 | Alfred Hitchcock | 9 |
| 2 | Touch of Evil | 1958 | Orson Welles | 49 |
| 3 | The Manchurian Candidate | 1962 | John Frankenheimer | 93 |
| 4 | The Naked Spur | 1953 | Anthony Mann | 1406 |
| 5 | Bye Bye Birdie | 1963 | George Sidney | 1521 |
| 6 | The Fog | 1980 | John Carpenter | 2082 |
| 7 | Angels in the Outfield | 1951 | Clarence Brown | 2180 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Gone with the Wind | 1939 | Victor Fleming | 11 |
| 2 | A Streetcar Named Desire | 1951 | Elia Kazan | 99 |
| 3 | Ship of Fools | 1965 | Stanley Kramer | 2214 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Some Like It Hot | 1959 | Billy Wilder | 12 |
| 2 | The Apartment | 1960 | Billy Wilder | 147 |
| 3 | JFK | 1991 | Oliver Stone | 424 |
| 4 | The Player | 1992 | Robert Altman | 508 |
| 5 | Short Cuts | 1993 | Robert Altman | 594 |
| 6 | Mister Roberts | 1955 | John Ford and Mervyn LeRoy | 681 |
| 7 | Glengarry Glen Ross | 1992 | James Foley | 700 |
| 8 | The Odd Couple | 1968 | Gene Saks | 972 |
| 9 | The China Syndrome | 1979 | James Bridges | 1000 |
| 10 | Days of Wine and Roses | 1962 | Blake Edwards | 1336 |
| 11 | Missing | 1982 | Costa-Gavras | 1394 |
| 12 | Hamlet | 1996 | Kenneth Branagh | 1430 |
| 13 | Avanti! | 1972 | Billy Wilder | 1737 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | In the Mood for Love | 2000 | Kar Wai Wong | 511 |
| 2 | Chungking Express | 1994 | Kar-wai Wong | 593 |
| 3 | Hard Boiled | 1992 | John Woo | 904 |
| 4 | Happy Together | 1997 | Kar Wai Wong | 1032 |
| 5 | Hero | 2002 | Yimou Zhang | 1060 |
| 6 | City of Sadness | 1989 | Hsiao-hsien Hou | 1702 |
| 7 | Infernal Affairs | 2002 | Wai-keung Lau and Siu Fai Mak | 1878 |
| 8 | Cyclo | 1995 | Anh Hung Tran | 2297 |
| 9 | Bullet in the Head | 1990 | John Woo | 2305 |
| 10 | Days of Being Wild | 1991 | Kar Wai Wong | 2313 |
| 11 | 2046 | 2004 | Kar Wai Wong | 2517 |
See Li Gong
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Goodfellas | 1990 | Martin Scorsese | 31 |
| 2 | Field of Dreams | 1989 | Phil Alden Robinson | 219 |
| 3 | Something Wild | 1986 | Jonathan Demme | 2157 |
| 4 | Hannibal | 2001 | Ridley Scott | 2291 |
| 5 | Cop Land | 1997 | James Mangold | 2419 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Stairway to Heaven | 1946 | Michael Powell and Emeric Pressburger | 242 |
| 2 | The Life and Death of Colonel Blimp | 1943 | Michael Powell and Emeric Pressburger | 368 |
| 3 | 'I Know Where I'm Going!' | 1945 | Michael Powell and Emeric Pressburger | 829 |
| 4 | The Entertainer | 1960 | Tony Richardson | 2129 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | To Be or Not to Be | 1942 | Ernst Lubitsch | 197 |
| 2 | My Man Godfrey | 1936 | Gregory La Cava | 515 |
| 3 | Twentieth Century | 1934 | Howard Hawks | 1008 |
| 4 | Zelig | 1983 | Woody Allen | 1311 |
| 5 | Nothing Sacred | 1937 | William A. Wellman | 1334 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Casablanca | 1942 | Michael Curtiz | 2 |
| 2 | The Maltese Falcon | 1941 | John Huston | 33 |
| 3 | M | 1931 | Fritz Lang | 74 |
| 4 | 20,000 Leagues under the Sea | 1954 | Richard Fleischer | 654 |
| 5 | Arsenic and Old Lace | 1944 | Frank Capra | 790 |
| 6 | Around the World in Eighty Days | 1956 | Michael Anderson | 985 |
| 7 | Beat the Devil | 1953 | John Huston | 1792 |