| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Red Shoes | 1948 | Michael Powell and Emeric Pressburger | 212 |
| 2 | The Life and Death of Colonel Blimp | 1943 | Michael Powell and Emeric Pressburger | 368 |
| 3 | Lola Montès | 1955 | Max Ophüls | 497 |
| 4 | La Ronde | 1950 | Max Ophüls | 955 |
| 5 | 49th Parallel | 1941 | Michael Powell | 1902 |
| 6 | Le Plaisir | 1952 | Max Ophüls | 1949 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 20 |
| 2 | Annie Hall | 1977 | Woody Allen | 24 |
| 3 | The Deer Hunter | 1978 | Michael Cimino | 72 |
| 4 | True Romance | 1993 | Tony Scott | 440 |
| 5 | Heaven's Gate | 1980 | Michael Cimino | 1269 |
| 6 | Pennies from Heaven | 1981 | Herbert Ross | 1355 |
| 7 | The Dead Zone | 1983 | David Cronenberg | 1499 |
| 8 | Sleepy Hollow | 1999 | Tim Burton | 1519 |
| 9 | Wedding Crashers | 2005 | David Dobkin | 1674 |
| 10 | Antz | 1998 | Eric Darnell and Tim Johnson | 1873 |
| 11 | King of New York | 1990 | Abel Ferrara | 2068 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Blade Runner | 1982 | Ridley Scott | 25 |
| 2 | Midnight Cowboy | 1969 | John Schlesinger | 120 |
| 3 | Romeo + Juliet | 1996 | Baz Luhrmann | 352 |
| 4 | Ordinary People | 1980 | Robert Redford | 389 |
| 5 | Reds | 1981 | Warren Beatty | 452 |
| 6 | Blood Simple | 1984 | Joel Coen | 500 |
| 7 | Raising Arizona | 1987 | Joel Coen | 569 |
| 8 | The Iron Giant | 1999 | Brad Bird | 598 |
| 9 | Little Big Man | 1970 | Arthur Penn | 699 |
| 10 | Slap Shot | 1977 | George Roy Hill | 718 |
| 11 | My Best Friend's Wedding | 1997 | P.J. Hogan | 958 |
| 12 | The Jerk | 1979 | Carl Reiner | 977 |
| 13 | What's Up, Doc? | 1972 | Peter Bogdanovich | 1056 |
| 14 | Silkwood | 1983 | Mike Nichols | 1274 |
| 15 | Serpico | 1973 | Sidney Lumet | 1472 |
| 16 | A Time to Kill | 1996 | Joel Schumacher | 1834 |
| 17 | Fletch | 1985 | Michael Ritchie | 1988 |
| 18 | Straight Time | 1978 | Ulu Grosbard | 2155 |
| 19 | Bound for Glory | 1976 | Hal Ashby | 2165 |
| 20 | Baseball | 1994 | Ken Burns | 2396 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | 140 |
| 2 | The Godfather: Part III | 1990 | Francis Ford Coppola | 387 |
| 3 | The Magnificent Seven | 1960 | John Sturges | 404 |
| 4 | Mystic River | 2003 | Clint Eastwood | 1487 |
| 5 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | 1489 |
| 6 | Baby Doll | 1956 | Elia Kazan | 1518 |
| 7 | The Misfits | 1961 | John Huston | 1868 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Birth of a Nation | 1915 | D.W. Griffith | 112 |
| 2 | 42nd Street | 1933 | Lloyd Bacon | 290 |
| 3 | Wings | 1927 | William A. Wellman | 934 |
| 4 | A Tale of Two Cities | 1935 | Jack Conway | 2071 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Glory | 1989 | Edward Zwick | 358 |
| 2 | Malcolm X | 1992 | Spike Lee | 551 |
| 3 | Philadelphia | 1993 | Jonathan Demme | 777 |
| 4 | The Hurricane | 1999 | Norman Jewison | 1745 |
| 5 | A Soldier's Story | 1984 | Norman Jewison | 1791 |
| 6 | Training Day | 2001 | Antoine Fuqua | 1841 |
| 7 | Devil in a Blue Dress | 1995 | Carl Franklin | 1856 |
| 8 | Mississippi Masala | 1991 | Mira Nair | 2001 |
| 9 | Remember the Titans | 2000 | Boaz Yakin | 2049 |
| 10 | Much Ado about Nothing | 1993 | Kenneth Branagh | 2258 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Searchers | 1956 | John Ford | 23 |
| 2 | Stagecoach | 1939 | John Ford | 76 |
| 3 | Red River | 1948 | Howard Hawks | 183 |
| 4 | The Quiet Man | 1952 | John Ford | 236 |
| 5 | Rio Bravo | 1959 | Howard Hawks | 280 |
| 6 | The Man Who Shot Liberty Valance | 1962 | John Ford | 294 |
| 7 | The Longest Day | 1962 | Ken Annakin, Andrew Marton, and Bernhard Wicki | 536 |
| 8 | She Wore a Yellow Ribbon | 1949 | John Ford | 842 |
| 9 | Sands of Iwo Jima | 1949 | Allan Dwan | 1046 |
| 10 | True Grit | 1969 | Henry Hathaway | 1108 |
| 11 | They Were Expendable | 1945 | John Ford | 1129 |
| 12 | The Shootist | 1976 | Don Siegel | 1207 |
| 13 | Fort Apache | 1948 | John Ford | 1374 |
| 14 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | 1489 |
| 15 | Baby Face | 1933 | Alfred E. Green | 1793 |
| 16 | Rio Grande | 1950 | John Ford | 1985 |
| 17 | The Long Voyage Home | 1940 | John Ford | 2095 |
| 18 | The Alamo | 1960 | John Wayne | 2267 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Annie Hall | 1977 | Woody Allen | 24 |
| 2 | Alien | 1979 | Ridley Scott | 54 |
| 3 | Aliens | 1986 | James Cameron | 88 |
| 4 | Ghostbusters | 1984 | Ivan Reitman | 429 |
| 5 | Working Girl | 1988 | Mike Nichols | 694 |
| 6 | Alien: Resurrection | 1997 | Jean-Pierre Jeunet | 997 |
| 7 | Alien³ | 1992 | David Fincher | 1071 |
| 8 | The Ice Storm | 1997 | Ang Lee | 1083 |
| 9 | Dave | 1993 | Ivan Reitman | 1506 |
| 10 | The Year of Living Dangerously | 1982 | Peter Weir | 1707 |
| 11 | Galaxy Quest | 1999 | Dean Parisot | 2167 |
| 12 | Gorillas in the Mist: The Story of Dian Fossey | 1988 | Michael Apted | 2273 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Citizen Kane | 1941 | Orson Welles | 1 |
| 2 | The Third Man | 1949 | Carol Reed | 26 |
| 3 | Touch of Evil | 1958 | Orson Welles | 49 |
| 4 | The Magnificent Ambersons | 1942 | Orson Welles | 142 |
| 5 | A Man for All Seasons | 1966 | Fred Zinnemann | 428 |
| 6 | The Lady from Shanghai | 1947 | Orson Welles | 801 |
| 7 | Chimes at Midnight | 1965 | Orson Welles | 841 |
| 8 | Catch-22 | 1970 | Mike Nichols | 1135 |
| 9 | F for Fake | 1974 | Orson Welles | 1337 |
| 10 | Hearts of Darkness: A Filmmaker's Apocalypse | 1991 | Fax Bahr, Eleanor Coppola, and George Hickenlooper | 1367 |
| 11 | Othello | 1952 | Orson Welles | 1500 |
| 12 | Duel in the Sun | 1946 | King Vidor | 1421 |
| 13 | The Muppet Movie | 1979 | James Frawley | 1787 |
| 14 | King of Kings | 1961 | Nicholas Ray | 2036 |
| 15 | Jane Eyre | 1944 | Robert Stevenson | 2151 |
| 16 | The Trial | 1962 | Orson Welles | 2160 |
| 17 | The Long, Hot Summer | 1958 | Martin Ritt | 2403 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Jules and Jim | 1962 | François Truffaut | 154 |
| 2 | Lola Montès | 1955 | Max Ophüls | 497 |
| 3 | The Spy Who Came in from the Cold | 1965 | Martin Ritt | 1564 |
| 4 | Ship of Fools | 1965 | Stanley Kramer | 2214 |
| 5 | Fahrenheit 451 | 1966 | François Truffaut | 2385 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Bonnie and Clyde | 1967 | Arthur Penn | 41 |
| 2 | The Producers | 1968 | Mel Brooks | 217 |
| 3 | Blazing Saddles | 1974 | Mel Brooks | 264 |
| 4 | Young Frankenstein | 1974 | Mel Brooks | 274 |
| 5 | Willy Wonka & the Chocolate Factory | 1971 | Mel Stuart | 415 |
| 6 | Silver Streak | 1976 | Arthur Hiller | 2090 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Dead Poet's Society | 1989 | Peter Weir | 310 |
| 2 | Good Will Hunting | 1997 | Gus Van Sant | 474 |
| 3 | A.I.: Artificial Intelligence | 2001 | Steven Spielberg | 648 |
| 4 | Aladdin | 1992 | Ron Clements and John Musker | 724 |
| 5 | Good Morning, Vietnam | 1987 | Barry Levinson | 1013 |
| 6 | The Fisher King | 1991 | Terry Gilliam | 1182 |
| 7 | Hamlet | 1996 | Kenneth Branagh | 1430 |
| 8 | Mrs. Doubtfire | 1993 | Chris Columbus | 1512 |
| 9 | What Dreams May Come | 1998 | Vincent Ward | 2039 |
| 10 | Awakenings | 1990 | Penny Marshall | 2087 |
| 11 | Deconstructing Harry | 1997 | Woody Allen | 2371 |
| 12 | The Birdcage | 1996 | Mike Nichols | 2373 |
| 13 | The World According to Garp | 1982 | George Roy Hill | 2471 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 20 |
| 2 | Die Hard | 1988 | John McTiernan | 124 |
| 3 | The Sixth Sense | 1999 | M. Night Shyamalan | 215 |
| 4 | Twelve Monkeys | 1995 | Terry Gilliam | 394 |
| 5 | The Player | 1992 | Robert Altman | 506 |
| 6 | The Fifth Element | 1997 | Luc Besson | 579 |
| 7 | Armageddon | 1998 | Michael Bay | 712 |
| 8 | Sin City | 2005 | Frank Miller and Robert Rodriguez | 765 |
| 9 | The Verdict | 1982 | Sidney Lumet | 968 |
| 10 | Die Hard 2 | 1990 | Renny Harlin | 1788 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Titanic | 1997 | James Cameron | 79 |
| 2 | Eternal Sunshine of the Spotless Mind | 2004 | Michael Gondry | 278 |
| 3 | Sense and Sensibility | 1995 | Ang Lee | 357 |
| 4 | Heavenly Creatures | 1994 | Peter Jackson | 691 |
| 5 | Hamlet | 1996 | Kenneth Branagh | 1430 |
| 6 | Finding Neverland | 2004 | Marc Forster | 1613 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Night of the Hunter | 1955 | Charles Laughton | 73 |
| 2 | Red River | 1948 | Howard Hawks | 183 |
| 3 | A Place in the Sun | 1951 | George Stevens | 313 |
| 4 | Lolita | 1962 | Stanley Kubrick | 695 |
| 5 | The Diary of Anne Frank | 1959 | George Stevens | 912 |
| 6 | Winchester '73 | 1950 | Anthony Mann | 939 |
| 7 | The Poseidon Adventure | 1972 | Ronald Neame | 983 |
| 8 | Alfie | 1966 | Lewis Gilbert | 1098 |
| 9 | The Tenant | 1976 | Roman Polanski | 1469 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 104 |
| 2 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 166 |
| 3 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 191 |
| 4 | Eternal Sunshine of the Spotless Mind | 2004 | Michael Gondry | 278 |
| 5 | Sin City | 2005 | Frank Miller and Robert Rodriguez | 765 |
| 6 | The Ice Storm | 1997 | Ang Lee | 1083 |
| 7 | Back to the Future Part II | 1989 | Robert Zemeckis | 1112 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Searchers | 1956 | John Ford | 23 |
| 2 | West Side Story | 1961 | Jerome Robbins and Robert Wise | 84 |
| 3 | Rebel without a Cause | 1955 | Nicholas Ray | 85 |
| 4 | Miracle on 34th Street | 1947 | George Seaton | 421 |
| 5 | Splendor in the Grass | 1961 | Elia Kazan | 640 |
| 6 | The Ghost and Mrs. Muir | 1947 | Joseph L. Mankiewicz | 960 |
| 7 | Downhill Racer | 1969 | Michael Ritchie | 1776 |
| 8 | The Candidate | 1972 | Michael Ritchie | 2085 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | King Kong | 1933 | Merian C. Cooper and Ernest B. Schoedsack | 47 |
| 2 | The Wedding March | 1928 | Erich von Stroheim | 1751 |
See Robin Wright Penn.
See Yun-Fat Chow.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Jerry Maguire | 1996 | Cameron Crowe | 308 |
| 2 | Dazed and Confused | 1993 | Richard Linklater | 613 |
| 3 | Bridget Jones's Diary | 2001 | Sharon Maguire | 626 |
| 4 | Chicago | 2002 | Rob Marshall | 680 |
| 5 | Reality Bites | 1994 | Ben Stiller | 1981 |
| 6 | Cinderella Man | 2005 | Ron Howard | 1928 |
| 7 | One True Thing | 1998 | Carl Franklin | 2390 |
| 8 | Cold Mountain | 2003 | Anthony Minghella | 2507 |