| 1932. | À nos amours (1983) Maurice Pialat |
| 634. | À Nous la Liberté (1931) René Clair |
| 2266. | À Propos de Nice (1930) Jean Vigo |
| 648. | A.I.: Artificial Intelligence (2001) Steven Spielberg |
| 878. | Abbott and Costello Meet Frankenstein (1948) Charles Barton |
| 2450. | The Abominable Dr. Phibes (1971) Robert Fuest |
| 1922. | About a Boy (2002) Chris and Paul Weitz |
| 2465. | About Last Night… (1986) Edward Zwick |
| 1543. | About Schmidt (2002) Alexander Payne |
| 731. | The Abyss (1989) James Cameron |
| 1687. | Accattone (1961) Pier Paolo Pasolini |
| 2072. | The Accidental Tourist (1988) Lawrence Kasdan |
| 1847. | The Accused (1988) Jonathan Kaplan |
| 1431. | Ace Ventura: Pet Detective (1994) Tom Shadyac |
| 1648. | An Actor's Revenge (1963) Kon Ichikawa |
| 270. | Adam's Rib (1949) George Cukor |
| 1181. | Adaptation. (2002) Spike Jonze |
| 855. | The Adventures of Buckaroo Banzai Across the 8th Dimension (1984) W.D. Richter |
| 1668. | The Adventures of Priscilla, Queen of the Desert (1994) Stephan Elliott |
| 155. | The Adventures of Robin Hood (1938) Michael Curtiz and William Keighley |
| 455. | An Affair to Remember (1957) Leo McCarey |
| 71. | The African Queen (1951) John Huston |
| 1163. | After Hours (1985) Martin Scorsese |
| 1048. | After Life (1998) Hirokazu Koreeda |
| 301. | L'Âge d'or (1930) Luis Buñuel |
| 547. | The Age of Innocence (1993) Martin Scorsese |
| 181. | Aguirre: The Wrath of God (1972) Werner Herzog |
| 1779. | Air Force One (1997) Wolfgang Petersen |
| 206. | Airplane! (1980) Jim Abrahams, David Zucker, and Jerry Zucker |
| 2102. | Airport (1970) George Seaton |
| 386. | Akira (1988) Katsuhiro Ôtomo |
| 1619. | Akira Kurosawa's Dreams (1990) Akira Kurosawa |
| 724. | Aladdin (1992) Ron Clements and John Musker |
| 2267. | The Alamo (1960) John Wayne |
| 383. | Alexander Nevsky (1938) Sergei M. Eisenstein and Dmitri Vasilyev |
| 2332. | Alexander's Ragtime Band (1938) Henry King |
| 1098. | Alfie (1966) Lewis Gilbert |
| 2017. | Ali (2001) Michael Mann |
| 675. | Ali: Fear Eats the Soul (1974) Rainer Werner Fassbinder |
| 1486. | Alice (1988) Jan Svankmajer |
| 1076. | Alice Doesn't Live Here Anymore (1974) Martin Scorsese |
| 1433. | Alice in Wonderland (1951) Clyde Geronimi, Wilfred Jackson, and Hamilton Luske |
| 54. | Alien (1979) Ridley Scott |
| 997. | Alien: Resurrection (1997) Jean-Pierre Jeunet |
| 1071. | Alien³ (1992) David Fincher |
| 88. | Aliens (1986) James Cameron |
| 35. | All about Eve (1950) Joseph L. Mankiewicz |
| 534. | All about My Mother (1999) Pedro Almodóvar |
| 1839. | All of Me (1984) Carl Reiner |
| 119. | All Quiet on the Western Front (1930) Lewis Milestone |
| 671. | All That Heaven Allows (1955) Douglas Sirk |
| 732. | All That Jazz (1979) Bob Fosse |
| 721. | All the King's Men (1949) Robert Rossen |
| 309. | All the President's Men (1976) Alan J. Pakula |
| 738. | Almost Famous (2000) Cameron Crowe |
| 873. | Alphaville (1965) Jean-Luc Godard |
| 1697. | Altered States (1980) Ken Russell |
| 141. | Amadeus (1984) Milos Forman |
| 291. | Amarcord (1973) Federico Fellini |
| 230. | Amélie (2001) Jean-Pierre Jeunet |
| 2496. | America, America (1963) Elia Kazan |
| 123. | American Beauty (1999) Sam Mendes |
| 2217. | American Dream (1990) Barbara Kopple |
| 1279. | The American Friend (1977) Wim Wenders |
| 1957. | American Gigolo (1980) Paul Schrader |
| 179. | American Graffiti (1973) George Lucas |
| 868. | American History X (1998) Tony Kaye |
| 169. | An American in Paris (1951) Vincente Minnelli |
| 2093. | American Movie (1999) Chris Smith |
| 698. | American Pie (1999) Paul Weitz |
| 1218. | The American President (1995) Rob Reiner |
| 1986. | American Psycho (2000) Mary Harron |
| 1537. | American Splendor (2003) Shari Springer Berman and Robert Pulcini |
| 585. | An American Werewolf in London (1981) John Landis |
| 2025. | The Americanization of Emily (1964) Arthur Hiller |
| 2092. | Amistad (1997) Steven Spielberg |
| 776. | Amores perros (2000) Alejandro González Iñárritu |
| 517. | Anatomy of a Murder (1959) Otto Preminger |
| 2205. | And God Created Woman (1956) Roger Vadim |
| 1823. | And Life Goes on (1991) Abbas Kiarostami |
| 1213. | And Then There Were None (1945) René Clair |
| 200. | Andrei Rublev (1969) Andrei Tarkovsky |
| 1427. | The Andromeda Strain (1971) Robert Wise |
| 998. | An Angel at My Table (1990) Jane Campion |
| 1876. | Angel Heart (1987) Alan Parker |
| 2180. | Angels in the Outfield (1951) Clarence Brown |
| 898. | Angels with Dirty Faces (1938) Michael Curtiz |
| 1739. | Animal Crackers (1930) Victor Heerman |
| 282. | Animal House (1978) John Landis |
| 1530. | Anna Karenina (1935) Clarence Brown |
| 2032. | Annie (1982) John Huston |
| 2400. | Annie Get Your Gun (1950) George Sidney |
| 24. | Annie Hall (1977) Woody Allen |
| 1126. | Antonia's Line (1995) Marleen Gorris |
| 1918. | Antonio das Mortes (1969) Glauber Rocha |
| 1873. | Antz (1998) Eric Darnell and Tim Johnson |
| 1711. | Any Given Sunday (1999) Oliver Stone |
| 402. | Aparajito (1956) Satyajit Ray |
| 147. | The Apartment (1960) Billy Wilder |
| 17. | Apocalypse Now (1979) Francis Ford Coppola |
| 375. | Apollo 13 (1995) Ron Howard |
| 1539. | The Apostle (1997) Robert Duvall |
| 2058. | Applause (1929) Rouben Mamoulian |
| 2317. | The Apprenticeship of Duddy Kravitz (1974) Ted Kotcheff |
| 2500. | Archangel (1990) Guy Maddin |
| 969. | L'Argent (1983) Robert Bresson |
| 712. | Armageddon (1998) Michael Bay |
| 1554. | The Army in the Shadows (1969) Jean-Pierre Melville |
| 1558. | Army of Darkness (1992) Sam Raimi |
| 985. | Around the World in Eighty Days (1956) Michael Anderson |
| 1649. | Arrival of a Train at La Ciotat (1895) Auguste and Louis Lumière |
| 790. | Arsenic and Old Lace (1944) Frank Capra |
| 1160. | Arthur (1981) Steve Gordon |
| 554. | As Good as It Gets (1997) James L. Brooks |
| 2055. | The Ascent (1977) Larissa Shepitko |
| 416. | Ashes and Diamonds (1958) Andrzej Wajda |
| 557. | The Asphalt Jungle (1950) John Huston |
| 1353. | Assault on Precinct 13 (1976) John Carpenter |
| 2272. | The Asthenic Syndrome (1989) Kira Muratova |
| 193. | L'Atalante (1934) Jean Vigo |
| 374. | Atlantic City (1980) Louis Malle |
| 562. | Au hasard Balthazar (1966) Robert Bresson |
| 460. | Au Revoir, les Enfants (1987) Louis Malle |
| 1233. | The Audition (1999) Takashi Miike |
| 1719. | Auntie Mame (1958) Morton DaCosta |
| 469. | Austin Powers: International Man of Mystery (1997) Jay Roach |
| 1820. | Austin Powers: The Spy Who Shagged Me (1999) Jay Roach |
| 1525. | An Autumn Afternoon (1962) Yasujiro Ozu |
| 1561. | Autumn Sonata (1978) Ingmar Bergman |
| 2384. | Autumn Tale (1998) Eric Rohmer |
| 1737. | Avanti! (1972) Billy Wilder |
| 1662. | The Aviator (2004) Martin Scorsese |
| 189. | L'Avventura (1960) Michelangelo Antonioni |
| 2087. | Awakenings (1990) Penny Marshall |
| 393. | The Awful Truth (1937) Leo McCarey |
| 329. | Babe (1995) Chris Noonan |
| 2215. | Babel (2006) Alejandro González Iñárritu |
| 2404. | Babes in Arms (1939) Busby Berkeley |
| 2320. | Babes in Toyland (1934) Gus Meins and Charley Rogers |
| 498. | Babette's Feast (1987) Gabriel Axel |
| 1518. | Baby Doll (1956) Elia Kazan |
| 1793. | Baby Face (1933) Alfred E. Green |
| 137. | Back to the Future (1985) Robert Zemeckis |
| 1112. | Back to the Future Part II (1989) Robert Zemeckis |
| 1107. | Back to the Future Part III (1990) Robert Zemeckis |
| 1172. | The Bad and the Beautiful (1952) Vincente Minnelli |
| 760. | Bad Day at Black Rock (1955) John Sturges |
| 2488. | Bad Education (2004) Pedro Almodóvar |
| 1154. | Bad Lieutenant (1992) Abel Ferrara |
| 921. | The Bad News Bears (1976) Michael Ritchie |
| 218. | Badlands (1973) Terrence Malick |
| 1410. | Bagdad Café (1987) Percy Adlon |
| 1580. | The Baker's Wife (1938) Marcel Pagnol |
| 890. | Ball of Fire (1941) Howard Hawks |
| 1235. | Ballad of a Soldier (1959) Grigori Chukhraj |
| 2442. | The Ballad of Little Jo (1993) Maggie Greenwald |
| 1127. | Ballad of Narayama (1983) Shohei Imamura |
| 311. | Bambi (1942) David Hand |
| 1300. | Bananas (1971) Woody Allen |
| 1956. | Band of Brothers (2001) David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, Phil Alden Robinson, and Tony To |
| 1449. | Band of Outsiders (1964) Jean-Luc Godard |
| 335. | The Band Wagon (1953) Vincente Minnelli |
| 1391. | Bang the Drum Slowly (1973) John D. Hancock |
| 380. | The Bank Dick (1940) Edward F. Cline |
| 2096. | Baraka (1992) Ron Fricke |
| 820. | Barbarella (1968) Roger Vadim |
| 1045. | The Barbarian Invasions (2003) Denys Arcand |
| 1627. | The Barefoot Contessa (1954) Joseph L. Mankiewicz |
| 1415. | Barefoot in the Park (1967) Gene Saks |
| 2227. | Barfly (1987) Barbet Schroeder |
| 1380. | Barren Lives (1963) Nelson Pereira dos Santos |
| 423. | Barry Lyndon (1975) Stanley Kubrick |
| 953. | Barton Fink (1991) Joel Coen |
| 2396. | Baseball (1994) Ken Burns |
| 762. | Basic Instinct (1992) Paul Verhoeven |
| 2315. | Batman (1966) Leslie H. Martinson |
| 493. | Batman (1989) Tim Burton |
| 1005. | Batman Begins (2005) Christopher Nolan |
| 2397. | Batman: Mask of the Phantasm (1993) Eric Radomski and Bruce W. Timm |
| 292. | The Battle of Algiers (1966) Gillo Pontecorvo |
| 1726. | Battle Royale (2000) Kinji Fukasaku |
| 1309. | Battleground (1949) William A. Wellman |
| 65. | The Battleship Potemkin (1925) Sergei M. Eisenstein |
| 1266. | Beaches (1988) Garry Marshall |
| 1783. | The Bear (1988) Jean-Jacques Annaud |
| 1792. | Beat the Devil (1953) John Huston |
| 1511. | Beau Geste (1939) William A. Wellman |
| 1047. | Beau travail (1999) Claire Denis |
| 645. | A Beautiful Mind (2001) Ron Howard |
| 174. | Beauty and the Beast (1946) Jean Cocteau |
| 252. | Beauty and the Beast (1991) Gary Trousdale and Kirk Wise |
| 2081. | Becket (1964) Peter Glenville |
| 2130. | Bed and Board (1970) François Truffaut |
| 1682. | Bedazzled (1967) Stanley Donen |
| 2503. | Bedknobs and Broomsticks (1971) Robert Stevenson |
| 749. | Beetlejuice (1988) Tim Burton |
| 2487. | Before Night Falls (2000) Julian Schnabel |
| 796. | Before Sunrise (1995) Richard Linklater |
| 948. | Before Sunset (2004) Richard Linklater |
| 1659. | Before the Rain (1994) Milcho Manchevski |
| 356. | Being John Malkovich (1999) Spike Jonze |
| 454. | Being There (1979) Hal Ashby |
| 2029. | The Bellboy (1960) Jerry Lewis |
| 261. | Belle de Jour (1967) Luis Buñuel |
| 1858. | Belle Epoque (1992) Fernando Trueba |
| 956. | La Belle noiseuse (1991) Jacques Rivette |
| 2444. | The Belles of St. Trinian's (1954) Frank Launder |
| 853. | Bend It Like Beckham (2002) Gurinder Chadha |
| 2510. | Bend of the River (1952) Anthony Mann |
| 861. | Ben-Hur (1925) Fred Niblo |
| 101. | Ben-Hur (1959) William Wyler |
| 1204. | Berlin Alexanderplatz (1980) Rainer Werner Fassbinder |
| 1277. | Berlin: Symphony of a Great City (1927) Walter Ruttmann |
| 2211. | Best Boy (1979) Ira Wohl |
| 995. | Best in Show (2000) Christopher Guest |
| 1611. | The Best of Youth (2003) Marco Tullio Giordana |
| 96. | The Best Years of Our Lives (1946) William Wyler |
| 1497. | La Bête Humaine (1938) Jean Renoir |
| 2139. | Better Off Dead… (1985) Savage Steve Holland |
| 1650. | A Better Tomorrow (1986) John Woo |
| 1206. | Betty Blue (1986) Jean-Jacques Beineix |
| 1080. | Beverly Hills Cop (1984) Martin Brest |
| 2063. | Beyond a Reasonable Doubt (1956) Fritz Lang |
| 1029. | Beyond the Valley of the Dolls (1970) Russ Meyer |
| 63. | The Bicycle Thief (1948) Vittorio De Sica |
| 563. | Big (1988) Penny Marshall |
| 2516. | Big Business (1929) James W. Horne and Leo McCarey |
| 830. | The Big Carnival (1951) Billy Wilder |
| 886. | The Big Chill (1983) Lawrence Kasdan |
| 1955. | The Big Combo (1955) Joseph H. Lewis |
| 2012. | The Big Country (1958) William Wyler |
| 1796. | Big Deal on Madonna Street (1958) Mario Monicelli |
| 1455. | The Big Easy (1987) Jim McBride |
| 1473. | Big Fish (2003) Tim Burton |
| 558. | The Big Heat (1953) Fritz Lang |
| 283. | The Big Lebowski (1998) Joel Coen |
| 1397. | Big Night (1996) Campbell Scott and Stanley Tucci |
| 444. | The Big Parade (1925) King Vidor |
| 575. | The Big Red One (1980) Samuel Fuller |
| 122. | The Big Sleep (1946) Howard Hawks |
| 2023. | Big Wednesday (1978) John Milius |
| 1435. | Bigger Than Life (1956) Nicholas Ray |
| 2107. | Bill & Ted's Excellent Adventure (1989) Stephen Herek |
| 826. | Billy Elliot (2000) Stephen Daldry |
| 1067. | Billy Liar (1963) John Schlesinger |
| 1760. | The Bingo Long Traveling All-Stars & Motor Kings (1976) John Badham |
| 2100. | Bird (1988) Clint Eastwood |
| 2373. | The Birdcage (1996) Mike Nichols |
| 238. | The Birds (1963) Alfred Hitchcock |
| 2141. | Birdy (1984) Alan Parker |
| 112. | The Birth of a Nation (1915) D.W. Griffith |
| 2190. | The Bishop's Wife (1947) Henry Koster |
| 2153. | The Bitter Tea of General Yen (1933) Frank Capra |
| 1598. | The Bitter Tears of Petra von Kant (1972) Rainer Werner Fassbinder |
| 1195. | The Black Cat (1934) Edgar G. Ulmer |
| 1644. | Black Christmas (1974) Bob Clark |
| 2210. | Black Girl (1966) Ousmane Sembene |
| 1885. | Black God and White Devil (1964) Glauber Rocha |
| 1006. | Black Hawk Down (2001) Ridley Scott |
| 318. | Black Narcissus (1947) Michael Powell and Emeric Pressburger |
| 891. | Black Orpheus (1959) Marcel Camus |
| 1879. | The Black Pirate (1926) Albert Parker |
| 2076. | Black Robe (1991) Bruce Beresford |
| 1111. | The Black Stallion (1979) Carroll Ballard |
| 1014. | Black Sunday (1960) Mario Bava |
| 1607. | Blackboard Jungle (1955) Richard Brooks |
| 1535. | Blackmail (1929) Alfred Hitchcock |
| 1451. | Blade (1998) Stephen Norrington |
| 25. | Blade Runner (1982) Ridley Scott |
| 417. | The Blair Witch Project (1999) Daniel Myrick and Eduardo Sánchez |
| 264. | Blazing Saddles (1974) Mel Brooks |
| 2242. | Blonde Venus (1932) Josef von Sternberg |
| 1504. | The Blood of a Poet (1930) Jean Cocteau |
| 500. | Blood Simple (1984) Joel Coen |
| 2391. | Bloody Sunday (2002) Paul Greengrass |
| 1210. | Blow Out (1981) Brian De Palma |
| 253. | Blow-Up (1966) Michelangelo Antonioni |
| 244. | The Blue Angel (1930) Josef von Sternberg |
| 1604. | Blue Collar (1978) Paul Schrader |
| 1528. | The Blue Kite (1993) Zhuangzhuang Tian |
| 61. | Blue Velvet (1986) David Lynch |
| 345. | The Blues Brothers (1980) John Landis |
| 929. | Bob le Flambeur (1956) Jean-Pierre Melville |
| 2278. | Bob Roberts (1992) Tim Robbins |
| 936. | Body and Soul (1947) Robert Rossen |
| 639. | Body Heat (1981) Lawrence Kasdan |
| 41. | Bonnie and Clyde (1967) Arthur Penn |
| 430. | Boogie Nights (1997) Paul Thomas Anderson |
| 2416. | The Boondock Saints (1999) Troy Duffy |
| 243. | Das Boot (1981) Wolfgang Petersen |
| 1966. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) Larry Charles |
| 2202. | Born Free (1966) James Hill |
| 678. | Born on the Fourth of July (1989) Oliver Stone |
| 541. | Born Yesterday (1950) George Cukor |
| 1236. | Bottle Rocket (1996) Wes Anderson |
| 780. | Le Boucher (1970) Claude Chabrol |
| 947. | Boudu Saved from Drowning (1932) Jean Renoir |
| 1750. | Bound (1996) Andy and Larry Wachowski |
| 2165. | Bound for Glory (1976) Hal Ashby |
| 1458. | The Bourne Identity (2002) Doug Liman |
| 933. | Bowling for Columbine (2002) Michael Moore |
| 2454. | Boy (1969) Nagisa Oshima |
| 1610. | A Boy and His Dog (1975) L.Q. Jones |
| 1025. | Boys Don't Cry (1999) Kimberly Peirce |
| 1996. | Boys Town (1938) Norman Taurog |
| 520. | Boyz N the Hood (1991) John Singleton |
| 1103. | Braindead (1992) Peter Jackson |
| 1401. | Bram Stoker's Dracula (1992) Francis Ford Coppola |
| 1666. | Brassed Off (1996) Mark Herman |
| 94. | Braveheart (1995) Mel Gibson |
| 97. | Brazil (1985) Terry Gilliam |
| 815. | 'Breaker' Morant (1980) Bruce Beresford |
| 163. | Breakfast at Tiffany's (1961) Blake Edwards |
| 381. | The Breakfast Club (1985) John Hughes |
| 458. | Breaking Away (1979) Peter Yates |
| 472. | Breaking the Waves (1996) Lars von Trier |
| 77. | Breathless (1960) Jean-Luc Godard |
| 1150. | Brian's Song (1971) Buzz Kulik |
| 2104. | Brick (2005) Rian Johnson |
| 116. | Bride of Frankenstein (1935) James Whale |
| 52. | The Bridge on the River Kwai (1957) David Lean |
| 2353. | A Bridge Too Far (1977) Richard Attenborough |
| 2168. | The Bridges at Toko-Ri (1954) Mark Robson |
| 962. | The Bridges of Madison County (1995) Clint Eastwood |
| 626. | Bridget Jones's Diary (2001) Sharon Maguire |
| 159. | Brief Encounter (1945) David Lean |
| 1950. | Brigadoon (1954) Vincente Minnelli |
| 1015. | A Brighter Summer Day (1991) Edward Yang |
| 1198. | Brighton Rock (1947) John Boulting |
| 1275. | Bring It On (2000) Peyton Reed |
| 1509. | Bring Me the Head of Alfredo Garcia (1974) Sam Peckinpah |
| 44. | Bringing Up Baby (1938) Howard Hawks |
| 476. | Broadcast News (1987) James L. Brooks |
| 1958. | Broadway Danny Rose (1984) Woody Allen |
| 1877. | The Broadway Melody (1929) Harry Beaumont |
| 893. | Brokeback Mountain (2005) Ang Lee |
| 501. | Broken Blossoms (1919) D.W. Griffith |
| 1989. | A Bronx Tale (1993) Robert De Niro |
| 2050. | The Brother from Another Planet (1984) John Sayles |
| 2328. | Brotherhood of the Wolf (2001) Christophe Gans |
| 2052. | Brother's Keeper (1992) Joe Berlinger and Bruce Sinofsky |
| 2240. | The Buddy Holly Story (1978) Steve Rash |
| 1784. | Buena Vista Social Club (1999) Wim Wenders |
| 1777. | Buffalo '66 (1998) Vincent Gallo |
| 705. | A Bug's Life (1998) John Lasseter |
| 1614. | Bugsy (1991) Barry Levinson |
| 1990. | Bugsy Malone (1976) Alan Parker |
| 419. | Bull Durham (1988) Ron Shelton |
| 2305. | Bullet in the Head (1990) John Woo |
| 1683. | Bullets over Broadway (1994) Woody Allen |
| 746. | Bullitt (1968) Peter Yates |
| 1755. | Bulworth (1998) Warren Beatty |
| 1929. | Burden of Dreams (1982) Les Blank |
| 1494. | The Burmese Harp (1956) Kon Ichikawa |
| 1063. | Burnt by the Sun (1994) Nikita Mikhalkov |
| 100. | Butch Cassidy and the Sundance Kid (1969) George Roy Hill |
| 2045. | The Butcher Boy (1997) Neil Jordan |
| 1521. | Bye Bye Birdie (1963) George Sidney |
| 148. | Cabaret (1972) Bob Fosse |
| 1404. | Cabin in the Sky (1943) Vincente Minnelli |
| 237. | The Cabinet of Dr. Caligari (1920) Robert Wiene |
| 1807. | Cabiria (1914) Giovanni Pastrone |
| 549. | Caddyshack (1980) Harold Ramis |
| 2143. | La Cage aux Folles (1978) Edouard Molinaro |
| 577. | The Caine Mutiny (1954) Edward Dmytryk |
| 2030. | Calamity Jane (1953) David Butler |
| 1166. | The Cameraman (1928) Edward Sedgwick |
| 437. | Camille (1936) George Cukor |
| 2085. | The Candidate (1972) Michael Ritchie |
| 1157. | Candyman (1992) Bernard Rose |
| 2512. | A Canterbury Tale (1944) Michael Powell and Emeric Pressburger |
| 1549. | Cape Fear (1962) J. Lee Thompson |
| 1723. | Cape Fear (1991) Martin Scorsese |
| 2367. | Capote (2005) Bennett Miller |
| 1324. | Captain Blood (1935) Michael Curtiz |
| 865. | Captains Courageous (1937) Victor Fleming |
| 1904. | Capturing the Friedmans (2003) Andrew Jarecki |
| 1880. | Carlito's Way (1993) Brian De Palma |
| 1085. | Carmen Jones (1954) Otto Preminger |
| 2318. | Carnal Knowledge (1971) Mike Nichols |
| 2479. | Carnival in Flanders (1935) Jacques Feyder |
| 1020. | Carnival of Souls (1962) Herk Harvey |
| 1713. | Caro Diario (1993) Nanni Moretti |
| 1075. | Carousel (1956) Henry King |
| 275. | Carrie (1976) Brian De Palma |
| 1913. | Carry On... Up the Khyber (1968) Gerald Thomas |
| 2. | Casablanca (1942) Michael Curtiz |
| 560. | Casino (1995) Martin Scorsese |
| 1869. | Casino Royale (2006) Martin Campbell |
| 1349. | Casque d'Or (1952) Jacques Becker |
| 1125. | Cast Away (2000) Robert Zemeckis |
| 2275. | The Castle (1997) Rob Sitch |
| 2028. | Casualties of War (1989) Brian De Palma |
| 1332. | Cat Ballou (1965) Elliot Silverstein |
| 1837. | Cat on a Hot Tin Roof (1958) Richard Brooks |
| 338. | Cat People (1942) Jacques Tourneur |
| 1135. | Catch-22 (1970) Mike Nichols |
| 1896. | Cavalcade (1933) Frank Lloyd |
| 1830. | Ceddo (1977) Ousmane Sembene |
| 735. | The Celebration (1998) Thomas Vinterberg |
| 649. | Celine & Julie Go Boating (1974) Jacques Rivette |
| 745. | Central Station (1998) Walter Salles |
| 1962. | Le Cercle rouge (1970) Jean-Pierre Melville |
| 2494. | La Cérémonie (1995) Claude Chabrol |
| 1671. | César (1936) Marcel Pagnol |
| 1225. | Champion (1949) Mark Robson |
| 2163. | Chan Is Missing (1982) Wayne Wang |
| 1935. | The Chant of Jimmie Blacksmith (1978) Fred Schepisi |
| 582. | Charade (1963) Stanley Donen |
| 1321. | The Charge of the Light Brigade (1936) Michael Curtiz |
| 297. | Chariots of Fire (1981) Hugh Hudson |
| 2398. | Charley Varrick (1973) Don Siegel |
| 2334. | Charlie and the Chocolate Factory (2005) Tim Burton |
| 2121. | Charlie's Angels (2000) McG |
| 2368. | Charlotte's Web (1973) Charles A. Nichols and Iwao Takamoto |
| 1136. | Charulata (1964) Satyajit Ray |
| 1345. | Chasing Amy (1997) Kevin Smith |
| 1752. | The Cheat (1915) Cecil B. DeMille |
| 1468. | Chelsea Girls (1966) Paul Morrissey and Andy Warhol |
| 680. | Chicago (2002) Rob Marshall |
| 707. | Chicken Run (2000) Peter Lord and Nick Park |
| 1313. | La Chienne (1931) Jean Renoir |
| 2209. | Childhood of Maxim Gorky (1938) Mark Donskoy |
| 1338. | Children of a Lesser God (1986) Randa Haines |
| 1142. | Children of Men (2006) Alfonso Cuarón |
| 108. | Children of Paradise (1945) Marcel Carné |
| 841. | Chimes at Midnight (1965) Orson Welles |
| 1000. | The China Syndrome (1979) James Bridges |
| 19. | Chinatown (1974) Roman Polanski |
| 1718. | A Chinese Ghost Story (1987) Siu-Tung Ching |
| 1262. | Chitty Chitty Bang Bang (1968) Ken Hughes |
| 937. | Chocolat (2000) Lasse Hallström |
| 2219. | Chopper (2000) Andrew Dominik |
| 625. | A Christmas Story (1983) Bob Clark |
| 1920. | Christopher Strong (1933) Dorothy Arzner |
| 1769. | Chronicle of a Summer (1961) Edgar Morin and Jean Rouch |
| 593. | Chungking Express (1994) Kar Wai Wong |
| 2109. | The Cider House Rules (1999) Lasse Hallström |
| 919. | Cinderella (1950) Clyde Geronimi, Wilfred Jackson, and Hamilton Luske |
| 1928. | Cinderella Man (2005) Ron Howard |
| 192. | Cinema Paradiso (1988) Giuseppe Tornatore |
| 2159. | The Circle (2000) Jafar Panahi |
| 2005. | The Circus (1928) Charles Chaplin |
| 1. | Citizen Kane (1941) Orson Welles |
| 2115. | Citizen Ruth (1996) Alexander Payne |
| 55. | City Lights (1931) Charles Chaplin |
| 1895. | City of Angels (1998) Brad Silberling |
| 331. | City of God (2002) Fernando Meirelles |
| 1660. | City of Hope (1991) John Sayles |
| 1270. | The City of Lost Children (1995) Marc Caro and Jean-Marie Jeunet |
| 1702. | City of Sadness (1989) Hsiao-hsien Hou |
| 1534. | City Slickers (1991) Ron Underwood |
| 2204. | The Civil War (1990) Ken Burns |
| 1268. | Claire's Knee (1970) Eric Rohmer |
| 2434. | Clash of the Titans (1981) Desmond Davis |
| 1874. | Clear and Present Danger (1994) Phillip Noyce |
| 1070. | Cleo from 5 to 7 (1962) Agnès Varda |
| 1169. | Cleopatra (1963) Joseph L. Mankiewicz |
| 361. | Clerks. (1994) Kevin Smith |
| 2482. | The Clock (1945) Vincente Minnelli |
| 2282. | Clockers (1995) Spike Lee |
| 2498. | The Clockmaker (1974) Bertrand Tavernier |
| 43. | A Clockwork Orange (1971) Stanley Kubrick |
| 103. | Close Encounters of the Third Kind (1977) Steven Spielberg |
| 1803. | A Close Shave (1995) Nick Park |
| 736. | Close Up (1990) Abbas Kiarostami |
| 716. | Closely Watched Trains (1966) Jirí Menzel |
| 1675. | The Cloud-Capped Star (1960) Ritwik Ghatak |
| 464. | Clueless (1995) Amy Heckerling |
| 870. | Coal Miner's Daughter (1980) Michael Apted |
| 1538. | Cocoon (1985) Ron Howard |
| 2507. | Cold Mountain (2003) Anthony Minghella |
| 1759. | Collateral (2004) Michael Mann |
| 1255. | The Color of Money (1986) Martin Scorsese |
| 1077. | The Color of Pomegranates (1968) Sergei Parajanov |
| 481. | The Color Purple (1985) Steven Spielberg |
| 570. | Come and See (1985) Elem Klimov |
| 1124. | Coming Home (1978) Hal Ashby |
| 1058. | The Commitments (1991) Alan Parker |
| 2387. | The Company of Wolves (1984) Neil Jordan |
| 1664. | Con Air (1997) Simon West |
| 1715. | Conan the Barbarian (1982) John Milius |
| 184. | The Conformist (1970) Bernardo Bertolucci |
| 812. | The Conqueror Worm (1968) Michael Reeves |
| 750. | Contact (1997) Robert Zemeckis |
| 373. | Contempt (1963) Jean-Luc Godard |
| 2426. | The Contender (2000) Rod Lurie |
| 176. | The Conversation (1974) Francis Ford Coppola |
| 1106. | The Cook the Thief His Wife & Her Lover (1989) Peter Greenaway |
| 362. | Cool Hand Luke (1967) Stuart Rosenberg |
| 1315. | Cool Runnings (1993) Jon Turteltaub |
| 2419. | Cop Land (1997) James Mangold |
| 1583. | Le Corbeau (1943) Henri-Georges Clouzot |
| 2470. | Counsellor at Law (1933) William Wyler |
| 2415. | Coup de Torchon (1981) Bertrand Tavernier |
| 959. | The Court Jester (1955) Melvin Frank and Norman Panama |
| 1736. | The Cranes are Flying (1957) Mikheil Kalatozishvili |
| 793. | Crash (1996) David Cronenberg |
| 1316. | Crash (2004) Paul Haggis |
| 1385. | Creature from the Black Lagoon (1954) Jack Arnold |
| 1972. | Cria! (1976) Carlos Saura |
| 365. | Cries and Whispers (1972) Ingmar Bergman |
| 1184. | The Crime of Mr. Lange (1936) Jean Renoir |
| 488. | Crimes and Misdemeanors (1989) Woody Allen |
| 2171. | Criss Cross (1949) Robert Siodmak |
| 1453. | Crocodile Dundee (1986) Peter Faiman |
| 1818. | Cross of Iron (1977) Sam Peckinpah |
| 1930. | Crossfire (1947) Edward Dmytryk |
| 2192. | Crossing Delancey (1988) Joan Micklin Silver |
| 205. | Crouching Tiger, Hidden Dragon (2000) Ang Lee |
| 847. | The Crow (1994) Alex Proyas |
| 258. | The Crowd (1928) King Vidor |
| 1780. | The Crucible (1996) Nicholas Hytner |
| 1510. | Cruel Intentions (1999) Roger Kumble |
