2210. | À nos amours (1983) Maurice Pialat |
2526. | À Nous la Liberté (1931) René Clair |
655. | A.I.: Artificial Intelligence (2001) Steven Spielberg |
2220. | Abbott and Costello Meet Frankenstein (1948) Charles Barton |
2175. | About a Boy (2002) Chris and Paul Weitz |
2852. | About Schmidt (2002) Alexander Payne |
1680. | About Time (2013) Richard Curtis |
1045. | The Abyss (1989) James Cameron |
2091. | Accattone (1961) Pier Paolo Pasolini |
510. | Ace in the Hole (1951) Billy Wilder |
3027. | Ace Ventura: Pet Detective (1994) Tom Shadyac |
2358. | Across the Universe (2007) Julie Taymor |
1070. | The Act of Killing (2012) Joshua Oppenheimer |
880. | Adam's Rib (1949) George Cukor |
1050. | Adaptation. (2002) Spike Jonze |
2631. | The Addams Family (1991) Barry Sonnenfeld |
2945. | Addams Family Values (1993) Barry Sonnenfeld |
2415. | Adventureland (2009) Greg Mottola |
1726. | The Adventures of Baron Munchausen (1988) Terry Gilliam |
2174. | The Adventures of Buckaroo Banzai Across the 8th Dimension (1984) W.D. Richter |
1696. | The Adventures of Prince Achmed (1926) Lotte Reiniger |
1166. | The Adventures of Priscilla, Queen of the Desert (1994) Stephan Elliott |
265. | The Adventures of Robin Hood (1938) Michael Curtiz and William Keighley |
2323. | Advise & Consent (1962) Otto Preminger |
900. | An Affair to Remember (1957) Leo McCarey |
306. | The African Queen (1951) John Huston |
1021. | After Hours (1985) Martin Scorsese |
2211. | After Life (1998) Hirokazu Koreeda |
2810. | Aftersun (2022) Charlotte Wells |
989. | L'Âge d'or (1930) Luis Buñuel |
1411. | The Age of Innocence (1993) Martin Scorsese |
178. | Aguirre: The Wrath of God (1972) Werner Herzog |
196. | Airplane! (1980) Jerry Zucker, Jim Abrahams, and David Zucker |
2472. | Akeelah and the Bee (2006) Doug Atchison |
175. | Akira (1988) Katsuhiro Ôtomo |
2328. | Akira Kurosawa's Dreams (1990) Akira Kurosawa |
427. | Aladdin (1992) Ron Clements and John Musker |
1116. | Alexander Nevsky (1938) Sergei Eisenstein and Dmitriy Vasilev |
2122. | Alfie (1966) Lewis Gilbert |
1316. | Ali (2001) Michael Mann |
471. | Ali: Fear Eats the Soul (1974) Rainer Werner Fassbinder |
2368. | Alice (1988) Jan Svankmajer |
2182. | Alice Doesn't Live Here Anymore (1974) Martin Scorsese |
1943. | Alice in the Cities (1974) Wim Wenders |
1127. | Alice in Wonderland (1951) Clyde Geronimi, Wilfred Jackson, and Hamilton Luske |
6. | Alien (1979) Ridley Scott |
50. | Aliens (1986) James Cameron |
64. | All about Eve (1950) Joseph L. Mankiewicz |
320. | All about My Mother (1999) Pedro Almodóvar |
3052. | All Is Lost (2013) J.C. Chandor |
234. | All Quiet on the Western Front (1930) Lewis Milestone |
782. | All That Heaven Allows (1955) Douglas Sirk |
558. | All That Jazz (1979) Bob Fosse |
2001. | All the King's Men (1949) Robert Rossen |
282. | All the President's Men (1976) Alan J. Pakula |
494. | Almost Famous (2000) Cameron Crowe |
636. | Alphaville (1965) Jean-Luc Godard |
2064. | Altered States (1980) Ken Russell |
190. | Amadeus (1984) Milos Forman |
554. | Amarcord (1973) Federico Fellini |
2885. | The Amazing Spider-Man (2012) Marc Webb |
119. | Amélie (2001) Jean-Pierre Jeunet |
2546. | America, America (1963) Elia Kazan |
218. | American Beauty (1999) Sam Mendes |
1932. | The American Friend (1977) Wim Wenders |
1523. | American Gangster (2007) Ridley Scott |
395. | American Graffiti (1973) George Lucas |
458. | American History X (1998) Tony Kaye |
2954. | American Honey (2016) Andrea Arnold |
2382. | American Hustle (2013) David O. Russell |
405. | An American in Paris (1951) Vincente Minnelli |
1439. | American Movie (1999) Chris Smith |
1196. | American Pie (1999) Paul Weitz |
2729. | The American President (1995) Rob Reiner |
493. | American Psycho (2000) Mary Harron |
1562. | American Sniper (2014) Clint Eastwood |
1420. | American Splendor (2003) Shari Springer Berman and Robert Pulcini |
2478. | An American Tail (1986) Don Bluth |
431. | An American Werewolf in London (1981) John Landis |
2933. | The Americanization of Emily (1964) Arthur Hiller |
2797. | The Amityville Horror (1979) Stuart Rosenberg |
612. | Amores perros (2000) Alejandro G. Iñárritu |
551. | Amour (2012) Michael Haneke |
2274. | Amy (2015) Asif Kapadia |
2814. | Anastasia (1997) Don Bluth and Gary Goldman |
464. | Anatomy of a Murder (1959) Otto Preminger |
479. | Anchorman: The Legend of Ron Burgundy (2004) Adam McKay |
2651. | Anchors Aweigh (1945) George Sidney |
2195. | And Life Goes on (1992) Abbas Kiarostami |
264. | Andrei Rublev (1966) Andrei Tarkovsky |
2075. | The Andromeda Strain (1971) Robert Wise |
1593. | An Angel at My Table (1990) Jane Campion |
1894. | Angel Heart (1987) Alan Parker |
1586. | Angels with Dirty Faces (1938) Michael Curtiz |
2224. | Animal Crackers (1930) Victor Heerman |
489. | Animal House (1978) John Landis |
2233. | Animal Kingdom (2010) David Michôd |
1935. | Annie (1982) John Huston |
33. | Annie Hall (1977) Woody Allen |
849. | Annihilation (2018) Alex Garland |
2247. | Anomalisa (2015) Duke Johnson and Charlie Kaufman |
1527. | Antichrist (2009) Lars von Trier |
1556. | Ant-Man (2015) Peyton Reed |
2754. | Antonio das Mortes (1969) Glauber Rocha |
2590. | Anvil! The Story of Anvil (2008) Sacha Gervasi |
1729. | Any Given Sunday (1999) Oliver Stone |
651. | Aparajito (1956) Satyajit Ray |
59. | The Apartment (1960) Billy Wilder |
10. | Apocalypse Now (1979) Francis Ford Coppola |
1712. | Apocalypto (2006) Mel Gibson |
2748. | Apollo 11 (2019) Todd Douglas Miller |
857. | Apollo 13 (1995) Ron Howard |
2585. | Appropriate Behavior (2014) Desiree Akhavan |
1257. | L'Argent (1983) Robert Bresson |
1002. | Argo (2012) Ben Affleck |
2791. | The Aristocats (1970) Wolfgang Reitherman |
1903. | Armageddon (1998) Michael Bay |
424. | Army in the Shadows (1969) Jean-Pierre Melville |
1318. | Army of Darkness (1992) Sam Raimi |
466. | Arrival (2016) Denis Villeneuve |
2351. | Arrival of a Train at La Ciotat (1896) Auguste and Louis Lumière |
656. | Arsenic and Old Lace (1944) Frank Capra |
3025. | Arthur (1981) Steve Gordon |
911. | The Artist (2011) Michel Hazanavicius |
1150. | As Good as It Gets (1997) James L. Brooks |
2897. | As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty (2000) Jonas Mekas |
1466. | The Ascent (1977) Larisa Shepitko |
680. | Ashes and Diamonds (1958) Andrzej Wajda |
641. | The Asphalt Jungle (1950) John Huston |
713. | The Assassination of Jesse James by the Coward Robert Ford (2007) Andrew Dominik |
1057. | Assault on Precinct 13 (1976) John Carpenter |
332. | L'Atalante (1934) Jean Vigo |
1574. | Atlantic City (1980) Louis Malle |
2983. | Atlantics (2019) Mati Diop |
2255. | Atomic Blonde (2017) David Leitch |
588. | Atonement (2007) Joe Wright |
2374. | Attack! (1956) Robert Aldrich |
1628. | Attack the Block (2011) Joe Cornish |
365. | Au hasard Balthazar (1966) Robert Bresson |
819. | Au Revoir, les Enfants (1987) Louis Malle |
463. | Audition (1999) Takashi Miike |
2463. | Auntie Mame (1958) Morton DaCosta |
1008. | Austin Powers: International Man of Mystery (1997) Jay Roach |
2877. | Austin Powers: The Spy Who Shagged Me (1999) Jay Roach |
1306. | An Autumn Afternoon (1962) Yasujirô Ozu |
1400. | Autumn Sonata (1978) Ingmar Bergman |
149. | Avatar (2009) James Cameron |
2986. | Avatar: The Way of Water (2022) James Cameron |
313. | The Avengers (2012) Joss Whedon |
2103. | Avengers: Age of Ultron (2015) Joss Whedon |
373. | Avengers: Endgame (2019) Anthony and Joe Russo |
436. | Avengers: Infinity War (2018) Anthony and Joe Russo |
1704. | The Aviator (2004) Martin Scorsese |
299. | L'Avventura (1960) Michelangelo Antonioni |
2297. | Awakenings (1990) Penny Marshall |
2844. | Away from Her (2006) Sarah Polley |
827. | The Awful Truth (1937) Leo McCarey |
581. | The Babadook (2014) Jennifer Kent |
650. | Babe (1995) Chris Noonan |
2077. | Babel (2006) Alejandro G. Iñárritu |
1256. | Babette's Feast (1987) Gabriel Axel |
2517. | Baby Doll (1956) Elia Kazan |
1146. | Baby Driver (2017) Edgar Wright |
30. | Back to the Future (1985) Robert Zemeckis |
1133. | Back to the Future Part II (1989) Robert Zemeckis |
1502. | Back to the Future Part III (1990) Robert Zemeckis |
1310. | The Bad and the Beautiful (1952) Vincente Minnelli |
1851. | Bad Boys (1995) Michael Bay |
883. | Bad Day at Black Rock (1955) John Sturges |
1699. | Bad Education (2004) Pedro Almodóvar |
1418. | Bad Lieutenant (1992) Abel Ferrara |
993. | The Bad News Bears (1976) Michael Ritchie |
2633. | Bad Santa (2003) Terry Zwigoff |
3051. | Bad Taste (1987) Peter Jackson |
3053. | Bad Timing (1980) Nicolas Roeg |
272. | Badlands (1973) Terrence Malick |
1960. | Ball of Fire (1941) Howard Hawks |
1788. | Ballad of a Soldier (1959) Grigoriy Chukhray |
2963. | The Ballad of Cable Hogue (1970) Sam Peckinpah |
2190. | The Ballad of Narayama (1983) Shôhei Imamura |
342. | Bambi (1942) David Hand |
1838. | Bananas (1971) Woody Allen |
953. | Band of Outsiders (1964) Jean-Luc Godard |
542. | The Band Wagon (1953) Vincente Minnelli |
1703. | Bang the Drum Slowly (1973) John D. Hancock |
1383. | The Bank Dick (1940) Edward F. Cline |
2158. | Baraka (1992) Ron Fricke |
1491. | Barbarella (1968) Roger Vadim |
2074. | The Barbarian Invasions (2003) Denys Arcand |
2772. | Barefoot in the Park (1967) Gene Saks |
233. | Barry Lyndon (1975) Stanley Kubrick |
905. | Barton Fink (1991) Joel Coen |
717. | Basic Instinct (1992) Paul Verhoeven |
2311. | Batman (1966) Leslie H. Martinson |
486. | Batman (1989) Tim Burton |
1885. | The Batman (2022) Matt Reeves |
384. | Batman Begins (2005) Christopher Nolan |
560. | Batman Returns (1992) Tim Burton |
1575. | Batman: Mask of the Phantasm (1993) Eric Radomski and Bruce W. Timm |
158. | The Battle of Algiers (1966) Gillo Pontecorvo |
2918. | Battle of Britain (1969) Guy Hamilton |
1972. | The Battle of Chile: Part 1 (1975) Patricio Guzmán |
2221. | The Battle of Chile: Part 2 (1976) Patricio Guzmán |
2430. | The Battle of Chile: Part 3 (1979) Patricio Guzmán |
664. | Battle Royale (2000) Kinji Fukasaku |
1926. | Battleground (1949) William A. Wellman |
131. | The Battleship Potemkin (1925) Sergei Eisenstein |
2964. | A Bay of Blood (1971) Mario Bava |
2278. | Beaches (1988) Garry Marshall |
2252. | The Beaches of Agnès (2008) Agnès Varda |
2869. | The Beast from 20,000 Fathoms (1953) Eugène Lourié |
2014. | Beasts of No Nation (2015) Cary Joji Fukunaga |
1688. | Beasts of the Southern Wild (2012) Benh Zeitlin |
2056. | The Beat That My Heart Skipped (2005) Jacques Audiard |
512. | Beau travail (1999) Claire Denis |
572. | A Beautiful Mind (2001) Ron Howard |
1739. | Beautiful Thing (1996) Hettie MacDonald |
201. | Beauty and the Beast (1946) Jean Cocteau |
106. | Beauty and the Beast (1991) Gary Trousdale and Kirk Wise |
2820. | Becket (1964) Peter Glenville |
748. | Beetlejuice (1988) Tim Burton |
844. | Before Midnight (2013) Richard Linklater |
2976. | Before Night Falls (2000) Julian Schnabel |
263. | Before Sunrise (1995) Richard Linklater |
314. | Before Sunset (2004) Richard Linklater |
2630. | Beginners (2010) Mike Mills |
451. | Being John Malkovich (1999) Spike Jonze |
601. | Being There (1979) Hal Ashby |
378. | Belle de Jour (1967) Luis Buñuel |
1698. | La Belle noiseuse (1991) Jacques Rivette |
676. | Bend It Like Beckham (2002) Gurinder Chadha |
2494. | Bend of the River (1952) Anthony Mann |
1798. | Ben-Hur (1925) Fred Niblo |
188. | Ben-Hur (1959) William Wyler |
1684. | Berlin Alexanderplatz (1980) Rainer Werner Fassbinder |
2111. | Berlin: Symphony of a Great City (1927) Walter Ruttmann |
1095. | Best in Show (2000) Christopher Guest |
1024. | The Best of Youth (2003) Marco Tullio Giordana |
200. | The Best Years of Our Lives (1946) William Wyler |
2338. | La Bête Humaine (1938) Jean Renoir |
2470. | Better Off Dead… (1985) Savage Steve Holland |
1923. | A Better Tomorrow (1986) John Woo |
1875. | Betty Blue (1986) Jean-Jacques Beineix |
1143. | Beverly Hills Cop (1984) Martin Brest |
2046. | The Beyond (1981) Lucio Fulci |
2142. | Beyond the Valley of the Dolls (1970) Russ Meyer |
69. | The Bicycle Thief (1948) Vittorio De Sica |
515. | Big (1988) Penny Marshall |
1656. | The Big Chill (1983) Lawrence Kasdan |
2740. | The Big Combo (1955) Joseph H. Lewis |
1098. | The Big Country (1958) William Wyler |
2143. | Big Deal on Madonna Street (1958) Mario Monicelli |
2865. | Big Fan (2009) Robert Siegel |
694. | Big Fish (2003) Tim Burton |
594. | The Big Heat (1953) Fritz Lang |
804. | Big Hero 6 (2014) Don Hall and Chris Williams |
104. | The Big Lebowski (1998) Joel Coen |
2677. | Big Night (1996) Campbell Scott and Stanley Tucci |
1382. | The Big Parade (1925) King Vidor |
863. | The Big Red One (1980) Samuel Fuller |
832. | The Big Sick (2017) Michael Showalter |
215. | The Big Sleep (1946) Howard Hawks |
1748. | Big Trouble in Little China (1986) John Carpenter |
2993. | Big Wednesday (1978) John Milius |
2028. | Bigger than Life (1956) Nicholas Ray |
1155. | Bill & Ted's Excellent Adventure (1989) Stephen Herek |
3022. | Bill Cunningham New York (2010) Richard Press |
1215. | Billy Elliot (2000) Stephen Daldry |
2503. | Billy Liar (1963) John Schlesinger |
2733. | Billy Madison (1995) Tamra Davis |
2902. | The Bingo Long Traveling All-Stars & Motor Kings (1976) John Badham |
2531. | The Bird with the Crystal Plumage (1970) Dario Argento |
941. | The Birdcage (1996) Mike Nichols |
1140. | Birdman or (The Unexpected Virtue of Ignorance) (2014) Alejandro G. Iñárritu |
226. | The Birds (1963) Alfred Hitchcock |
2997. | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) (2020) Cathy Yan |
448. | The Birth of a Nation (1915) D.W. Griffith |
1314. | The Bitter Tears of Petra von Kant (1972) Rainer Werner Fassbinder |
1602. | Black Book (2006) Paul Verhoeven |
1930. | The Black Cat (1934) Edgar G. Ulmer |
1496. | Black Christmas (1974) Bob Clark |
2632. | Black Dynamite (2009) Scott Sanders |
1181. | Black Girl (1966) Ousmane Sembene |
1397. | Black God and White Devil (1964) Glauber Rocha |
837. | Black Hawk Down (2001) Ridley Scott |
446. | Black Narcissus (1947) Michael Powell and Emeric Pressburger |
1591. | Black Orpheus (1959) Marcel Camus |
289. | Black Panther (2018) Ryan Coogler |
2061. | Black Sabbath (1963) Mario Bava |
1797. | The Black Stallion (1979) Carroll Ballard |
1224. | Black Sunday (1960) Mario Bava |
440. | Black Swan (2010) Darren Aronofsky |
1942. | Blackboard Jungle (1955) Richard Brooks |
2065. | Blackfish (2013) Gabriela Cowperthwaite |
1719. | BlacKkKlansman (2018) Spike Lee |
2796. | Blackmail (1929) Alfred Hitchcock |
1428. | Blade (1998) Stephen Norrington |
1372. | Blade II (2002) Guillermo del Toro |
12. | Blade Runner (1982) Ridley Scott |
472. | Blade Runner 2049 (2017) Denis Villeneuve |
3038. | Blades of Glory (2007) Josh Gordon and Will Speck |
271. | The Blair Witch Project (1999) Daniel Myrick and Eduardo Sánchez |
232. | Blazing Saddles (1974) Mel Brooks |
1674. | The Blind Side (2009) John Lee Hancock |
1580. | The Blob (1958) Irvin S. Yeaworth Jr. |
3034. | Blonde Venus (1932) Josef von Sternberg |
1973. | Blood and Black Lace (1964) Mario Bava |
1657. | Blood Diamond (2006) Edward Zwick |
2782. | Blood Feast (1963) Herschell Gordon Lewis |
1831. | The Blood of a Poet (1932) Jean Cocteau |
609. | Blood Simple (1984) Joel Coen |
2421. | Bloodsport (1988) Newt Arnold |
2898. | Bloody Sunday (2002) Paul Greengrass |
2876. | Blow (2001) Ted Demme |
872. | Blow Out (1981) Brian De Palma |
346. | Blow-Up (1966) Michelangelo Antonioni |
2218. | Blue (1993) Derek Jarman |
937. | The Blue Angel (1930) Josef von Sternberg |
3002. | Blue Chips (1994) William Friedkin |
2686. | Blue Collar (1978) Paul Schrader |
708. | Blue Is the Warmest Color (2013) Abdellatif Kechiche |
2831. | Blue Jasmine (2013) Woody Allen |
1395. | Blue Valentine (2010) Derek Cianfrance |
133. | Blue Velvet (1986) David Lynch |
351. | The Blues Brothers (1980) John Landis |
1847. | Bob le Flambeur (1956) Jean-Pierre Melville |
2660. | Body and Soul (1947) Robert Rossen |
2339. | Body Double (1984) Brian De Palma |
957. | Body Heat (1981) Lawrence Kasdan |
2381. | Bohemian Rhapsody (2018) Bryan Singer |
2411. | Le Bonheur (1965) Agnès Varda |
116. | Bonnie and Clyde (1967) Arthur Penn |
318. | Boogie Nights (1997) Paul Thomas Anderson |
868. | Booksmart (2019) Olivia Wilde |
2938. | Boomerang (1992) Reginald Hudlin |
1941. | The Boondock Saints (1999) Troy Duffy |
217. | Das Boot (1981) Wolfgang Petersen |
606. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) Larry Charles |
1759. | Born in Flames (1983) Lizzie Borden |
1295. | Born on the Fourth of July (1989) Oliver Stone |
1821. | Born Yesterday (1950) George Cukor |
1834. | Bottle Rocket (1996) Wes Anderson |
1753. | Le Boucher (1970) Claude Chabrol |
2139. | Boudu Saved from Drowning (1932) Jean Renoir |
698. | Bound (1996) Lana and Lilly Wachowski |
2944. | Bound for Glory (1976) Hal Ashby |
790. | The Bourne Identity (2002) Doug Liman |
878. | The Bourne Supremacy (2004) Paul Greengrass |
315. | The Bourne Ultimatum (2007) Paul Greengrass |
795. | Bowling for Columbine (2002) Michael Moore |
2674. | A Boy and His Dog (1975) L.Q. Jones |
1481. | The Boy in the Striped Pajamas (2008) Mark Herman |
536. | Boyhood (2014) Richard Linklater |
663. | Boys Don't Cry (1999) Kimberly Peirce |
1873. | The Boys in the Band (1970) William Friedkin |
497. | Boyz N the Hood (1991) John Singleton |
1958. | BPM (Beats Per Minute) (2017) Robin Campillo |
1235. | Braindead (1992) Peter Jackson |
1165. | Bram Stoker's Dracula (1992) Francis Ford Coppola |
1987. | Branded to Kill (1967) Seijun Suzuki |
1808. | Brave (2012) Mark Andrews and Brenda Chapman |
2067. | The Brave Heart Will Take the Bride (1995) Aditya Chopra |
2978. | The Brave Little Toaster (1987) Jerry Rees |
278. | Braveheart (1995) Mel Gibson |
114. | Brazil (1985) Terry Gilliam |
2785. | The Breadwinner (2017) Nora Twomey |
2497. | 'Breaker' Morant (1980) Bruce Beresford |
326. | Breakfast at Tiffany's (1961) Blake Edwards |
418. | The Breakfast Club (1985) John Hughes |
660. | Breaking Away (1979) Peter Yates |
580. | Breaking the Waves (1996) Lars von Trier |
97. | Breathless (1960) Jean-Luc Godard |
2249. | Brian's Song (1971) Buzz Kulik |
1230. | Brick (2005) Rian Johnson |
123. | Bride of Frankenstein (1935) James Whale |
513. | Bridesmaids (2011) Paul Feig |
2592. | The Bridge (1959) Bernhard Wicki |
2216. | Bridge of Spies (2015) Steven Spielberg |
91. | The Bridge on the River Kwai (1957) David Lean |
1905. | Bridge to Terabithia (2007) Gabor Csupo |
2141. | A Bridge Too Far (1977) Richard Attenborough |
1103. | The Bridges of Madison County (1995) Clint Eastwood |
736. | Bridget Jones's Diary (2001) Sharon Maguire |
211. | Brief Encounter (1945) David Lean |
1830. | Bright Star (2009) Jane Campion |
659. | A Brighter Summer Day (1991) Edward Yang |
2048. | Brighton Rock (1948) John Boulting |
1782. | Bring It on (2000) Peyton Reed |
1128. | Bring Me the Head of Alfredo Garcia (1974) Sam Peckinpah |
128. | Bringing Up Baby (1938) Howard Hawks |
765. | Broadcast News (1987) James L. Brooks |
2395. | Broadway Danny Rose (1984) Woody Allen |
2682. | The Broadway Melody (1929) Harry Beaumont |
111. | Brokeback Mountain (2005) Ang Lee |
2807. | Broken Arrow (1950) Delmer Daves |
1275. | Broken Blossoms (1919) D.W. Griffith |
1297. | A Bronx Tale (1993) Robert De Niro |
1015. | The Brood (1979) David Cronenberg |
2272. | Brooklyn (2015) John Crowley |
2130. | The Brother from Another Planet (1984) John Sayles |
2456. | Brother's Keeper (1992) Joe Berlinger and Bruce Sinofsky |
2599. | Bubba Ho-Tep (2002) Don Coscarelli |
2734. | A Bucket of Blood (1959) Roger Corman |
1554. | Buena Vista Social Club (1999) Wim Wenders |
2132. | Buffalo '66 (1998) Vincent Gallo |
1841. | A Bug's Life (1998) John Lasseter |
2344. | Bugsy Malone (1976) Alan Parker |
518. | Bull Durham (1988) Ron Shelton |
741. | Bullitt (1968) Peter Yates |
1866. | Burden of Dreams (1982) Les Blank |
1812. | The Burmese Harp (1956) Kon Ichikawa |
2326. | Burn after Reading (2008) Ethan and Joel Coen |
1750. | Burning (2018) Lee Chang-dong |
2970. | Bus 174 (2002) José Padilha |
1208. | But I'm a Cheerleader (1999) Jamie Babbit |
162. | Butch Cassidy and the Sundance Kid (1969) George Roy Hill |
1643. | The Butterfly Effect (2004) Eric Bress and J. Mackye Gruber |
2652. | C.R.A.Z.Y. (2005) Jean-Marc Vallée |
257. | Cabaret (1972) Bob Fosse |
1970. | Cabin in the Sky (1943) Vincente Minnelli |
1052. | The Cabin in the Woods (2011) Drew Goddard |
174. | The Cabinet of Dr. Caligari (1920) Robert Wiene |
2692. | Cabiria (1914) Giovanni Pastrone |
563. | Caddyshack (1980) Harold Ramis |
1451. | The Caine Mutiny (1954) Edward Dmytryk |
2892. | Cairo Station (1958) Youssef Chahine |
2197. | Calamity Jane (1953) David Butler |
361. | Call Me by Your Name (2017) Luca Guadagnino |
1409. | The Cameraman (1928) Edward Sedgwick |
2965. | Cameraperson (2016) Kirsten Johnson |
2264. | Camille (1936) George Cukor |
2135. | Can You Ever Forgive Me? (2018) Marielle Heller |
1182. | Candyman (1992) Bernard Rose |
1888. | Cannibal Holocaust (1980) Ruggero Deodato |
2300. | A Canterbury Tale (1944) Michael Powell and Emeric Pressburger |
1219. | Cape Fear (1962) J. Lee Thompson |
1160. | Cape Fear (1991) Martin Scorsese |
2045. | Capernaum (2018) Nadine Labaki |
1406. | Capote (2005) Bennett Miller |
867. | Captain America: Civil War (2016) Anthony and Joe Russo |
1473. | Captain America: The First Avenger (2011) Joe Johnston |
760. | Captain America: The Winter Soldier (2014) Anthony and Joe Russo |
2016. | Captain Blood (1935) Michael Curtiz |
1871. | Captain Marvel (2019) Anna Boden and Ryan Fleck |
1471. | Captain Phillips (2013) Paul Greengrass |
1799. | Captains Courageous (1937) Victor Fleming |
1031. | Capturing the Friedmans (2003) Andrew Jarecki |
945. | Carlito's Way (1993) Brian De Palma |
2518. | Carlos (2010) Olivier Assayas |
1438. | Carmen Jones (1954) Otto Preminger |
2438. | Carnal Knowledge (1971) Mike Nichols |
716. | Carnival of Souls (1962) Herk Harvey |
545. | Carol (2015) Todd Haynes |
159. | Carrie (1976) Brian De Palma |
2239. | Cars (2006) John Lasseter |
5. | Casablanca (1942) Michael Curtiz |
404. | Casino (1995) Martin Scorsese |
358. | Casino Royale (2006) Martin Campbell |
2367. | Casque d'Or (1952) Jacques Becker |
1387. | Cast Away (2000) Robert Zemeckis |
1940. | Casualties of War (1989) Brian De Palma |
2104. | Cat Ballou (1965) Elliot Silverstein |
2095. | Cat on a Hot Tin Roof (1958) Richard Brooks |
435. | Cat People (1942) Jacques Tourneur |
733. | Catch Me If You Can (2002) Steven Spielberg |
2152. | Catch-22 (1970) Mike Nichols |
2984. | Caught (1949) Max Ophüls |
2169. | Ceddo (1977) Ousmane Sembene |
720. | The Celebration (1998) Thomas Vinterberg |
764. | Celine & Julie Go Boating (1974) Jacques Rivette |
2240. | The Celluloid Closet (1995) Rob Epstein and Jeffrey Friedman |
1151. | Central Station (1998) Walter Salles |
577. | Le Cercle rouge (1970) Jean-Pierre Melville |
2437. | La Cérémonie (1995) Claude Chabrol |
2089. | Changeling (2008) Clint Eastwood |
1681. | The Changeling (1980) Peter Medak |
1009. | Charade (1963) Stanley Donen |
504. | Chariots of Fire (1981) Hugh Hudson |
2780. | Charley Varrick (1973) Don Siegel |
2354. | Charlie and the Chocolate Factory (2005) Tim Burton |
1425. | Charulata (1964) Satyajit Ray |
1606. | Chasing Amy (1997) Kevin Smith |
2941. | The Cheat (1915) Cecil B. DeMille |
1915. | Chelsea Girls (1966) Paul Morrissey and Andy Warhol |
763. | Chicago (2002) Rob Marshall |
995. | Chicken Run (2000) Peter Lord and Nick Park |
2331. | La Chienne (1931) Jean Renoir |
1431. | Children of Heaven (1997) Majid Majidi |
193. | Children of Men (2006) Alfonso Cuarón |
216. | Children of Paradise (1945) Marcel Carné |
2888. | The Children's Hour (1961) William Wyler |
1738. | Child's Play (1988) Tom Holland |
739. | Chimes at Midnight (1965) Orson Welles |
2287. | The China Syndrome (1979) James Bridges |
34. | Chinatown (1974) Roman Polanski |
1853. | Chitty Chitty Bang Bang (1968) Ken Hughes |
2919. | Chocolat (1988) Claire Denis |
2525. | Chocolat (2000) Lasse Hallström |
2680. | The Chorus (2004) Christophe Barratier |
624. | A Christmas Story (1983) Bob Clark |
2778. | A Christmas Tale (2008) Arnaud Desplechin |
2922. | Chronicle (2012) Josh Trank |
1870. | Chronicle of a Summer (1961) Edgar Morin and Jean Rouch |
1467. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) Andrew Adamson |
372. | Chungking Express (1994) Kar-Wai Wong |
2523. | La Ciénaga (2001) Lucrecia Martel |
817. | Cinderella (1950) Clyde Geronimi, Wilfred Jackson, and Hamilton Luske |
1423. | Cinderella Man (2005) Ron Howard |
275. | Cinema Paradiso (1988) Giuseppe Tornatore |
2492. | The Circle (2000) Jafar Panahi |
1121. | The Circus (1928) Charles Chaplin |
11. | Citizen Kane (1941) Orson Welles |
2343. | Citizenfour (2014) Laura Poitras |
40. | City Lights (1931) Charles Chaplin |
103. | City of God (2002) Fernando Meirelles |
1041. | The City of Lost Children (1995) Marc Caro and Jean-Pierre Jeunet |
1443. | A City of Sadness (1989) Hsiao-hsien Hou |
2948. | City Slickers (1991) Ron Underwood |
1756. | Claire's Knee (1970) Éric Rohmer |
2695. | Clash of the Titans (1981) Desmond Davis |
2951. | The Class (2008) Laurent Cantet |
2488. | Clear and Present Danger (1994) Phillip Noyce |
383. | Cleo from 5 to 7 (1962) Agnès Varda |
1904. | Cleopatra (1963) Joseph L. Mankiewicz |
399. | Clerks. (1994) Kevin Smith |
2711. | Climax (2018) Gaspar Noé |
36. | A Clockwork Orange (1971) Stanley Kubrick |
110. | Close Encounters of the Third Kind (1977) Steven Spielberg |
947. | Closely Watched Trains (1966) Jirí Menzel |
531. | Close-Up (1990) Abbas Kiarostami |
2894. | Cloud Atlas (2012) Tom Tykwer and Lana & Lilly Wachowski |
2482. | The Cloud-Capped Star (1960) Ritwik Ghatak |
2775. | Cloudy with a Chance of Meatballs (2009) Phil Lord and Christopher Miller |
2108. | Cloverfield (2008) Matt Reeves |
1778. | Clue (1985) Jonathan Lynn |
156. | Clueless (1995) Amy Heckerling |
1552. | Coal Miner's Daughter (1980) Michael Apted |
304. | Coco (2017) Lee Unkrich |
2996. | Cocoon (1985) Ron Howard |
2530. | CODA (2021) Sian Heder |
3014. | Cold Mountain (2003) Anthony Minghella |
2280. | Cold War (2018) Pawel Pawlikowski |
1590. | Collateral (2004) Michael Mann |
1269. | The Color of Money (1986) Martin Scorsese |
1815. | The Color of Pomegranates (1969) Sergei Parajanov |
719. | The Color Purple (1985) Steven Spielberg |
255. | Come and See (1985) Elem Klimov |
2728. | Coming Home (1978) Hal Ashby |
