The table below presents what would be a typical ranking of all 144 episodes of Buffy the Vampire Slayer as compiled by a hypothetical strong Loyalist and by a hypothetical strong Jumper.
| Loyalists | Rank | Jumpers | ||||
| Episode | Season/ Episode |
Points | Episode | Season/ Episode |
Points | |
| Once More, with Feeling | 6.07 | 138.34 | 1 | Becoming, Part 2 | 2.22 | 136.87 |
| The Gift | 5.22 | 134.93 | 2 | Hush | 4.10 | 135.81 |
| Becoming, Part 2 | 2.22 | 131.52 | 3 | Passion | 2.17 | 131.97 |
| The Body | 5.16 | 131.35 | 4 | Innocence | 2.14 | 130.61 |
| Hush | 4.10 | 129.55 | 5 | Becoming, Part 1 | 2.21 | 127.35 |
| Chosen | 7.22 | 127.00 | 6 | Graduation Day, Part 2 | 3.22 | 126.16 |
| Innocence | 2.14 | 124.71 | 7 | Doppelgängland | 3.16 | 125.81 |
| Passion | 2.17 | 124.63 | 8 | Once More, with Feeling | 6.07 | 124.91 |
| Conversations with Dead People | 7.07 | 124.44 | 9 | The Wish | 3.09 | 122.29 |
| Fool for Love | 5.07 | 118.51 | 10 | Lovers Walk | 3.08 | 121.20 |
| Selfless | 7.05 | 118.41 | 11 | The Body | 5.16 | 120.70 |
| Becoming, Part 1 | 2.21 | 116.16 | 12 | Restless | 4.22 | 120.67 |
| Tabula Rasa | 6.08 | 114.93 | 13 | Fool for Love | 5.07 | 120.55 |
| Restless | 4.22 | 114.52 | 14 | The Gift | 5.22 | 119.28 |
| Who Are You | 4.16 | 113.22 | 15 | Who Are You | 4.16 | 118.83 |
| Prophecy Girl | 1.12 | 112.79 | 16 | Earshot | 3.18 | 118.21 |
| Graduation Day, Part 2 | 3.22 | 112.64 | 17 | Prophecy Girl | 1.12 | 116.94 |
| Graduation Day, Part 1 | 3.21 | 111.05 | 18 | Graduation Day, Part 1 | 3.21 | 115.50 |
| Grave | 6.22 | 107.22 | 19 | Bewitched, Bothered, and Bewildered | 2.16 | 111.20 |
| Doppelgängland | 3.16 | 106.01 | 20 | School Hard | 2.03 | 107.53 |
| Storyteller | 7.16 | 105.32 | 21 | The Zeppo | 3.13 | 105.95 |
| Earshot | 3.18 | 104.63 | 22 | Band Candy | 3.06 | 105.26 |
| Normal Again | 6.17 | 104.09 | 23 | Conversations with Dead People | 7.07 | 104.97 |
| The Wish | 3.09 | 103.68 | 24 | Surprise | 2.13 | 104.72 |
| Something Blue | 4.09 | 101.01 | 25 | Something Blue | 4.09 | 104.71 |
| Two to Go | 6.21 | 100.23 | 26 | Halloween | 2.06 | 104.34 |
| Lovers Walk | 3.08 | 99.46 | 27 | This Year's Girl | 4.15 | 102.45 |
| End of Days | 7.21 | 98.75 | 28 | Tabula Rasa | 6.08 | 101.72 |
| Surprise | 2.13 | 97.87 | 29 | Angel | 1.07 | 99.17 |
| Seeing Red | 6.19 | 97.63 | 30 | The Prom | 3.20 | 99.01 |
| Dirty Girls | 7.18 | 96.83 | 31 | Intervention | 5.18 | 98.01 |
| The Prom | 3.20 | 95.55 | 32 | Lie To Me | 2.07 | 96.84 |
| Intervention | 5.18 | 94.53 | 33 | Selfless | 7.05 | 96.24 |
| Lies My Parents Told Me | 7.17 | 94.50 | 34 | Enemies | 3.17 | 95.24 |
| This Year's Girl | 4.15 | 92.35 | 35 | I Only Have Eyes For You | 2.19 | 94.03 |
| Angel | 1.07 | 90.56 | 36 | Bad Girls | 3.14 | 93.48 |
| Bewitched, Bothered, and Bewildered | 2.16 | 90.01 | 37 | Welcome to the Hellmouth | 1.01 | 93.13 |
| Primeval | 4.21 | 89.33 | 38 | Chosen | 7.22 | 92.42 |
| Villains | 6.20 | 88.52 | 39 | Primeval | 4.21 | 91.91 |
| Amends | 3.10 | 88.12 | 40 | Fear Itself | 4.04 | 90.79 |
| Bargaining, Part 1 | 6.01 | 87.56 | 41 | Choices | 3.19 | 90.66 |
| I Only Have Eyes For You | 2.19 | 85.63 | 42 | What's My Line? Part 2 | 2.10 | 90.39 |
| Bargaining, Part 2 | 6.02 | 85.45 | 43 | The Harvest | 1.02 | 89.45 |
| The Yoko Factor | 4.20 | 82.43 | 44 | Consequences | 3.15 | 89.36 |
| Crush | 5.14 | 82.35 | 45 | Normal Again | 6.17 | 86.95 |
| Touched | 7.20 | 81.47 | 46 | Storyteller | 7.16 | 86.53 |
| Enemies | 3.17 | 81.37 | 47 | Helpless | 3.12 | 86.50 |
| Spiral | 5.20 | 81.09 | 48 | Pangs | 4.08 | 84.47 |
| Dead Things | 6.13 | 80.90 | 49 | Amends | 3.10 | 83.46 |
| Family | 5.06 | 80.83 | 50 | Revelations | 3.07 | 82.59 |
| Welcome to the Hellmouth | 1.01 | 80.30 | 51 | Faith, Hope & Trick | 3.03 | 82.20 |
| Bad Girls | 3.14 | 80.15 | 52 | What's My Line? Part 1 | 2.09 | 81.87 |
| School Hard | 2.03 | 79.40 | 53 | New Moon Rising | 4.19 | 81.64 |
| The Zeppo | 3.13 | 79.21 | 54 | Checkpoint | 5.12 | 81.35 |
| What's My Line? Part 2 | 2.10 | 79.12 | 55 | The Initiative | 4.07 | 80.93 |
| Help | 7.04 | 78.46 | 56 | The Yoko Factor | 4.20 | 80.75 |
| Never Leave Me | 7.09 | 78.35 | 57 | Bargaining, Part 1 | 6.01 | 79.60 |
| Halloween | 2.06 | 77.52 | 58 | Homecoming | 3.05 | 79.16 |
| After Life | 6.03 | 77.33 | 59 | Grave | 6.22 | 79.12 |
| No Place Like Home | 5.05 | 77.31 | 60 | Two to Go | 6.21 | 79.10 |
| Same Time, Same Place | 7.03 | 76.77 | 61 | Wild at Heart | 4.06 | 79.02 |
| New Moon Rising | 4.19 | 76.66 | 62 | The Harsh Light of Day | 4.03 | 77.99 |
| Blood Ties | 5.13 | 76.25 | 63 | Superstar | 4.17 | 77.59 |
| Consequences | 3.15 | 75.88 | 64 | Crush | 5.14 | 77.19 |
| Life Serial | 6.05 | 75.78 | 65 | When She Was Bad | 2.01 | 76.93 |
| Checkpoint | 5.12 | 75.77 | 66 | The Pack | 1.06 | 74.77 |
| When She Was Bad | 2.01 | 75.03 | 67 | Phases | 2.15 | 74.19 |
| Entropy | 6.18 | 75.01 | 68 | Triangle | 5.11 | 72.77 |
| Pangs | 4.08 | 75.01 | 69 | Anne | 3.01 | 72.51 |
| Lessons | 7.01 | 74.37 | 70 | A New Man | 4.12 | 72.49 |
| Beneath You | 7.02 | 74.31 | 71 | Lessons | 7.01 | 72.34 |
| Forever | 5.17 | 73.35 | 72 | Villains | 6.20 | 72.21 |
| Wild at Heart | 4.06 | 72.66 | 73 | The Puppet Show | 1.09 | 72.05 |
| Tough Love | 5.19 | 72.19 | 74 | Family | 5.06 | 72.05 |
| Lie To Me | 2.07 | 72.11 | 75 | Bargaining, Part 2 | 6.02 | 71.34 |
| What's My Line? Part 1 | 2.09 | 71.99 | 76 | Nightmares | 1.10 | 70.95 |
| The Harsh Light of Day | 4.03 | 71.86 | 77 | The Replacement | 5.03 | 70.90 |
| Helpless | 3.12 | 71.76 | 78 | Life Serial | 6.05 | 67.37 |
| Fear Itself | 4.04 | 71.25 | 79 | The Freshman | 4.01 | 67.31 |
| Choices | 3.19 | 68.98 | 80 | Same Time, Same Place | 7.03 | 67.31 |
| Smashed | 6.09 | 68.92 | 81 | No Place Like Home | 5.05 | 67.18 |
| Band Candy | 3.06 | 67.99 | 82 | After Life | 6.03 | 64.91 |
| Sleeper | 7.08 | 67.71 | 83 | Tough Love | 5.19 | 64.87 |
| Showtime | 7.11 | 67.49 | 84 | Real Me | 5.02 | 64.50 |
| The Initiative | 4.07 | 67.48 | 85 | Seeing Red | 6.19 | 63.52 |
| Get It Done | 7.15 | 65.14 | 86 | Beneath You | 7.02 | 63.15 |
| Hell's Bells | 6.16 | 64.05 | 87 | Buffy vs. Dracula | 5.01 | 62.65 |
| Revelations | 3.07 | 63.87 | 88 | Forever | 5.17 | 61.93 |
| Faith, Hope & Trick | 3.03 | 63.62 | 89 | Spiral | 5.20 | 61.79 |
| Real Me | 5.02 | 62.49 | 90 | Blood Ties | 5.13 | 61.18 |
| Empty Places | 7.19 | 62.39 | 91 | Dirty Girls | 7.18 | 59.64 |
| Weight of the World | 5.21 | 61.57 | 92 | The Dark Age | 2.08 | 58.44 |
| Nightmares | 1.10 | 61.28 | 93 | Gingerbread | 3.11 | 58.14 |
| The Harvest | 1.02 | 60.52 | 94 | The Witch | 1.03 | 57.20 |
| Bring On the Night | 7.10 | 60.44 | 95 | Never Leave Me | 7.09 | 57.02 |
| Superstar | 4.17 | 59.76 | 96 | Invisible Girl | 1.11 | 56.44 |
| First Date | 7.14 | 59.02 | 97 | I Was Made to Love You | 5.15 | 55.61 |
| The Replacement | 5.03 | 57.66 | 98 | Dead Things | 6.13 | 54.73 |
| A New Man | 4.12 | 56.73 | 99 | End of Days | 7.21 | 53.20 |
| Triangle | 5.11 | 56.51 | 100 | Into the Woods | 5.10 | 52.52 |
| Potential | 7.12 | 56.31 | 101 | Doomed | 4.11 | 52.41 |
| Buffy vs. Dracula | 5.01 | 55.78 | 102 | Sleeper | 7.08 | 52.10 |
| Him | 7.06 | 55.61 | 103 | The I in Team | 4.13 | 51.59 |
| Into the Woods | 5.10 | 54.83 | 104 | Lies My Parents Told Me | 7.17 | 49.63 |
| Homecoming | 3.05 | 54.62 | 105 | Help | 7.04 | 49.41 |
| Phases | 2.15 | 54.52 | 106 | Weight of the World | 5.21 | 47.30 |
| Gone | 6.11 | 54.00 | 107 | Goodbye Iowa | 4.14 | 46.77 |
| Wrecked | 6.10 | 51.37 | 108 | Never Kill A Boy on the First Date | 1.05 | 45.33 |
| The Witch | 1.03 | 50.87 | 109 | Him | 7.06 | 44.82 |
| Anne | 3.01 | 50.61 | 110 | Entropy | 6.18 | 44.31 |
| Older and Far Away | 6.14 | 50.29 | 111 | Killed By Death | 2.18 | 44.13 |
| The Killer in Me | 7.13 | 50.24 | 112 | Beauty and the Beasts | 3.04 | 43.46 |
| I Was Made to Love You | 5.15 | 49.93 | 113 | Living Conditions | 4.02 | 43.34 |
| The Freshman | 4.01 | 48.35 | 114 | First Date | 7.14 | 41.82 |
| The I in Team | 4.13 | 47.68 | 115 | Bring On the Night | 7.10 | 41.79 |
| Flooded | 6.04 | 45.61 | 116 | Potential | 7.12 | 41.28 |
| The Pack | 1.06 | 45.35 | 117 | Flooded | 6.04 | 40.45 |
| Beauty and the Beasts | 3.04 | 44.70 | 118 | Go Fish | 2.20 | 40.16 |
| Out of My Mind | 5.04 | 43.92 | 119 | Inca Mummy Girl | 2.04 | 39.51 |
| The Puppet Show | 1.09 | 43.76 | 120 | Touched | 7.20 | 39.47 |
| Doomed | 4.11 | 43.34 | 121 | Beer Bad | 4.05 | 39.43 |
| Invisible Girl | 1.11 | 42.92 | 122 | Out of My Mind | 5.04 | 39.18 |
| Gingerbread | 3.11 | 42.21 | 123 | Gone | 6.11 | 38.66 |
| Listening to Fear | 5.09 | 41.82 | 124 | Showtime | 7.11 | 38.42 |
| The Dark Age | 2.08 | 40.53 | 125 | Ted | 2.11 | 38.39 |
| Living Conditions | 4.02 | 38.31 | 126 | Get It Done | 7.15 | 37.78 |
| Shadow | 5.08 | 38.22 | 127 | Teacher's Pet | 1.04 | 36.87 |
| Killed By Death | 2.18 | 36.04 | 128 | Some Assembly Required | 2.02 | 36.85 |
| Goodbye Iowa | 4.14 | 35.72 | 129 | Older and Far Away | 6.14 | 35.03 |
| Ted | 2.11 | 35.45 | 130 | Dead Man's Party | 3.02 | 34.50 |
| As You Were | 6.15 | 34.62 | 131 | Smashed | 6.09 | 34.31 |
| All the Way | 6.06 | 33.21 | 132 | Reptile Boy | 2.05 | 33.98 |
| Never Kill A Boy on the First Date | 1.05 | 30.71 | 133 | I, Robot — You, Jane | 1.08 | 33.85 |
| Dead Man's Party | 3.02 | 30.40 | 134 | Shadow | 5.08 | 33.69 |
| Beer Bad | 4.05 | 26.76 | 135 | The Killer in Me | 7.13 | 33.24 |
| Where the Wild Things Are | 4.18 | 23.61 | 136 | Hell's Bells | 6.16 | 31.56 |
| Go Fish | 2.20 | 22.58 | 137 | Bad Eggs | 2.12 | 30.52 |
| Some Assembly Required | 2.02 | 22.14 | 138 | Empty Places | 7.19 | 30.49 |
| Doublemeat Palace | 6.12 | 21.42 | 139 | Listening to Fear | 5.09 | 30.16 |
| Reptile Boy | 2.05 | 20.88 | 140 | As You Were | 6.15 | 29.26 |
| Bad Eggs | 2.12 | 20.44 | 141 | Where the Wild Things Are | 4.18 | 27.67 |
| Teacher's Pet | 1.04 | 19.28 | 142 | All the Way | 6.06 | 26.20 |
| Inca Mummy Girl | 2.04 | 19.21 | 143 | Wrecked | 6.10 | 16.06 |
| I, Robot — You, Jane | 1.08 | 19.13 | 144 | Doublemeat Palace | 6.12 | 14.11 |
In general, Loyalists like episodes from all seasons (except maybe the first season). Loyalists' top-20 episodes include four episodes from the second season, one episode from the first season and three episodes from each of the other seasons. Jumpers prefer the second and third seasons. Their top-20 include six episodes each from those two seasons, three episodes each from the fourth and fifth seasons, one episode each from the first and sixth seasons, and none from the seventh season.
Loyalists' least favorite episodes tend to be early episodes and episodes from even numbered seasons. Their bottom-20 episodes include eight episodes from the second season, four episodes from the fourth season, three episodes each from the first and sixth seasons, and one episode each from the third and fifth seasons. There are no seventh season episodes among Loyalists' bottom-30 episodes. Jumpers' least favorite episodes, on the other hand, tend to come from second season and the last two seasons. Seven episodes are from the sixth season, four episodes are from the second season, three episodes are from the sixth season, two episodes each are from the first and fifth seasons, and one episode each are from the third and and fourth seasons.
When looking at all episodes, the data above show that, from "Welcome to the Hellmouth" through "Superstar," Jumpers rank 71 of the 73 episodes as high or higher than Loyalists do. Of the 23 episodes from "Where the Wild Things Are" through "Intervention," Loyalists rank 13 higher than Jumpers do, and Jumpers rank ten higher than Loyalists do. Loyalists rank all 55 episodes from "Tough Love" through "Chosen" higher than Jumpers do.
The figure below graphically shows how Loyalists, Jumpers, and fans in general view the general trend of episode quality from episode 1 ("Welcome to the Hellmouth") to episode 144 ("Chosen").
There are two caveats with the above chart. First, it shows only general trends; it is a very inaccurate guide to how much people with a given taste like a particular episode. Second, it is especially inaccurate at each end.
The most commonly cited reasons for why Jumpers perceive a decline in the quality of Buffy episodes are graduation from high school, the Initiative arc, the introduction of Riley and his relationship with Buffy, and the introduction of Tara and her relationship with Willow. The data above largely discount graduation as an explanation. Jumpers rate the episodes in the first half of the fourth season as being better than the episodes in the first half of the first two seasons. The transition from the episodes that Jumpers prefer to the episodes that Loyalists prefer does not start until "Where the Wild Things Are," the 18th episode of the season.
The data also discount the Initiative arc as an explaintion. Jumpers like arc-heavy episodes like "The Initiative," "The I in Team," and "Goodbye Iowa" much more than Loyalists do. Jumpers also give more points, if not a higher rank, to "Primeval."
The data also discount the introduction of Riley and his relationship with Buffy as an explanation. Of the 15 episodes in which Riley has more than 40 lines, Jumpers give more points than Loyalists do in ten of them. Jumpers also like key Buffy/Riley episodes like "The Initiative," "Hush," "Where the Wild Things Are" more than Loyalists do
This leaves the introduction of Tara and her relationship with Willow as the most plausible explanation. Of the 14 episodes in which Tara has more than 25 lines, Loyalists give more points to 12 of them than Jumpers do. Loyalists rate key W/T episodes like "Family," "Tough Love," "Tabula Rasa," "Entropy," and "Seeing Red" more than Jumpers do.