| Rank | Title | Year | Overall Rank |
| 1 | The Pajama Game1 | 1957 | 1764 |
| 2 | Damn Yankees!1 | 1958 | 2079 |
1 Collaborated with Stanley Donen.
| Rank | Title | Year | Overall Rank |
| 1 | Airplane!1 | 1980 | 206 |
| 2 | Top Secret!1 | 1984 | 1691 |
1 Collaborated with David and Jerry Zucker.
| Rank | Title | Year | Overall Rank |
| 1 | Shrek1 | 2001 | 289 |
| 2 | Shrek 22 | 2004 | 1826 |
1 Collaborated with Vicky Jenson.
2 Collaborated with Kelly Asbury, and Conrad Vernon.
| Rank | Title | Year | Overall Rank |
| 1 | Bagdad Café | 1987 | 1410 |
| Rank | Title | Year | Overall Rank |
| 1 | Jeanne Dielman | 1976 | 661 |
| Rank | Title | Year | Overall Rank |
| 1 | Kiss Me Deadly | 1955 | 418 |
| 2 | The Dirty Dozen | 1967 | 632 |
| 3 | What Ever Happened to Baby Jane? | 1962 | 792 |
| 4 | The Longest Yard | 1974 | 897 |
| 5 | Hush... Hush, Sweet Charlotte | 1964 | 2172 |
| 6 | Ulzana's Raid | 1972 | 2261 |
| Rank | Title | Year | Overall Rank |
| 1 | October1 | 1928 | 766 |
| 2 | ˇQue viva Mexico!1 | 1932 | 2350 |
1 Collaborated with Sergei M. Eisenstein.
| Rank | Title | Year | Overall Rank |
| 1 | Fantasia1 | 1940 | 158 |
| 2 | Fantasia/20002 | 1999 | 2253 |
1 Collaborated with Samuel Armstrong, Ford Beebe, Norman Ferguson, Jim Handley,
T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, and Paul Satterfield.
2 Collaborated with Gaëtan Brizzi, Paul Brizzi, Hendel Butoy, Francis Glebas, Eric Goldberg, Don Hahn, and Pixote Hunt.
| Rank | Title | Year | Overall Rank |
| 1 | Fanny | 1932 | 1999 |
| Rank | Title | Year | Overall Rank |
| 1 | The Towering Inferno1 | 1974 | 1265 |
1 Collaborated with John Guillermin.
| Rank | Title | Year | Overall Rank |
| 1 | The Uninvited | 1944 | 1605 |
| Rank | Title | Year | Overall Rank |
| 1 | Annie Hall | 1977 | 24 |
| 2 | Manhattan | 1979 | 135 |
| 3 | Hannah and Her Sisters | 1986 | 372 |
| 4 | Crimes and Misdemeanors | 1989 | 488 |
| 5 | Sleeper | 1973 | 641 |
| 6 | The Purple Rose of Cairo | 1985 | 804 |
| 7 | Husbands and Wives | 1992 | 1291 |
| 8 | Bananas | 1971 | 1300 |
| 9 | Zelig | 1983 | 1311 |
| 10 | Everyone Says I Love You | 1996 | 1452 |
| 11 | Love and Death | 1975 | 1544 |
| 12 | Bullets over Broadway | 1994 | 1683 |
| 13 | Broadway Danny Rose | 1984 | 1958 |
| 14 | Take the Money and Run | 1969 | 2089 |
| 15 | Radio Days | 1987 | 2150 |
| 16 | Deconstructing Harry | 1997 | 2371 |
| Rank | Title | Year | Overall Rank |
| 1 | The Lion King1 | 1994 | 259 |
1 Collaborated with Rob Minkoff.
| Rank | Title | Year | Overall Rank |
| 1 | All about My Mother | 1999 | 534 |
| 2 | Women on the Verge of a Nervous Breakdown | 1988 | 584 |
| 3 | Talk to Her | 2002 | 854 |
| 4 | Tie Me Up! Tie Me Down! | 1990 | 2248 |
| 5 | Volver | 2006 | 2414 |
| 6 | Bad Education | 2004 | 2488 |
| Rank | Title | Year | Overall Rank |
| 1 | Nashville | 1975 | 70 |
| 2 | M*A*S*H | 1970 | 117 |
| 3 | McCabe and Mrs. Miller | 1971 | 251 |
| 4 | The Player | 1992 | 506 |
| 5 | Short Cuts | 1993 | 594 |
| 6 | The Long Goodbye | 1973 | 744 |
| 7 | Gosford Park | 2001 | 813 |
| 8 | 3 Women | 1977 | 1740 |
| Rank | Title | Year | Overall Rank |
| 1 | The Hour of the Furnaces1 | 1968 | 1685 |
1 Collaborated with Octavio Getino and Fernando E. Solanas.
| Rank | Title | Year | Overall Rank |
| 1 | Lamerica | 1994 | 1389 |
| Rank | Title | Year | Overall Rank |
| 1 | The Others | 2001 | 915 |
| 2 | The Sea Inside | 2004 | 1681 |
| 3 | Open Your Eyes | 1997 | 2228 |
| Rank | Title | Year | Overall Rank |
| 1 | Gas Food Lodging | 1992 | 1789 |
| 2 | Grace of My Heart | 1996 | 2271 |
| Rank | Title | Year | Overall Rank |
| 1 | If.… | 1968 | 533 |
| 2 | This Sporting Life | 1963 | 895 |
| 3 | O Lucky Man! | 1973 | 1423 |
| Rank | Title | Year | Overall Rank |
| 1 | Around the World in Eighty Days | 1956 | 985 |
| 2 | The Dam Busters | 1955 | 1883 |
| Rank | Title | Year | Overall Rank |
| 1 | Magnolia | 1999 | 267 |
| 2 | Boogie Nights | 1997 | 430 |
| 3 | Punch-Drunk Love | 2002 | 1314 |
| Rank | Title | Year | Overall Rank |
| 1 | Rushmore | 1998 | 486 |
| 2 | The Royal Tenenbaums | 2001 | 714 |
| 3 | Bottle Rocket | 1996 | 1236 |
| Rank | Title | Year | Overall Rank |
| 1 | The Travelling Players | 1975 | 768 |
| 2 | Landscape in the Mist | 1988 | 1639 |
| 3 | Eternity and a Day | 1998 | 2501 |
| Rank | Title | Year | Overall Rank |
| 1 | The Longest Day1 | 1962 | 536 |
| 2 | Swiss Family Robinson | 1960 | 1714 |
1 Collaborated with Andrew Marton and Bernhard Wicki.
| Rank | Title | Year | Overall Rank |
| 1 | The Bear | 1988 | 1783 |
| 2 | The Name of the Rose | 1986 | 1875 |
| 3 | Enemy at the Gates | 2001 | 2471 |
| Rank | Title | Year | Overall Rank |
| 1 | Hoosiers | 1986 | 754 |
| 2 | Rudy | 1993 | 1359 |
| Rank | Title | Year | Overall Rank |
| 1 | L'Avventura | 1960 | 189 |
| 2 | Blow-Up | 1966 | 253 |
| 3 | The Eclipse | 1962 | 794 |
| 4 | The Passenger | 1975 | 905 |
| 5 | The Red Desert | 1964 | 931 |
| 6 | La Notte | 1961 | 1301 |
| Rank | Title | Year | Overall Rank |
| 1 | The 40 Year Old Virgin | 2005 | 1590 |
| Rank | Title | Year | Overall Rank |
| 1 | Coal Miner's Daughter | 1980 | 870 |
| 2 | 28 Up | 1985 | 1507 |
| 3 | 42: Forty Two Up | 1998 | 2046 |
| 4 | Gorillas in the Mist: The Story of Dian Fossey | 1988 | 2273 |
| 5 | 35 Up | 1991 | 2506 |
| Rank | Title | Year | Overall Rank |
| 1 | Like Water for Chocolate | 1992 | 611 |
| Rank | Title | Year | Overall Rank |
| 1 | The Barbarian Invasions | 2003 | 1045 |
| 2 | Jesus of Montreal | 1989 | 1748 |
| 3 | The Decline of the American Empire | 1986 | 2490 |
| Rank | Title | Year | Overall Rank |
| 1 | Dirty Dancing | 1987 | 395 |
| 2 | Sister Act | 1992 | 2307 |
| Rank | Title | Year | Overall Rank |
| 1 | Suspiria | 1977 | 456 |
| Rank | Title | Year | Overall Rank |
| 1 | Rock 'n' Roll High School | 1979 | 1917 |
| Rank | Title | Year | Overall Rank |
| 1 | Grosse Pointe Blank | 1997 | 816 |
| Rank | Title | Year | Overall Rank |
| 1 | Little Women | 1994 | 715 |
| 2 | My Brilliant Career | 1979 | 860 |
| Rank | Title | Year | Overall Rank |
| 1 | Fantasia1 | 1940 | 158 |
1 Collaborated with James Algar, Ford Beebe, Norman Ferguson, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, and Paul Satterfield.
| Rank | Title | Year | Overall Rank |
| 1 | The Kingdom1 | 1994 | 1915 |
1 Collaborated with Lars von Trier.
| Rank | Title | Year | Overall Rank |
| 1 | The Incredible Shrinking Man | 1957 | 930 |
| 2 | Creature from the Black Lagoon | 1954 | 1385 |
| 3 | The Mouse That Roared | 1959 | 1493 |
| Rank | Title | Year | Overall Rank |
| 1 | Requiem for a Dream | 2000 | 484 |
| 2 | Pi | 1998 | 1171 |
| Rank | Title | Year | Overall Rank |
| 1 | The Good Girl | 2002 | 2220 |
| Rank | Title | Year | Overall Rank |
| 1 | Christopher Strong | 1933 | 1920 |
| 2 | Dance, Girl, Dance | 1940 | 1923 |
| Rank | Title | Year | Overall Rank |
| 1 | Shrek 21 | 2004 | 1826 |
1 Collaborated with Andrew Adamson and Conrad Vernon.
| Rank | Title | Year | Overall Rank |
| 1 | Harold and Maude | 1971 | 256 |
| 2 | Being There | 1979 | 454 |
| 3 | Shampoo | 1975 | 928 |
| 4 | Coming Home | 1978 | 1124 |
| 5 | The Last Detail | 1973 | 1304 |
| 6 | Bound for Glory | 1976 | 2165 |
| Rank | Title | Year | Overall Rank |
| 1 | Pygmalion1 | 1938 | 1101 |
1 Collaborated with Leslie Howard.
| Rank | Title | Year | Overall Rank |
| 1 | Irma Vep | 1996 | 1515 |
| Rank | Title | Year | Overall Rank |
| 1 | Gandhi | 1982 | 221 |
| 2 | Shadowlands | 1993 | 1733 |
| 3 | A Bridge Too Far | 1977 | 2353 |
| Rank | Title | Year | Overall Rank |
| 1 | Read My Lips | 2001 | 2432 |
| Rank | Title | Year | Overall Rank |
| 1 | Pelle the Conqueror | 1987 | 879 |
| Rank | Title | Year | Overall Rank |
| 1 | Rocky | 1976 | 107 |
| 2 | The Karate Kid | 1984 | 1170 |
| 3 | Lean on Me | 1989 | 2018 |
| Rank | Title | Year | Overall Rank |
| 1 | Fried Green Tomatoes | 1991 | 1289 |
| Rank | Title | Year | Overall Rank |
| 1 | Babette's Feast | 1987 | 498 |