| Rank | Title | Year | Overall Rank |
| 1 | Monsoon Wedding | 2001 | 959 |
| 2 | Salaam Bombay! | 1988 | 1478 |
| 3 | Mississippi Masala | 1991 | 1901 |
| Rank | Title | Year | Overall Rank |
| 1 | Ring | 1998 | 1089 |
| Rank | Title | Year | Overall Rank |
| 1 | Cube | 1997 | 1900 |
| Rank | Title | Year | Overall Rank |
| 1 | El Norte | 1983 | 1169 |
| 2 | Selena | 1997 | 2094 |
| Rank | Title | Year | Overall Rank |
| 1 | The Poseidon Adventure | 1972 | 1125 |
| 2 | The Prime of Miss Jean Brodie | 1969 | 1622 |
| Rank | Title | Year | Overall Rank |
| 1 | Requiem for a Heavyweight | 1962 | 1814 |
| 2 | Lilies of the Field | 1963 | 2191 |
| Rank | Title | Year | Overall Rank |
| 1 | The Fly | 1958 | 1873 |
| Rank | Title | Year | Overall Rank |
| 1 | Four Weddings and a Funeral | 1994 | 278 |
| 2 | Donnie Brasco | 1997 | 873 |
| 3 | Harry Potter and the Goblet of Fire | 2005 | 1243 |
| 4 | Enchanted April | 1992 | 2112 |
| Rank | Title | Year | Overall Rank |
| 1 | This Island Earth | 1955 | 2089 |
| Rank | Title | Year | Overall Rank |
| 1 | Safety Last!1 | 1923 | 726 |
| 2 | The Freshman1 | 1925 | 824 |
1 Collaborated with Sam Taylor.
| Rank | Title | Year | Overall Rank |
| 1 | Ben-Hur | 1925 | 1058 |
| Rank | Title | Year | Overall Rank |
| 1 | Gattaca | 1997 | 872 |
| Rank | Title | Year | Overall Rank |
| 1 | The Graduate | 1967 | 38 |
| 2 | Who's Afraid of Virginia Woolf? | 1966 | 452 |
| 3 | Working Girl | 1988 | 802 |
| 4 | Silkwood | 1983 | 1020 |
| 5 | Catch-22 | 1970 | 1063 |
| 6 | Primary Colors | 1998 | 1708 |
| 7 | Carnal Knowledge | 1971 | 2155 |
| Rank | Title | Year | Overall Rank |
| 1 | Star Trek IV: The Voyage Home | 1986 | 1493 |
| Rank | Title | Year | Overall Rank |
| 1 | Irréversible | 2002 | 1948 |
| Rank | Title | Year | Overall Rank |
| 1 | Memento | 2000 | 152 |
| 2 | Batman Begins | 2005 | 583 |
| 3 | The Dark Knight | 2008 | 701 |
| 4 | The Prestige | 2006 | 1627 |
| 5 | Insomnia | 2002 | 2178 |
| Rank | Title | Year | Overall Rank |
| 1 | Babe | 1995 | 358 |
| Rank | Title | Year | Overall Rank |
| 1 | Blade | 1998 | 1773 |
| Rank | Title | Year | Overall Rank |
| 1 | Rabbit-Proof Fence | 2002 | 1212 |
| 2 | Clear and Present Danger | 1994 | 1597 |
| 3 | The Quiet American | 2002 | 1643 |
| Rank | Title | Year | Overall Rank |
| 1 | Ulee's Gold | 1997 | 1833 |
| 2 | Ruby in Paradise | 1993 | 2196 |
| Rank | Title | Year | Overall Rank |
| 1 | Band of Brothers1 | 2001 | 1857 |
1 Collaborated with David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, Phil Alden Robinson, and Tony To.
| Rank | Title | Year | Overall Rank |
| 1 | The Thing from Another World | 1951 | 516 |
| Rank | Title | Year | Overall Rank |
| 1 | Miracle | 2004 | 1614 |
| Rank | Title | Year | Overall Rank |
| 1 | Mad Max Beyond Thunderdome1 | 1985 | 2249 |
1 Collaborated with George Miller.
| Rank | Title | Year | Overall Rank |
| 1 | Henry V | 1944 | 364 |
| 2 | Hamlet | 1948 | 806 |
| 3 | Richard III | 1955 | 1349 |
| Rank | Title | Year | Overall Rank |
| 1 | The Tree of Wooden Clogs | 1978 | 850 |
| Rank | Title | Year | Overall Rank |
| 1 | The Sorrow and the Pity | 1969 | 556 |
| Rank | Title | Year | Overall Rank |
| 1 | The Earrings of Madame De… | 1953 | 320 |
| 2 | Letter from an Unknown Woman | 1948 | 402 |
| 3 | Lola Montès | 1955 | 640 |
| 4 | La Ronde | 1950 | 1127 |
| 5 | The Reckless Moment | 1949 | 1731 |
| 6 | Le Plaisir | 1952 | 1756 |
| Rank | Title | Year | Overall Rank |
| 1 | Ghost in the Shell | 1995 | 757 |
| Rank | Title | Year | Overall Rank |
| 1 | In the Realm of the Senses | 1976 | 716 |
| Rank | Title | Year | Overall Rank |
| 1 | Akira | 1988 | 309 |
| Rank | Title | Year | Overall Rank |
| 1 | Little Shop of Horrors | 1986 | 1768 |
| 2 | Dirty Rotten Scoundrels | 1988 | 2202 |
| Rank | Title | Year | Overall Rank |
| 1 | Tokyo Story | 1953 | 124 |
| 2 | Late Spring | 1949 | 889 |
| 3 | An Autumn Afternoon | 1962 | 1418 |
| 4 | Early Summer | 1951 | 2026 |
| 5 | I Was Born, But... | 1932 | 2060 |
| Rank | Title | Year | Overall Rank |
| 1 | Pandora's Box | 1929 | 375 |
| Rank | Title | Year | Overall Rank |
| 1 | Marius1 | 1931 | 1498 |
| 2 | César | 1936 | 1520 |
| 3 | The Baker's Wife | 1938 | 1684 |
1 Collaborated with Alexander Korda.
| Rank | Title | Year | Overall Rank |
| 1 | All the President's Men | 1976 | 269 |
| 2 | Klute | 1971 | 682 |
| 3 | Sophie's Choice | 1982 | 782 |
| 4 | The Parallax View | 1974 | 1025 |
| Rank | Title | Year | Overall Rank |
| 1 | The Time Machine | 1960 | 1222 |
| Rank | Title | Year | Overall Rank |
| 1 | The White Balloon | 1995 | 2051 |
| Rank | Title | Year | Overall Rank |
| 1 | The Court Jester1 | 1955 | 1042 |
1 Collaborated with Melvin Frank.
| Rank | Title | Year | Overall Rank |
| 1 | The Color of Pomegranates | 1968 | 1076 |
| 2 | Shadows of Forgotten Ancestors | 1964 | 1490 |
| Rank | Title | Year | Overall Rank |
| 1 | Galaxy Quest | 1999 | 1097 |
| Rank | Title | Year | Overall Rank |
| 1 | Oldboy | 2003 | 811 |
| Rank | Title | Year | Overall Rank |
| 1 | Chicken Run1 | 2000 | 735 |
| 2 | Wallace & Gromit: The Curse of the Were-Rabbit2 | 2005 | 1002 |
| 3 | The Wrong Trousers | 1993 | 1201 |
| 4 | A Close Shave | 1995 | 1923 |
| 5 | A Grand Day Out | 1989 | 1977 |
1 Collaborated with Peter Lord.
2 Collaborated with Steve Box.
| Rank | Title | Year | Overall Rank |
| 1 | The Commitments | 1991 | 1139 |
| 2 | Pink Floyd the Wall | 1982 | 1274 |
| 3 | Angel Heart | 1987 | 1392 |
| 4 | Evita | 1996 | 1601 |
| 5 | Fame | 1980 | 1618 |
| 6 | Bugsy Malone | 1976 | 1620 |
| 7 | Midnight Express | 1978 | 1660 |
| 8 | Mississippi Burning | 1988 | 2270 |
| Rank | Title | Year | Overall Rank |
| 1 | The Black Pirate | 1926 | 2128 |
| Rank | Title | Year | Overall Rank |
| 1 | South Park: Bigger Longer & Uncut | 1999 | 476 |
| 2 | Team America: World Police | 2004 | 1538 |
| Rank | Title | Year | Overall Rank |
| 1 | Shaft | 1971 | 664 |
| Rank | Title | Year | Overall Rank |
| 1 | Superfly | 1972 | 1947 |
| Rank | Title | Year | Overall Rank |
| 1 | Persepolis1 | 2007 | 1967 |
1 Collaborated with Marjane Satrapi.
| Rank | Title | Year | Overall Rank |
| 1 | The Music Box | 1932 | 1835 |
| Rank | Title | Year | Overall Rank |
| 1 | The Gospel According to St. Matthew | 1964 | 632 |
| 2 | Salò | 1975 | 1577 |
| 3 | Teorema | 1968 | 1734 |
| 4 | Accattone | 1961 | 1749 |
| Rank | Title | Year | Overall Rank |
| 1 | Cutter's Way | 1981 | 1637 |
| Rank | Title | Year | Overall Rank |
| 1 | Cabiria | 1914 | 1783 |
| Rank | Title | Year | Overall Rank |
| 1 | Friday Night Lights1 | 2004 | 1729 |
1 Collaborated with Peter Berg.
| Rank | Title | Year | Overall Rank |
| 1 | Frailty | 2001 | 2159 |
| Rank | Title | Year | Overall Rank |
| 1 | Election | 1999 | 574 |
| 2 | Sideways | 2004 | 681 |
| 3 | Citizen Ruth | 1996 | 1428 |
| 4 | About Schmidt | 2002 | 1786 |
| Rank | Title | Year | Overall Rank |
| 1 | The Wild Bunch | 1969 | 48 |
| 2 | Ride the High Country | 1962 | 749 |
| 3 | Straw Dogs | 1971 | 808 |
| 4 | Pat Garrett and Billy the Kid | 1973 | 896 |
| 5 | Bring Me the Head of Alfredo Garcia | 1974 | 1540 |
| 6 | Cross of Iron | 1977 | 1557 |
| 7 | The Getaway | 1972 | 1632 |
| Rank | Title | Year | Overall Rank |
| 1 | Boys Don't Cry | 1999 | 1090 |
| Rank | Title | Year | Overall Rank |
| 1 | Bonnie and Clyde | 1967 | 46 |
| 2 | Little Big Man | 1970 | 727 |
| 3 | The Miracle Worker | 1962 | 1038 |
| 4 | Night Moves | 1975 | 1550 |
| Rank | Title | Year | Overall Rank |
| 1 | Into the Wild | 2007 | 2091 |
| Rank | Title | Year | Overall Rank |
| 1 | Dont Look Back | 1967 | 711 |
| Rank | Title | Year | Overall Rank |
| 1 | Dogtown and Z-Boys | 2001 | 1370 |
| Rank | Title | Year | Overall Rank |
| 1 | Barren Lives | 1963 | 1707 |
| Rank | Title | Year | Overall Rank |
| 1 | Winged Migration | 2001 | 2139 |
| Rank | Title | Year | Overall Rank |
| 1 | Mommie Dearest | 1981 | 2114 |
| Rank | Title | Year | Overall Rank |
| 1 | Das Boot | 1981 | 231 |
| 2 | In the Line of Fire | 1993 | 1430 |
| 3 | Air Force One | 1997 | 1752 |
| 4 | Troy | 2004 | 2250 |
| Rank | Title | Year | Overall Rank |
| 1 | A Raisin in the Sun | 1961 | 1198 |
| Rank | Title | Year | Overall Rank |
| 1 | To Be and to Have | 2002 | 1420 |
| Rank | Title | Year | Overall Rank |
| 1 | Old School | 2003 | 1635 |
| Rank | Title | Year | Overall Rank |
| 1 | À nos amours | 1983 | 1533 |
| 2 | Van Gogh | 1991 | 2240 |
| Rank | Title | Year | Overall Rank |
| 1 | Man Bites Dog1 | 1992 | 1275 |
1 Collaborated with Rémy Belvaux and André Bonzel.
| Rank | Title | Year | Overall Rank |
| 1 | Stir Crazy | 1980 | 2061 |
| Rank | Title | Year | Overall Rank |
| 1 | Chinatown | 1974 | 20 |
| 2 | Rosemary's Baby | 1968 | 217 |
| 3 | Repulsion | 1965 | 352 |
| 4 | The Pianist | 2002 | 530 |
| 5 | Knife in the Water | 1962 | 669 |
| 6 | The Tenant | 1976 | 1330 |
| Rank | Title | Year | Overall Rank |
| 1 | Tootsie | 1982 | 175 |
| 2 | Out of Africa | 1985 | 433 |
| 3 | The Way We Were | 1973 | 834 |
| 4 | Three Days of the Condor | 1975 | 1266 |
| 5 | They Shoot Horses, Don't They? | 1969 | 2199 |
| Rank | Title | Year | Overall Rank |
| 1 | Force of Evil | 1948 | 775 |
| Rank | Title | Year | Overall Rank |
| 1 | The Battle of Algiers | 1966 | 253 |
| Rank | Title | Year | Overall Rank |
| 1 | The Great Train Robbery | 1903 | 1451 |
| Rank | Title | Year | Overall Rank |
| 1 | Hellzapoppin' | 1941 | 1736 |
| Rank | Title | Year | Overall Rank |
| 1 | Orlando | 1992 | 1662 |
| Rank | Title | Year | Overall Rank |
| 1 | The Red Shoes1 | 1948 | 222 |
| 2 | Stairway to Heaven1 | 1946 | 260 |
| 3 | Peeping Tom | 1960 | 274 |
| 4 | Black Narcissus1 | 1947 | 340 |
| 5 | The Life and Death of Colonel Blimp1 | 1943 | 390 |
| 6 | The Thief of Bagdad2 | 1940 | 649 |
| 7 | 'I Know Where I'm Going!'1 | 1945 | 804 |
| 8 | A Canterbury Tale1 | 1944 | 1559 |
| 9 | 49th Parallel | 1941 | 2152 |
1 Collaborated with Emeric Pressburger.
2 Collaborated with Ludwig Berger and Tim Whelan.
| Rank | Title | Year | Overall Rank |
| 1 | Laura | 1944 | 230 |
| 2 | Anatomy of a Murder | 1959 | 507 |
| 3 | Carmen Jones | 1954 | 1189 |
| 4 | The Man with the Golden Arm | 1955 | 1956 |
| Rank | Title | Year | Overall Rank |
| 1 | The Red Shoes1 | 1948 | 222 |
| 2 | Stairway to Heaven1 | 1946 | 260 |
| 3 | Black Narcissus1 | 1947 | 340 |
| 4 | The Life and Death of Colonel Blimp1 | 1943 | 390 |
| 5 | 'I Know Where I'm Going!'1 | 1945 | 804 |
| 6 | A Canterbury Tale1 | 1944 | 1559 |
1 Collaborated with Michael Powell.
| Rank | Title | Year | Overall Rank |
| 1 | Love & Basketball | 2000 | 2170 |
| Rank | Title | Year | Overall Rank |
| 1 | Dark City | 1998 | 887 |
| 2 | The Crow | 1994 | 967 |
| Rank | Title | Year | Overall Rank |
| 1 | Storm over Asia | 1928 | 1927 |
| 2 | Mother | 1926 | 2054 |
| Rank | Title | Year | Overall Rank |
| 1 | The Official Story | 1985 | 1331 |
| Rank | Title | Year | Overall Rank |
| 1 | American Splendor1 | 2003 | 1236 |
1 Collaborated with Shari Springer Berman.