| Rank | Title | Year | Overall Rank |
| 1 | Monsoon Wedding | 2001 | 864 |
| 2 | Salaam Bombay! | 1988 | 1371 |
| 3 | Mississippi Masala | 1991 | 2001 |
| Rank | Title | Year | Overall Rank |
| 1 | Ring | 1998 | 1189 |
| Rank | Title | Year | Overall Rank |
| 1 | Cube | 1997 | 2148 |
| Rank | Title | Year | Overall Rank |
| 1 | El Norte | 1983 | 1050 |
| 2 | Selena | 1997 | 1951 |
| Rank | Title | Year | Overall Rank |
| 1 | The Poseidon Adventure | 1972 | 983 |
| 2 | Tunes of Glory | 1960 | 1720 |
| 3 | The Prime of Miss Jean Brodie | 1969 | 1881 |
| Rank | Title | Year | Overall Rank |
| 1 | Smokey and the Bandit | 1977 | 2405 |
| Rank | Title | Year | Overall Rank |
| 1 | Requiem for a Heavyweight | 1962 | 2026 |
| 2 | Lilies of the Field | 1963 | 2352 |
| Rank | Title | Year | Overall Rank |
| 1 | The Fly | 1958 | 1940 |
| Rank | Title | Year | Overall Rank |
| 1 | Four Weddings and a Funeral | 1994 | 241 |
| 2 | Donnie Brasco | 1997 | 1099 |
| 3 | Harry Potter and the Goblet of Fire | 2005 | 1805 |
| 4 | Enchanted April | 1992 | 2445 |
| Rank | Title | Year | Overall Rank |
| 1 | Safety Last!1 | 1923 | 606 |
| 2 | The Freshman1 | 1925 | 628 |
1 Collaborated with Sam Taylor.
| Rank | Title | Year | Overall Rank |
| 1 | Ben-Hur | 1925 | 861 |
| Rank | Title | Year | Overall Rank |
| 1 | Gattaca | 1997 | 1180 |
| Rank | Title | Year | Overall Rank |
| 1 | Charlotte's Web1 | 1973 | 2368 |
1 Collaborated with Iwao Takamoto.
| Rank | Title | Year | Overall Rank |
| 1 | The Graduate | 1967 | 38 |
| 2 | Who's Afraid of Virginia Woolf? | 1966 | 435 |
| 3 | Working Girl | 1988 | 694 |
| 4 | Catch-22 | 1970 | 1135 |
| 5 | Silkwood | 1983 | 1274 |
| 6 | Primary Colors | 1998 | 1651 |
| 7 | Postcards from the Edge | 1990 | 2134 |
| 8 | Carnal Knowledge | 1971 | 2318 |
| 9 | The Birdcage | 1996 | 2373 |
| Rank | Title | Year | Overall Rank |
| 1 | Star Trek IV: The Voyage Home | 1986 | 1693 |
| Rank | Title | Year | Overall Rank |
| 1 | Irréversible | 2002 | 2111 |
| Rank | Title | Year | Overall Rank |
| 1 | Memento | 2000 | 196 |
| 2 | Batman Begins | 2005 | 1005 |
| 3 | The Prestige | 2006 | 2417 |
| Rank | Title | Year | Overall Rank |
| 1 | Babe | 1995 | 329 |
| Rank | Title | Year | Overall Rank |
| 1 | Blade | 1998 | 1451 |
| Rank | Title | Year | Overall Rank |
| 1 | Rabbit-Proof Fence | 2002 | 1102 |
| 2 | Clear and Present Danger | 1994 | 1874 |
| 3 | The Quiet American | 2002 | 2048 |
| 4 | Newsfront | 1978 | 2057 |
| 5 | Patriot Games | 1992 | 2287 |
| Rank | Title | Year | Overall Rank |
| 1 | Ulee's Gold | 1997 | 1595 |
| 2 | Ruby in Paradise | 1993 | 1870 |
| Rank | Title | Year | Overall Rank |
| 1 | Band of Brothers1 | 2001 | 1956 |
1 Collaborated with David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, Phil Alden Robinson, and Tony To.
| Rank | Title | Year | Overall Rank |
| 1 | The Thing from Another World | 1951 | 482 |
| Rank | Title | Year | Overall Rank |
| 1 | Miracle | 2004 | 1795 |
| Rank | Title | Year | Overall Rank |
| 1 | Mad Max Beyond Thunderdome1 | 1985 | 2083 |
1 Collaborated with George Miller.
| Rank | Title | Year | Overall Rank |
| 1 | Henry V | 1944 | 286 |
| 2 | Hamlet | 1948 | 708 |
| 3 | Richard III | 1955 | 1137 |
| Rank | Title | Year | Overall Rank |
| 1 | The Tree of Wooden Clogs | 1978 | 770 |
| Rank | Title | Year | Overall Rank |
| 1 | The Sorrow and the Pity | 1969 | 502 |
| 2 | Hotel Terminus: The Life and Times of Klaus Barbie | 1988 | 2356 |
| Rank | Title | Year | Overall Rank |
| 1 | The Earrings of Madame De… | 1953 | 293 |
| 2 | Letter from an Unknown Woman | 1948 | 403 |
| 3 | Lola Montès | 1955 | 497 |
| 4 | La Ronde | 1950 | 955 |
| 5 | Le Plaisir | 1952 | 1949 |
| 6 | The Reckless Moment | 1949 | 2065 |
| Rank | Title | Year | Overall Rank |
| 1 | Ghost in the Shell | 1995 | 1116 |
| Rank | Title | Year | Overall Rank |
| 1 | In the Realm of the Senses | 1976 | 660 |
| 2 | Boy | 1969 | 2454 |
| Rank | Title | Year | Overall Rank |
| 1 | Akira | 1988 | 386 |
| Rank | Title | Year | Overall Rank |
| 1 | Little Shop of Horrors | 1986 | 1524 |
| 2 | What about Bob? | 1991 | 2077 |
| 3 | The Dark Crystal1 | 1982 | 2264 |
1 Collaborated with Jim Henson.
| Rank | Title | Year | Overall Rank |
| 1 | Tokyo Story | 1953 | 130 |
| 2 | Late Spring | 1949 | 875 |
| 3 | An Autumn Afternoon | 1962 | 1525 |
| 4 | Floating Weeds | 1959 | 1809 |
| 5 | I Was Born, But... | 1932 | 1941 |
| Rank | Title | Year | Overall Rank |
| 1 | Pandora's Box | 1929 | 367 |
| Rank | Title | Year | Overall Rank |
| 1 | Marius1 | 1931 | 1454 |
| 2 | The Baker's Wife | 1938 | 1580 |
| 3 | César | 1936 | 1671 |
| 4 | Harvest | 1937 | 2245 |
1 Collaborated with Alexander Korda.
| Rank | Title | Year | Overall Rank |
| 1 | All the President's Men | 1976 | 309 |
| 2 | Klute | 1971 | 644 |
| 3 | Sophie's Choice | 1982 | 775 |
| 4 | The Parallax View | 1974 | 1346 |
| Rank | Title | Year | Overall Rank |
| 1 | The Time Machine | 1960 | 1216 |
| Rank | Title | Year | Overall Rank |
| 1 | The White Balloon | 1995 | 2088 |
| 2 | The Circle | 2000 | 2159 |
| Rank | Title | Year | Overall Rank |
| 1 | The Court Jester1 | 1955 | 959 |
1 Collaborated with Melvin Frank.
| Rank | Title | Year | Overall Rank |
| 1 | The Color of Pomegranates | 1968 | 1077 |
| 2 | Shadows of Forgotten Ancestors | 1964 | 1242 |
| Rank | Title | Year | Overall Rank |
| 1 | Galaxy Quest | 1999 | 2167 |
| Rank | Title | Year | Overall Rank |
| 1 | Oldboy | 2003 | 1203 |
| Rank | Title | Year | Overall Rank |
| 1 | Chicken Run1 | 2000 | 707 |
| 2 | The Wrong Trousers | 1993 | 1011 |
| 3 | Wallace & Gromit: The Curse of the Were-Rabbit2 | 2005 | 1618 |
| 4 | A Grand Day Out | 1989 | 1677 |
| 5 | A Close Shave | 1995 | 1803 |
1 Collaborated with Peter Lord.
2 Collaborated with Steve Box.
| Rank | Title | Year | Overall Rank |
| 1 | The Commitments | 1991 | 1058 |
| 2 | Evita | 1996 | 1290 |
| 3 | Pink Floyd the Wall | 1982 | 1366 |
| 4 | Fame | 1980 | 1572 |
| 5 | Angel Heart | 1987 | 1876 |
| 6 | Midnight Express | 1978 | 1960 |
| 7 | Bugsy Malone | 1976 | 1990 |
| 8 | Birdy | 1984 | 2141 |
| 9 | Mississippi Burning | 1988 | 2296 |
| Rank | Title | Year | Overall Rank |
| 1 | The Black Pirate | 1926 | 1879 |
| Rank | Title | Year | Overall Rank |
| 1 | South Park: Bigger Longer & Uncut | 1999 | 617 |
| Rank | Title | Year | Overall Rank |
| 1 | Shaft | 1971 | 685 |
| Rank | Title | Year | Overall Rank |
| 1 | The Music Box | 1932 | 1882 |
| Rank | Title | Year | Overall Rank |
| 1 | Major Barbara | 1941 | 1819 |
| Rank | Title | Year | Overall Rank |
| 1 | The Gospel According to St. Matthew | 1964 | 592 |
| 2 | Salò | 1975 | 1527 |
| 3 | Teorema | 1968 | 1669 |
| 4 | Accattone | 1961 | 1687 |
| Rank | Title | Year | Overall Rank |
| 1 | The Santa Clause | 1994 | 2478 |
| Rank | Title | Year | Overall Rank |
| 1 | Cutter's Way | 1981 | 1342 |
| Rank | Title | Year | Overall Rank |
| 1 | Cabiria | 1914 | 1807 |
| Rank | Title | Year | Overall Rank |
| 1 | Friday Night Lights1 | 2004 | 1612 |
1 Collaborated with Peter Berg.
| Rank | Title | Year | Overall Rank |
| 1 | Frailty | 2001 | 2336 |
| Rank | Title | Year | Overall Rank |
| 1 | Election | 1999 | 664 |
| 2 | Sideways | 2004 | 941 |
| 3 | About Schmidt | 2002 | 1543 |
| 4 | Citizen Ruth | 1996 | 2115 |
| Rank | Title | Year | Overall Rank |
| 1 | The Wild Bunch | 1969 | 51 |
| 2 | Ride the High Country | 1962 | 672 |
| 3 | Straw Dogs | 1971 | 963 |
| 4 | Pat Garrett and Billy the Kid | 1973 | 1175 |
| 5 | Bring Me the Head of Alfredo Garcia | 1974 | 1509 |
| 6 | The Getaway | 1972 | 1640 |
| 7 | Cross of Iron | 1977 | 1818 |
| Rank | Title | Year | Overall Rank |
| 1 | Boys Don't Cry | 1999 | 1025 |
| Rank | Title | Year | Overall Rank |
| 1 | Bonnie and Clyde | 1967 | 41 |
| 2 | Little Big Man | 1970 | 699 |
| 3 | The Miracle Worker | 1962 | 1117 |
| 4 | Night Moves | 1975 | 1320 |
| Rank | Title | Year | Overall Rank |
| 1 | Dont Look Back | 1967 | 630 |
| Rank | Title | Year | Overall Rank |
| 1 | Dogtown and Z-Boys | 2001 | 1281 |
| Rank | Title | Year | Overall Rank |
| 1 | Barren Lives | 1963 | 1380 |
| Rank | Title | Year | Overall Rank |
| 1 | House of Sand and Fog | 2003 | 2035 |
| Rank | Title | Year | Overall Rank |
| 1 | Winged Migration | 2001 | 2254 |
| Rank | Title | Year | Overall Rank |
| 1 | Mommie Dearest | 1981 | 1864 |
| Rank | Title | Year | Overall Rank |
| 1 | Das Boot | 1981 | 243 |
| 2 | In the Line of Fire | 1993 | 1283 |
| 3 | Air Force One | 1997 | 1779 |
| 4 | Troy | 2004 | 2051 |
| Rank | Title | Year | Overall Rank |
| 1 | A Raisin in the Sun | 1961 | 1082 |
| Rank | Title | Year | Overall Rank |
| 1 | Mystic Pizza | 1988 | 1728 |
| Rank | Title | Year | Overall Rank |
| 1 | To Be and to Have | 2002 | 2154 |
| Rank | Title | Year | Overall Rank |
| 1 | Old School | 2003 | 1571 |
| Rank | Title | Year | Overall Rank |
| 1 | À nos amours | 1983 | 1932 |
| 2 | Van Gogh | 1991 | 2492 |
| Rank | Title | Year | Overall Rank |
| 1 | Man Bites Dog1 | 1992 | 1735 |
1 Collaborated with Rémy Belvaux and André Bonzel.
| Rank | Title | Year | Overall Rank |
| 1 | Chinatown | 1974 | 19 |
| 2 | Rosemary's Baby | 1968 | 255 |
| 3 | Repulsion | 1965 | 348 |
| 4 | The Pianist | 2002 | 586 |
| 5 | Knife in the Water | 1962 | 620 |
| 6 | The Tenant | 1976 | 1469 |
| 7 | Tess | 1979 | 2314 |
| Rank | Title | Year | Overall Rank |
| 1 | Tootsie | 1982 | 186 |
| 2 | Out of Africa | 1985 | 445 |
| 3 | The Way We Were | 1973 | 647 |
| 4 | They Shoot Horses, Don't They? | 1969 | 1502 |
| 5 | Three Days of the Condor | 1975 | 1732 |
| Rank | Title | Year | Overall Rank |
| 1 | Force of Evil | 1948 | 789 |
| Rank | Title | Year | Overall Rank |
| 1 | The Battle of Algiers | 1966 | 292 |
| Rank | Title | Year | Overall Rank |
| 1 | The Great Train Robbery | 1903 | 1191 |
| Rank | Title | Year | Overall Rank |
| 1 | Hellzapoppin' | 1941 | 2363 |
| 2 | Mr. Blandings Builds His Dream House | 1948 | 2376 |
| Rank | Title | Year | Overall Rank |
| 1 | Orlando | 1992 | 1775 |
| Rank | Title | Year | Overall Rank |
| 1 | The Red Shoes1 | 1948 | 212 |
| 2 | Stairway to Heaven1 | 1946 | 242 |
| 3 | Peeping Tom | 1960 | 287 |
| 4 | Black Narcissus1 | 1947 | 318 |
| 5 | The Life and Death of Colonel Blimp1 | 1943 | 368 |
| 6 | The Thief of Bagdad2 | 1940 | 627 |
| 7 | 'I Know Where I'm Going!'1 | 1945 | 829 |
| 8 | 49th Parallel | 1941 | 1902 |
| 9 | A Canterbury Tale1 | 1944 | 2512 |
1 Collaborated with Emeric Pressburger.
2 Collaborated with Ludwig Berger and Tim Whelan.
| Rank | Title | Year | Overall Rank |
| 1 | Laura | 1944 | 207 |
| 2 | Anatomy of a Murder | 1959 | 517 |
| 3 | Carmen Jones | 1954 | 1085 |
| 4 | Porgy and Bess | 1959 | 1891 |
| 5 | The Man with the Golden Arm | 1955 | 2355 |
| Rank | Title | Year | Overall Rank |
| 1 | The Red Shoes1 | 1948 | 212 |
| 2 | Stairway to Heaven1 | 1946 | 242 |
| 3 | Black Narcissus1 | 1947 | 318 |
| 4 | The Life and Death of Colonel Blimp1 | 1943 | 368 |
| 5 | 'I Know Where I'm Going!'1 | 1945 | 829 |
| 6 | A Canterbury Tale1 | 1944 | 2512 |
1 Collaborated with Michael Powell.
| Rank | Title | Year | Overall Rank |
| 1 | Love & Basketball | 2000 | 2349 |
| Rank | Title | Year | Overall Rank |
| 1 | The Crow | 1994 | 847 |
| 2 | Dark City | 1998 | 1072 |
| Rank | Title | Year | Overall Rank |
| 1 | Storm over Asia | 1928 | 1798 |
| 2 | Mother | 1926 | 1927 |
| 3 | The End of St. Petersburg | 1927 | 2448 |
| Rank | Title | Year | Overall Rank |
| 1 | The Official Story | 1985 | 974 |
| Rank | Title | Year | Overall Rank |
| 1 | American Splendor1 | 2003 | 1537 |
1 Collaborated with Shari Springer Berman.