| Rank | Title | Year | Overall Rank |
| 1 | Grave of the Fireflies | 1988 | 1188 |
| Rank | Title | Year | Overall Rank |
| 1 | Charlotte's Web1 | 1973 | 2368 |
1 Collaborated with Charles A. Nichols.
| Rank | Title | Year | Overall Rank |
| 1 | Once Were Warriors | 1994 | 1164 |
| Rank | Title | Year | Overall Rank |
| 1 | No Man's Land | 2001 | 1729 |
| Rank | Title | Year | Overall Rank |
| 1 | Pulp Fiction | 1994 | 20 |
| 2 | Reservoir Dogs | 1992 | 90 |
| 3 | Kill Bill: Vol. 1 | 2003 | 492 |
| 4 | Kill Bill: Vol. 2 | 2004 | 1019 |
| 5 | Jackie Brown | 1997 | 1341 |
| Rank | Title | Year | Overall Rank |
| 1 | Andrei Rublev | 1969 | 200 |
| 2 | Stalker | 1979 | 513 |
| 3 | Solaris | 1972 | 526 |
| 4 | The Mirror | 1975 | 973 |
| 5 | The Sacrifice | 1986 | 1872 |
| 6 | Ivan's Childhood | 1962 | 1948 |
| 7 | Nostalgia | 1983 | 1982 |
| Rank | Title | Year | Overall Rank |
| 1 | Sátántangó | 1994 | 1110 |
| 2 | Werckmeister Harmonies | 2000 | 2022 |
| Rank | Title | Year | Overall Rank |
| 1 | The Girl Can't Help It | 1956 | 1821 |
| Rank | Title | Year | Overall Rank |
| 1 | Mr. Hulot's Holiday | 1953 | 321 |
| 2 | Playtime | 1967 | 351 |
| 3 | Mon Oncle | 1958 | 666 |
| 4 | Jour de Fête | 1949 | 2185 |
| Rank | Title | Year | Overall Rank |
| 1 | Boys Town | 1938 | 1996 |
| Rank | Title | Year | Overall Rank |
| 1 | A Sunday in the Country | 1984 | 1810 |
| 2 | 'Round Midnight | 1986 | 2331 |
| 3 | Coup de Torchon | 1981 | 2415 |
| 4 | The Clockmaker | 1974 | 2498 |
| Rank | Title | Year | Overall Rank |
| 1 | The Night of the Shooting Stars1 | 1982 | 1429 |
1 Collaborated with Vittorio Taviani.
| Rank | Title | Year | Overall Rank |
| 1 | The Night of the Shooting Stars1 | 1982 | 1429 |
1 Collaborated with Paolo Taviani.
| Rank | Title | Year | Overall Rank |
| 1 | Safety Last!1 | 1923 | 606 |
| 2 | The Freshman1 | 1925 | 628 |
1 Collaborated with Fred C. Newmeyer.
| Rank | Title | Year | Overall Rank |
| 1 | Frida | 2002 | 2304 |
| Rank | Title | Year | Overall Rank |
| 1 | The Wild Reeds | 1994 | 1578 |
| Rank | Title | Year | Overall Rank |
| 1 | The Great Rock 'n' Roll Swindle | 1980 | 2274 |
| Rank | Title | Year | Overall Rank |
| 1 | Ever After: A Cinderella Story | 1998 | 1252 |
| Rank | Title | Year | Overall Rank |
| 1 | Woman in the Dunes | 1964 | 827 |
| Rank | Title | Year | Overall Rank |
| 1 | Carry On... Up the Khyber | 1968 | 1913 |
| Rank | Title | Year | Overall Rank |
| 1 | The Guns of Navarone | 1961 | 885 |
| 2 | Cape Fear | 1962 | 1549 |
| 3 | Ice-Cold in Alex | 1958 | 1886 |
| Rank | Title | Year | Overall Rank |
| 1 | Sling Blade | 1996 | 805 |
| Rank | Title | Year | Overall Rank |
| 1 | Jailhouse Rock | 1957 | 1065 |
| Rank | Title | Year | Overall Rank |
| 1 | Dodgeball: A True Underdog Story | 2004 | 1936 |
| Rank | Title | Year | Overall Rank |
| 1 | The Blue Kite | 1993 | 1528 |
| 2 | The Horse Thief | 1986 | 2221 |
| Rank | Title | Year | Overall Rank |
| 1 | Batman: Mask of the Phantasm1 | 1993 | 2397 |
1 Collaborated with Eric Radomski.
| Rank | Title | Year | Overall Rank |
| 1 | Band of Brothers1 | 2001 | 1956 |
1 Collaborated with David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, and Phil Alden Robinson .
| Rank | Title | Year | Overall Rank |
| 1 | The Rapture | 1991 | 2156 |
| Rank | Title | Year | Overall Rank |
| 1 | Cinema Paradiso | 1988 | 192 |
| Rank | Title | Year | Overall Rank |
| 1 | Out of the Past | 1947 | 222 |
| 2 | Cat People | 1942 | 338 |
| 3 | I Walked with a Zombie | 1943 | 849 |
| 4 | Curse of the Demon | 1957 | 888 |
| Rank | Title | Year | Overall Rank |
| 1 | Personal Best | 1982 | 1933 |
| 2 | Without Limits | 1998 | 2003 |
| Rank | Title | Year | Overall Rank |
| 1 | Cyclo | 1995 | 2297 |
| Rank | Title | Year | Overall Rank |
| 1 | Beauty and the Beast1 | 1991 | 252 |
| 2 | The Hunchback of Notre Dame1 | 1996 | 1827 |
1 Collaborated with Kirk Wise.
| Rank | Title | Year | Overall Rank |
| 1 | Belle Epoque | 1992 | 1858 |
| Rank | Title | Year | Overall Rank |
| 1 | The 400 Blows | 1959 | 78 |
| 2 | Jules and Jim | 1962 | 154 |
| 3 | Day for Night | 1973 | 322 |
| 4 | Shoot the Piano Player | 1960 | 596 |
| 5 | Stolen Kisses | 1968 | 964 |
| 6 | The Wild Child | 1970 | 1426 |
| 7 | Two English Girls | 1971 | 1438 |
| 8 | The Story of Adele H. | 1975 | 1756 |
| 9 | The Last Metro | 1980 | 1814 |
| 10 | Small Change | 1976 | 1852 |
| 11 | Love on the Run | 1979 | 1909 |
| 12 | Bed and Board | 1970 | 2130 |
| 13 | Fahrenheit 451 | 1966 | 2385 |
| Rank | Title | Year | Overall Rank |
| 1 | Silent Running | 1972 | 1134 |
| Rank | Title | Year | Overall Rank |
| 1 | Once Upon a Time in China | 1991 | 2140 |
| Rank | Title | Year | Overall Rank |
| 1 | Big Night1 | 1996 | 1397 |
1 Collaborated with Campbell Scott.
| Rank | Title | Year | Overall Rank |
| 1 | Cool Runnings | 1993 | 1315 |
| 2 | While You Were Sleeping | 1995 | 1624 |
| Rank | Title | Year | Overall Rank |
| 1 | This Gun for Hire | 1942 | 2293 |
| Rank | Title | Year | Overall Rank |
| 1 | Pitch Black | 2000 | 2250 |
| Rank | Title | Year | Overall Rank |
| 1 | Run Lola Run | 1998 | 489 |
| Rank | Title | Year | Overall Rank |
| 1 | Detour | 1945 | 757 |
| 2 | The Black Cat | 1934 | 1195 |
| 3 | People on Sunday1 | 1930 | 2451 |
1 Collabroated with Curt and Robert Siodmak and Fred Zinnemann.
| Rank | Title | Year | Overall Rank |
| 1 | City Slickers | 1991 | 1534 |
| Rank | Title | Year | Overall Rank |
| 1 | The Gods Must Be Crazy | 1980 | 1390 |
| Rank | Title | Year | Overall Rank |
| 1 | Barbarella | 1968 | 820 |
| 2 | And God Created Woman | 1956 | 2205 |
| Rank | Title | Year | Overall Rank |
| 1 | The Thin Man | 1934 | 337 |
| 2 | San Francisco | 1936 | 1310 |
| 3 | Tarzan the Ape Man | 1932 | 2007 |
| 4 | Naughty Marietta1 | 1935 | 2362 |
1 Collabroated with Robert Z. Leonard.
| Rank | Title | Year | Overall Rank |
| 1 | Sweet Sweetback's Baad Asssss Song | 1971 | 1575 |
| Rank | Title | Year | Overall Rank |
| 1 | Good Will Hunting | 1997 | 474 |
| 2 | Drugstore Cowboy | 1989 | 725 |
| 3 | My Own Private Idaho | 1991 | 996 |
| 4 | To Die For | 1995 | 1617 |
| 5 | Elephant | 2003 | 2292 |
| Rank | Title | Year | Overall Rank |
| 1 | Vagabond | 1985 | 1069 |
| 2 | Cleo from 5 to 7 | 1962 | 1070 |
| 3 | The Gleaners & I | 2000 | 1907 |
| Rank | Title | Year | Overall Rank |
| 1 | Oh, Mr. Porter! | 1937 | 1446 |
| Rank | Title | Year | Overall Rank |
| 1 | Alexander Nevsky1 | 1938 | 383 |
1 Collabroated with Sergei M. Eisenstein.
| Rank | Title | Year | Overall Rank |
| 1 | The Dinner Game | 1998 | 1492 |
| Rank | Title | Year | Overall Rank |
| 1 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | 449 |
| 2 | The Ring | 2002 | 1757 |
| Rank | Title | Year | Overall Rank |
| 1 | The Nasty Girl | 1990 | 1348 |
| Rank | Title | Year | Overall Rank |
| 1 | Starship Troopers | 1997 | 588 |
| 2 | RoboCop | 1987 | 589 |
| 3 | Basic Instinct | 1992 | 762 |
| 4 | Total Recall | 1990 | 1036 |
| 5 | Showgirls | 1995 | 1503 |
| 6 | Soldier of Orange | 1977 | 2019 |
| Rank | Title | Year | Overall Rank |
| 1 | Shrek 21 | 2004 | 1826 |
1 Collabroated with Andrew Adamson and Kelly Asbury.
| Rank | Title | Year | Overall Rank |
| 1 | The Man with the Movie Camera | 1929 | 284 |
| Rank | Title | Year | Overall Rank |
| 1 | Gilda | 1946 | 614 |
| 2 | Love Me or Leave Me | 1955 | 2476 |
| Rank | Title | Year | Overall Rank |
| 1 | The Crowd | 1928 | 258 |
| 2 | The Big Parade | 1925 | 444 |
| 3 | Stella Dallas | 1937 | 787 |
| 4 | Duel in the Sun | 1946 | 1421 |
| 5 | Show People | 1928 | 1901 |
| 6 | Northwest Passage | 1940 | 2123 |
| 7 | The Fountainhead | 1949 | 2239 |
| Rank | Title | Year | Overall Rank |
| 1 | L'Atalante | 1934 | 193 |
| 2 | Zero for Conduct | 1933 | 518 |
| 3 | À Propos de Nice | 1930 | 2266 |
| Rank | Title | Year | Overall Rank |
| 1 | Stalingrad | 1993 | 2341 |
| Rank | Title | Year | Overall Rank |
| 1 | The Celebration | 1998 | 735 |
| Rank | Title | Year | Overall Rank |
| 1 | The Leopard | 1963 | 420 |
| 2 | Death in Venice | 1971 | 703 |
| 3 | Rocco and His Brothers | 1960 | 769 |
| 4 | Ossessione | 1943 | 869 |
| 5 | La Terra Trema | 1948 | 909 |
| 6 | Senso | 1954 | 1079 |
| Rank | Title | Year | Overall Rank |
| 1 | The Lives of Others | 2006 | 1273 |
| Rank | Title | Year | Overall Rank |
| 1 | The Curse of the Cat People1 | 1944 | 2070 |
1 Collabroated with Robert Wise.
| Rank | Title | Year | Overall Rank |
| 1 | The Blue Angel | 1930 | 244 |
| 2 | The Scarlet Empress | 1934 | 505 |
| 3 | Morocco | 1930 | 828 |
| 4 | Shanghai Express | 1932 | 1383 |
| 5 | The Docks of New York | 1928 | 1588 |
| 6 | The Last Command | 1928 | 1995 |
| 7 | Blonde Venus | 1932 | 2242 |
| 8 | Underworld | 1927 | 2474 |
| Rank | Title | Year | Overall Rank |
| 1 | Greed | 1924 | 162 |
| 2 | Foolish Wives | 1922 | 946 |
| 3 | The Wedding March | 1928 | 1751 |
| Rank | Title | Year | Overall Rank |
| 1 | Breaking the Waves | 1996 | 472 |
| 2 | Dancer in the Dark | 2000 | 1021 |
| 3 | Dogville | 2003 | 1378 |
| 4 | The Kingdom1 | 1994 | 1915 |
| 5 | The Idiots | 1998 | 2101 |
1 Collaborated with Morten Arnfred.
| Rank | Title | Year | Overall Rank |
| 1 | The Lost Honor of Katharina Blum1 | 1975 | 2259 |
1 Collabroated with Volker Schlöndorff.