This list includes films from TriStar Pictures, Sony Pictures Classics, and Screen Gems Television.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Lawrence of Arabia | 1962 | David Lean | 9 |
| 2 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | 12 |
| 3 | Taxi Driver | 1976 | Martin Scorsese | 19 |
| 4 | On the Waterfront | 1954 | Elia Kazan | 36 |
| 5 | The Bridge on the River Kwai | 1957 | David Lean | 52 |
| 6 | It Happened One Night | 1934 | Frank Capra | 58 |
| 7 | His Girl Friday | 1940 | Howard Hawks | 78 |
| 8 | Close Encounters of the Third Kind | 1977 | Steven Spielberg | 98 |
| 9 | Mr. Smith Goes to Washington | 1939 | Frank Capra | 136 |
| 10 | Groundhog Day | 1993 | Harold Ramis | 149 |
| 11 | Easy Rider | 1969 | Dennis Hopper | 157 |
| 12 | From Here to Eternity | 1953 | Fred Zinnemann | 173 |
| 13 | Tootsie | 1982 | Sydney Pollack | 175 |
| 14 | Crouching Tiger, Hidden Dragon1 | 2000 | Ang Lee | 188 |
| 15 | Gandhi | 1982 | Richard Attenborough | 240 |
| 16 | The Last Picture Show | 1971 | Peter Bogdanovich | 271 |
| 17 | Jerry Maguire2 | 1996 | Cameron Crowe | 298 |
| 18 | Ghostbusters | 1984 | Ivan Reitman | 303 |
| 19 | Stand by Me | 1986 | Rob Reiner | 321 |
| 20 | Five Easy Pieces | 1970 | Bob Rafelson | 337 |
| 21 | Glory2 | 1989 | Edward Zwick | 359 |
| 22 | Sense and Sensibility | 1995 | Ang Lee | 420 |
| 23 | Kramer vs. Kramer | 1979 | Robert Benton | 456 |
| 24 | The Awful Truth | 1937 | Leo McCarey | 462 |
| 25 | Starship Troopers2 | 1997 | Paul Verhoeven | 471 |
| 26 | In a Lonely Place | 1950 | Nicholas Ray | 492 |
| 27 | Spider-Man | 2002 | Sam Raimi | 503 |
| 28 | The Age of Innocence | 1993 | Martin Scorsese | 525 |
| 29 | Men in Black | 1997 | Barry Sonnenfeld | 531 |
| 30 | The Big Heat | 1953 | Fritz Lang | 543 |
| 31 | Boyz N the Hood | 1991 | John Singleton | 566 |
| 32 | Mr. Deeds Goes to Town | 1936 | Frank Capra | 589 |
| 33 | The Remains of the Day | 1993 | James Ivory | 594 |
| 34 | Funny Girl | 1968 | William Wyler | 602 |
| 35 | Almost Famous | 2000 | Cameron Crowe | 603 |
| 36 | All That Jazz | 1979 | Bob Fosse | 605 |
| 37 | As Good as It Gets2 | 1997 | James L. Brooks | 615 |
| 38 | The Man Who Would be King | 1975 | John Huston | 620 |
| 39 | Sleepless in Seattle2 | 1993 | Nora Ephron | 630 |
| 40 | Gilda | 1946 | Charles Vidor | 641 |
| 41 | Guess Who's Coming to Dinner | 1967 | Stanley Kramer | 642 |
| 42 | A League of Their Own | 1992 | Penny Marshall | 648 |
| 43 | Born Yesterday | 1950 | George Cukor | 654 |
| 44 | Lone Star | 1996 | John Sayles | 671 |
| 45 | Jason and the Argonauts | 1963 | Don Chaffey | 679 |
| 46 | Before Sunrise | 1995 | Richard Linklater | 758 |
| 47 | Spider-Man 2 | 2004 | Sam Raimi | 790 |
| 48 | All the King's Men | 1949 | Robert Rossen | 797 |
| 49 | The Guns of Navarone | 1961 | J. Lee Thompson | 803 |
| 50 | Fat City | 1972 | John Huston | 828 |
| 51 | The Way We Were | 1973 | Sydney Pollack | 834 |
| 52 | Total Recall2 | 1990 | Paul Verhoeven | 840 |
| 53 | Philadelphia2 | 1993 | Jonathan Demme | 846 |
| 54 | Hope and Glory | 1987 | John Boorman | 848 |
| 55 | Little Women | 1994 | Gillian Armstrong | 858 |
| 56 | Gattaca | 1997 | Andrew Niccol | 872 |
| 57 | Donnie Brasco2 | 1997 | Mike Newell | 873 |
| 58 | In Cold Blood | 1967 | Richard Brooks | 874 |
| 59 | The Lady from Shanghai | 1947 | Orson Welles | 886 |
| 60 | Lost Horizon | 1937 | Frank Capra | 891 |
| 61 | The Big Chill | 1983 | Lawrence Kasdan | 939 |
| 62 | Only Angels Have Wings | 1939 | Howard Hawks | 968 |
| 63 | Curse of the Demon | 1957 | Jacques Tourneur | 973 |
| 64 | The Karate Kid | 1984 | John G. Avildsen | 1016 |
| 65 | Roxanne | 1987 | Fred Schepisi | 1018 |
| 66 | Holiday | 1938 | George Cukor | 1029 |
| 67 | Snatch. | 2000 | Guy Ritchie | 1032 |
| 68 | Waiting for Guffman1 | 1996 | Christopher Guest | 1047 |
| 69 | Brian's Song3 | 1971 | Buzz Kulik | 1048 |
| 70 | Shampoo | 1975 | Hal Ashby | 1055 |
| 71 | The Natural2 | 1984 | Barry Levinson | 1079 |
| 72 | A Few Good Men | 1992 | Rob Reiner | 1092 |
| 73 | Bram Stoker's Dracula | 1992 | Francis Ford Coppola | 1167 |
| 74 | Twentieth Century | 1934 | Howard Hawks | 1168 |
| 75 | My Best Friend's Wedding2 | 1997 | P.J. Hogan | 1179 |
| 76 | Bottle Rocket | 1996 | Wes Anderson | 1183 |
| 77 | A Raisin in the Sun | 1961 | Daniel Petrie | 1198 |
| 78 | Here Comes Mr. Jordan | 1941 | Alexander Hall | 1235 |
| 79 | Places in the Heart2 | 1984 | Robert Benton | 1268 |
| 80 | Casino Royale | 2006 | Martin Campbell | 1279 |
| 81 | The Last Detail | 1973 | Hal Ashby | 1283 |
| 82 | You Can't Take It with You | 1938 | Frank Capra | 1288 |
| 83 | Cruel Intentions | 1999 | Roger Kumble | 1311 |
| 84 | Big Fish | 2003 | Tim Burton | 1342 |
| 85 | Rudy2 | 1993 | David Anspaugh | 1344 |
| 86 | The Fisher King | 1991 | Terry Gilliam | 1351 |
| 87 | Cat Ballou | 1965 | Elliot Silverstein | 1404 |
| 88 | Fail-Safe | 1964 | Sidney Lumet | 1426 |
| 89 | In the Line of Fire | 1993 | Wolfgang Petersen | 1430 |
| 90 | Husbands and Wives2 | 1992 | Woody Allen | 1445 |
| 91 | Stripes | 1981 | Ivan Reitman | 1452 |
| 92 | City Slickers | 1991 | Ron Underwood | 1482 |
| 93 | Stuart Little | 1999 | Rob Minkoff | 1484 |
| 94 | To Die For | 1995 | Gus Van Sant | 1547 |
| 95 | Labyrinth2 | 1986 | Jim Henson | 1582 |
| 96 | The American President | 1995 | Rob Reiner | 1583 |
| 97 | Bugsy2 | 1991 | Barry Levinson | 1609 |
| 98 | Fly Away Home | 1996 | Carroll Ballard | 1615 |
| 99 | The People vs. Larry Flynt | 1996 | Milos Forman | 1638 |
| 100 | Devil in a Blue Dress2 | 1995 | Carl Franklin | 1665 |
| 101 | The 5,000 Fingers of Dr. T | 1953 | Roy Rowland | 1703 |
| 102 | The Man from Laramie | 1955 | Anthony Mann | 1727 |
| 103 | The Reckless Moment | 1949 | Max Ophüls | 1731 |
| 104 | Air Force One | 1997 | Wolfgang Petersen | 1752 |
| 105 | Bye Bye Birdie | 1963 | George Sidney | 1760 |
| 106 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara1 | 2003 | Errol Morris | 1771 |
| 107 | The Go-Between | 1970 | Joseph Losey | 1780 |
| 108 | Requiem for a Heavyweight | 1962 | Ralph Nelson | 1814 |
| 109 | Stepmom2 | 1998 | Chris Columbus | 1891 |
| 110 | Picnic | 1955 | Joshua Logan | 1896 |
| 111 | Girl, Interrupted | 1999 | James Mangold | 1899 |
| 112 | 1941 | 1979 | Steven Spielberg | 1903 |
| 113 | Legends of the Fall2 | 1994 | Edward Zwick | 1904 |
| 114 | Gloria | 1980 | John Cassavetes | 1934 |
| 115 | The Talk of the Town | 1942 | George Stevens | 1958 |
| 116 | Persepolis1 | 2007 | Vincent Paronnaud and Marjane Satrapi | 1967 |
| 117 | Superbad | 2007 | Greg Mottola | 1981 |
| 118 | Starman | 1984 | John Carpenter | 1992 |
| 119 | El Mariachi | 1992 | Robert Rodriguez | 1997 |
| 120 | The Patriot | 2000 | Roland Emmerich | 2034 |
| 121 | The Mask of Zorro2 | 1998 | Martin Campbell | 2038 |
| 122 | The Professionals | 1966 | Richard Brooks | 2058 |
| 123 | Stir Crazy | 1980 | Sidney Poitier | 2061 |
| 124 | Ali | 2001 | Michael Mann | 2099 |
| 125 | A Knight's Tale | 2001 | Brian Helgeland | 2104 |
| 126 | Go2 | 1999 | Doug Liman | 2156 |
| 127 | The More the Merrier | 1943 | George Stevens | 2166 |
| 128 | A Soldier's Story | 1984 | Norman Jewison | 2168 |
| 129 | The Harder They Fall | 1956 | Mark Robson | 2189 |
| 130 | Ride Lonesome | 1959 | Budd Boetticher | 2232 |
| 131 | Fright Night | 1985 | Tom Holland | 2261 |
1 Produced by Sony Pictures Classics.
2 Produced by TriStar Pictures.
3 Produced by Screen Gems Television.