This list includes films from TriStar Pictures, Sony Pictures Classics, and Screen Gems Television.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Lawrence of Arabia | 1962 | David Lean | 8 |
| 2 | Taxi Driver | 1976 | Martin Scorsese | 16 |
| 3 | On the Waterfront | 1954 | Elia Kazan | 29 |
| 4 | The Bridge on the River Kwai | 1957 | David Lean | 52 |
| 5 | It Happened One Night | 1934 | Frank Capra | 53 |
| 6 | His Girl Friday | 1940 | Howard Hawks | 86 |
| 7 | Close Encounters of the Third Kind | 1977 | Steven Spielberg | 103 |
| 8 | Mr. Smith Goes to Washington | 1939 | Frank Capra | 109 |
| 9 | From Here to Eternity | 1953 | Fred Zinnemann | 152 |
| 10 | Easy Rider | 1969 | Dennis Hopper | 161 |
| 11 | Tootsie | 1982 | Sydney Pollack | 186 |
| 12 | Groundhog Day | 1993 | Harold Ramis | 187 |
| 13 | Crouching Tiger, Hidden Dragon1 | 2000 | Ang Lee | 205 |
| 14 | The Last Picture Show | 1971 | Peter Bogdanovich | 239 |
| 15 | Jerry Maguire2 | 1996 | Cameron Crowe | 308 |
| 16 | Five Easy Pieces | 1970 | Bob Rafelson | 320 |
| 17 | Stand by Me | 1986 | Rob Reiner | 336 |
| 18 | Sense and Sensibility | 1995 | Ang Lee | 357 |
| 19 | Glory2 | 1989 | Edward Zwick | 358 |
| 20 | The Awful Truth | 1937 | Leo McCarey | 393 |
| 21 | Ghostbusters | 1984 | Ivan Reitman | 429 |
| 22 | Kramer vs. Kramer | 1979 | Robert Benton | 448 |
| 23 | In a Lonely Place | 1950 | Nicholas Ray | 453 |
| 24 | The Man Who Would be King | 1975 | John Huston | 509 |
| 25 | Funny Girl | 1968 | William Wyler | 516 |
| 26 | Boyz N the Hood | 1991 | John Singleton | 520 |
| 27 | Mr. Deeds Goes to Town | 1936 | Frank Capra | 530 |
| 28 | Sleepless in Seattle2 | 1993 | Nora Ephron | 539 |
| 29 | Born Yesterday | 1950 | George Cukor | 541 |
| 30 | The Age of Innocence | 1993 | Martin Scorsese | 547 |
| 31 | As Good as It Gets2 | 1997 | James L. Brooks | 554 |
| 32 | The Big Heat | 1953 | Fritz Lang | 558 |
| 33 | Guess Who's Coming to Dinner | 1967 | Stanley Kramer | 564 |
| 34 | Spider-Man | 2002 | Sam Raimi | 574 |
| 35 | Starship Troopers2 | 1997 | Paul Verhoeven | 588 |
| 36 | The Remains of the Day | 1993 | James Ivory | 591 |
| 37 | Jason and the Argonauts | 1963 | Don Chaffey | 609 |
| 38 | Men in Black | 1997 | Barry Sonnenfeld | 610 |
| 39 | Gilda | 1946 | Charles Vidor | 614 |
| 40 | A League of Their Own | 1992 | Penny Marshall | 621 |
| 41 | The Way We Were | 1973 | Sydney Pollack | 647 |
| 42 | Lone Star | 1996 | John Sayles | 667 |
| 43 | Lost Horizon | 1937 | Frank Capra | 690 |
| 44 | Little Women | 1994 | Gillian Armstrong | 715 |
| 45 | All the King's Men | 1949 | Robert Rossen | 721 |
| 46 | All That Jazz | 1979 | Bob Fosse | 732 |
| 47 | Almost Famous | 2000 | Cameron Crowe | 738 |
| 48 | Basic Instinct2 | 1992 | Paul Verhoeven | 762 |
| 49 | Philadelphia2 | 1993 | Jonathan Demme | 777 |
| 50 | In Cold Blood | 1967 | Richard Brooks | 781 |
| 51 | Fat City | 1972 | John Huston | 795 |
| 52 | Before Sunrise | 1995 | Richard Linklater | 796 |
| 53 | Roxanne | 1987 | Fred Schepisi | 798 |
| 54 | The Lady from Shanghai | 1947 | Orson Welles | 801 |
| 55 | The Guns of Navarone | 1961 | J. Lee Thompson | 885 |
| 56 | The Big Chill | 1983 | Lawrence Kasdan | 886 |
| 57 | Curse of the Demon | 1957 | Jacques Tourneur | 888 |
| 58 | Shampoo | 1975 | Hal Ashby | 928 |
| 59 | Spider-Man 2 | 2004 | Sam Raimi | 940 |
| 60 | My Best Friend's Wedding2 | 1997 | P.J. Hogan | 958 |
| 61 | Here Comes Mr. Jordan | 1941 | Alexander Hall | 965 |
| 62 | Only Angels Have Wings | 1939 | Howard Hawks | 984 |
| 63 | Hope and Glory | 1987 | John Boorman | 994 |
| 64 | Twentieth Century | 1934 | Howard Hawks | 1008 |
| 65 | A Few Good Men | 1992 | Rob Reiner | 1033 |
| 66 | Total Recall2 | 1990 | Paul Verhoeven | 1036 |
| 67 | Holiday | 1938 | George Cukor | 1052 |
| 68 | Waiting for Guffman1 | 1996 | Christopher Guest | 1057 |
| 69 | A Raisin in the Sun | 1961 | Daniel Petrie | 1082 |
| 70 | Donnie Brasco2 | 1997 | Mike Newell | 1099 |
| 71 | You Can't Take It with You | 1938 | Frank Capra | 1141 |
| 72 | Brian's Song3 | 1971 | Buzz Kulik | 1150 |
| 73 | The Natural2 | 1984 | Barry Levinson | 1167 |
| 74 | The Karate Kid | 1984 | John G. Avildsen | 1170 |
| 75 | Snatch. | 2000 | Guy Ritchie | 1176 |
| 76 | Gattaca | 1997 | Andrew Niccol | 1180 |
| 77 | The Fisher King | 1991 | Terry Gilliam | 1182 |
| 78 | Places in the Heart2 | 1984 | Robert Benton | 1193 |
| 79 | The American President | 1995 | Rob Reiner | 1218 |
| 80 | Bottle Rocket | 1996 | Wes Anderson | 1236 |
| 81 | In the Line of Fire | 1993 | Wolfgang Petersen | 1283 |
| 82 | Husbands and Wives2 | 1992 | Woody Allen | 1291 |
| 83 | The Last Detail | 1973 | Hal Ashby | 1304 |
| 84 | The People vs. Larry Flynt | 1996 | Milos Forman | 1329 |
| 85 | Cat Ballou | 1965 | Elliot Silverstein | 1332 |
| 86 | Rudy2 | 1993 | David Anspaugh | 1359 |
| 87 | Labyrinth2 | 1986 | Jim Henson | 1386 |
| 88 | Fly Away Home | 1996 | Carroll Ballard | 1393 |
| 89 | Bram Stoker's Dracula | 1992 | Francis Ford Coppola | 1401 |
| 90 | Big Fish | 2003 | Tim Burton | 1473 |
| 91 | Cruel Intentions | 1999 | Roger Kumble | 1510 |
| 92 | The Go-Between | 1970 | Joseph Losey | 1517 |
| 93 | Bye Bye Birdie | 1963 | George Sidney | 1521 |
| 94 | Fail-Safe | 1964 | Sidney Lumet | 1523 |
| 95 | Picnic | 1955 | Joshua Logan | 1529 |
| 96 | Gloria | 1980 | John Cassavetes | 1531 |
| 97 | City Slickers | 1991 | Ron Underwood | 1534 |
| 98 | Bugsy2 | 1991 | Barry Levinson | 1614 |
| 99 | To Die For | 1995 | Gus Van Sant | 1617 |
| 100 | Stuart Little | 1999 | Rob Minkoff | 1625 |
| 101 | El Mariachi | 1992 | Robert Rodriguez | 1630 |
| 102 | Stepmom2 | 1998 | Chris Columbus | 1647 |
| 103 | 1941 | 1979 | Steven Spielberg | 1663 |
| 104 | The Talk of the Town | 1942 | George Stevens | 1722 |
| 105 | Legends of the Fall2 | 1994 | Edward Zwick | 1725 |
| 106 | Stripes | 1981 | Ivan Reitman | 1746 |
| 107 | Air Force One | 1997 | Wolfgang Petersen | 1779 |
| 108 | A Soldier's Story | 1984 | Norman Jewison | 1791 |
| 109 | The Mask of Zorro2 | 1998 | Martin Campbell | 1804 |
| 110 | Housekeeping | 1987 | Bill Forsyth | 1854 |
| 111 | Devil in a Blue Dress2 | 1995 | Carl Franklin | 1856 |
| 112 | Starman | 1984 | John Carpenter | 1866 |
| 113 | Casino Royale | 2006 | Martin Campbell | 1869 |
| 114 | The Tall T | 1957 | Budd Boetticher | 1926 |
| 115 | Go2 | 1999 | Doug Liman | 2011 |
| 116 | Ali | 2001 | Michael Mann | 2017 |
| 117 | Requiem for a Heavyweight | 1962 | Ralph Nelson | 2026 |
| 118 | Casualties of War | 1989 | Brian De Palma | 2028 |
| 119 | Annie | 1982 | John Huston | 2032 |
| 120 | The Reckless Moment | 1949 | Max Ophüls | 2065 |
| 121 | Desperado | 1995 | Robert Rodriguez | 2067 |
| 122 | Something's Gotta Give | 2003 | Nancy Meyers | 2073 |
| 123 | Peggy Sue Got Married2 | 1986 | Francis Ford Coppola | 2080 |
| 124 | Awakenings | 1990 | Penny Marshall | 2087 |
| 125 | Charlie's Angels | 2000 | McG | 2121 |
| 126 | Postcards from the Edge | 1990 | Mike Nichols | 2134 |
| 127 | Birdy2 | 1984 | Alan Parker | 2141 |
| 128 | The More the Merrier | 1943 | George Stevens | 2144 |
| 129 | The Bitter Tea of General Yen | 1933 | Frank Capra | 2153 |
| 130 | Girl, Interrupted | 1999 | James Mangold | 2176 |
| 131 | The Patriot | 2000 | Roland Emmerich | 2181 |
| 132 | Suddenly, Last Summer | 1959 | Joseph L. Mankiewicz | 2186 |
| 133 | Born Free | 1966 | James Hill | 2202 |
| 134 | When a Stranger Calls | 1979 | Fred Walton | 2207 |
| 135 | The Professionals | 1966 | Richard Brooks | 2230 |
| 136 | The End of the Affair | 1999 | Neil Jordan | 2252 |
| 137 | St. Elmo's Fire | 1985 | Joel Schumacher | 2280 |
| 138 | The Harder They Fall | 1956 | Mark Robson | 2308 |
| 139 | Robin and Marian | 1976 | Richard Lester | 2358 |
| 140 | Fright Night | 1985 | Tom Holland | 2449 |
| 141 | I Know What You Did Last Summer | 1997 | Jim Gillespie | 2459 |
| 142 | About Last Night…2 | 1986 | Edward Zwick | 2465 |
| 143 | The Front | 1976 | Martin Ritt | 2472 |
| 144 | A Knight’s Tale | 2001 | Brian Helgeland | 2486 |
| 145 | Jagged Edge | 1985 | Richard Marquand | 2495 |
| 146 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara1 | 2003 | Errol Morris | 2502 |
| 147 | Used Cars | 1980 | Robert Zemeckis | 2505 |
| 148 | 2046 | 2004 | Kar Wai Wong | 2517 |
1 Produced by Sony Pictures Classics.
2 Produced by TriStar Pictures.
3 Produced by Screen Gems Television.