The list below is made up of master list films with appearances by actors who appeared in, or writers who wrote, at least ten episodes of the show(s) in question, unless indicated otherwise. For actors, the list below contain uncredited performances and bit parts as well as important supporting roles.
For actors and writers on this show, the person in question has participated in at least 24 episodes, of course.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | Jude Ciccolella | 48 |
| 2 | The Usual Suspects | 1995 | Bryan Singer | Louis Lombardi | 64 |
| 3 | Terminator 2: Judgment Day | 1991 | James Cameron | Xander Berkeley | 126 |
| 4 | Airplane! | 1980 | Jim Abrahams, David Zucker, and Jerry Zucker | Gregory Itzin | 206 |
| 5 | Heat | 1995 | Michael Mann | Dennis Haysbert and Xander Berkeley | 208 |
| 6 | Magnolia | 1999 | Paul Thomas Anderson | Mary Lynn Rajskub | 267 |
| 7 | Stand by Me | 1986 | Rob Reiner | Kiefer Sutherland | 336 |
| 8 | Apollo 13 | 1995 | Ron Howard | Xander Berkeley | 375 |
| 9 | Leaving Las Vegas | 1995 | Mike Figgis | Xander Berkeley | 601 |
| 10 | Ed Wood | 1994 | Tim Burton | Louis Lombardi | 615 |
| 11 | Million Dollar Baby | 2004 | Clint Eastwood | Jude Ciccolella | 674 |
| 12 | Glengarry Glen Ross | 1992 | James Foley | Jude Ciccolella | 700 |
| 13 | Natural Born Killers | 1994 | Oliver Stone | Louis Lombardi | 709 |
| 14 | Sin City | 2005 | Frank Miller and Robert Rodriguez | Jude Ciccolella | 765 |
| 15 | The Grifters | 1990 | Stephen Frears | Xander Berkeley | 771 |
| 16 | Safe | 1995 | Todd Haynes | Xander Berkeley | 772 |
| 17 | Sophie's Choice | 1982 | Alan J. Pakula | Peter MacNicol | 775 |
| 18 | The Departed | 2006 | Martin Scorsese | James Badge Dale | 802 |
| 19 | Far from Heaven | 2002 | Todd Haynes | Dennis Haysbert | 883 |
| 20 | Spider-Man 2 | 2004 | Sam Raimi | Louis Lombardi | 940 |
| 21 | The Rock | 1996 | Michael Bay | Xander Berkeley | 943 |
| 22 | X2 | 2003 | Bryan Singer | Roger R. Cross | 982 |
| 23 | Black Hawk Down | 2001 | Ridley Scott | Glenn Morshower | 1006 |
| 24 | A Few Good Men | 1992 | Rob Reiner | Kiefer Sutherland and Xander Berkeley | 1033 |
| 25 | Dark City | 1998 | Alex Proyas | Kiefer Sutherland | 1072 |
| 26 | Love Actually | 2003 | Richard Curtis | Elisha Cuthbert | 1147 |
| 27 | Candyman | 1992 | Bernard Rose | Xander Berkeley | 1157 |
| 28 | Gattaca | 1997 | Andrew Niccol | Xander Berkeley | 1180 |
| 29 | Adaptation. | 2002 | Spike Jonze | Gregory Itzin | 1181 |
| 30 | Garden State | 2004 | Zach Braff | Jean Smart | 1260 |
| 31 | Punch-Drunk Love | 2002 | Paul Thomas Anderson | Mary Lynn Rajskub | 1314 |
| 32 | Twin Peaks: Fire Walk with Me | 1992 | David Lynch | Kiefer Sutherland | 1356 |
| 33 | You've Got Mail | 1998 | Nora Ephron | Reiko Aylesworth | 1358 |
| 34 | What's Love Got to Do with It | 1993 | Brian Gibson | Penny Johnson | 1402 |
| 35 | Sid and Nancy | 1986 | Alex Cox | Xander Berkeley | 1414 |
| 36 | Thirty Two Short Films About Glenn Gould | 1993 | François Girard | Carlo Rota | 1488 |
| 37 | Old School | 2003 | Todd Phillips | Elisha Cuthbert | 1571 |
| 38 | The Fabulous Baker Boys | 1989 | Steven Kloves | Gregory Itzin and Xander Berkeley | 1594 |
| 39 | Little Miss Sunshine | 2006 | Jonathan Dayton and Valerie Faris | Mary Lynn Rajskub | 1645 |
| 40 | City of Hope | 1991 | John Sayles | Jude Ciccolella | 1660 |
| 41 | Pearl Harbor | 2001 | Michael Bay | Glenn Morshower | 1747 |
| 42 | Fear and Loathing in Las Vegas | 1998 | Terry Gilliam | Gregory Itzin | 1753 |
| 43 | Love Streams | 1984 | John Cassavetes | Leslie Hope | 1774 |
| 44 | Air Force One | 1997 | Wolfgang Petersen | Glenn Morshower and Xander Berkeley | 1779 |
| 45 | A Time to Kill | 1996 | Joel Schumacher | Kiefer Sutherland | 1834 |
| 46 | The Lost Boys | 1987 | Joel Schumacher | Kiefer Sutherland | 1849 |
| 47 | Mommie Dearest | 1981 | Frank Perry | Xander Berkeley | 1864 |
| 48 | Scream 2 | 1997 | Wes Craven | Marisol Nichols | 1939 |
| 49 | Amistad | 1997 | Steven Spielberg | Xander Berkeley | 2092 |
| 50 | Clockers | 1995 | Spike Lee | Paul Schulze | 2282 |
| 51 | The Unbelievable Truth | 1989 | Hal Hartley | Paul Schulze | 2346 |
| 52 | Love & Basketball | 2000 | Gina Prince-Bythewood | Dennis Haysbert | 2349 |
| 53 | The Boondock Saints | 1999 | Troy Duffy | Carlo Rota | 2416 |
| 54 | Good Night, and Good Luck. | 2005 | George Clooney | Glenn Morshower | 2453 |
| 55 | Thirteen | 2003 | Catherine Hardwicke | Sarah Clarke | 2480 |
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | E.T. the Extra-Terrestrial | 1982 | Steven Spielberg | Anne Lockhart | 21 |
| 2 | Blade Runner | 1982 | Ridley Scott | Edward James Olmos | 25 |
| 3 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | Donnelly Rhodes | 100 |
| 4 | Dances with Wolves | 1990 | Kevin Costner | Mary McDonnell | 165 |
| 5 | Memento | 2000 | Christopher Nolan | Callum Keith Rennie | 196 |
| 6 | Return of the Jedi | 1983 | Richard Marquand | Felix Silla | 199 |
| 7 | Donnie Darko | 2001 | Richard Kelly | Mary McDonnell | 269 |
| 8 | Planet of the Apes | 1968 | Franklin J. Schaffner | Felix Silla | 279 |
| 9 | Apollo 13 | 1995 | Ron Howard | Herb Jefferson Jr. | 375 |
| 10 | Independence Day | 1996 | Roland Emmerich | Mary McDonnell | 398 |
| 11 | Malcolm X | 1992 | Spike Lee | Kate Vernon | 551 |
| 12 | Spider-Man | 2002 | Sam Raimi | Lucy Lawless | 574 |
| 13 | Bridget Jones's Diary | 2001 | Sharon Maguire | James Callis | 626 |
| 14 | Point Blank | 1967 | John Boorman | Felix Silla | 710 |
| 15 | Basic Instinct | 1992 | Paul Verhoeven | Anne Lockhart | 762 |
| 16 | The Little Mermaid | 1989 | Ron Clements and John Musker | Anne Lockhart | 874 |
| 17 | X2 | 2003 | Bryan Singer | Aaron Douglas | 982 |
| 18 | Risky Business | 1983 | Paul Brickman | Anne Lockhart | 1009 |
| 19 | Total Recall | 1990 | Paul Verhoeven | Anne Lockhart | 1036 |
| 20 | Stand and Deliver | 1988 | Ramón Menéndez | Edward James Olmos and Bodie Olmos | 1450 |
| 21 | Matewan | 1987 | John Sayles | Mary McDonnell | 1505 |
| 22 | City Slickers | 1991 | Ron Underwood | Anne Lockhart | 1534 |
| 23 | Star Trek: First Contact | 1996 | Jonathan Frakes | Ronald D. Moore | 1589 |
| 24 | Pretty in Pink | 1986 | Howard Deutch | Kate Vernon | 1599 |
| 25 | Selena | 1997 | Gregory Nava | Edward James Olmos | 1951 |
| 26 | Band of Brothers | 2001 | David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, Phil Alden Robinson, and Tony To | Jamie Bamber | 1956 |
| 27 | Mission: Impossible II | 2000 | John Woo | Ronald D. Moore | 2392 |
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Toy Story | 1995 | John Lasseter | Joss Whedon | 83 |
| 2 | The Professional | 1994 | Luc Besson | Adam Busch | 312 |
| 3 | Boogie Nights | 1997 | Paul Thomas Anderson | Tom Lenk | 430 |
| 4 | Austin Powers: International Man of Mystery | 1997 | Jay Roach | Seth Green | 469 |
| 5 | As Good as It Gets | 1997 | James L. Brooks | Julie Benz | 554 |
| 6 | Ed Wood | 1994 | Tim Burton | Juliet Landau | 615 |
| 7 | American Pie | 1999 | Paul Weitz | Alyson Hannigan | 698 |
| 8 | The Grifters | 1990 | Stephen Frears | Juliet Landau | 771 |
| 9 | Spider-Man 2 | 2004 | Sam Raimi | Daniel Dae Kim | 940 |
| 10 | Alien: Resurrection | 1997 | Jean-Pierre Jeunet | Joss Whedon | 997 |
| 11 | The Ice Storm | 1997 | Ang Lee | Sarah Thompson | 1083 |
| 12 | Road to Perdition | 2002 | Sam Mendes | Harry Groener | 1190 |
| 13 | Bring It On | 2000 | Peyton Reed | Eliza Dushku and Clare Kramer | 1275 |
| 14 | Crash | 2004 | Paul Haggis | Daniel Dae Kim | 1316 |
| 15 | Pleasantville | 1998 | Gary Ross | Marc Blucas and Danny Strong | 1368 |
| 16 | Missing | 1982 | Costa-Gavras | Keith Szarabajka | 1394 |
| 17 | Cruel Intentions | 1999 | Roger Kumble | Sarah Michelle Gellar | 1510 |
| 18 | About Schmidt | 2002 | Alexander Payne | Harry Groener | 1543 |
| 19 | Friday Night Lights | 2004 | Peter Berg and Josh Pate | Christian Kane | 1612 |
| 20 | The Hitcher | 1986 | Robert Harmon | Armin Shimerman | 1621 |
| 21 | Seabiscuit | 2003 | Gary Ross | Danny Strong | 1684 |
| 22 | True Lies | 1994 | James Cameron | Eliza Dushku | 1701 |
| 23 | Pump Up the Volume | 1990 | Allan Moyle | Seth Green and Juliet Landau | 1806 |
| 24 | Austin Powers: The Spy Who Shagged Me | 1999 | Jay Roach | Seth Green | 1820 |
| 25 | Honey, I Shrunk the Kids | 1989 | Joe Johnston | Kristine Sutherland | 1924 |
| 26 | Scream 2 | 1997 | Wes Craven | Sarah Michelle Gellar | 1939 |
| 27 | Serenity | 2005 | Joss Whedon | Joss Whedon | 1992 |
| 28 | Amistad | 1997 | Steven Spielberg | Harry Groener | 2092 |
| 29 | Radio Days | 1987 | Woody Allen | Seth Green | 2150 |
| 30 | This Boy's Life | 1993 | Michael Caton-Jones | Eliza Dushku | 2152 |
| 31 | King of the Hill | 1993 | Steven Soderbergh | Amber Benson | 2294 |
| 32 | Deconstructing Harry | 1997 | Woody Allen | Elisabeth Röhm | 2371 |
| 33 | Enemy of the State | 1998 | Tony Scott | Seth Green | 2381 |
| 34 | I Know What You Did Last Summer | 1997 | Jim Gillespie | Sarah Michelle Gellar | 2459 |
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Forrest Gump | 1994 | Robert Zemeckis | Sam Anderson | 75 |
| 2 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | Dominic Monaghan | 104 |
| 3 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | Dominic Monaghan | 166 |
| 4 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | Dominic Monaghan | 191 |
| 5 | The English Patient | 1996 | Anthony Minghella | Naveen Andrews | 214 |
| 6 | Full Metal Jacket | 1987 | Stanley Kubrick | John Terry | 302 |
| 7 | Romeo + Juliet | 1996 | Baz Luhrmann | Harold Perrineau | 352 |
| 8 | The Fugitive | 1993 | Andrew Davis | L. Scott Caldwell | 446 |
| 9 | Armageddon | 1998 | Michael Bay | J.J. Abrams | 712 |
| 10 | Spider-Man 2 | 2004 | Sam Raimi | Daniel Dae Kim | 940 |
| 11 | Sideways | 2004 | Alexander Payne | M.C. Gainey | 941 |
| 12 | Love Actually | 2003 | Richard Curtis | Rodrigo Santoro | 1147 |
| 13 | Places in the Heart | 1984 | Robert Benton | Terry O'Quinn | 1193 |
| 14 | Heaven's Gate | 1980 | Michael Cimino | Terry O'Quinn | 1269 |
| 15 | Crash | 2004 | Paul Haggis | Daniel Dae Kim | 1316 |
| 16 | Pennies from Heaven | 1981 | Herbert Ross | M.C. Gainey | 1355 |
| 17 | The Matrix Reloaded | 2003 | Andy and Larry Wachowski | Harold Perrineau | 1375 |
| 18 | The Bourne Identity | 2002 | Doug Liman | Adewale Akinnuoye-Agbaje | 1458 |
| 19 | Old School | 2003 | Todd Phillips | Terry O'Quinn | 1571 |
| 20 | Con Air | 1997 | Simon West | M.C. Gainey | 1664 |
| 21 | Devil in a Blue Dress | 1995 | Carl Franklin | L. Scott Caldwell | 1856 |
| 22 | Smoke | 1995 | Wayne Wang | Harold Perrineau | 1862 |
| 23 | Starman | 1984 | John Carpenter | M.C. Gainey | 1866 |
| 24 | Tombstone | 1993 | George P. Cosmatos | Terry O'Quinn | 1898 |
| 25 | Girlfight | 2000 | Karyn Kusama | Michelle Rodriguez | 2037 |
| 26 | King of New York | 1990 | Abel Ferrara | Harold Perrineau | 2068 |
| 27 | Brick | 2005 | Rian Johnson | Emilie de Ravin | 2104 |
| 28 | The Matrix Revolutions | 2003 | Andy and Larry Wachowski | Harold Perrineau | 2112 |
| 29 | Citizen Ruth | 1996 | Alexander Payne | M.C. Gainey | 2115 |
| 30 | The Stepfather | 1987 | Joseph Ruben | Terry O'Quinn | 2177 |
| 31 | Primal Fear | 1996 | Gregory Hoblit | Terry O'Quinn | 2438 |
| 32 | The Mighty Ducks | 1992 | Stephen Herek | M.C. Gainey | 2483 |
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | This Is Spinal Tap | 1984 | Rob Reiner | Harry Shearer | 127 |
| 2 | Heat | 1995 | Michael Mann | Hank Azaria | 208 |
| 3 | Beauty and the Beast | 1991 | Gary Trousdale and Kirk Wise | Frank Welker | 252 |
| 4 | Terms of Endearment | 1983 | James L. Brooks | James L. Brooks | 268 |
| 5 | Pretty Woman | 1990 | Garry Marshall | Hank Azaria | 272 |
| 6 | Toy Story 2 | 1999 | John Lasseter | Kelsey Grammer | 325 |
| 7 | Babe | 1995 | Chris Noonan | Russi Taylor | 329 |
| 8 | The Right Stuff | 1983 | Philip Kaufman | Harry Shearer | 364 |
| 9 | The Truman Show | 1998 | Peter Weir | Harry Shearer | 366 |
| 10 | Hannah and Her Sisters | 1986 | Woody Allen | Julie Kavner | 372 |
| 11 | The Godfather: Part III | 1990 | Francis Ford Coppola | Joe Mantegna | 387 |
| 12 | Who Framed Roger Rabbit | 1988 | Robert Zemeckis | Nancy Cartwright, Russi Taylor, and Frank Welker | 408 |
| 13 | Say Anything… | 1989 | Cameron Crowe | Dan Castellaneta | 438 |
| 14 | Broadcast News | 1987 | James L. Brooks | James L. Brooks | 476 |
| 15 | As Good as It Gets | 1997 | James L. Brooks | Yeardley Smith and James L. Brooks | 554 |
| 16 | A League of Their Own | 1992 | Penny Marshall | Harry Shearer | 621 |
| 17 | Aladdin | 1992 | Ron Clements and John Musker | Frank Welker | 724 |
| 18 | Grosse Pointe Blank | 1997 | George Armitage | Hank Azaria | 816 |
| 19 | The Little Mermaid | 1989 | Ron Clements and John Musker | Nancy Cartwright | 874 |
| 20 | My Neighbor Totoro | 1988 | Hayao Miyazaki | Frank Welker | 892 |
| 21 | Lost in America | 1985 | Albert Brooks | Maggie Roswell | 945 |
| 22 | My Best Friend's Wedding | 1997 | P.J. Hogan | Harry Shearer | 958 |
| 23 | Quiz Show | 1994 | Robert Redford | Hank Azaria | 961 |
| 24 | House of Games | 1987 | David Mamet | Joe Mantegna | 993 |
| 25 | Gremlins | 1984 | Joe Dante | Frank Welker | 1003 |
| 26 | Searching for Bobby Fischer | 1993 | Steven Zaillian | Joe Mantegna | 1128 |
| 27 | Pee-wee's Big Adventure | 1985 | Tim Burton | Phil Hartman | 1177 |
| 28 | The Fisher King | 1991 | Terry Gilliam | Harry Shearer | 1182 |
| 29 | City Slickers | 1991 | Ron Underwood | Yeardley Smith | 1534 |
| 30 | Pretty in Pink | 1986 | Howard Deutch | Maggie Roswell | 1599 |
| 31 | The Robe | 1953 | Henry Koster | Harry Shearer | 1606 |
| 32 | Bugsy | 1991 | Barry Levinson | Joe Mantegna | 1614 |
| 33 | The War of the Roses | 1989 | Danny DeVito | Dan Castellaneta | 1646 |
| 34 | The Hunchback of Notre Dame | 1996 | Gary Trousdale and Kirk Wise | Frank Welker | 1827 |
| 35 | Dodgeball: A True Underdog Story | 2004 | Rawson Marshall Thurber | Hank Azaria | 1936 |
| 36 | Kiki’s Delivery Service | 1989 | Hayao Miyazaki | Phil Hartman | 1961 |
| 37 | Mulan | 1998 | Tony Bancroft and Barry Cook | Frank Welker | 2000 |
| 38 | Awakenings | 1990 | Penny Marshall | Julie Kavner | 2087 |
| 39 | Radio Days | 1987 | Woody Allen | Julie Kavner | 2150 |
| 40 | A Walk on the Moon | 1999 | Tony Goldwyn | Julie Kavner | 2189 |
| 41 | Fantasia/2000 | 1999 | James Algar, Gaëtan Brizzi, Paul Brizzi, Hendel Butoy, Francis Glebas, Eric Goldberg, Don Hahn, and Pixote Hunt | Russi Taylor | 2253 |
| 42 | Deconstructing Harry | 1997 | Woody Allen | Julie Kavner | 2371 |
| 43 | The Birdcage | 1996 | Mike Nichols | Hank Azaria | 2373 |
| 44 | Real Life | 1979 | Albert Brooks | Harry Shearer | 2423 |
| 45 | The Santa Clause | 1994 | John Pasquin | Frank Welker | 2478 |
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | The Godfather: Part II | 1974 | Francis Ford Coppola | Carmen Argenziano | 15 |
| 2 | The English Patient | 1996 | Anthony Minghella | Torri Higginson | 214 |
| 3 | Full Metal Jacket | 1987 | Stanley Kubrick | David Palffy | 302 |
| 4 | Jerry Maguire | 1996 | Cameron Crowe | Beau Bridges | 308 |
| 5 | Deliverance | 1972 | John Boorman | Ronny Cox | 343 |
| 6 | RoboCop | 1987 | Paul Verhoeven | Ronny Cox | 589 |
| 7 | A League of Their Own | 1992 | Penny Marshall | Don S. Davis | 621 |
| 8 | Lone Star | 1996 | John Sayles | Tony Amendola | 667 |
| 9 | Basic Instinct | 1992 | Paul Verhoeven | Mitch Pileggi | 762 |
| 10 | Force of Evil | 1948 | Abraham Polonsky | Beau Bridges | 789 |
| 11 | Best in Show | 2000 | Christopher Guest | Don S. Davis, Teryl Rothery, and Colin Cunningham | 995 |
| 12 | Total Recall | 1990 | Paul Verhoeven | Ronny Cox | 1036 |
| 13 | Norma Rae | 1979 | Martin Ritt | Beau Bridges | 1043 |
| 14 | Beverly Hills Cop | 1984 | Martin Brest | Ronny Cox | 1080 |
| 15 | Cool Runnings | 1993 | Jon Turteltaub | Bill Dow | 1315 |
| 16 | Twin Peaks: Fire Walk with Me | 1992 | David Lynch | Don S. Davis | 1356 |
| 17 | Stand and Deliver | 1988 | Ramón Menéndez | Carmen Argenziano | 1450 |
| 18 | The Fabulous Baker Boys | 1989 | Steven Kloves | Beau Bridges | 1594 |
| 19 | Con Air | 1997 | Simon West | Don S. Davis | 1664 |
| 20 | Legends of the Fall | 1994 | Edward Zwick | Bill Dow | 1725 |
| 21 | Miracle | 2004 | Gavin O'Connor | Don S. Davis | 1795 |
| 22 | The Mask of Zorro | 1998 | Martin Campbell | Tony Amendola | 1804 |
| 23 | The Accused | 1988 | Jonathan Kaplan | Carmen Argenziano, Tom McBeath, and Gary Chalk | 1847 |
| 24 | Serenity | 2005 | Joss Whedon | Jewel Staite | 1992 |
| 25 | Cube | 1997 | Vincenzo Natali | David Hewlett | 2148 |
| 26 | This Boy's Life | 1993 | Michael Caton-Jones | Bill Dow | 2152 |
| 27 | Bound for Glory | 1976 | Hal Ashby | Ronny Cox | 2165 |
| 28 | When a Stranger Calls | 1979 | Fred Walton | Carmen Argenziano | 2207 |
| 29 | Pitch Black | 2000 | David Twohy | Claudia Black | 2250 |
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Blue Velvet | 1986 | David Lynch | Kyle MacLachlan, Jack Nance, and David Lynch | 61 |
| 2 | West Side Story | 1961 | Jerome Robbins and Robert Wise | Richard Beymer and Russ Tamblyn | 84 |
| 3 | The Hustler | 1961 | Robert Rossen | Piper Laurie | 216 |
| 4 | Beauty and the Beast | 1991 | Gary Trousdale and Kirk Wise | Kimmy Robertson | 252 |
| 5 | Carrie | 1976 | Brian De Palma | Piper Laurie | 275 |
| 6 | Dead Poet's Society | 1989 | Peter Weir | Lara Flynn Boyle | 310 |
| 7 | The Right Stuff | 1983 | Philip Kaufman | Mary Jo Deschanel | 364 |
| 8 | Eraserhead | 1977 | David Lynch | Jack Nance and David Lynch | 397 |
| 9 | Mulholland Dr. | 2001 | David Lynch | David Lynch | 422 |
| 10 | Gun Crazy | 1950 | Joseph H. Lewis | Russ Tamblyn | 434 |
| 11 | The Elephant Man | 1980 | David Lynch | David Lynch | 457 |
| 12 | The Last Emperor | 1987 | Bernardo Bertolucci | Joan Chen | 504 |
| 13 | The Longest Day | 1962 | Ken Annakin, Andrew Marton, and Bernhard Wicki | Richard Beymer | 536 |
| 14 | The Haunting | 1963 | Robert Wise | Russ Tamblyn | 538 |
| 15 | Seven Brides for Seven Brothers | 1954 | Stanley Donen | Russ Tamblyn | 555 |
| 16 | Starship Troopers | 1997 | Paul Verhoeven | Eric DaRe | 588 |
| 17 | RoboCop | 1987 | Paul Verhoeven | Ray Wise | 589 |
| 18 | A League of Their Own | 1992 | Penny Marshall | Don S. Davis | 621 |
| 19 | Armageddon | 1998 | Michael Bay | Grace Zabriskie | 712 |
| 20 | Slap Shot | 1977 | George Roy Hill | Michael Ontkean | 718 |
| 21 | Drugstore Cowboy | 1989 | Gus Van Sant | Grace Zabriskie | 725 |
| 22 | The Straight Story | 1999 | David Lynch | Everett McGill | 740 |
| 23 | Happiness | 1998 | Todd Solondz | Lara Flynn Boyle | 747 |
| 24 | The Little Mermaid | 1989 | Ron Clements and John Musker | Kimmy Robertson | 874 |
| 25 | The Diary of Anne Frank | 1959 | George Stevens | Richard Beymer | 912 |
| 26 | Best in Show | 2000 | Christopher Guest | Don S. Davis | 995 |
| 27 | My Own Private Idaho | 1991 | Gus Van Sant | Grace Zabriskie | 996 |
| 28 | A Few Good Men | 1992 | Rob Reiner | James Marshall | 1033 |
| 29 | An Officer and a Gentleman | 1982 | Taylor Hackford | Grace Zabriskie | 1040 |
| 30 | Norma Rae | 1979 | Martin Ritt | Grace Zabriskie | 1043 |
| 31 | Father of the Bride | 1950 | Vincente Minnelli | Russ Tamblyn | 1096 |
| 32 | 48 Hrs. | 1982 | Walter Hill | Chris Mulkey | 1201 |
| 33 | Wayne's World | 1992 | Penelope Spheeris | Lara Flynn Boyle | 1280 |
| 34 | Fried Green Tomatoes | 1991 | Jon Avnet | Grace Zabriskie | 1289 |
| 35 | Children of a Lesser God | 1986 | Randa Haines | Piper Laurie | 1338 |
| 36 | Lost Highway | 1997 | David Lynch | Jack Nance and David Lynch | 1344 |
| 37 | Twin Peaks: Fire Walk with Me | 1992 | David Lynch | Kyle MacLachlan, Michael Ontkean, Ray Wise, Sheryl Lee, David Lynch, et al. | 1356 |
| 38 | The Big Easy | 1987 | Jim McBride | Grace Zabriskie | 1455 |
| 39 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | Russ Tamblyn | 1489 |
| 40 | Showgirls | 1995 | Paul Verhoeven | Kyle MacLachlan | 1503 |
| 41 | First Blood | 1982 | Ted Kotcheff | Chris Mulkey | 1551 |
| 42 | Wild at Heart | 1990 | David Lynch | Sherilyn Fenn, Jack Nance, Sheryl Lee, Grace Zabriskie, and David Lynch | 1559 |
| 43 | Stuart Little | 1999 | Rob Minkoff | Kimmy Robertson | 1625 |
| 44 | The Aviator | 2004 | Martin Scorsese | Kenneth Welsh | 1662 |
| 45 | Con Air | 1997 | Simon West | Don S. Davis | 1664 |
| 46 | Legends of the Fall | 1994 | Edward Zwick | Kenneth Welsh | 1725 |
| 47 | Bulworth | 1998 | Warren Beatty | Chris Mulkey | 1755 |
| 48 | Gas Food Lodging | 1992 | Allison Anders | Chris Mulkey | 1789 |
| 49 | Miracle | 2004 | Gavin O'Connor | Don S. Davis and Kenneth Welsh | 1795 |
| 50 | Honey, I Shrunk the Kids | 1989 | Joe Johnston | Kimmy Robertson | 1924 |
| 51 | That's Entertainment! | 1974 | Jack Haley Jr. | Russ Tamblyn | 2060 |
| 52 | Postcards from the Edge | 1990 | Mike Nichols | Michael Ontkean | 2134 |
| 53 | Radio Days | 1987 | Woody Allen | Kenneth Welsh | 2150 |
| 54 | The Patriot | 2000 | Roland Emmerich | Mary Jo Deschanel | 2181 |
| 55 | Barfly | 1987 | Barbet Schroeder | Jack Nance | 2227 |
| 56 | Samson and Delilah | 1949 | Cecil B. DeMille | Russ Tamblyn | 2255 |
| 57 | The Doors | 1991 | Oliver Stone | Kyle MacLachlan | 2263 |
| 58 | Bob Roberts | 1992 | Tim Robbins | Ray Wise | 2278 |
| 59 | The Waterdance | 1992 | Neal Jimenez and Michael Steinberg | Grace Zabriskie | 2337 |
| 60 | The Hidden | 1987 | Jack Sholder | Kyle MacLachlan and Chris Mulkey | 2418 |
| 61 | Good Night, and Good Luck. | 2005 | George Clooney | Ray Wise | 2453 |
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Terminator 2: Judgment Day | 1991 | James Cameron | Robert Patrick | 126 |
| 2 | The Blues Brothers | 1980 | John Landis | Steven Williams | 345 |
| 3 | Reds | 1981 | Warren Beatty | Jerry Hardin | 452 |
| 4 | Traffic | 2000 | Steven Soderbergh | James Pickens Jr. | 599 |
| 5 | Working Girl | 1988 | Mike Nichols | David Duchovny | 694 |
| 6 | Little Women | 1994 | Gillian Armstrong | Rebecca Toolan | 715 |
| 7 | Basic Instinct | 1992 | Paul Verhoeven | Mitch Pileggi | 762 |
| 8 | Princess Mononoke | 1997 | Hayao Miyazaki | Gillian Anderson | 791 |
| 9 | Zoolander | 2001 | Ben Stiller | David Duchovny | 1244 |
| 10 | Wayne's World | 1992 | Penelope Spheeris | Robert Patrick | 1280 |
| 11 | Missing | 1982 | Costa-Gavras | Jerry Hardin | 1394 |
| 12 | The Dead Zone | 1983 | David Cronenberg | William B. Davis | 1499 |
| 13 | Spy Kids | 2001 | Robert Rodriguez | Robert Patrick | 1602 |
| 14 | 1941 | 1979 | Steven Spielberg | Jerry Hardin | 1663 |
| 15 | Mystic Pizza | 1988 | Donald Petrie | Annabeth Gish | 1728 |
| 16 | Bulworth | 1998 | Warren Beatty | James Pickens Jr. | 1755 |
| 17 | Die Hard 2 | 1990 | Renny Harlin | Robert Patrick | 1788 |
| 18 | The Accused | 1988 | Jonathan Kaplan | Rebecca Toolan | 1847 |
| 19 | Better Off Dead… | 1985 | Savage Steve Holland | Steven Williams | 2139 |
| 20 | The Rapture | 1991 | Michael Tolkin | David Duchovny | 2156 |
| 21 | The Stepfather | 1987 | Joseph Ruben | Don S. Williams | 2177 |
| 22 | Menace II Society | 1993 | Albert and Allen Hughes | James Pickens Jr. | 2377 |
| 23 | Cop Land | 1997 | James Mangold | Robert Patrick | 2419 |
| 24 | Walk the Line | 2005 | James Mangold | Robert Patrick | 2466 |