This list includes films from Touchstone Pictures, Hollywood Pictures, Pixar Animation Studios, and Buena Vista. Films from Miramax and Dimension films are on a separate list.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Toy Story1 | 1995 | John Lasseter | 60 |
| 2 | Snow White and the Seven Dwarfs | 1937 | David Hand | 81 |
| 3 | Fantasia | 1940 | James Algar, Samuel Armstrong, Ford Beebe, Norman Ferguson, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, and Paul Satterfield | 180 |
| 4 | The Sixth Sense2 | 1999 | M. Night Shyamalan | 186 |
| 5 | Spirited Away3 | 2001 | Hayao Miyazaki | 198 |
| 6 | Pinocchio | 1940 | Hamilton Luske and Ben Sharpsteen | 212 |
| 7 | Beauty and the Beast | 1991 | Gary Trousdale and Kirk Wise | 238 |
| 8 | The Lion King | 1994 | Roger Allers and Rob Minkoff | 254 |
| 9 | Mary Poppins | 1964 | Robert Stevenson | 258 |
| 10 | Pretty Woman4 | 1990 | Garry Marshall | 279 |
| 11 | Bambi | 1942 | David Hand | 284 |
| 12 | Toy Story 21 | 1999 | John Lasseter | 290 |
| 13 | Dead Poets Society4 | 1989 | Peter Weir | 318 |
| 14 | Rushmore4 | 1998 | Wes Anderson | 336 |
| 15 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Gore Verbinski | 368 |
| 16 | Who Framed Roger Rabbit4 | 1988 | Robert Zemeckis | 411 |
| 17 | Finding Nemo1 | 2003 | Andrew Stanton | 413 |
| 18 | The Incredibles1 | 2004 | Brad Bird | 428 |
| 19 | The Jungle Book | 1967 | Wolfgang Reitherman | 429 |
| 20 | Starship Troopers4 | 1997 | Paul Verhoeven | 471 |
| 21 | The Nightmare Before Christmas4 | 1993 | Henry Selick | 482 |
| 22 | Ed Wood4 | 1994 | Tim Burton | 515 |
| 23 | Dumbo | 1941 | Ben Sharpsteen | 520 |
| 24 | Monsters, Inc.1 | 2001 | Pete Docter | 557 |
| 25 | The Royal Tenenbaums4 | 2001 | Wes Anderson | 563 |
| 26 | Face/Off4 | 1997 | John Woo | 633 |
| 27 | The Insider4 | 1999 | Michael Mann | 658 |
| 28 | High Fidelity4 | 2000 | Stephen Frears | 713 |
| 29 | Aladdin | 1992 | Ron Clements and John Musker | 718 |
| 30 | 20,000 Leagues under the Sea | 1954 | Richard Fleischer | 721 |
| 31 | Armageddon4 | 1998 | Michael Bay | 722 |
| 32 | Grosse Pointe Blank2 | 1997 | George Armitage | 732 |
| 33 | Tron | 1982 | Steven Lisberger | 743 |
| 34 | The Straight Story | 1999 | David Lynch | 746 |
| 35 | A Bug's Life1 | 1998 | John Lasseter | 760 |
| 36 | WALL•E1 | 2008 | Andrew Stanton | 814 |
| 37 | O Brother, Where Art Thou?3 4 | 2000 | Joel Coen | 823 |
| 38 | Lady and the Tramp | 1955 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 877 |
| 39 | Cinderella | 1950 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 880 |
| 40 | The Little Mermaid | 1989 | Ron Clements and John Musker | 901 |
| 41 | Quiz Show2 | 1994 | Robert Redford | 940 |
| 42 | Peter Pan | 1953 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 986 |
| 43 | Good Morning, Vietnam4 | 1987 | Barry Levinson | 1000 |
| 44 | One Hundred and One Dalmatians | 1961 | Clyde Geronimi, Hamilton Luske, and Wolfgang Reitherman | 1013 |
| 45 | The Joy Luck Club2 | 1993 | Wayne Wang | 1044 |
| 46 | The Rock2 | 1996 | Michael Bay | 1095 |
| 47 | Ratatouille1 | 2007 | Brad Bird | 1142 |
| 48 | Old Yeller | 1957 | Robert Stevenson | 1196 |
| 49 | 25th Hour4 | 2002 | Spike Lee | 1227 |
| 50 | The Rookie | 2002 | John Lee Hancock | 1237 |
| 51 | Beaches4 | 1988 | Garry Marshall | 1238 |
| 52 | What's Love Got to Do with It4 | 1993 | Brian Gibson | 1399 |
| 53 | Splash4 | 1984 | Ron Howard | 1400 |
| 54 | The Color of Money4 | 1986 | Martin Scorsese | 1421 |
| 55 | Tarzan | 1999 | Kevin Lima and Chris Buck | 1440 |
| 56 | Tombstone2 | 1993 | George P. Cosmatos | 1442 |
| 57 | Sleeping Beauty | 1959 | Clyde Geronimi | 1462 |
| 58 | Cool Runnings | 1993 | Jon Turteltaub | 1477 |
| 59 | Howl's Moving Castle3 | 2004 | Hayao Miyazaki | 1503 |
| 60 | Up1 | 2009 | Pete Docter | 1515 |
| 61 | Cinderella Man4 | 2005 | Ron Howard | 1562 |
| 62 | Remember the Titans | 2000 | Boaz Yakin | 1563 |
| 63 | Evita2 | 1996 | Alan Parker | 1601 |
| 64 | Miracle | 2004 | Gavin O'Connor | 1614 |
| 65 | The Prestige4 | 2006 | Christopher Nolan | 1627 |
| 66 | Alice in Wonderland | 1951 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 1641 |
| 67 | Everyone Says I Love You3 | 1996 | Woody Allen | 1669 |
| 68 | Con Air4 | 1997 | Simon West | 1704 |
| 69 | Signs4 | 2002 | M. Night Shyamalan | 1713 |
| 70 | Pirates of the Caribbean: Dead Man's Chest | 2006 | Gore Verbinski | 1724 |
| 71 | Freaky Friday | 2003 | Mark Waters | 1766 |
| 72 | Enemy of the State4 | 1998 | Tony Scott | 1867 |
| 73 | While You Were Sleeping2 | 1995 | Jon Turteltaub | 1876 |
| 74 | Mr. Holland's Opus2 | 1995 | Stephen Herek | 1881 |
| 75 | James and the Giant Peach | 1996 | Henry Selick | 1894 |
| 76 | Robin Hood | 1973 | Wolfgang Reitherman | 1906 |
| 77 | The Love Bug | 1968 | Robert Stevenson | 1928 |
| 78 | The Hunchback of Notre Dame | 1996 | Gary Trousdale and Kirk Wise | 1939 |
| 79 | Swiss Family Robinson | 1960 | Ken Annakin | 1959 |
| 80 | Pearl Harbor4 | 2001 | Michael Bay | 1962 |
| 81 | Honey, I Shrunk the Kids3 | 1989 | Joe Johnston | 1987 |
| 82 | Nixon2 | 1995 | Oliver Stone | 2010 |
| 83 | Dick Tracy4 | 1990 | Warren Beatty | 2029 |
| 84 | 10 Things I Hate about You4 | 1999 | Gil Junger | 2053 |
| 85 | Mulan | 1998 | Tony Bancroft and Barry Cook | 2064 |
| 86 | Unbreakable4 | 2000 | M. Night Shyamalan | 2137 |
| 87 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | Andrew Adamson | 2174 |
| 88 | Pirates of the Caribbean: At World's End | 2007 | Gore Verbinski | 2216 |
| 89 | The Incredible Journey | 1963 | Fletcher Markle | 2256 |
1 Produced by Pixar Animation Studios.
2 Produced by Hollywood Pictures.
3 Produced by Buena Vista.
4 Produced by Touchstone Pictures.