This list includes films from Goldwyn Pictures Corporation, Metro Pictures Corporation, and Metro-Goldwyn Pictures Corporation.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | 4 |
| 2 | Singin' in the Rain | 1952 | Stanley Donen and Gene Kelly | 5 |
| 3 | The Wizard of Oz | 1939 | Victor Fleming | 6 |
| 4 | Gone with the Wind | 1939 | Victor Fleming | 11 |
| 5 | North by Northwest | 1959 | Alfred Hitchcock | 28 |
| 6 | The Philadelphia Story | 1940 | George Cukor | 81 |
| 7 | Ben-Hur | 1959 | William Wyler | 101 |
| 8 | Greed1 | 1924 | Erich von Stroheim | 162 |
| 9 | Doctor Zhivago | 1965 | David Lean | 167 |
| 10 | An American in Paris | 1951 | Vincente Minnelli | 169 |
| 11 | Thelma & Louise | 1991 | Ridley Scott | 188 |
| 12 | Ninotchka | 1939 | Ernst Lubitsch | 190 |
| 13 | Network | 1976 | Sidney Lumet | 202 |
| 14 | Meet Me in St. Louis | 1944 | Vincente Minnelli | 204 |
| 15 | The Producers | 1968 | Mel Brooks | 217 |
| 16 | A Night at the Opera | 1935 | Sam Wood | 232 |
| 17 | The Crowd | 1928 | King Vidor | 258 |
| 18 | Adam's Rib | 1949 | George Cukor | 270 |
| 19 | Mutiny on the Bounty | 1935 | Frank Lloyd | 300 |
| 20 | Freaks | 1932 | Tod Browning | 306 |
| 21 | The Band Wagon | 1953 | Vincente Minnelli | 335 |
| 22 | The Thin Man | 1934 | W.S. Van Dyke | 337 |
| 23 | The Shop around the Corner | 1940 | Ernst Lubitsch | 344 |
| 24 | Moonstruck | 1987 | Norman Jewison | 349 |
| 25 | A Fish Called Wanda | 1988 | Charles Crichton | 378 |
| 26 | The Wind | 1928 | Victor Sjöström | 410 |
| 27 | Gigi | 1958 | Vincente Minnelli | 426 |
| 28 | Forbidden Planet | 1956 | Fred M. Wilcox | 427 |
| 29 | Camille | 1936 | George Cukor | 437 |
| 30 | The Big Parade | 1925 | King Vidor | 444 |
| 31 | Get Carter | 1971 | Mike Hodges | 468 |
| 32 | On the Town | 1949 | Stanley Donen and Gene Kelly | 471 |
| 33 | Goodbye Mr. Chips | 1939 | Sam Wood | 527 |
| 34 | Queen Christina | 1933 | Rouben Mamoulian | 529 |
| 35 | The Haunting | 1963 | Robert Wise | 538 |
| 36 | Seven Brides for Seven Brothers | 1954 | Stanley Donen | 555 |
| 37 | The Asphalt Jungle | 1950 | John Huston | 557 |
| 38 | Woman of the Year | 1942 | George Stevens | 566 |
| 39 | A Christmas Story | 1983 | Bob Clark | 625 |
| 40 | National Velvet | 1944 | Clarence Brown | 629 |
| 41 | The Dirty Dozen | 1967 | Robert Aldrich | 632 |
| 42 | The Postman Always Rings Twice | 1946 | Tay Garnett | 633 |
| 43 | The Women | 1939 | George Cukor | 668 |
| 44 | Ride the High Country | 1962 | Sam Peckinpah | 672 |
| 45 | Grand Hotel | 1932 | Edmund Goulding | 677 |
| 46 | Diner | 1982 | Barry Levinson | 683 |
| 47 | Shaft | 1971 | Gordon Parks | 685 |
| 48 | Gaslight | 1944 | George Cukor | 688 |
| 49 | Dinner at Eight | 1933 | George Cukor | 692 |
| 50 | Mrs. Miniver | 1942 | William Wyler | 701 |
| 51 | Point Blank | 1967 | John Boorman | 710 |
| 52 | Poltergeist | 1982 | Tobe Hooper | 719 |
| 53 | Bad Day at Black Rock | 1955 | John Sturges | 760 |
| 54 | David Copperfield | 1935 | George Cukor | 778 |
| 55 | Fury | 1936 | Fritz Lang | 823 |
| 56 | Ben-Hur | 1925 | Fred Niblo | 861 |
| 57 | Captains Courageous | 1937 | Victor Fleming | 865 |
| 58 | Angels with Dirty Faces | 1938 | Michael Curtiz | 898 |
| 59 | Pride and Prejudice | 1940 | Robert Z. Leonard | 917 |
| 60 | Pat and Mike | 1952 | George Cukor | 1024 |
| 61 | Jailhouse Rock | 1957 | Richard Thorpe | 1065 |
| 62 | Legally Blonde | 2001 | Robert Luketic | 1074 |
| 63 | Lust for Life | 1956 | Vincente Minnelli | 1086 |
| 64 | Father of the Bride | 1950 | Vincente Minnelli | 1096 |
| 65 | Victor/Victoria | 1982 | Blake Edwards | 1104 |
| 66 | My Favorite Year | 1982 | Richard Benjamin | 1119 |
| 67 | They Were Expendable | 1945 | John Ford | 1129 |
| 68 | The Cameraman | 1928 | Edward Sedgwick | 1166 |
| 69 | The Bad and the Beautiful | 1952 | Vincente Minnelli | 1172 |
| 70 | Pat Garrett and Billy the Kid | 1973 | Sam Peckinpah | 1175 |
| 71 | Get Shorty | 1995 | Barry Sonnenfeld | 1179 |
| 72 | The Goodbye Girl | 1977 | Herbert Ross | 1185 |
| 73 | A Day at the Races | 1937 | Sam Wood | 1211 |
| 74 | Village of the Damned | 1960 | Wolf Rilla | 1234 |
| 75 | The Red Badge of Courage | 1951 | John Huston | 1284 |
| 76 | High Society | 1956 | Charles Walters | 1296 |
| 77 | Soylent Green | 1973 | Richard Fleischer | 1299 |
| 78 | Battleground | 1949 | William A. Wellman | 1309 |
| 79 | San Francisco | 1936 | W.S. Van Dyke | 1310 |
| 80 | Quo Vadis | 1951 | Mervyn LeRoy | 1317 |
| 81 | Easter Parade | 1948 | Charles Walters | 1327 |
| 82 | Pennies from Heaven | 1981 | Herbert Ross | 1355 |
| 83 | Pink Floyd the Wall | 1982 | Alan Parker | 1366 |
| 84 | Cabin in the Sky | 1943 | Vincente Minnelli | 1404 |
| 85 | The Naked Spur | 1953 | Anthony Mann | 1406 |
| 86 | Kingpin | 1996 | Bobby and Peter Farrelly | 1418 |
| 87 | The Good Earth | 1937 | Sidney Franklin | 1448 |
| 88 | Random Harvest | 1942 | Mervyn LeRoy | 1457 |
| 89 | 9 1/2 Weeks | 1986 | Adrian Lyne | 1483 |
| 90 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | 1489 |
| 91 | Kiss Me Kate | 1953 | George Sidney | 1526 |
| 92 | Anna Karenina | 1935 | Clarence Brown | 1530 |
| 93 | Fame | 1980 | Alan Parker | 1572 |
| 94 | Blackboard Jungle | 1955 | Richard Brooks | 1607 |
| 95 | The Great Ziegfeld | 1936 | Robert Z. Leonard | 1631 |
| 96 | Westworld | 1973 | Michael Crichton | 1643 |
| 97 | The Year of Living Dangerously | 1982 | Peter Weir | 1707 |
| 98 | Lassie Come Home | 1943 | Fred M. Wilcox | 1730 |
| 99 | Thirty Seconds over Tokyo | 1944 | Mervyn LeRoy | 1770 |
| 100 | The Merry Widow | 1934 | Ernst Lubitsch | 1771 |
| 101 | Where Eagles Dare | 1968 | Brian G. Hutton | 1786 |
| 102 | Red Dust | 1932 | Victor Fleming | 1816 |
| 103 | The Pirate | 1948 | Vincente Minnelli | 1825 |
| 104 | Cat on a Hot Tin Roof | 1958 | Richard Brooks | 1837 |
| 105 | The Sunshine Boys | 1975 | Herbert Ross | 1845 |
| 106 | GoldenEye | 1995 | Martin Campbell | 1860 |
| 107 | Casino Royale | 2006 | Martin Campbell | 1869 |
| 108 | The Broadway Melody | 1929 | Harry Beaumont | 1877 |
| 109 | Show People | 1928 | King Vidor | 1901 |
| 110 | The Four Horsemen of the Apocalypse2 | 1921 | Rex Ingram | 1919 |
| 111 | Brigadoon | 1954 | Vincente Minnelli | 1950 |
| 112 | Tarzan and His Mate | 1934 | Cedric Gibbons | 1963 |
| 113 | The Unknown | 1927 | Tod Browning | 1980 |
| 114 | Boys Town | 1938 | Norman Taurog | 1996 |
| 115 | Tarzan the Ape Man | 1932 | W.S. Van Dyke | 2007 |
| 116 | Julius Caesar | 1953 | Joseph L. Mankiewicz | 2009 |
| 117 | Somebody Up There Likes Me | 1956 | Robert Wise | 2010 |
| 118 | The Americanization of Emily | 1964 | Arthur Hiller | 2025 |
| 119 | That's Entertainment! | 1974 | Jack Haley Jr. | 2060 |
| 120 | A Tale of Two Cities | 1935 | Jack Conway | 2071 |
| 121 | Intruder in the Dust | 1949 | Clarence Brown | 2074 |
| 122 | Black Robe3 | 1991 | Bruce Beresford | 2076 |
| 123 | Kelly's Heroes | 1970 | Brian G. Hutton | 2098 |
| 124 | The Hunger | 1983 | Tony Scott | 2114 |
| 125 | Northwest Passage | 1940 | King Vidor | 2123 |
| 126 | Some Came Running | 1958 | Vincente Minnelli | 2135 |
| 127 | King Solomon's Mines | 1950 | Compton Bennett and Andrew Marton | 2142 |
| 128 | The Search | 1948 | Fred Zinnemann | 2149 |
| 129 | The Thomas Crown Affair | 1999 | John McTiernan | 2170 |
| 130 | Topper | 1937 | Norman Z. McLeod | 2179 |
| 131 | The Student Prince in Old Heidelberg | 1927 | Ernst Lubitsch | 2197 |
| 132 | Show Boat | 1951 | George Sidney | 2226 |
| 133 | Hannibal | 2001 | Ridley Scott | 2291 |
| 134 | Flesh and the Devil | 1926 | Clarence Brown | 2325 |
| 135 | Libeled Lady | 1936 | Jack Conway | 2345 |
| 136 | Six Degrees of Separation | 1993 | Fred Schepisi | 2348 |
| 137 | Willow | 1988 | Ron Howard | 2354 |
| 138 | Naughty Marietta | 1935 | Robert Z. Leonard and W.S. Van Dyke | 2362 |
| 139 | Royal Wedding | 1951 | Stanley Donen | 2372 |
| 140 | Lili | 1953 | Charles Walters | 2394 |
| 141 | Annie Get Your Gun | 1950 | George Sidney | 2400 |
| 142 | Babes in Arms | 1939 | Busby Berkeley | 2404 |
| 143 | Silk Stockings | 1957 | Rouben Mamoulian | 2413 |
| 144 | Love Finds Andy Hardy | 1938 | George B. Seitz | 2420 |
| 145 | The Man in the Moon | 1991 | Robert Mulligan | 2430 |
| 146 | Clash of the Titans | 1981 | Desmond Davis | 2434 |
| 147 | Love Me or Leave Me | 1955 | Charles Vidor | 2476 |
| 148 | Three Comrades | 1938 | Frank Borzage | 2477 |
| 149 | The Clock | 1945 | Vincente Minnelli | 2482 |
1 Produced by Metro-Goldwyn Pictures Corporation.
2 Produced by Metro Pictures Corporation.
3 Produced by Goldwyn Pictures Corporation.