This list includes films from Metro Pictures Corporation and Metro-Goldwyn Pictures Corporation.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | 4 |
| 2 | The Wizard of Oz | 1939 | Victor Fleming | 7 |
| 3 | Gone with the Wind | 1939 | Victor Fleming | 15 |
| 4 | North by Northwest | 1959 | Alfred Hitchcock | 32 |
| 5 | The Philadelphia Story | 1940 | George Cukor | 93 |
| 6 | Ben-Hur | 1959 | William Wyler | 129 |
| 7 | Doctor Zhivago | 1965 | David Lean | 176 |
| 8 | Greed1 | 1924 | Erich von Stroheim | 181 |
| 9 | The Producers | 1968 | Mel Brooks | 192 |
| 10 | Network | 1976 | Sidney Lumet | 204 |
| 11 | Meet Me in St. Louis | 1944 | Vincente Minnelli | 211 |
| 12 | Ninotchka | 1939 | Ernst Lubitsch | 215 |
| 13 | Thelma & Louise | 1991 | Ridley Scott | 216 |
| 14 | A Night at the Opera | 1935 | Sam Wood | 250 |
| 15 | The Crowd | 1928 | King Vidor | 297 |
| 16 | Freaks | 1932 | Tod Browning | 306 |
| 17 | A Fish Called Wanda | 1988 | Charles Crichton | 344 |
| 18 | The Band Wagon | 1953 | Vincente Minnelli | 347 |
| 19 | Mutiny on the Bounty | 1935 | Frank Lloyd | 371 |
| 20 | Forbidden Planet | 1956 | Fred M. Wilcox | 373 |
| 21 | Moonstruck | 1987 | Norman Jewison | 376 |
| 22 | The Wind | 1928 | Victor Sjöström | 400 |
| 23 | The Thin Man | 1934 | W.S. Van Dyke | 405 |
| 24 | The Big Parade | 1925 | King Vidor | 461 |
| 25 | The Shop around the Corner | 1940 | Ernst Lubitsch | 490 |
| 26 | Gigi | 1958 | Vincente Minnelli | 508 |
| 27 | The Asphalt Jungle | 1950 | John Huston | 518 |
| 28 | The Dirty Dozen | 1967 | Robert Aldrich | 536 |
| 29 | On the Town | 1949 | Stanley Donen and Gene Kelly | 537 |
| 30 | Seven Brides for Seven Brothers | 1954 | Stanley Donen | 560 |
| 31 | Point Blank | 1967 | John Boorman | 588 |
| 32 | Camille | 1936 | George Cukor | 596 |
| 33 | Diner | 1982 | Barry Levinson | 618 |
| 34 | Shaft | 1971 | Gordon Parks | 664 |
| 35 | A Christmas Story | 1983 | Bob Clark | 677 |
| 36 | Poltergeist | 1982 | Tobe Hooper | 693 |
| 37 | National Velvet | 1944 | Clarence Brown | 698 |
| 38 | Bad Day at Black Rock | 1955 | John Sturges | 706 |
| 39 | Queen Christina | 1933 | Rouben Mamoulian | 740 |
| 40 | Ride the High Country | 1962 | Sam Peckinpah | 749 |
| 41 | The Postman Always Rings Twice | 1946 | Tay Garnett | 777 |
| 42 | Grand Hotel | 1932 | Edmund Goulding | 794 |
| 43 | Mrs. Miniver | 1942 | William Wyler | 820 |
| 44 | Gaslight | 1944 | George Cukor | 852 |
| 45 | The Women | 1939 | George Cukor | 855 |
| 46 | Dinner at Eight | 1933 | George Cukor | 895 |
| 47 | Pat Garrett and Billy the Kid | 1973 | Sam Peckinpah | 896 |
| 48 | The Naked Spur | 1953 | Anthony Mann | 951 |
| 49 | David Copperfield | 1935 | George Cukor | 953 |
| 50 | Fury | 1936 | Fritz Lang | 1026 |
| 51 | Kingpin | 1996 | Bobby and Peter Farrelly | 1045 |
| 52 | Ben-Hur | 1925 | Fred Niblo | 1058 |
| 53 | Captains Courageous | 1937 | Victor Fleming | 1116 |
| 54 | Soylent Green | 1973 | Richard Fleischer | 1141 |
| 55 | The Year of Living Dangerously | 1982 | Peter Weir | 1150 |
| 56 | The Cameraman | 1928 | Edward Sedgwick | 1164 |
| 57 | Jailhouse Rock | 1957 | Richard Thorpe | 1185 |
| 58 | Legally Blonde | 2001 | Robert Luketic | 1186 |
| 59 | The Time Machine | 1960 | George Pal | 1222 |
| 60 | Pride and Prejudice | 1940 | Robert Z. Leonard | 1231 |
| 61 | Pat and Mike | 1952 | George Cukor | 1242 |
| 62 | They Were Expendable | 1945 | John Ford | 1248 |
| 63 | Pink Floyd the Wall | 1982 | Alan Parker | 1274 |
| 64 | Victor/Victoria | 1982 | Blake Edwards | 1277 |
| 65 | Casino Royale | 2006 | Martin Campbell | 1279 |
| 66 | Get Shorty | 1995 | Barry Sonnenfeld | 1291 |
| 67 | The Bad and the Beautiful | 1952 | Vincente Minnelli | 1295 |
| 68 | My Favorite Year | 1982 | Richard Benjamin | 1297 |
| 69 | Father of the Bride | 1950 | Vincente Minnelli | 1332 |
| 70 | A Day at the Races | 1937 | Sam Wood | 1338 |
| 71 | High Society | 1956 | Charles Walters | 1350 |
| 72 | 9 1/2 Weeks | 1986 | Adrian Lyne | 1362 |
| 73 | The Goodbye Girl | 1977 | Herbert Ross | 1412 |
| 74 | Westworld | 1973 | Michael Crichton | 1423 |
| 75 | Lust for Life | 1956 | Vincente Minnelli | 1459 |
| 76 | The Red Badge of Courage | 1951 | John Huston | 1496 |
| 77 | Easter Parade | 1948 | Charles Walters | 1530 |
| 78 | The Great Ziegfeld | 1936 | Robert Z. Leonard | 1567 |
| 79 | Some Came Running | 1958 | Vincente Minnelli | 1568 |
| 80 | Pennies from Heaven | 1981 | Herbert Ross | 1585 |
| 81 | Kelly's Heroes | 1970 | Brian G. Hutton | 1590 |
| 82 | Fame | 1980 | Alan Parker | 1618 |
| 83 | The Four Horsemen of the Apocalypse2 | 1921 | Rex Ingram | 1686 |
| 84 | Lassie Come Home | 1943 | Fred M. Wilcox | 1706 |
| 85 | Blackboard Jungle | 1955 | Richard Brooks | 1712 |
| 86 | Logan's Run | 1976 | Michael Anderson | 1720 |
| 87 | The Broadway Melody | 1929 | Harry Beaumont | 1751 |
| 88 | The Hunger | 1983 | Tony Scott | 1763 |
| 89 | Kiss Me Kate | 1953 | George Sidney | 1770 |
| 90 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | 1775 |
| 91 | San Francisco | 1936 | W.S. Van Dyke | 1788 |
| 92 | The Secret of NIMH | 1982 | Don Bluth | 1794 |
| 93 | Quo Vadis | 1951 | Mervyn LeRoy | 1804 |
| 94 | The Americanization of Emily | 1964 | Arthur Hiller | 1845 |
| 95 | Battleground | 1949 | William A. Wellman | 1866 |
| 96 | The Merry Widow | 1934 | Ernst Lubitsch | 1905 |
| 97 | Annie Get Your Gun | 1950 | George Sidney | 1933 |
| 98 | Anna Karenina | 1935 | Clarence Brown | 1945 |
| 99 | The Pirate | 1948 | Vincente Minnelli | 1965 |
| 100 | Thirty Seconds over Tokyo | 1944 | Mervyn LeRoy | 2018 |
| 101 | Random Harvest | 1942 | Mervyn LeRoy | 2028 |
| 102 | The Good Earth | 1937 | Sidney Franklin | 2035 |
| 103 | Cabin in the Sky | 1943 | Vincente Minnelli | 2045 |
| 104 | The Unknown | 1927 | Tod Browning | 2067 |
| 105 | Cat on a Hot Tin Roof | 1958 | Richard Brooks | 2095 |
| 106 | Tarzan and His Mate | 1934 | Cedric Gibbons | 2098 |
| 107 | The Yearling | 1946 | Clarence Brown | 2117 |
| 108 | Show People | 1928 | King Vidor | 2134 |
| 109 | The Sunshine Boys | 1975 | Herbert Ross | 2205 |
| 110 | Naughty Marietta | 1935 | Robert Z. Leonard and W.S. Van Dyke | 2210 |
1 Produced by Metro-Goldwyn Pictures Corporation.
2 Produced by Metro Pictures Corporation.