| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Saving Private Ryan | 1998 | Steven Spielberg | 67 |
| 2 | American Beauty | 1999 | Sam Mendes | 123 |
| 3 | Gladiator | 2000 | Ridley Scott | 138 |
| 4 | Shrek | 2001 | Andrew Adamson and Vicky Jenson | 289 |
| 5 | A Beautiful Mind | 2001 | Ron Howard | 645 |
| 6 | A.I.: Artificial Intelligence | 2001 | Steven Spielberg | 648 |
| 7 | Chicken Run | 2000 | Peter Lord and Nick Park | 707 |
| 8 | Almost Famous | 2000 | Cameron Crowe | 738 |
| 9 | Minority Report | 2002 | Steven Spielberg | 817 |
| 10 | Meet the Parents | 2000 | Jay Roach | 1095 |
| 11 | Cast Away | 2000 | Robert Zemeckis | 1125 |
| 12 | Road to Perdition | 2002 | Sam Mendes | 1190 |
| 13 | Letters from Iwo Jima | 2006 | Clint Eastwood | 1482 |
| 14 | Old School | 2003 | Todd Phillips | 1571 |
| 15 | Wallace & Gromit: The Curse of the Were-Rabbit | 2005 | Steve Box and Nick Park | 1618 |
| 16 | Seabiscuit | 2003 | Gary Ross | 1684 |
| 17 | The Ring | 2002 | Gore Verbinski | 1757 |
| 18 | Collateral | 2004 | Michael Mann | 1759 |
| 19 | Shrek 2 | 2004 | Andrew Adamson, Kelly Asbury, and Conrad Vernon | 1826 |
| 20 | Antz | 1998 | Eric Darnell and Tim Johnson | 1873 |
| 21 | Band of Brothers | 2001 | David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, Phil Alden Robinson, and Tony To | 1956 |
| 22 | House of Sand and Fog | 2003 | Vadim Perelman | 2035 |
| 23 | Amistad | 1997 | Steven Spielberg | 2092 |
| 24 | The Prince of Egypt | 1998 | Brenda Chapman, Steve Hickner, and Simon Wells | 2105 |
| 25 | Munich | 2005 | Steven Spielberg | 2113 |
| 26 | Galaxy Quest | 1999 | Dean Parisot | 2167 |
| 27 | The Contender | 2000 | Rod Lurie | 2426 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 20 |
| 2 | The English Patient | 1996 | Anthony Minghella | 214 |
| 3 | Shakespeare in Love | 1998 | John Madden | 229 |
| 4 | Scream1 | 1996 | Wes Craven | 305 |
| 5 | Clerks. | 1994 | Kevin Smith | 361 |
| 6 | Good Will Hunting | 1997 | Gus Van Sant | 474 |
| 7 | Kill Bill: Vol. 1 | 2003 | Quentin Tarantino | 492 |
| 8 | Chicago | 2002 | Rob Marshall | 680 |
| 9 | Sin City1 | 2005 | Frank Miller and Robert Rodriguez | 765 |
| 10 | The Crow | 1994 | Alex Proyas | 847 |
| 11 | Muriel's Wedding | 1994 | P.J. Hogan | 862 |
| 12 | The Others1 | 2001 | Alejandro Amenábar | 915 |
| 13 | Chocolat | 2000 | Lasse Hallström | 937 |
| 14 | From Dusk Till Dawn1 | 1996 | Robert Rodriguez | 1010 |
| 15 | Kill Bill: Vol. 2 | 2004 | Quentin Tarantino | 1019 |
| 16 | Flirting with Disaster | 1996 | David O. Russell | 1035 |
| 17 | The Hours | 2002 | Stephen Daldry | 1044 |
| 18 | Master and Commander: The Far Side of the World | 2003 | Peter Weir | 1121 |
| 19 | Gangs of New York | 2002 | Martin Scorsese | 1209 |
| 20 | Exotica | 1994 | Atom Egoyan | 1271 |
| 21 | The Talented Mr. Ripley | 1999 | Anthony Minghella | 1307 |
| 22 | Jackie Brown | 1997 | Quentin Tarantino | 1341 |
| 23 | Everyone Says I Love You | 1996 | Woody Allen | 1452 |
| 24 | Spy Kids1 | 2001 | Robert Rodriguez | 1602 |
| 25 | Finding Neverland | 2004 | Marc Forster | 1613 |
| 26 | The Aviator | 2004 | Martin Scorsese | 1662 |
| 27 | Brassed Off | 1996 | Mark Herman | 1666 |
| 28 | Bullets over Broadway | 1994 | Woody Allen | 1683 |
| 29 | No Country for Old Men | 2007 | Ethan and Joel Coen | 1799 |
| 30 | Smoke | 1995 | Wayne Wang | 1862 |
| 31 | Cinderella Man | 2005 | Ron Howard | 1928 |
| 32 | Scream 21 | 1997 | Wes Craven | 1939 |
| 33 | Queen Margot | 1994 | Patrice Chéreau | 1954 |
| 34 | Emma | 1996 | Douglas McGrath | 1970 |
| 35 | Velvet Goldmine | 1998 | Todd Haynes | 2103 |
| 36 | The Cider House Rules | 1999 | Lasse Hallström | 2109 |
| 37 | Citizen Ruth | 1996 | Alexander Payne | 2115 |
| 38 | A Walk on the Moon | 1999 | Tony Goldwyn | 2189 |
| 39 | Welcome to Sarajevo | 1997 | Michael Winterbottom | 2249 |
| 40 | Bob Roberts | 1992 | Tim Robbins | 2278 |
| 41 | Frida | 2002 | Julie Taymor | 2304 |
| 42 | Fahrenheit 9/11 | 2004 | Michael Moore | 2347 |
| 43 | Kids | 1995 | Larry Clark | 2360 |
| 44 | Cop Land | 1997 | James Mangold | 2419 |
| 45 | Scary Movie1 | 2000 | Keenan Ivory Wayans | 2489 |
| 46 | Cold Mountain | 2003 | Anthony Minghella | 2507 |
1 Produced or co-produced by Dimension Films.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 104 |
| 2 | Seven | 1995 | David Fincher | 143 |
| 3 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 166 |
| 4 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 191 |
| 5 | Magnolia | 1999 | Paul Thomas Anderson | 267 |
| 6 | Boogie Nights | 1997 | Paul Thomas Anderson | 430 |
| 7 | A Nightmare on Elm Street | 1984 | Wes Craven | 451 |
| 8 | Austin Powers: International Man of Mystery | 1997 | Jay Roach | 469 |
| 9 | Short Cuts1 | 1993 | Robert Altman | 594 |
| 10 | Glengarry Glen Ross | 1992 | James Foley | 700 |
| 11 | American History X | 1998 | Tony Kaye | 868 |
| 12 | My Own Private Idaho | 1991 | Gus Van Sant | 996 |
| 13 | Dancer in the Dark1 | 2000 | Lars von Trier | 1021 |
| 14 | A Few Good Men | 1992 | Rob Reiner | 1033 |
| 15 | The Mask | 1994 | Chuck Russell | 1055 |
| 16 | Dark City | 1998 | Alex Proyas | 1072 |
| 17 | Hedwig and the Angry Inch | 2001 | John Cameron Mitchell | 1140 |
| 18 | Hairspray | 1988 | John Waters | 1196 |
| 19 | Wag the Dog | 1997 | Barry Levinson | 1217 |
| 20 | Punch-Drunk Love | 2002 | Paul Thomas Anderson | 1314 |
| 21 | Twin Peaks: Fire Walk with Me | 1992 | David Lynch | 1356 |
| 22 | Pleasantville | 1998 | Gary Ross | 1368 |
| 23 | Blade | 1998 | Stephen Norrington | 1451 |
| 24 | The Wedding Singer | 1998 | Frank Coraci | 1470 |
| 25 | About Schmidt | 2002 | Alexander Payne | 1543 |
| 26 | Wedding Crashers | 2005 | David Dobkin | 1674 |
| 27 | Dumb & Dumber | 1994 | Peter Farrelly | 1676 |
| 28 | The Notebook | 2004 | Nick Cassavetes | 1762 |
| 29 | Pump Up the Volume | 1990 | Allan Moyle | 1806 |
| 30 | Austin Powers: The Spy Who Shagged Me | 1999 | Jay Roach | 1820 |
| 31 | The Rapture | 1991 | Michael Tolkin | 2156 |
| 32 | Elephant1 | 2003 | Gus Van Sant | 2292 |
| 33 | Menace II Society | 1993 | Albert and Allen Hughes | 2377 |
| 34 | The Hidden | 1987 | Jack Sholder | 2418 |
| 35 | Friday | 1995 | F. Gary Gray | 2422 |
1 Produced by Fine Line Features.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Silence of the Lambs | 1991 | Jonathan Demme | 39 |
| 2 | Hannah and Her Sisters | 1986 | Woody Allen | 372 |
| 3 | Caddyshack | 1980 | Harold Ramis | 549 |
| 4 | RoboCop | 1987 | Paul Verhoeven | 589 |
| 5 | Eight Men Out | 1988 | John Sayles | 852 |
| 6 | Excalibur | 1981 | John Boorman | 976 |
| 7 | Arthur | 1981 | Steve Gordon | 1160 |
| 8 | Zelig | 1983 | Woody Allen | 1311 |
| 9 | Prince of the City | 1981 | Sidney Lumet | 1622 |
| 10 | 10 | 1979 | Blake Edwards | 1916 |
| 11 | Radio Days | 1987 | Woody Allen | 2150 |
| 12 | Mississippi Burning | 1988 | Alan Parker | 2296 |
| 13 | Time after Time | 1979 | Nicholas Meyer | 2379 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Citizen Kane | 1941 | Orson Welles | 1 |
| 2 | Bringing Up Baby | 1938 | Howard Hawks | 44 |
| 3 | King Kong | 1933 | Merian C. Cooper and Ernest B. Schoedsack | 47 |
| 4 | Notorious | 1946 | Alfred Hitchcock | 121 |
| 5 | Top Hat | 1935 | Mark Sandrich | 132 |
| 6 | The Magnificent Ambersons | 1942 | Orson Welles | 142 |
| 7 | Out of the Past | 1947 | Jacques Tourneur | 222 |
| 8 | Swing Time | 1936 | George Stevens | 307 |
| 9 | Cat People | 1942 | Jacques Tourneur | 338 |
| 10 | Gunga Din | 1939 | George Stevens | 388 |
| 11 | The Hunchback of Notre Dame | 1939 | William Dieterle | 759 |
| 12 | Stage Door | 1937 | Gregory La Cava | 839 |
| 13 | I Walked with a Zombie | 1943 | Jacques Tourneur | 849 |
| 14 | Little Women | 1933 | George Cukor | 863 |
| 15 | They Live by Night | 1948 | Nicholas Ray | 957 |
| 16 | Murder, My Sweet | 1944 | Edward Dmytryk | 991 |
| 17 | The Informer | 1935 | John Ford | 1133 |
| 18 | The Set-Up | 1949 | Robert Wise | 1420 |
| 19 | The Gay Divorcee | 1934 | Mark Sandrich | 1462 |
| 20 | Shall We Dance | 1937 | Mark Sandrich | 1520 |
| 21 | Suspicion | 1941 | Alfred Hitchcock | 1522 |
| 22 | The Spiral Staircase | 1945 | Robert Siodmak | 1579 |
| 23 | Love Affair | 1939 | Leo McCarey | 1778 |
| 24 | Christopher Strong | 1933 | Dorothy Arzner | 1920 |
| 25 | Dance, Girl, Dance | 1940 | Dorothy Arzner | 1923 |
| 26 | Crossfire | 1947 | Edward Dmytryk | 1930 |
| 27 | The Narrow Margin | 1952 | Richard Fleischer | 1946 |
| 28 | Follow the Fleet | 1936 | Mark Sandrich | 1991 |
| 29 | The Curse of the Cat People | 1944 | Gunther von Fritsch and Robert Wise | 2070 |
| 30 | Mr. Blandings Builds His Dream House | 1948 | H.C. Potter | 2376 |
| 31 | I Remember Mama | 1948 | George Stevens | 2518 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Best Years of Our Lives | 1946 | William Wyler | 96 |
| 2 | Wuthering Heights | 1939 | William Wyler | 299 |
| 3 | Dodsworth | 1936 | William Wyler | 578 |
| 4 | The Pride of the Yankees | 1942 | Sam Wood | 665 |
| 5 | Stella Dallas | 1937 | King Vidor | 787 |
| 6 | Ball of Fire | 1941 | Howard Hawks | 890 |
| 7 | Guys and Dolls | 1955 | Joseph L. Mankiewicz | 971 |
| 8 | Master and Commander: The Far Side of the World1 | 2003 | Peter Weir | 1121 |
| 9 | The Little Foxes | 1941 | William Wyler | 1308 |
| 10 | Mystic River | 2003 | Clint Eastwood | 1487 |
| 11 | Thirty Two Short Films About Glenn Gould | 1993 | François Girard | 1488 |
| 12 | City of Hope | 1991 | John Sayles | 1660 |
| 13 | The Madness of King George | 1994 | Nicholas Hytner | 1673 |
| 14 | Dead End | 1937 | William Wyler | 1802 |
| 15 | Porgy and Bess | 1959 | Otto Preminger | 1891 |
| 16 | The Bishop's Wife | 1947 | Henry Koster | 2190 |
| 17 | Longtime Companion | 1990 | Norman René | 2284 |
| 18 | Hotel Terminus: The Life and Times of Klaus Barbie | 1988 | Marcel Ophüls | 2356 |
1 Produced by Samuel Goldwyn Films.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Network | 1976 | Sidney Lumet | 202 |
| 2 | Rain Man | 1988 | Barry Levinson | 296 |
| 3 | Gun Crazy | 1950 | Joseph H. Lewis | 434 |
| 4 | Ghost World | 2001 | Terry Zwigoff | 967 |
| 5 | Hotel Rwanda | 2004 | Terry George | 1028 |
| 6 | Ronin | 1998 | John Frankenheimer | 1460 |
| 7 | Showgirls | 1995 | Paul Verhoeven | 1503 |
| 8 | Pieces of April | 2003 | Peter Hedges | 1626 |
| 9 | Richard III | 1995 | Richard Loncraine | 1704 |
| 10 | GoldenEye | 1995 | Martin Campbell | 1860 |
| 11 | Casino Royale | 2006 | Martin Campbell | 1869 |
| 12 | The Thomas Crown Affair | 1999 | John McTiernan | 2170 |
| 13 | Capote | 2005 | Bennett Miller | 2367 |
| 14 | The Birdcage | 1996 | Mike Nichols | 2373 |