This list includes films from Paramount Famous Lasky Corporation, Famous Players-Lasky Corporation, and Jesse L. Lasky Feature Play Company.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Godfather | 1972 | Francis Ford Coppola | 3 |
| 2 | Vertigo | 1958 | Alfred Hitchcock | 10 |
| 3 | The Godfather: Part II | 1974 | Francis Ford Coppola | 15 |
| 4 | Chinatown | 1974 | Roman Polanski | 19 |
| 5 | Rear Window | 1954 | Alfred Hitchcock | 30 |
| 6 | Raiders of the Lost Ark | 1981 | Steven Spielberg | 32 |
| 7 | Sunset Blvd. | 1950 | Billy Wilder | 34 |
| 8 | Double Indemnity | 1944 | Billy Wilder | 40 |
| 9 | Duck Soup | 1933 | Leo McCarey | 56 |
| 10 | Saving Private Ryan | 1998 | Steven Spielberg | 67 |
| 11 | Nashville | 1975 | Robert Altman | 70 |
| 12 | Forrest Gump | 1994 | Robert Zemeckis | 75 |
| 13 | Titanic | 1997 | James Cameron | 79 |
| 14 | Braveheart | 1995 | Mel Gibson | 94 |
| 15 | Sullivan's Travels | 1941 | Preston Sturges | 113 |
| 16 | The Lady Eve | 1941 | Preston Sturges | 125 |
| 17 | Once Upon a Time in the West | 1968 | Sergio Leone | 136 |
| 18 | Shane | 1953 | George Stevens | 146 |
| 19 | The Conversation | 1974 | Francis Ford Coppola | 176 |
| 20 | Grease | 1978 | Randal Kleiser | 201 |
| 21 | Airplane! | 1980 | Jim Abrahams, David Zucker, and Jerry Zucker | 206 |
| 22 | Harold and Maude | 1971 | Hal Ashby | 256 |
| 23 | Trouble in Paradise | 1932 | Ernst Lubitsch | 262 |
| 24 | Terms of Endearment | 1983 | James L. Brooks | 268 |
| 25 | The Man Who Shot Liberty Valance | 1962 | John Ford | 294 |
| 26 | Days of Heaven | 1978 | Terrence Malick | 295 |
| 27 | A Place in the Sun | 1951 | George Stevens | 313 |
| 28 | The Ten Commandments | 1956 | Cecil B. DeMille | 323 |
| 29 | Roman Holiday | 1953 | William Wyler | 330 |
| 30 | The Lost Weekend | 1945 | Billy Wilder | 341 |
| 31 | Ferris Bueller's Day Off | 1986 | John Hughes | 347 |
| 32 | The Palm Beach Story | 1942 | Preston Sturges | 360 |
| 33 | The Truman Show | 1998 | Peter Weir | 366 |
| 34 | The Untouchables | 1987 | Brian De Palma | 379 |
| 35 | The Godfather: Part III | 1990 | Francis Ford Coppola | 387 |
| 36 | Ordinary People | 1980 | Robert Redford | 389 |
| 37 | Ghost | 1990 | Jerry Zucker | 409 |
| 38 | The Miracle of Morgan's Creek | 1944 | Preston Sturges | 433 |
| 39 | It's a Gift | 1934 | Norman Z. McLeod | 450 |
| 40 | Reds | 1981 | Warren Beatty | 452 |
| 41 | Top Gun | 1986 | Tony Scott | 461 |
| 42 | Clueless | 1995 | Amy Heckerling | 464 |
| 43 | Fatal Attraction | 1987 | Adrian Lyne | 499 |
| 44 | Broken Blossoms | 1919 | D.W. Griffith | 501 |
| 45 | The Scarlet Empress | 1934 | Josef von Sternberg | 505 |
| 46 | Stalag 17 | 1953 | Billy Wilder | 508 |
| 47 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | 514 |
| 48 | Hud | 1963 | Martin Ritt | 531 |
| 49 | Witness | 1985 | Peter Weir | 532 |
| 50 | Love Me Tonight | 1932 | Rouben Mamoulian | 546 |
| 51 | Face/Off | 1997 | John Woo | 608 |
| 52 | South Park: Bigger Longer & Uncut | 1999 | Trey Parker | 617 |
| 53 | The Heiress | 1949 | William Wyler | 650 |
| 54 | Election | 1999 | Alexander Payne | 664 |
| 55 | Indiana Jones and the Temple of Doom | 1984 | Steven Spielberg | 673 |
| 56 | The War of the Worlds | 1953 | Byron Haskin | 682 |
| 57 | Dr. Jekyll and Mr. Hyde | 1931 | Rouben Mamoulian | 686 |
| 58 | The Nutty Professor | 1963 | Jerry Lewis | 693 |
| 59 | Funny Face | 1957 | Stanley Donen | 711 |
| 60 | Star Trek: The Wrath of Khan | 1982 | Nicholas Meyer | 727 |
| 61 | Love Story | 1970 | Arthur Hiller | 755 |
| 62 | Horse Feathers | 1932 | Norman Z. McLeod | 800 |
| 63 | Morocco | 1930 | Josef von Sternberg | 828 |
| 64 | The Big Carnival | 1951 | Billy Wilder | 830 |
| 65 | Road to Morocco | 1942 | David Butler | 872 |
| 66 | Brokeback Mountain | 2005 | Ang Lee | 893 |
| 67 | The Longest Yard | 1974 | Robert Aldrich | 897 |
| 68 | The Bad News Bears | 1976 | Michael Ritchie | 921 |
| 69 | She Done Him Wrong | 1933 | Lowell Sherman | 922 |
| 70 | Wings1 | 1927 | William A. Wellman | 934 |
| 71 | Hail the Conquering Hero | 1944 | Preston Sturges | 938 |
| 72 | Trading Places | 1983 | John Landis | 951 |
| 73 | The Court Jester | 1955 | Melvin Frank and Norman Panama | 959 |
| 74 | The Odd Couple | 1968 | Gene Saks | 972 |
| 75 | The Naked Gun: From the Files of Police Squad! | 1988 | David Zucker | 999 |
| 76 | Sabrina | 1954 | Billy Wilder | 1016 |
| 77 | Friday the 13th | 1980 | Sean S. Cunningham | 1034 |
| 78 | The Hours | 2002 | Stephen Daldry | 1044 |
| 79 | Midnight | 1939 | Mitchell Leisen | 1059 |
| 80 | Seconds | 1966 | John Frankenheimer | 1068 |
| 81 | Beverly Hills Cop | 1984 | Martin Brest | 1080 |
| 82 | To Catch a Thief | 1955 | Alfred Hitchcock | 1090 |
| 83 | True Grit | 1969 | Henry Hathaway | 1108 |
| 84 | Catch-22 | 1970 | Mike Nichols | 1135 |
| 85 | North Dallas Forty | 1979 | Ted Kotcheff | 1161 |
| 86 | What's Eating Gilbert Grape | 1993 | Lasse Hallström | 1199 |
| 87 | Going My Way | 1944 | Leo McCarey | 1200 |
| 88 | 48 Hrs. | 1982 | Walter Hill | 1201 |
| 89 | Flashdance | 1983 | Adrian Lyne | 1202 |
| 90 | Napoleon Dynamite | 2004 | Jared Hess | 1237 |
| 91 | Zoolander | 2001 | Ben Stiller | 1244 |
| 92 | Wayne's World | 1992 | Penelope Spheeris | 1280 |
| 93 | Marathon Man | 1976 | John Schlesinger | 1286 |
| 94 | Mission: Impossible | 1996 | Brian De Palma | 1298 |
| 95 | The Talented Mr. Ripley | 1999 | Anthony Minghella | 1307 |
| 96 | Children of a Lesser God | 1986 | Randa Haines | 1338 |
| 97 | The School of Rock | 2003 | Richard Linklater | 1339 |
| 98 | Planes, Trains & Automobiles | 1987 | John Hughes | 1340 |
| 99 | The Parallax View | 1974 | Alan J. Pakula | 1346 |
| 100 | Shanghai Express | 1932 | Josef von Sternberg | 1383 |
1 Produced by Paramount Famous Lasky Corporation.
2 Produced by Famous Players-Lasky Corporation.
3 Produced by Jesse L. Lasky Feature Play Company.