| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Henry V | 1989 | Kenneth Branagh | 822 |
| 2 | Billy Elliot | 2000 | Stephen Daldry | 826 |
| 3 | The Wrong Trousers | 1993 | Nick Park | 1011 |
| 4 | The Triplets of Belleville | 2003 | Sylvain Chomet | 1138 |
| 5 | Gods and Monsters | 1998 | Bill Condon | 1165 |
| 6 | Truly, Madly, Deeply | 1990 | Anthony Minghella | 1285 |
| 7 | A Simple Plan | 1998 | Sam Raimi | 1609 |
| 8 | Primary Colors | 1998 | Mike Nichols | 1651 |
| 9 | The Snapper | 1993 | Stephen Frears | 1672 |
| 10 | Land and Freedom | 1995 | Ken Loach | 1695 |
| 11 | The War Game | 1965 | Peter Watkins | 1700 |
| 12 | Wonder Boys | 2000 | Curtis Hanson | 1790 |
| 13 | A Close Shave | 1995 | Nick Park | 1803 |
| 14 | One Day in September | 1999 | Kevin Macdonald | 1893 |
| 15 | Band of Brothers | 2001 | David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, Phil Alden Robinson, and Tony To | 1956 |
| 16 | 42: Forty Two Up | 1998 | Michael Apted | 2046 |
| 17 | Pride and Prejudice | 1995 | Simon Langton | 2059 |
| 18 | Dirty Pretty Things | 2002 | Stephen Frears | 2208 |
| 19 | Ratcatcher | 1999 | Lynne Ramsay | 2212 |
| 20 | Edward II | 1991 | Derek Jarman | 2233 |
| 21 | Much Ado about Nothing | 1993 | Kenneth Branagh | 2258 |
| 22 | Enchanted April | 1992 | Mike Newell | 2445 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Trainspotting | 1996 | Danny Boyle | 128 |
| 2 | Four Weddings and a Funeral | 1994 | Mike Newell | 241 |
| 3 | The Full Monty | 1997 | Peter Cattaneo | 391 |
| 4 | Paris, Texas | 1984 | Wim Wenders | 431 |
| 5 | Secrets & Lies | 1996 | Mike Leigh | 436 |
| 6 | The Crying Game | 1992 | Neil Jordan | 503 |
| 7 | My Beautiful Laundrette | 1985 | Stephen Frears | 637 |
| 8 | Shaun of the Dead1 | 2004 | Edgar Wright | 643 |
| 9 | Naked | 1993 | Mike Leigh | 658 |
| 10 | The Straight Story | 1999 | David Lynch | 740 |
| 11 | Safe | 1995 | Todd Haynes | 772 |
| 12 | Shallow Grave | 1994 | Danny Boyle | 821 |
| 13 | An Angel at My Table | 1990 | Jane Campion | 998 |
| 14 | Distant Voices, Still Lives | 1988 | Terence Davies | 1002 |
| 15 | Dancer in the Dark1 | 2000 | Lars von Trier | 1021 |
| 16 | Elizabeth | 1998 | Shekhar Kapur | 1039 |
| 17 | El Norte | 1983 | Gregory Nava | 1050 |
| 18 | Vagabond | 1985 | Agnès Varda | 1069 |
| 19 | Sexy Beast1 | 2000 | Jonathan Glazer | 1152 |
| 20 | The Draughtsman's Contract | 1982 | Peter Greenaway | 1245 |
| 21 | Salaam Bombay! | 1988 | Mira Nair | 1371 |
| 22 | Touching the Void1 | 2003 | Kevin Macdonald | 1400 |
| 23 | Alice | 1988 | Jan Svankmajer | 1486 |
| 24 | Vanya on 42nd Street | 1994 | Louis Malle | 1501 |
| 25 | The Motorcycle Diaries1 | 2004 | Walter Salles | 1536 |
| 26 | Life Is Sweet | 1990 | Mike Leigh | 1582 |
| 27 | Trust | 1990 | Hal Hartley | 1657 |
| 28 | Brassed Off | 1996 | Mark Herman | 1666 |
| 29 | The Madness of King George | 1994 | Nicholas Hytner | 1673 |
| 30 | The Long Day Closes | 1992 | Terence Davies | 1698 |
| 31 | 24 Hour Party People1 | 2002 | Michael Winterbottom | 1742 |
| 32 | Buena Vista Social Club | 1999 | Wim Wenders | 1784 |
| 33 | Mississippi Masala | 1991 | Mira Nair | 2001 |
| 34 | Night on Earth | 1991 | Jim Jarmusch | 2084 |
| 35 | Velvet Goldmine | 1998 | Todd Haynes | 2103 |
| 36 | High Hopes | 1988 | Mike Leigh | 2199 |
| 37 | American Dream | 1990 | Barbara Kopple | 2217 |
| 38 | Welcome to Sarajevo | 1997 | Michael Winterbottom | 2249 |
| 39 | The Pillow Book | 1996 | Peter Greenaway | 2285 |
| 40 | Dead Man’s Shoes2 | 2004 | Shane Meadows | 2322 |
| 41 | My Name Is Joe | 1998 | Ken Loach | 2468 |
1 Produced or co-produced by FilmFour.
2 Produced or co-produced by Film4.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Fargo1 2 3 | 1996 | Joel Coen | 50 |
| 2 | The Usual Suspects1 | 1995 | Bryan Singer | 64 |
| 3 | Trainspotting1 | 1996 | Danny Boyle | 128 |
| 4 | Four Weddings and a Funeral1 2 | 1994 | Mike Newell | 241 |
| 5 | The Big Lebowski1 2 | 1998 | Joel Coen | 283 |
| 6 | Being John Malkovich3 4 | 1999 | Spike Jonze | 356 |
| 7 | The Breakfast Club5 | 1985 | John Hughes | 381 |
| 8 | Batman1 | 1989 | Tim Burton | 493 |
| 9 | An American Werewolf in London1 | 1981 | John Landis | 585 |
| 10 | The Pianist6 | 2002 | Roman Polanski | 586 |
| 11 | Bridget Jones's Diary2 | 2001 | Sharon Maguire | 626 |
| 12 | My Beautiful Laundrette2 | 1985 | Stephen Frears | 637 |
| 13 | Shaun of the Dead2 | 2004 | Edgar Wright | 643 |
| 14 | High Fidelity2 | 2000 | Stephen Frears | 730 |
| 15 | Dead Man Walking1 2 | 1995 | Tim Robbins | 751 |
| 16 | When We Were Kings1 | 1996 | Leon Gast | 752 |
| 17 | Lock, Stock and Two Smoking Barrels1 | 1998 | Guy Ritchie | 761 |
| 18 | Billy Elliot2 | 2000 | Stephen Daldry | 826 |
| 19 | O Brother, Where Art Thou?2 | 2000 | Joel Coen | 867 |
| 20 | Down by Law7 | 1986 | Jim Jarmusch | 881 |
| 21 | Barton Fink2 | 1991 | Joel Coen | 953 |
| 22 | Elizabeth1 2 | 1998 | Shekhar Kapur | 1039 |
| 23 | Hate1 | 1995 | Mathieu Kassovitz | 1064 |
| 24 | Love Actually2 | 2003 | Richard Curtis | 1147 |
| 25 | Candyman1 4 | 1992 | Bernard Rose | 1157 |
| 26 | Adaptation.4 | 2002 | Spike Jonze | 1181 |
| 27 | Flashdance1 | 1983 | Adrian Lyne | 1202 |
| 28 | Notting Hill1 2 | 1999 | Roger Michell | 1223 |
| 29 | The Hudsucker Proxy1 2 | 1994 | Joel Coen | 1258 |
| 30 | A Midnight Clear5 | 1992 | Keith Gordon | 1328 |
| 31 | The Game1 4 | 1997 | David Fincher | 1377 |
| 32 | Missing1 | 1982 | Costa-Gavras | 1394 |
| 33 | Wild at Heart1 4 | 1990 | David Lynch | 1559 |
| 34 | Un coeur en hiver8 | 1992 | Claude Sautet | 1577 |
| 35 | Mr. Holland's Opus1 6 | 1995 | Stephen Herek | 1636 |
| 36 | The Adventures of Priscilla, Queen of the Desert1 | 1994 | Stephan Elliott | 1668 |
| 37 | Land and Freedom1 2 | 1995 | Ken Loach | 1695 |
| 38 | About a Boy2 | 2002 | Chris and Paul Weitz | 1922 |
| 39 | What Dreams May Come1 6 | 1998 | Vincent Ward | 2039 |
| 40 | Bill & Ted's Excellent Adventure6 | 1989 | Stephen Herek | 2107 |
| 41 | Home for the Holidays1 | 1995 | Jodie Foster | 2122 |
| 42 | Pride & Prejudice2 | 2005 | Joe Wright | 2125 |
| 43 | Better Off Dead…5 | 1985 | Savage Steve Holland | 2139 |
| 44 | Birdy5 | 1984 | Alan Parker | 2141 |
| 45 | The Man Who Wasn't There2 3 | 2001 | Joel Coen | 2158 |
| 46 | The Tall Guy2 | 1989 | Mel Smith | 2162 |
| 47 | Edward II2 | 1991 | Derek Jarman | 2233 |
| 48 | Pitch Black6 | 2000 | David Twohy | 2250 |
| 49 | Revenge of the Nerds6 | 1984 | Jeff Kanew | 2260 |
| 51 | Grace of My Heart3 | 1996 | Allison Anders | 2271 |
| 52 | Bob Roberts1 2 | 1992 | Tim Robbins | 2278 |
| 53 | The Ballad of Little Jo1 | 1993 | Maggie Greenwald | 2442 |
| 54 | Hot Fuzz2 | 2007 | Edgar Wright | 2462 |
| 55 | Thirteen2 | 2003 | Catherine Hardwicke | 2480 |
1 Produced by PolyGram Filmed Entertainment.
2 Produced by Working Title Films.
3 Produced by Gramercy Pictures.
4 Produced by Propaganda Films.
5 Produced by A&M Films.
6 Produced by Interscope Communications.
7 Produced by Island Pictures.
8 Produced by Cinéa.