This list includes films from Focus Features, Working Title Films, Universal Film Manufacturing Company, Universal International Pictures, and Universal TV.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | E.T. the Extra-Terrestrial | 1982 | Steven Spielberg | 21 |
| 2 | Schindler's List | 1993 | Steven Spielberg | 22 |
| 3 | Jaws | 1975 | Steven Spielberg | 27 |
| 4 | Touch of Evil1 | 1958 | Orson Welles | 49 |
| 5 | Fargo2 | 1996 | Joel Coen | 50 |
| 6 | To Kill a Mockingbird1 | 1962 | Robert Mulligan | 57 |
| 7 | The Deer Hunter | 1978 | Michael Cimino | 72 |
| 8 | Frankenstein | 1931 | James Whale | 114 |
| 9 | Bride of Frankenstein | 1935 | James Whale | 116 |
| 10 | All Quiet on the Western Front | 1930 | Lewis Milestone | 119 |
| 11 | Jurassic Park | 1993 | Steven Spielberg | 131 |
| 12 | Back to the Future | 1985 | Robert Zemeckis | 137 |
| 13 | Gladiator | 2000 | Ridley Scott | 138 |
| 14 | The Magnificent Ambersons1 | 1942 | Orson Welles | 142 |
| 15 | American Graffiti | 1973 | George Lucas | 179 |
| 16 | Shakespeare in Love | 1998 | John Madden | 229 |
| 17 | The Birds | 1963 | Alfred Hitchcock | 238 |
| 18 | Four Weddings and a Funeral2 | 1994 | Mike Newell | 241 |
| 19 | The Sting | 1973 | George Roy Hill | 254 |
| 20 | Scarface | 1983 | Brian De Palma | 260 |
| 21 | The Thing | 1982 | John Carpenter | 276 |
| 22 | Eternal Sunshine of the Spotless Mind3 | 2004 | Michel Gondry | 278 |
| 23 | Animal House | 1978 | John Landis | 282 |
| 24 | The Big Lebowski2 | 1998 | Joel Coen | 283 |
| 25 | Babe | 1995 | Chris Noonan | 329 |
| 26 | Dracula | 1931 | Tod Browning | 340 |
| 27 | The Blues Brothers | 1980 | John Landis | 345 |
| 28 | Lost in Translation3 | 2003 | Sofia Coppola | 353 |
| 29 | Apollo 13 | 1995 | Ron Howard | 375 |
| 30 | The Bank Dick | 1940 | Edward F. Cline | 380 |
| 31 | The Breakfast Club | 1985 | John Hughes | 381 |
| 32 | Twelve Monkeys | 1995 | Terry Gilliam | 394 |
| 33 | Shadow of a Doubt | 1943 | Alfred Hitchcock | 401 |
| 34 | Written on the Wind1 | 1956 | Douglas Sirk | 405 |
| 35 | Fast Times at Ridgemont High | 1982 | Amy Heckerling | 442 |
| 36 | Out of Africa | 1985 | Sydney Pollack | 445 |
| 37 | The Phantom of the Opera | 1925 | Rupert Julian | 463 |
| 38 | Imitation of Life1 | 1959 | Douglas Sirk | 487 |
| 39 | My Man Godfrey | 1936 | Gregory La Cava | 515 |
| 40 | Casino | 1995 | Martin Scorsese | 560 |
| 41 | Charade | 1963 | Stanley Donen | 582 |
| 42 | On Golden Pond | 1981 | Mark Rydell | 587 |
| 43 | Harvey1 | 1950 | Henry Koster | 602 |
| 44 | Out of Sight | 1998 | Steven Soderbergh | 603 |
| 45 | The Killers | 1946 | Robert Siodmak | 622 |
| 46 | Bridget Jones's Diary2 | 2001 | Sharon Maguire | 626 |
| 47 | My Beautiful Laundrette2 | 1985 | Stephen Frears | 637 |
| 48 | Shaun of the Dead2 | 2004 | Edgar Wright | 643 |
| 49 | A Beautiful Mind | 2001 | Ron Howard | 645 |
| 50 | All That Heaven Allows1 | 1955 | Douglas Sirk | 671 |
| 51 | American Pie | 1999 | Paul Weitz | 698 |
| 52 | The Invisible Man | 1933 | James Whale | 713 |
| 53 | Slap Shot | 1977 | George Roy Hill | 718 |
| 54 | High Fidelity2 | 2000 | Stephen Frears | 730 |
| 55 | Dead Man Walking2 | 1995 | Tim Robbins | 751 |
| 56 | The Mummy | 1932 | Karl Freund | 767 |
| 57 | Pillow Talk1 | 1959 | Michael Gordon | 774 |
| 58 | Billy Elliot2 | 2000 | Stephen Daldry | 826 |
| 59 | Destry Rides Again | 1939 | George Marshall | 850 |
| 60 | O Brother, Where Art Thou?2 | 2000 | Joel Coen | 867 |
| 61 | Coal Miner's Daughter | 1980 | Michael Apted | 870 |
| 62 | Abbott and Costello Meet Frankenstein1 | 1948 | Charles Barton | 878 |
| 63 | Brokeback Mountain3 | 2005 | Ang Lee | 893 |
| 64 | The Last Temptation of Christ | 1988 | Martin Scorsese | 910 |
| 65 | The Incredible Shrinking Man1 | 1957 | Jack Arnold | 930 |
| 66 | Winchester '731 | 1950 | Anthony Mann | 939 |
| 67 | Foolish Wives4 | 1922 | Erich von Stroheim | 946 |
| 68 | Barton Fink2 | 1991 | Joel Coen | 953 |
| 69 | Sixteen Candles | 1984 | John Hughes | 979 |
| 70 | Show Boat | 1936 | James Whale | 981 |
| 71 | The Wolf Man | 1941 | George Waggner | 1026 |
| 72 | Elizabeth2 | 1998 | Shekhar Kapur | 1039 |
| 73 | Meet the Parents | 2000 | Jay Roach | 1095 |
| 74 | Back to the Future Part III | 1990 | Robert Zemeckis | 1107 |
| 75 | Back to the Future Part II | 1989 | Robert Zemeckis | 1112 |
| 76 | The Mummy | 1999 | Stephen Sommers | 1118 |
| 77 | Master and Commander: The Far Side of the World | 2003 | Peter Weir | 1121 |
| 78 | Silent Running | 1972 | Douglas Trumbull | 1134 |
| 79 | Children of Men | 2006 | Alfonso Cuarón | 1142 |
| 80 | Love Actually2 | 2003 | Richard Curtis | 1147 |
| 81 | Duel5 | 1971 | Steven Spielberg | 1155 |
| 82 | The Black Cat | 1934 | Edgar G. Ulmer | 1195 |
| 83 | The American President | 1995 | Rob Reiner | 1218 |
| 84 | Notting Hill2 | 1999 | Roger Michell | 1223 |
| 85 | Two-Lane Blacktop | 1971 | Monte Hellman | 1248 |
| 86 | The Hudsucker Proxy2 | 1994 | Joel Coen | 1258 |
| 87 | Fried Green Tomatoes | 1991 | Jon Avnet | 1289 |
| 88 | Melvin and Howard | 1980 | Jonathan Demme | 1322 |
| 89 | King Kong | 2005 | Peter Jackson | 1364 |
| 90 | Midnight Run | 1988 | Martin Brest | 1365 |
| 91 | Creature from the Black Lagoon1 | 1954 | Jack Arnold | 1385 |
| 92 | Missing | 1982 | Costa-Gavras | 1394 |
| 93 | October Sky | 1999 | Joe Johnston | 1396 |
| 94 | The Andromeda Strain | 1971 | Robert Wise | 1427 |
| 95 | Saboteur | 1942 | Alfred Hitchcock | 1437 |
| 96 | Marnie | 1964 | Alfred Hitchcock | 1444 |
| 97 | The Bourne Identity | 2002 | Doug Liman | 1458 |
| 98 | Twister | 1996 | Jan de Bont | 1461 |
| 99 | The Old Dark House | 1932 | James Whale | 1546 |
| 100 | Army of Darkness | 1992 | Sam Raimi | 1558 |
1 Produced by Universal International Pictures.
2 Produced by Working Title Films.
3 Produced by Focus Features.
4 Produced by Universal Film Manufacturing Company.
5 Produced by Universal TV.