This list includes films from Warner Brothers/Seven Arts, Castle Rock Entertainment, Seven Arts Productions (Pictures), First National Pictures, and Warner Independent Pictures.
| Rank | Title | Year | Director(s) | Overall Rank |
| 101 | The Matrix Reloaded | 2003 | Andy and Larry Wachowski | 1249 |
| 102 | The Towering Inferno | 1974 | John Guillermin and Irwin Allen | 1267 |
| 103 | Alice Doesn't Live Here Anymore | 1974 | Martin Scorsese | 1268 |
| 104 | Batman Returns | 1992 | Tim Burton | 1296 |
| 105 | The Charge of the Light Brigade | 1936 | Michael Curtiz | 1323 |
| 106 | Them! | 1954 | Gordon Douglas | 1329 |
| 107 | Ocean's Eleven | 2001 | Steven Soderbergh | 1352 |
| 108 | The Mission | 1986 | Roland Joffé | 1355 |
| 109 | Hamlet1 | 1996 | Kenneth Branagh | 1386 |
| 110 | Superman II | 1980 | Richard Lester | 1387 |
| 111 | 300 | 2006 | Zack Snyder | 1393 |
| 112 | In the Line of Fire1 | 1993 | Wolfgang Petersen | 1402 |
| 113 | The Hudsucker Proxy | 1994 | Joel Coen | 1435 |
| 114 | Stand and Deliver | 1988 | Ramón Menéndez | 1436 |
| 115 | Footlight Parade | 1933 | Lloyd Bacon | 1447 |
| 116 | A Little Princess | 1995 | Alfonso Cuarón | 1464 |
| 117 | Petulia2 | 1968 | Richard Lester | 1469 |
| 118 | The Aviator | 2004 | Martin Scorsese | 1495 |
| 119 | Mystic River | 2003 | Clint Eastwood | 1511 |
| 120 | Damn Yankees! | 1958 | George Abbott and Stanley Donen | 1544 |
| 121 | The Misfits3 | 1961 | John Huston | 1549 |
| 122 | You've Got Mail | 1998 | Nora Ephron | 1567 |
| 123 | Twister | 1996 | Jan de Bont | 1601 |
| 124 | The Pajama Game | 1957 | George Abbott and Stanley Donen | 1606 |
| 125 | City Slickers1 | 1991 | Ron Underwood | 1614 |
| 126 | Night Moves | 1975 | Arthur Penn | 1623 |
| 127 | The Goodbye Girl | 1977 | Herbert Ross | 1633 |
| 128 | V for Vendetta | 2005 | James McTeigue | 1634 |
| 129 | Altered States | 1980 | Ken Russell | 1644 |
| 130 | Inception | 2010 | Christopher Nolan | 1654 |
| 131 | Any Given Sunday | 1999 | Oliver Stone | 1660 |
| 132 | The In-Laws | 1979 | Arthur Hiller | 1661 |
| 133 | The Lost Boys | 1987 | Joel Schumacher | 1663 |
| 134 | High Sierra4 | 1941 | Raoul Walsh | 1666 |
| 135 | Ace Ventura: Pet Detective | 1994 | Tom Shadyac | 1667 |
| 136 | The American President1 | 1995 | Rob Reiner | 1674 |
| 137 | The Omega Man | 1971 | Boris Sagal | 1685 |
| 138 | Calamity Jane | 1953 | David Butler | 1686 |
| 139 | The Prestige | 2006 | Christopher Nolan | 1688 |
| 140 | The Sea Hawk | 1940 | Michael Curtiz | 1702 |
| 141 | The Lost World4 | 1925 | Harry O. Hoyt | 1715 |
| 142 | Seven Days in May3 | 1964 | John Frankenheimer | 1717 |
| 143 | House of Wax | 1953 | André De Toth | 1746 |
| 144 | Superfly | 1972 | Gordon Parks Jr. | 1763 |
| 145 | Wait until Dark | 1967 | Terence Young | 1765 |
| 146 | The Man with Two Brains | 1983 | Carl Reiner | 1795 |
| 147 | Private Benjamin | 1980 | Howard Zieff | 1796 |
| 148 | Captain Blood | 1935 | Michael Curtiz | 1800 |
| 149 | Purple Rain | 1984 | Albert Magnoli | 1804 |
| 150 | Dave | 1993 | Ivan Reitman | 1817 |
| 151 | Auntie Mame | 1958 | Morton DaCosta | 1839 |
| 152 | The Wrong Man | 1956 | Alfred Hitchcock | 1848 |
| 153 | National Lampoon's Vacation | 1983 | Harold Ramis | 1865 |
| 154 | The Assassination of Jesse James by the Coward Robert Ford | 2007 | Andrew Dominik | 1876 |
| 155 | Fearless | 1993 | Peter Weir | 1899 |
| 156 | Good Night, and Good Luck.5 | 2005 | George Clooney | 1901 |
| 157 | Harry Potter and the Chamber of Secrets | 2002 | Chris Columbus | 1909 |
| 158 | Gentleman Jim | 1942 | Raoul Walsh | 1916 |
| 159 | Gran Torino | 2008 | Clint Eastwood | 1929 |
| 160 | Flags of Our Fathers | 2006 | Clint Eastwood | 1944 |
| 161 | Sweeney Todd: The Demon Barber of Fleet Street | 2007 | Tim Burton | 1975 |
| 162 | The Nun's Story | 1959 | Fred Zinnemann | 1982 |
| 163 | Knute Rockne, All American | 1940 | Lloyd Bacon | 1988 |
| 164 | The Secret Garden | 1993 | Agnieszka Holland | 2050 |
| 165 | Mars Attacks! | 1996 | Tim Burton | 2065 |
| 166 | City of Angels | 1998 | Brad Silberling | 2066 |
| 167 | The Last Samurai | 2003 | Edward Zwick | 2101 |
| 168 | The Matrix Revolutions | 2003 | Andy and Larry Wachowski | 2104 |
| 169 | Baby Face | 1933 | Alfred E. Green | 2107 |
| 170 | National Lampoon's Christmas Vacation | 1989 | Jeremiah S. Chechik | 2114 |
| 171 | Training Day | 2001 | Antoine Fuqua | 2144 |
| 172 | Life with Father | 1947 | Michael Curtiz | 2148 |
| 173 | Kings Row | 1942 | Sam Wood | 2160 |
| 174 | What's Opera, Doc? | 1957 | Chuck Jones | 2175 |
| 175 | The Petrified Forest | 1936 | Archie Mayo | 2181 |
| 176 | A Scanner Darkly5 | 2006 | Richard Linklater | 2183 |
| 177 | The Letter | 1940 | William Wyler | 2259 |
| 178 | Bird | 1988 | Clint Eastwood | 2263 |
| 179 | The Fountain | 2006 | Darren Aronofsky | 2278 |
| 180 | Harry Potter and the Order of the Phoenix | 2007 | David Yates | 2292 |
| 181 | America, America | 1963 | Elia Kazan | 2303 |
| 182 | Time after Time | 1979 | Nicholas Meyer | 2320 |
| 183 | Batman: Mask of the Phantasm | 1993 | Eric Radomski and Bruce W. Timm | 2331 |
| 184 | Troy | 2004 | Wolfgang Petersen | 2333 |
| 185 | Kiss Kiss Bang Bang | 2005 | Shane Black | 2352 |
| 186 | Lethal Weapon 2 | 1989 | Richard Donner | 2355 |
| 187 | Gorillas in the Mist: The Story of Dian Fossey | 1988 | Michael Apted | 2364 |
| 188 | Singles | 1992 | Cameron Crowe | 2372 |
| 189 | The Accidental Tourist | 1988 | Lawrence Kasdan | 2376 |
| 190 | The World According to Garp | 1982 | George Roy Hill | 2384 |
1 Produced or co-produced by Castle Rock Entertainment.
2 Produced or co-produced by Warner Brothers/Seven Arts.
3 Produced or co-produced by Seven Arts Productions (Pictures).
4 Produced or co-produced by First National Pictures.
5 Produced or co-produced by Warner Independent Pictures.