| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Crouching Tiger, Hidden Dragon1 2 3 | 2000 | Ang Lee | 205 |
| 2 | Raise the Red Lantern1 2 | 1991 | Yimou Zhang | 326 |
| 3 | The Killer | 1989 | John Woo | 355 |
| 4 | In the Mood for Love4 | 2000 | Kar Wai Wong | 511 |
| 5 | Farewell My Concubine1 | 1993 | Kaige Chen | 548 |
| 6 | Enter the Dragon3 | 1973 | Robert Clouse | 583 |
| 7 | Chungking Express | 1994 | Kar Wai Wong | 593 |
| 8 | The Departed3 | 2006 | Martin Scorsese | 802 |
| 9 | Hard Boiled | 1992 | John Woo | 904 |
| 10 | Happy Together | 1997 | Kar Wai Wong | 1032 |
| 11 | To Live1 | 1994 | Yimou Zhang | 1038 |
| 12 | Hero1 | 2002 | Yimou Zhang | 1060 |
| 13 | The Story of Qiu Ju1 | 1992 | Yimou Zhang | 1354 |
| 14 | The Blue Kite1 | 1993 | Zhuangzhuang Tian | 1528 |
| 15 | A Better Tomorrow | 1986 | John Woo | 1650 |
| 16 | City of Sadness2 | 1989 | Hsiao-hsien Hou | 1702 |
| 17 | A Chinese Ghost Story | 1987 | Siu-Tung Ching | 1718 |
| 18 | Infernal Affairs | 2002 | Wai-keung Lau and Siu Fai Mak | 1878 |
| 19 | House of Flying Daggers1 | 2004 | Yimou Zhang | 1947 |
| 20 | Drunken Master II | 1994 | Chia-Liang Liu | 2094 |
| 21 | Once Upon a Time in China | 1991 | Hark Tsui | 2140 |
| 22 | Platform1 4 5 | 2000 | Zhang Ke Jia | 2286 |
| 23 | Cyclo4 6 | 1995 | Anh Hung Tran | 2297 |
| 24 | Bullet in the Head | 1990 | John Woo | 2305 |
| 25 | Days of Being Wild | 1991 | Kar Wai Wong | 2313 |
| 26 | Fists of Fury | 1971 | Wei Lo | 2342 |
| 27 | The King of Masks1 | 1996 | Tian-Ming Wu | 2446 |
| 28 | 20461 4 7 | 2004 | Kar Wai Wong | 2517 |
1 Joint production with the People's Republic of China.
2 Joint production with Taiwan.
3 Joint production with the United States.
4 Joint production with France.
5 Joint production with Japan.
6 Joint production with Vietnam.
7 Joint production with Germany.