| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pather Panchali | 1955 | Satyajit Ray | 157 |
| 2 | Gandhi1 | 1982 | Richard Attenborough | 221 |
| 3 | The World of Apu | 1959 | Satyajit Ray | 288 |
| 4 | Aparajito | 1956 | Satyajit Ray | 402 |
| 5 | Monsoon Wedding2 3 4 | 2001 | Mira Nair | 864 |
| 6 | Charulata | 1964 | Satyajit Ray | 1136 |
| 7 | The Music Room | 1958 | Satyajit Ray | 1208 |
| 8 | The River2 3 | 1951 | Jean Renoir | 1238 |
| 9 | Salaam Bombay!1 2 | 1988 | Mira Nair | 1371 |
| 10 | The Cloud-Capped Star | 1960 | Ritwik Ghatak | 1675 |
| 11 | Mother India | 1957 | Mehboob Khan | 2213 |
| 12 | Sholay | 1975 | Ramesh Sippy | 2319 |
| 13 | Pyaasa | 1957 | Guru Dutt | 2365 |
| 14 | Lagaan: Once upon a Time in India | 2001 | Ashutosh Gowariker | 2374 |
| 15 | Distant Thunder | 1973 | Satyajit Ray | 2497 |
1 Joint production with the United Kingdom.
2 Joint production with France.
3 Joint production with the United States.
4 Joint production with Germany and Italy.