| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pather Panchali | 1955 | Satyajit Ray | 163 |
| 2 | Gandhi1 | 1982 | Richard Attenborough | 240 |
| 3 | The World of Apu | 1959 | Satyajit Ray | 316 |
| 4 | Aparajito | 1956 | Satyajit Ray | 448 |
| 5 | Monsoon Wedding1 2 3 4 | 2001 | Mira Nair | 959 |
| 6 | The River2 3 | 1951 | Jean Renoir | 1172 |
| 7 | The Music Room | 1958 | Satyajit Ray | 1187 |
| 8 | Charulata | 1964 | Satyajit Ray | 1209 |
| 9 | Salaam Bombay!1 2 | 1988 | Mira Nair | 1478 |
| 10 | The Cloud-Capped Star | 1960 | Ritwik Ghatak | 1587 |
| 11 | Lagaan: Once upon a Time in India | 2001 | Ashutosh Gowariker | 2065 |
| 12 | Pyaasa | 1957 | Guru Dutt | 2257 |
1 Joint production with the United Kingdom.
2 Joint production with France.
3 Joint production with the United States.
4 Joint production with Germany and Italy.