| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pather Panchali | 1955 | Satyajit Ray | 159 |
| 2 | Gandhi1 | 1982 | Richard Attenborough | 251 |
| 3 | The World of Apu | 1959 | Satyajit Ray | 316 |
| 4 | Aparajito | 1956 | Satyajit Ray | 442 |
| 5 | Monsoon Wedding2 3 4 | 2001 | Mira Nair | 940 |
| 6 | The River2 3 | 1951 | Jean Renoir | 1229 |
| 7 | The Music Room | 1959 | Satyajit Ray | 1317 |
| 8 | Charulata | 1964 | Satyajit Ray | 1336 |
| 9 | The Cloud-Capped Star | 1960 | Ritwik Ghatak | 1664 |
| 10 | Salaam Bombay!1 2 | 1988 | Mira Nair | 1719 |
| 11 | Lagaan: Once upon a Time in India | 2001 | Ashutosh Gowariker | 1884 |
| 12 | Sholay | 1975 | Ramesh Sippy | 1987 |
| 13 | Mother India | 1957 | Mehboob Khan | 2238 |
| 14 | Pyaasa | 1957 | Guru Dutt | 2361 |
1 Joint production with the United Kingdom.
2 Joint production with France.
3 Joint production with the United States.
4 Joint production with Germany and Italy.