| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | My Left Foot1 | 1989 | Jim Sheridan | 683 |
| 2 | Bridget Jones's Diary1 2 | 2001 | Sharon Maguire | 714 |
| 3 | The Dead1 3 | 1987 | John Huston | 841 |
| 4 | The Commitments1 3 | 1991 | Alan Parker | 1026 |
| 5 | Once | 2006 | John Carney | 1604 |
| 6 | The Secret of Roan Inish3 | 1994 | John Sayles | 1814 |
| 7 | In the Name of the Father1 | 1993 | Jim Sheridan | 2000 |
| 8 | Bloody Sunday1 | 2002 | Paul Greengrass | 2022 |
| 9 | Enemy at the Gates1 3 4 | 2001 | Jean-Jacques Annaud | 2077 |
| 10 | Osama5 | 2003 | Siddiq Barmak | 2218 |
| 11 | Croupier1 2 4 | 1998 | Mike Hodges | 2275 |
| 12 | In America1 | 2003 | Jim Sheridan | 2341 |
1 Joint production with the United Kingdom.
2 Joint production with France.
3 Joint production with the United States.
4 Joint production with Germany.
5 Joint production with Afghanistan and Japan.