| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Lord of the Rings: The Fellowship of the Ring1 | 2001 | Peter Jackson | 104 |
| 2 | The Lord of the Rings: The Return of the King1 2 | 2003 | Peter Jackson | 166 |
| 3 | The Lord of the Rings: The Two Towers1 2 | 2002 | Peter Jackson | 191 |
| 4 | The Piano3 4 | 1993 | Jane Campion | 203 |
| 5 | Heavenly Creatures2 5 | 1994 | Peter Jackson | 691 |
| 6 | Whale Rider2 | 2002 | Niki Caro | 737 |
| 7 | An Angel at My Table3 5 | 1990 | Jane Campion | 998 |
| 8 | Braindead | 1992 | Peter Jackson | 1103 |
| 9 | Once Were Warriors | 1994 | Lee Tamahori | 1164 |
| 10 | King Kong1 2 | 2005 | Peter Jackson | 1364 |
| 11 | What Dreams May Come1 | 1998 | Vincent Ward | 2039 |
1 Joint production with the United States.
2 Joint production with Germany.
3 Joint production with Australia.
4 Joint production with France.
5 Joint production with the United Kingdom.