| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Lord of the Rings: The Fellowship of the Ring1 | 2001 | Peter Jackson | 60 |
| 2 | The Lord of the Rings: The Return of the King1 | 2003 | Peter Jackson | 96 |
| 3 | The Lord of the Rings: The Two Towers1 | 2002 | Peter Jackson | 123 |
| 4 | The Piano2 3 | 1993 | Jane Campion | 247 |
| 5 | Heavenly Creatures4 | 1994 | Peter Jackson | 710 |
| 6 | Whale Rider4 | 2002 | Niki Caro | 816 |
| 7 | Braindead | 1992 | Peter Jackson | 969 |
| 8 | King Kong1 4 | 2005 | Peter Jackson | 1075 |
| 9 | Once Were Warriors | 1994 | Lee Tamahori | 1235 |
| 10 | An Angel at My Table2 5 | 1990 | Jane Campion | 1265 |
| 11 | District 91 6 | 2009 | Neill Blomkamp | 2070 |
| 12 | What Dreams May Come1 | 1998 | Vincent Ward | 2154 |
1 Joint production with the United States.
2 Joint production with Australia.
3 Joint production with France.
4 Joint production with Germany.
5 Joint production with the United Kingdom.
6 Joint production with Canada and South Africa.