**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | All Quiet on the Western Front** | Lewis Milestone | 119 |
| 2 | The Blue Angel | Josef von Sternberg | 244 |
| 3 | L'Âge d'or | Luis Buñuel | 301 |
| 4 | Earth | Aleksandr Dovzhenko | 465 |
| 5 | Morocco | Josef von Sternberg | 828 |
| 6 | The Blood of a Poet | Jean Cocteau | 1504 |
| 7 | Animal Crackers | Victor Heerman | 1739 |
| 8 | À Propos de Nice | Jean Vigo | 2266 |
| 9 | Under the Roofs of Paris | René Clair | 2298 |
| 10 | People on Sunday | Curt and Robert Siodmak, Edgar G. Ulmer, and Fred Zinnemann | 2451 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | City Lights | Charles Chaplin | 55 |
| 2 | M | Fritz Lang | 74 |
| 3 | Frankenstein | James Whale | 114 |
| 4 | Dracula | Tod Browning | 340 |
| 5 | The Public Enemy | William A. Wellman | 350 |
| 6 | Little Caesar | Mervyn LeRoy | 595 |
| 7 | À Nous la Liberté | René Clair | 634 |
| 8 | Dr. Jekyll and Mr. Hyde | Rouben Mamoulian | 686 |
| 9 | Le Million | René Clair | 980 |
| 10 | Tabu | F.W. Murnau | 1241 |
| 11 | La Chienne | Jean Renoir | 1313 |
| 12 | Marius | Alexander Korda and Marcel Pagnol | 1454 |
| 13 | Monkey Business | Norman Z. McLeod | 1581 |
| 14 | The Front Page* | Lewis Milestone | 1641 |
| 15 | Maedchen in Uniform | Leontine Sagan | 2056 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Trouble in Paradise | Ernst Lubitsch | 262 |
| 2 | Freaks | Tod Browning | 306 |
| 3 | Scarface | Howard Hawks | 315 |
| 4 | Love Me Tonight | Rouben Mamoulian | 546 |
| 5 | I Am a Fugitive from a Chain Gang* | Mervyn LeRoy | 553 |
| 6 | Grand Hotel** | Edmund Goulding | 677 |
| 7 | The Mummy | Karl Freund | 767 |
| 8 | Horse Feathers | Norman Z. McLeod | 800 |
| 9 | Vampyr | Carl Theodor Dreyer | 834 |
| 10 | Boudu Saved from Drowning | Jean Renoir | 947 |
| 11 | Shanghai Express* | Josef von Sternberg | 1383 |
| 12 | The Old Dark House | James Whale | 1546 |
| 13 | Red Dust | Victor Fleming | 1816 |
| 14 | The Music Box | James Parrott | 1882 |
| 15 | Island of Lost Souls | Erle C. Kenton | 1903 |
| 16 | I Was Born, But... | Yasujiro Ozu | 1941 |
| 17 | Fanny | Marc Allégret | 1999 |
| 18 | Tarzan the Ape Man | W.S. Van Dyke | 2007 |
| 19 | Million Dollar Legs | Edward F. Cline | 2064 |
| 20 | Blonde Venus | Josef von Sternberg | 2242 |
| 21 | ¡Que viva Mexico! | Grigori Aleksandrov and Sergei M. Eisenstein | 2350 |
| 22 | The Sign of the Cross | Cecil B. DeMille | 2473 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | King Kong | Merian C. Cooper and Ernest B. Schoedsack | 47 |
| 2 | Duck Soup | Leo McCarey | 56 |
| 3 | 42nd Street* | Lloyd Bacon | 290 |
| 4 | Zero for Conduct | Jean Vigo | 518 |
| 5 | Queen Christina | Rouben Mamoulian | 529 |
| 6 | Dinner at Eight | George Cukor | 692 |
| 7 | The Invisible Man | James Whale | 713 |
| 8 | Sons of the Desert | William A. Seiter | 806 |
| 9 | Gold Diggers of 1933 | Mervyn LeRoy | 859 |
| 10 | Little Women* | George Cukor | 863 |
| 11 | She Done Him Wrong* | Lowell Sherman | 922 |
| 12 | Footlight Parade | Lloyd Bacon | 1054 |
| 13 | The Private Life of Henry VIII* | Alexander Korda | 1550 |
| 14 | Land without Bread | Luis Buñuel | 1596 |
| 15 | Baby Face | Alfred E. Green | 1793 |
| 16 | Cavalcade** | Frank Lloyd | 1896 |
| 17 | Christopher Strong | Dorothy Arzner | 1920 |
| 18 | The Testament of Dr. Mabuse | Fritz Lang | 2033 |
| 19 | Hallelujah, I'm a Bum | Lewis Milestone | 2078 |
| 20 | The Bitter Tea of General Yen | Frank Capra | 2153 |
| 21 | Ecstasy | Gustav Machatý | 2247 |
| 22 | Counsellor at Law | William Wyler | 2470 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | It Happened One Night** | Frank Capra | 53 |
| 2 | L'Atalante | Jean Vigo | 193 |
| 3 | The Thin Man* | W.S. Van Dyke | 337 |
| 4 | It's a Gift | Norman Z. McLeod | 450 |
| 5 | The Scarlet Empress | Josef von Sternberg | 505 |
| 6 | Twentieth Century | Howard Hawks | 1008 |
| 7 | The Black Cat | Edgar G. Ulmer | 1195 |
| 8 | The Gay Divorcee* | Mark Sandrich | 1462 |
| 9 | Man of Aran | Robert J. Flaherty | 1603 |
| 10 | The Merry Widow | Ernst Lubitsch | 1771 |
| 11 | Imitation of Life* | John M. Stahl | 1848 |
| 12 | Tarzan and His Mate | Cedric Gibbons | 1963 |
| 13 | Babes in Toyland | Gus Meins and Charley Rogers | 2320 |
| 14 | The Scarlet Pimpernel | Harold Young | 2504 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.