**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | Bride of Frankenstein | James Whale | 116 |
| 2 | Top Hat* | Mark Sandrich | 132 |
| 3 | The 39 Steps | Alfred Hitchcock | 223 |
| 4 | A Night at the Opera | Sam Wood | 232 |
| 5 | Mutiny on the Bounty** | Frank Lloyd | 300 |
| 6 | Triumph of the Will | Leni Riefenstahl | 432 |
| 7 | David Copperfield* | George Cukor | 778 |
| 8 | The Informer* | John Ford | 1133 |
| 9 | Captain Blood* | Michael Curtiz | 1324 |
| 10 | Anna Karenina | Clarence Brown | 1530 |
| 11 | Ruggles of Red Gap* | Leo McCarey | 1765 |
| 12 | A Tale of Two Cities* | Jack Conway | 2071 |
| 13 | The Lives of a Bengal Lancer* | Henry Hathaway | 2124 |
| 14 | Naughty Marietta* | Robert Z. Leonard and W.S. Van Dyke | 2362 |
| 15 | Les Misérables* | Richard Boleslawski | 2425 |
| 16 | Carnival in Flanders | Jacques Feyder | 2479 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Modern Times | Charles Chaplin | 92 |
| 2 | Swing Time | George Stevens | 307 |
| 3 | Camille | George Cukor | 437 |
| 4 | My Man Godfrey | Gregory La Cava | 515 |
| 5 | Mr. Deeds Goes to Town* | Frank Capra | 530 |
| 6 | Dodsworth* | William Wyler | 578 |
| 7 | A Day in the Country | Jean Renoir | 604 |
| 8 | Fury | Fritz Lang | 823 |
| 9 | Show Boat | James Whale | 981 |
| 10 | The Crime of Mr. Lange | Jean Renoir | 1184 |
| 11 | Things to Come | William Cameron Menzies | 1232 |
| 12 | San Francisco* | W.S. Van Dyke | 1310 |
| 13 | The Charge of the Light Brigade | Michael Curtiz | 1321 |
| 14 | The Story of a Cheat | Sacha Guitry | 1600 |
| 15 | The Great Ziegfeld** | Robert Z. Leonard | 1631 |
| 16 | César | Marcel Pagnol | 1671 |
| 17 | Flash Gordon | Frederick Stephani | 1800 |
| 18 | The Petrified Forest | Archie Mayo | 1975 |
| 19 | Follow the Fleet | Mark Sandrich | 1991 |
| 20 | Dracula's Daughter | Lambert Hillyer | 2191 |
| 21 | Sabotage | Alfred Hitchcock | 2235 |
| 22 | Libeled Lady* | Jack Conway | 2345 |
| 23 | Night Mail | Harry Watt and Basil Wright | 2378 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Snow White and the Seven Dwarfs | David Hand | 87 |
| 2 | The Grand Illusion* | Jean Renoir | 89 |
| 3 | The Awful Truth* | Leo McCarey | 393 |
| 4 | Lost Horizon* | Frank Capra | 690 |
| 5 | Stella Dallas | King Vidor | 787 |
| 6 | Stage Door* | Gregory La Cava | 839 |
| 7 | Captains Courageous* | Victor Fleming | 865 |
| 8 | Way Out West | James W. Horne | 866 |
| 9 | The Life of Emile Zola** | William Dieterle | 871 |
| 10 | A Day at the Races | Sam Wood | 1211 |
| 11 | The Prisoner of Zenda | John Cromwell | 1253 |
| 12 | Pépé Le Moko | Julien Duvivier | 1256 |
| 13 | Nothing Sacred | William A. Wellman | 1334 |
| 14 | Oh, Mr. Porter! | Marcel Varnel | 1446 |
| 15 | The Good Earth* | Sidney Franklin | 1448 |
| 16 | Shall We Dance | Mark Sandrich | 1520 |
| 17 | A Star Is Born* | William A. Wellman | 1679 |
| 18 | Dead End* | William Wyler | 1802 |
| 19 | Make Way for Tomorrow | Leo McCarey | 1865 |
| 20 | Topper | Norman Z. McLeod | 2179 |
| 21 | Harvest | Marcel Pagnol | 2245 |
| 22 | You Only Live Once | Fritz Lang | 2309 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Bringing Up Baby | Howard Hawks | 44 |
| 2 | The Adventures of Robin Hood* | Michael Curtiz and William Keighley | 155 |
| 3 | Alexander Nevsky | Sergei M. Eisenstein and Dmitri Vasilyev | 383 |
| 4 | The Lady Vanishes | Alfred Hitchcock | 400 |
| 5 | Olympia | Leni Riefenstahl | 477 |
| 6 | Jezebel* | William Wyler | 811 |
| 7 | Angels with Dirty Faces | Michael Curtiz | 898 |
| 8 | Holiday | George Cukor | 1052 |
| 9 | Pygmalion* | Anthony Asquith and Leslie Howard | 1101 |
| 10 | You Can't Take It with You** | Frank Capra | 1141 |
| 11 | Port of Shadows | Marcel Carné | 1403 |
| 12 | La Bête Humaine | Jean Renoir | 1497 |
| 13 | The Baker's Wife | Marcel Pagnol | 1580 |
| 14 | Boys Town* | Norman Taurog | 1996 |
| 15 | Childhood of Maxim Gorky | Mark Donskoy | 2209 |
| 16 | Alexander's Ragtime Band* | Henry King | 2332 |
| 17 | Love Finds Andy Hardy | George B. Seitz | 2420 |
| 18 | Three Comrades | Frank Borzage | 2477 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Wizard of Oz* | Victor Fleming | 6 |
| 2 | Gone with the Wind** | Victor Fleming | 11 |
| 3 | The Rules of the Game | Jean Renoir | 58 |
| 4 | Stagecoach* | John Ford | 76 |
| 5 | Mr. Smith Goes to Washington* | Frank Capra | 109 |
| 6 | Ninotchka* | Ernst Lubitsch | 190 |
| 7 | Wuthering Heights* | William Wyler | 299 |
| 8 | Gunga Din | George Stevens | 388 |
| 9 | Goodbye Mr. Chips* | Sam Wood | 527 |
| 10 | Young Mr. Lincoln | John Ford | 659 |
| 11 | The Women | George Cukor | 668 |
| 12 | Le Jour se lève | Marcel Carné | 676 |
| 13 | The Hunchback of Notre Dame | William Dieterle | 759 |
| 14 | Dark Victory* | Edmund Goulding | 824 |
| 15 | Destry Rides Again | George Marshall | 850 |
| 16 | Only Angels Have Wings | Howard Hawks | 984 |
| 17 | Midnight | Mitchell Leisen | 1059 |
| 18 | The Story of the Late Chrysanthemums | Kenji Mizoguchi | 1131 |
| 19 | The Roaring Twenties | Raoul Walsh | 1144 |
| 20 | The Four Feathers | Zoltan Korda | 1156 |
| 21 | Beau Geste | William A. Wellman | 1511 |
| 22 | Of Mice and Men* | Lewis Milestone | 1557 |
| 23 | The Hound of the Baskervilles | Sidney Lanfield | 1667 |
| 24 | Love Affair* | Leo McCarey | 1778 |
| 25 | Son of Frankenstein | Rowland V. Lee | 1861 |
| 26 | Babes in Arms | Busby Berkeley | 2404 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.