**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Night of the Hunter | Charles Laughton | 73 |
| 2 | Rebel without a Cause | Nicholas Ray | 85 |
| 3 | Pather Panchali | Satyajit Ray | 157 |
| 4 | Diabolique | Henri-Georges Clouzot | 327 |
| 5 | Ordet | Carl Theodor Dreyer | 406 |
| 6 | East of Eden | Elia Kazan | 413 |
| 7 | Kiss Me Deadly | Robert Aldrich | 418 |
| 8 | The Ladykillers | Alexander Mackendrick | 441 |
| 9 | Marty** | Delbert Mann | 462 |
| 10 | Lola Montès | Max Ophüls | 497 |
| 11 | Rififi | Jules Dassin | 623 |
| 12 | Smiles of a Summer Night | Ingmar Bergman | 635 |
| 13 | Oklahoma! | Fred Zinnemann | 651 |
| 14 | The Seven Year Itch | Billy Wilder | 670 |
| 15 | All That Heaven Allows | Douglas Sirk | 671 |
| 16 | Mister Roberts* | John Ford and Mervyn LeRoy | 681 |
| 17 | Bad Day at Black Rock | John Sturges | 760 |
| 18 | Lady and the Tramp | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 803 |
| 19 | The Court Jester | Melvin Frank and Norman Panama | 959 |
| 20 | Guys and Dolls | Joseph L. Mankiewicz | 971 |
| 21 | Night and Fog | Alain Resnais | 1066 |
| 22 | To Catch a Thief | Alfred Hitchcock | 1090 |
| 23 | Richard III | Laurence Olivier | 1137 |
| 24 | Picnic* | Joshua Logan | 1529 |
| 25 | Summertime | David Lean | 1542 |
| 26 | Blackboard Jungle | Richard Brooks | 1607 |
| 27 | The Dam Busters | Michael Anderson | 1883 |
| 28 | The Man from Laramie | Anthony Mann | 1888 |
| 29 | The Big Combo | Joseph H. Lewis | 1955 |
| 30 | Samurai 2: Duel at Ichijoji Temple | Hiroshi Inagaki | 2133 |
| 31 | The Man with the Golden Arm | Otto Preminger | 2355 |
| 32 | Love Is a Many-Splendored Thing* | Henry King | 2469 |
| 33 | Love Me or Leave Me | Charles Vidor | 2476 |
| 34 | The Trouble with Harry | Alfred Hitchcock | 2514 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Searchers | John Ford | 23 |
| 2 | Invasion of the Body Snatchers | Don Siegel | 173 |
| 3 | The Ten Commandments* | Cecil B. DeMille | 323 |
| 4 | Aparajito | Satyajit Ray | 402 |
| 5 | Written on the Wind | Douglas Sirk | 405 |
| 6 | Giant* | George Stevens | 412 |
| 7 | Forbidden Planet | Fred M. Wilcox | 427 |
| 8 | The King and I* | Walter Lang | 475 |
| 9 | The Killing | Stanley Kubrick | 550 |
| 10 | A Man Escaped | Robert Bresson | 565 |
| 11 | Bob le Flambeur | Jean-Pierre Melville | 929 |
| 12 | Around the World in Eighty Days** | Michael Anderson | 985 |
| 13 | Carousel | Henry King | 1075 |
| 14 | Lust for Life | Vincente Minnelli | 1086 |
| 15 | High Society | Charles Walters | 1296 |
| 16 | Bigger Than Life | Nicholas Ray | 1435 |
| 17 | The Burmese Harp | Kon Ichikawa | 1494 |
| 18 | Baby Doll | Elia Kazan | 1518 |
| 19 | The Man Who Knew Too Much | Alfred Hitchcock | 1585 |
| 20 | The Wrong Man | Alfred Hitchcock | 1593 |
| 21 | Godzilla, King of the Monsters! | Ishirô Honda and Terry O. Morse | 1717 |
| 22 | The Red Balloon | Albert Lamorisse | 1794 |
| 23 | The Girl Can't Help It | Frank Tashlin | 1821 |
| 24 | Friendly Persuasion* | William Wyler | 1884 |
| 25 | Somebody Up There Likes Me | Robert Wise | 2010 |
| 26 | Beyond a Reasonable Doubt | Fritz Lang | 2063 |
| 27 | Samurai 3: Duel at Ganryu Island | Hiroshi Inagaki | 2120 |
| 28 | The Mystery of Picasso | Henri-Georges Clouzot | 2183 |
| 29 | And God Created Woman | Roger Vadim | 2205 |
| 30 | The Harder They Fall | Mark Robson | 2308 |
| 31 | Seven Men from Now | Budd Boetticher | 2329 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Bridge on the River Kwai** | David Lean | 52 |
| 2 | The Seventh Seal | Ingmar Bergman | 98 |
| 3 | Paths of Glory | Stanley Kubrick | 144 |
| 4 | 12 Angry Men* | Sidney Lumet | 156 |
| 5 | Sweet Smell of Success | Alexander Mackendrick | 170 |
| 6 | Wild Strawberries | Ingmar Bergman | 182 |
| 7 | Nights of Cabiria | Federico Fellini | 425 |
| 8 | An Affair to Remember | Leo McCarey | 455 |
| 9 | Throne of Blood | Akira Kurosawa | 581 |
| 10 | Witness for the Prosecution* | Billy Wilder | 600 |
| 11 | Funny Face | Stanley Donen | 711 |
| 12 | A Face in the Crowd | Elia Kazan | 843 |
| 13 | Curse of the Demon | Jacques Tourneur | 888 |
| 14 | The Incredible Shrinking Man | Jack Arnold | 930 |
| 15 | Jailhouse Rock | Richard Thorpe | 1065 |
| 16 | Old Yeller | Robert Stevenson | 1159 |
| 17 | The Cranes are Flying | Mikheil Kalatozishvili | 1736 |
| 18 | The Pajama Game | George Abbott and Stanley Donen | 1764 |
| 19 | Kanal | Andrzej Wajda | 1768 |
| 20 | The Tall T | Budd Boetticher | 1926 |
| 21 | Gunfight at the O.K. Corral | John Sturges | 2175 |
| 22 | Mother India | Mehboob Khan | 2213 |
| 23 | What's Opera, Doc? | Chuck Jones | 2241 |
| 24 | The Curse of Frankenstein | Terence Fisher | 2312 |
| 25 | Pyaasa | Guru Dutt | 2365 |
| 26 | Silk Stockings | Rouben Mamoulian | 2413 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Vertigo | Alfred Hitchcock | 10 |
| 2 | Touch of Evil | Orson Welles | 49 |
| 3 | Ashes and Diamonds | Andrzej Wajda | 416 |
| 4 | Gigi** | Vincente Minnelli | 426 |
| 5 | Mon Oncle | Jacques Tati | 666 |
| 6 | Horror of Dracula | Terence Fisher | 758 |
| 7 | Ivan the Terrible, Part II | Sergei M. Eisenstein and M. Filimonova | 786 |
| 8 | The Defiant Ones* | Stanley Kramer | 900 |
| 9 | The Hidden Fortress | Akira Kurosawa | 987 |
| 10 | South Pacific | Joshua Logan | 1105 |
| 11 | The 7th Voyage of Sinbad | Nathan Juran | 1122 |
| 12 | The Music Room | Satyajit Ray | 1208 |
| 13 | Man of the West | Anthony Mann | 1411 |
| 14 | A Night to Remember | Roy Ward Baker | 1474 |
| 15 | Auntie Mame* | Morton DaCosta | 1719 |
| 16 | The Magician | Ingmar Bergman | 1772 |
| 17 | Big Deal on Madonna Street | Mario Monicelli | 1796 |
| 18 | Cat on a Hot Tin Roof* | Richard Brooks | 1837 |
| 19 | Ice-Cold in Alex | J. Lee Thompson | 1886 |
| 20 | The Fly | Kurt Neumann | 1940 |
| 21 | The Big Country | William Wyler | 2012 |
| 22 | Elevator to the Gallows | Louis Malle | 2069 |
| 23 | Damn Yankees! | George Abbott and Stanley Donen | 2079 |
| 24 | Some Came Running | Vincente Minnelli | 2135 |
| 25 | Run Silent Run Deep | Robert Wise | 2238 |
| 26 | The Long, Hot Summer | Martin Ritt | 2403 |
| 27 | Separate Tables* | Delbert Mann | 2437 |
| 28 | I Want to Live! | Robert Wise | 2439 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Some Like It Hot | Billy Wilder | 12 |
| 2 | North by Northwest | Alfred Hitchcock | 28 |
| 3 | The 400 Blows | François Truffaut | 78 |
| 4 | Ben-Hur** | William Wyler | 101 |
| 5 | Rio Bravo | Howard Hawks | 280 |
| 6 | Hiroshima mon amour | Alain Resnais | 281 |
| 7 | The World of Apu | Satyajit Ray | 288 |
| 8 | Pickpocket | Robert Bresson | 447 |
| 9 | Imitation of Life | Douglas Sirk | 487 |
| 10 | Anatomy of a Murder* | Otto Preminger | 517 |
| 11 | Shadows | John Cassavetes | 742 |
| 12 | Pillow Talk | Michael Gordon | 774 |
| 13 | Room at the Top* | Jack Clayton | 819 |
| 14 | Black Orpheus | Marcel Camus | 891 |
| 15 | The Diary of Anne Frank* | George Stevens | 912 |
| 16 | Ballad of a Soldier | Grigori Chukhraj | 1235 |
| 17 | Plan 9 from Outer Space | Edward D. Wood Jr. | 1362 |
| 18 | The Mouse That Roared | Jack Arnold | 1493 |
| 19 | The Nun's Story* | Fred Zinnemann | 1496 |
| 20 | Sleeping Beauty | Clyde Geronimi | 1545 |
| 21 | I'm All Right Jack | John Boulting | 1547 |
| 22 | On the Beach | Stanley Kramer | 1620 |
| 23 | Floating Weeds | Yasujiro Ozu | 1809 |
| 24 | Porgy and Bess | Otto Preminger | 1891 |
| 25 | Darby O'Gill and the Little People | Robert Stevenson | 2173 |
| 26 | Suddenly, Last Summer | Joseph L. Mankiewicz | 2186 |
| 27 | Nazarín | Luis Buñuel | 2456 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.