**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | 8 1/2 | Federico Fellini | 82 |
| 2 | The Great Escape | John Sturges | 175 |
| 3 | The Birds | Alfred Hitchcock | 238 |
| 4 | Contempt | Jean-Luc Godard | 373 |
| 5 | Tom Jones** | Tony Richardson | 399 |
| 6 | The Leopard | Luchino Visconti | 420 |
| 7 | Hud | Martin Ritt | 531 |
| 8 | The Haunting | Robert Wise | 538 |
| 9 | Charade | Stanley Donen | 582 |
| 10 | Jason and the Argonauts | Don Chaffey | 609 |
| 11 | The Nutty Professor | Jerry Lewis | 693 |
| 12 | From Russia with Love | Terence Young | 728 |
| 13 | The Servant | Joseph Losey | 753 |
| 14 | The Pink Panther | Blake Edwards | 838 |
| 15 | This Sporting Life | Lindsay Anderson | 895 |
| 16 | Shock Corridor | Samuel Fuller | 913 |
| 17 | Billy Liar | John Schlesinger | 1067 |
| 18 | Cleopatra* | Joseph L. Mankiewicz | 1169 |
| 19 | High and Low | Akira Kurosawa | 1251 |
| 20 | It's a Mad Mad Mad Mad World | Stanley Kramer | 1372 |
| 21 | Barren Lives | Nelson Pereira dos Santos | 1380 |
| 22 | Bye Bye Birdie | George Sidney | 1521 |
| 23 | An Actor's Revenge | Kon Ichikawa | 1648 |
| 24 | The Fire within | Louis Malle | 1965 |
| 25 | Flaming Creatures | Jack Smith | 2131 |
| 26 | The Silence | Ingmar Bergman | 2164 |
| 27 | Yesterday, Today and Tomorrow | Vittorio De Sica | 2290 |
| 28 | Lilies of the Field* | Ralph Nelson | 2352 |
| 29 | The House Is Black | Forugh Farrokhzad | 2407 |
| 30 | The Incredible Journey | Fletcher Markle | 2441 |
| 31 | America, America* | Elia Kazan | 2496 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb* | Stanley Kubrick | 14 |
| 2 | My Fair Lady** | George Cukor | 150 |
| 3 | A Hard Day's Night | Richard Lester | 164 |
| 4 | Goldfinger | Guy Hamilton | 213 |
| 5 | Mary Poppins* | Robert Stevenson | 263 |
| 6 | The Umbrellas of Cherbourg | Jacques Demy | 377 |
| 7 | Zulu | Cy Endfield | 407 |
| 8 | The Gospel According to St. Matthew | Pier Paolo Pasolini | 592 |
| 9 | Gertrud | Carl Theodor Dreyer | 689 |
| 10 | A Fistful of Dollars | Sergio Leone | 702 |
| 11 | A Shot in the Dark | Blake Edwards | 763 |
| 12 | Woman in the Dunes | Hiroshi Teshigahara | 827 |
| 13 | The Red Desert | Michelangelo Antonioni | 931 |
| 14 | Charulata | Satyajit Ray | 1136 |
| 15 | The Train | John Frankenheimer | 1197 |
| 16 | Shadows of Forgotten Ancestors | Sergei Parajanov | 1242 |
| 17 | The Pawnbroker | Sidney Lumet | 1264 |
| 18 | Onibaba | Kaneto Shindô | 1278 |
| 19 | Seven Days in May | John Frankenheimer | 1419 |
| 20 | Zorba the Greek* | Michael Cacoyannis | 1422 |
| 21 | Marnie | Alfred Hitchcock | 1444 |
| 22 | Band of Outsiders | Jean-Luc Godard | 1449 |
| 23 | Fail-Safe | Sidney Lumet | 1523 |
| 24 | I Am Cuba | Mikheil Kalatozishvili | 1548 |
| 25 | Topkapi | Jules Dassin | 1597 |
| 26 | Black God and White Devil | Glauber Rocha | 1885 |
| 27 | The Americanization of Emily | Arthur Hiller | 2025 |
| 28 | Becket* | Peter Glenville | 2081 |
| 29 | Hush... Hush, Sweet Charlotte | Robert Aldrich | 2172 |
| 30 | The Masque of the Red Death | Roger Corman | 2200 |
| 31 | Kwaidan | Masaki Kobayashi | 2224 |
| 32 | Seance on a Wet Afternoon | Bryan Forbes | 2232 |
| 33 | Nothing but a Man | Michael Roemer | 2234 |
| 34 | The Naked Kiss | Samuel Fuller | 2463 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Sound of Music** | Robert Wise | 62 |
| 2 | Doctor Zhivago* | David Lean | 167 |
| 3 | Repulsion | Roman Polanski | 348 |
| 4 | Pierrot le Fou | Jean-Luc Godard | 521 |
| 5 | Chimes at Midnight | Orson Welles | 841 |
| 6 | Alphaville | Jean-Luc Godard | 873 |
| 7 | The Ipcress File | Sidney J. Furie | 880 |
| 8 | The Shop on Main Street | Ján Kadár and Elmar Klos | 916 |
| 9 | Faster, Pussycat! Kill! Kill! | Russ Meyer | 925 |
| 10 | Darling* | John Schlesinger | 1205 |
| 11 | Cat Ballou | Elliot Silverstein | 1332 |
| 12 | Loves of a Blonde | Milos Forman | 1447 |
| 13 | Juliet of the Spirits | Federico Fellini | 1466 |
| 14 | The Spy Who Came in from the Cold | Martin Ritt | 1564 |
| 15 | For a Few Dollars More | Sergio Leone | 1637 |
| 16 | The War Game | Peter Watkins | 1700 |
| 17 | Tokyo Olympiad | Kon Ichikawa | 1846 |
| 18 | A Thousand Clowns* | Fred Coe | 2127 |
| 19 | Ship of Fools* | Stanley Kramer | 2214 |
| 20 | Red Beard | Akira Kurosawa | 2326 |
| 21 | Von Ryan's Express | Mark Robson | 2395 |
| 22 | The Knack... and How to Get It | Richard Lester | 2499 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Good, the Bad and the Ugly | Sergio Leone | 140 |
| 2 | Persona | Ingmar Bergman | 151 |
| 3 | Blow-Up | Michelangelo Antonioni | 253 |
| 4 | The Battle of Algiers | Gillo Pontecorvo | 292 |
| 5 | A Man for All Seasons** | Fred Zinnemann | 428 |
| 6 | Who's Afraid of Virginia Woolf?* | Mike Nichols | 435 |
| 7 | Au hasard Balthazar | Robert Bresson | 562 |
| 8 | Closely Watched Trains | Jirí Menzel | 716 |
| 9 | Seconds | John Frankenheimer | 1068 |
| 10 | Alfie* | Lewis Gilbert | 1098 |
| 11 | Fantastic Voyage | Richard Fleischer | 1123 |
| 12 | Masculine Feminine | Jean-Luc Godard | 1312 |
| 13 | The Endless Summer | Bruce Brown | 1370 |
| 14 | The Rise to Power of Louis XIV | Roberto Rossellini | 1379 |
| 15 | A Man and a Woman | Claude Lelouch | 1392 |
| 16 | Chelsea Girls | Paul Morrissey and Andy Warhol | 1468 |
| 17 | King of Hearts | Phillippe de Broca | 1570 |
| 18 | The Round-up | Miklós Jancsó | 1661 |
| 19 | Daisies | Vera Chytilová | 1703 |
| 20 | Born Free | James Hill | 2202 |
| 21 | Black Girl | Ousmane Sembene | 2210 |
| 22 | The Professionals | Richard Brooks | 2230 |
| 23 | Batman | Leslie H. Martinson | 2315 |
| 24 | Fahrenheit 451 | François Truffaut | 2385 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.