**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | M*A*S*H* | Robert Altman | 117 |
| 2 | Patton** | Franklin J. Schaffner | 178 |
| 3 | The Conformist | Bernardo Bertolucci | 184 |
| 4 | Five Easy Pieces* | Bob Rafelson | 320 |
| 5 | Performance | Donald Cammell and Nicolas Roeg | 414 |
| 6 | Little Big Man | Arthur Penn | 699 |
| 7 | Gimme Shelter | Albert and David Maysles and Charlotte Zwerin | 726 |
| 8 | Love Story* | Arthur Hiller | 755 |
| 9 | Le Boucher | Claude Chabrol | 780 |
| 10 | El Topo | Alejandro Jodorowsky | 889 |
| 11 | Tristana | Luis Buñuel | 935 |
| 12 | The Garden of the Finzi-Continis | Vittorio De Sica | 942 |
| 13 | Beyond the Valley of the Dolls | Russ Meyer | 1029 |
| 14 | Woodstock | Michael Wadleigh | 1049 |
| 15 | The Railway Children | Lionel Jeffries | 1051 |
| 16 | Catch-22 | Mike Nichols | 1135 |
| 17 | Claire's Knee | Eric Rohmer | 1268 |
| 18 | The Wild Child | François Truffaut | 1426 |
| 19 | The Go-Between | Joseph Losey | 1517 |
| 20 | Wanda | Barbara Loden | 1569 |
| 21 | The Spider's Stratagem | Bernardo Bertolucci | 1628 |
| 22 | Tora! Tora! Tora! | Richard Fleischer, Kinji Fukasaku, and Toshio Masuda | 1832 |
| 23 | Le Cercle rouge | Jean-Pierre Melville | 1962 |
| 24 | The Great White Hope | Martin Ritt | 2002 |
| 25 | Kelly's Heroes | Brian G. Hutton | 2098 |
| 26 | Airport* | George Seaton | 2102 |
| 27 | Bed and Board | François Truffaut | 2130 |
| 28 | The Private Life of Sherlock Holmes | Billy Wilder | 2137 |
| 29 | Trash | Paul Morrissey | 2366 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | A Clockwork Orange* | Stanley Kubrick | 43 |
| 2 | The French Connection** | William Friedkin | 153 |
| 3 | The Last Picture Show* | Peter Bogdanovich | 239 |
| 4 | McCabe and Mrs. Miller | Robert Altman | 251 |
| 5 | Harold and Maude | Hal Ashby | 256 |
| 6 | Dirty Harry | Don Siegel | 265 |
| 7 | Willy Wonka & the Chocolate Factory | Mel Stuart | 415 |
| 8 | Get Carter | Mike Hodges | 468 |
| 9 | Klute | Alan J. Pakula | 644 |
| 10 | Shaft | Gordon Parks | 685 |
| 11 | Death in Venice | Luchino Visconti | 703 |
| 12 | Walkabout | Nicolas Roeg | 729 |
| 13 | Fiddler on the Roof* | Norman Jewison | 783 |
| 14 | Straw Dogs | Sam Peckinpah | 963 |
| 15 | Brian's Song | Buzz Kulik | 1150 |
| 16 | Duel | Steven Spielberg | 1155 |
| 17 | W.R.: Mysteries of the Organism | Dusan Makavejev | 1226 |
| 18 | Two-Lane Blacktop | Monte Hellman | 1248 |
| 19 | Bananas | Woody Allen | 1300 |
| 20 | The Andromeda Strain | Robert Wise | 1427 |
| 21 | Two English Girls | François Truffaut | 1438 |
| 22 | Sweet Sweetback's Baad Asssss Song | Melvin Van Peebles | 1575 |
| 23 | A New Leaf | Elaine May | 1629 |
| 24 | Sunday Bloody Sunday | John Schlesinger | 1632 |
| 25 | The Hospital | Arthur Hiller | 1652 |
| 26 | Murmur of the Heart | Louis Malle | 1688 |
| 27 | THX-1138 | George Lucas | 1844 |
| 28 | The Omega Man | Boris Sagal | 2243 |
| 29 | Carnal Knowledge | Mike Nichols | 2318 |
| 30 | Fists of Fury | Wei Lo | 2342 |
| 31 | Play Misty for Me | Clint Eastwood | 2433 |
| 32 | The Abominable Dr. Phibes | Robert Fuest | 2450 |
| 33 | Bedknobs and Broomsticks | Robert Stevenson | 2503 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Godfather** | Francis Ford Coppola | 3 |
| 2 | Cabaret* | Bob Fosse | 148 |
| 3 | Aguirre: The Wrath of God | Werner Herzog | 181 |
| 4 | The Discreet Charm of the Bourgeoisie | Luis Buñuel | 266 |
| 5 | Last Tango in Paris | Bernardo Bertolucci | 271 |
| 6 | Deliverance* | John Boorman | 343 |
| 7 | Cries and Whispers* | Ingmar Bergman | 365 |
| 8 | Solaris | Andrei Tarkovsky | 526 |
| 9 | Pink Flamingos | John Waters | 631 |
| 10 | Fat City | John Huston | 795 |
| 11 | Sounder* | Martin Ritt | 884 |
| 12 | Sleuth | Joseph L. Mankiewicz | 975 |
| 13 | The Poseidon Adventure | Ronald Neame | 983 |
| 14 | What's Up, Doc? | Peter Bogdanovich | 1056 |
| 15 | The Harder They Come | Perry Henzell | 1061 |
| 16 | Silent Running | Douglas Trumbull | 1134 |
| 17 | The Ruling Class | Peter Medak | 1325 |
| 18 | Play It Again, Sam | Herbert Ross | 1573 |
| 19 | The Bitter Tears of Petra von Kant | Rainer Werner Fassbinder | 1598 |
| 20 | The Getaway | Sam Peckinpah | 1640 |
| 21 | Avanti! | Billy Wilder | 1737 |
| 22 | Frenzy | Alfred Hitchcock | 1763 |
| 23 | The Heartbreak Kid | Elaine May | 1905 |
| 24 | The Last House on the Left | Wes Craven | 1977 |
| 25 | Fritz the Cat | Ralph Bakshi | 2040 |
| 26 | The Candidate | Michael Ritchie | 2085 |
| 27 | Slaughterhouse-Five | George Roy Hill | 2188 |
| 28 | Ulzana's Raid | Robert Aldrich | 2261 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Exorcist* | William Friedkin | 102 |
| 2 | Mean Streets | Martin Scorsese | 171 |
| 3 | American Graffiti* | George Lucas | 179 |
| 4 | Don't Look Now | Nicolas Roeg | 185 |
| 5 | Badlands | Terrence Malick | 218 |
| 6 | The Sting** | George Roy Hill | 254 |
| 7 | Amarcord | Federico Fellini | 291 |
| 8 | The Wicker Man | Robin Hardy | 317 |
| 9 | Day for Night | François Truffaut | 322 |
| 10 | Enter the Dragon | Robert Clouse | 583 |
| 11 | The Spirit of the Beehive | Víctor Erice | 612 |
| 12 | Sleeper | Woody Allen | 641 |
| 13 | The Way We Were | Sydney Pollack | 647 |
| 14 | The Long Goodbye | Robert Altman | 744 |
| 15 | Scenes from a Marriage | Ingmar Bergman | 799 |
| 16 | The Mother and the Whore | Jean Eustache | 1017 |
| 17 | Papillon | Franklin J. Schaffner | 1093 |
| 18 | Pat Garrett and Billy the Kid | Sam Peckinpah | 1175 |
| 19 | Soylent Green | Richard Fleischer | 1299 |
| 20 | The Last Detail | Hal Ashby | 1304 |
| 21 | Bang the Drum Slowly | John D. Hancock | 1391 |
| 22 | High Plains Drifter | Clint Eastwood | 1413 |
| 23 | O Lucky Man! | Lindsay Anderson | 1423 |
| 24 | Serpico | Sidney Lumet | 1472 |
| 25 | Westworld | Michael Crichton | 1643 |
| 26 | The Day of the Jackal | Fred Zinnemann | 1665 |
| 27 | Fantastic Planet | René Laloux | 1812 |
| 28 | Paper Moon | Peter Bogdanovich | 1817 |
| 29 | The Last of Sheila | Herbert Ross | 2110 |
| 30 | Jesus Christ Superstar | Norman Jewison | 2146 |
| 31 | The Holy Mountain | Alejandro Jodorowsky | 2182 |
| 32 | Robin Hood | Wolfgang Reitherman | 2279 |
| 33 | Charlotte's Web | Charles A. Nichols and Iwao Takamoto | 2368 |
| 34 | Charley Varrick | Don Siegel | 2398 |
| 35 | Distant Thunder | Satyajit Ray | 2497 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Godfather: Part II** | Francis Ford Coppola | 15 |
| 2 | Chinatown* | Roman Polanski | 19 |
| 3 | The Conversation* | Francis Ford Coppola | 176 |
| 4 | Blazing Saddles | Mel Brooks | 264 |
| 5 | Young Frankenstein | Mel Brooks | 274 |
| 6 | The Texas Chainsaw Massacre | Tobe Hooper | 298 |
| 7 | A Woman under the Influence | John Cassavetes | 540 |
| 8 | Celine & Julie Go Boating | Jacques Rivette | 649 |
| 9 | Ali: Fear Eats the Soul | Rainer Werner Fassbinder | 675 |
| 10 | The Longest Yard | Robert Aldrich | 897 |
| 11 | The Mystery of Kaspar Hausar | Werner Herzog | 927 |
| 12 | Alice Doesn't Live Here Anymore | Martin Scorsese | 1076 |
| 13 | Swept Away ... by an Unusual Destiny in the Blue Sea of August | Lina Wertmüller | 1078 |
| 14 | Lacombe Lucien | Louis Malle | 1146 |
| 15 | The Towering Inferno* | John Guillermin and Irwin Allen | 1265 |
| 16 | Lancelot of the Lake | Robert Bresson | 1335 |
| 17 | F for Fake | Orson Welles | 1337 |
| 18 | The Parallax View | Alan J. Pakula | 1346 |
| 19 | Lenny* | Bob Fosse | 1508 |
| 20 | Bring Me the Head of Alfredo Garcia | Sam Peckinpah | 1509 |
| 21 | Dark Star | John Carpenter | 1635 |
| 22 | Black Christmas | Bob Clark | 1644 |
| 23 | Female Trouble | John Waters | 1656 |
| 24 | Murder on the Orient Express | Sidney Lumet | 1969 |
| 25 | That's Entertainment! | Jack Haley Jr. | 2060 |
| 26 | The Taking of Pelham One Two Three | Joseph Sargent | 2187 |
| 27 | The Apprenticeship of Duddy Kravitz | Ted Kotcheff | 2317 |
| 28 | Phantom of Liberty | Luis Buñuel | 2370 |
| 29 | Harry and Tonto | Paul Mazursky | 2406 |
| 30 | We All Loved Each Other So Much | Ettore Scola | 2428 |
| 31 | Emmanuelle | Just Jaeckin | 2481 |
| 32 | The Clockmaker | Bertrand Tavernier | 2498 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.