**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Princess Bride | Rob Reiner | 145 |
| 2 | Wings of Desire | Wim Wenders | 195 |
| 3 | Withnail & I | Bruce Robinson | 227 |
| 4 | Full Metal Jacket | Stanley Kubrick | 302 |
| 5 | Moonstruck* | Norman Jewison | 349 |
| 6 | The Untouchables | Brian De Palma | 379 |
| 7 | Dirty Dancing | Emile Ardolino | 395 |
| 8 | Au Revoir, les Enfants | Louis Malle | 460 |
| 9 | Broadcast News* | James L. Brooks | 476 |
| 10 | Evil Dead II | Sam Raimi | 495 |
| 11 | Babette's Feast | Gabriel Axel | 498 |
| 12 | Fatal Attraction* | Adrian Lyne | 499 |
| 13 | The Last Emperor** | Bernardo Bertolucci | 504 |
| 14 | Raising Arizona | Joel Coen | 569 |
| 15 | RoboCop | Paul Verhoeven | 589 |
| 16 | Roxanne | Fred Schepisi | 798 |
| 17 | Lethal Weapon | Richard Donner | 807 |
| 18 | Near Dark | Kathryn Bigelow | 848 |
| 19 | The Dead | John Huston | 856 |
| 20 | Pelle the Conqueror | Bille August | 879 |
| 21 | Predator | John McTiernan | 986 |
| 22 | House of Games | David Mamet | 993 |
| 23 | Hope and Glory* | John Boorman | 994 |
| 24 | Good Morning, Vietnam | Barry Levinson | 1013 |
| 25 | Empire of the Sun | Steven Spielberg | 1089 |
| 26 | Red Sorghum | Yimou Zhang | 1178 |
| 27 | Hellraiser | Clive Barker | 1212 |
| 28 | Yeelen | Souleymane Cissé | 1246 |
| 29 | Wall Street | Oliver Stone | 1333 |
| 30 | Planes, Trains & Automobiles | John Hughes | 1340 |
| 31 | Bagdad Café | Percy Adlon | 1410 |
| 32 | The Big Easy | Jim McBride | 1455 |
| 33 | Where is the Friend's Home? | Abbas Kiarostami | 1485 |
| 34 | Matewan | John Sayles | 1505 |
| 35 | A Chinese Ghost Story | Siu-Tung Ching | 1718 |
| 36 | The Lost Boys | Joel Schumacher | 1849 |
| 37 | Housekeeping | Bill Forsyth | 1854 |
| 38 | Angel Heart | Alan Parker | 1876 |
| 39 | Superstar: The Karen Carpenter Story | Todd Haynes | 1987 |
| 40 | Radio Days | Woody Allen | 2150 |
| 41 | I've Heard the Mermaids Singing | Patricia Rozema | 2166 |
| 42 | The Stepfather | Joseph Ruben | 2177 |
| 43 | Barfly | Barbet Schroeder | 2227 |
| 44 | The Hidden | Jack Sholder | 2418 |
| 45 | A Taxing Woman | Juzo Itami | 2515 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Die Hard | John McTiernan | 124 |
| 2 | Cinema Paradiso | Giuseppe Tornatore | 192 |
| 3 | Rain Man** | Barry Levinson | 296 |
| 4 | A Fish Called Wanda | Charles Crichton | 378 |
| 5 | Akira | Katsuhiro Ôtomo | 386 |
| 6 | Who Framed Roger Rabbit | Robert Zemeckis | 408 |
| 7 | Bull Durham | Ron Shelton | 419 |
| 8 | The Thin Blue Line | Errol Morris | 525 |
| 9 | Big | Penny Marshall | 563 |
| 10 | Dangerous Liaisons* | Stephen Frears | 573 |
| 11 | Women on the Verge of a Nervous Breakdown | Pedro Almodóvar | 584 |
| 12 | Dead Ringers | David Cronenberg | 679 |
| 13 | Working Girl* | Mike Nichols | 694 |
| 14 | Beetlejuice | Tim Burton | 749 |
| 15 | The Unbearable Lightness of Being | Philip Kaufman | 845 |
| 16 | Eight Men Out | John Sayles | 852 |
| 17 | My Neighbor Totoro | Hayao Miyazaki | 892 |
| 18 | The Last Temptation of Christ | Martin Scorsese | 910 |
| 19 | The Naked Gun: From the Files of Police Squad! | David Zucker | 999 |
| 20 | The Vanishing | George Sluizer | 1001 |
| 21 | Distant Voices, Still Lives | Terence Davies | 1002 |
| 22 | A Short Film about Killing | Krzysztof Kieslowski | 1149 |
| 23 | Grave of the Fireflies | Isao Takahata | 1188 |
| 24 | Hairspray | John Waters | 1196 |
| 25 | Beaches | Garry Marshall | 1266 |
| 26 | Midnight Run | Martin Brest | 1365 |
| 27 | Salaam Bombay! | Mira Nair | 1371 |
| 28 | Stand and Deliver | Ramón Menéndez | 1450 |
| 29 | Alice | Jan Svankmajer | 1486 |
| 30 | Landscape in the Mist | Theodoros Angelopoulos | 1639 |
| 31 | Time of the Gypsies | Emir Kusturica | 1686 |
| 32 | Mystic Pizza | Donald Petrie | 1728 |
| 33 | The Bear | Jean-Jacques Annaud | 1783 |
| 34 | The Accused | Jonathan Kaplan | 1847 |
| 35 | The Accidental Tourist* | Lawrence Kasdan | 2072 |
| 36 | Bird | Clint Eastwood | 2100 |
| 37 | Crossing Delancey | Joan Micklin Silver | 2192 |
| 38 | High Hopes | Mike Leigh | 2199 |
| 39 | Gorillas in the Mist: The Story of Dian Fossey | Michael Apted | 2273 |
| 40 | Mississippi Burning* | Alan Parker | 2296 |
| 41 | Story of Women | Claude Chabrol | 2333 |
| 42 | Willow | Ron Howard | 2354 |
| 43 | Hotel Terminus: The Life and Times of Klaus Barbie | Marcel Ophüls | 2356 |
| 44 | They Live | John Carpenter | 2409 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Do the Right Thing | Spike Lee | 106 |
| 2 | When Harry Met Sally… | Rob Reiner | 172 |
| 3 | Field of Dreams* | Phil Alden Robinson | 219 |
| 4 | Dead Poet's Society* | Peter Weir | 310 |
| 5 | The Killer | John Woo | 355 |
| 6 | Glory | Edward Zwick | 358 |
| 7 | The Decalogue | Krzysztof Kieslowski | 376 |
| 8 | Say Anything… | Cameron Crowe | 438 |
| 9 | Crimes and Misdemeanors | Woody Allen | 488 |
| 10 | Sex, Lies, and Videotape | Steven Soderbergh | 491 |
| 11 | Batman | Tim Burton | 493 |
| 12 | Indiana Jones and the Last Crusade | Steven Spielberg | 514 |
| 13 | Driving Miss Daisy** | Bruce Beresford | 652 |
| 14 | Born on the Fourth of July* | Oliver Stone | 678 |
| 15 | Drugstore Cowboy | Gus Van Sant | 725 |
| 16 | The Abyss | James Cameron | 731 |
| 17 | My Left Foot* | Jim Sheridan | 739 |
| 18 | Henry V | Kenneth Branagh | 822 |
| 19 | Heathers | Michael Lehmann | 833 |
| 20 | The Little Mermaid | Ron Clements and John Musker | 874 |
| 21 | Roger & Me | Michael Moore | 926 |
| 22 | The Cook the Thief His Wife & Her Lover | Peter Greenaway | 1106 |
| 23 | Back to the Future Part II | Robert Zemeckis | 1112 |
| 24 | Steel Magnolias | Herbert Ross | 1221 |
| 25 | Enemies, A Love Story | Paul Mazursky | 1376 |
| 26 | Sweetie | Jane Campion | 1442 |
| 27 | Parenthood | Ron Howard | 1591 |
| 28 | The Fabulous Baker Boys | Steven Kloves | 1594 |
| 29 | The War of the Roses | Danny DeVito | 1646 |
| 30 | A Grand Day Out | Nick Park | 1677 |
| 31 | City of Sadness | Hsiao-hsien Hou | 1702 |
| 32 | Jesus of Montreal | Denys Arcand | 1748 |
| 33 | Honey, I Shrunk the Kids | Joe Johnston | 1924 |
| 34 | Kiki’s Delivery Service | Hayao Miyazaki | 1961 |
| 35 | Lean on Me | John G. Avildsen | 2018 |
| 36 | Casualties of War | Brian De Palma | 2028 |
| 37 | Bill & Ted's Excellent Adventure | Stephen Herek | 2107 |
| 38 | The Tall Guy | Mel Smith | 2162 |
| 39 | The Asthenic Syndrome | Kira Muratova | 2272 |
| 40 | The Unbelievable Truth | Hal Hartley | 2346 |
| 41 | National Lampoon's Christmas Vacation | Jeremiah S. Chechik | 2357 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.