Rank | Title | Year | Director(s) | Overall Rank |
1 | Sweet Smell of Success | 1957 | Alexander Mackendrick | 209 |
2 | The Leopard | 1963 | Luchino Visconti | 340 |
3 | From Here to Eternity | 1953 | Fred Zinnemann | 357 |
4 | Field of Dreams | 1989 | Phil Alden Robinson | 430 |
5 | The Train | 1964 | John Frankenheimer | 860 |
6 | Judgment at Nuremberg | 1961 | Stanley Kramer | 936 |
7 | Local Hero | 1983 | Bill Forsyth | 1088 |
8 | The Killers | 1946 | Robert Siodmak | 1207 |
9 | The Professionals | 1966 | Richard Brooks | 1501 |
10 | Atlantic City | 1980 | Louis Malle | 1574 |
11 | Ulzana's Raid | 1972 | Robert Aldrich | 1856 |
12 | 1900 | 1976 | Bernardo Bertolucci | 2059 |
13 | Vera Cruz | 1954 | Robert Aldrich | 2159 |
14 | The Swimmer | 1968 | Frank Perry | 2318 |
15 | Starman | 1984 | John Carpenter | 2373 |
16 | Gunfight at the O.K. Corral | 1957 | John Sturges | 2403 |
17 | Run Silent Run Deep | 1958 | Robert Wise | 2536 |
18 | Elmer Gantry | 1960 | Richard Brooks | 2616 |
19 | Seven Days in May | 1964 | John Frankenheimer | 2776 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | The 400 Blows | 1959 | François Truffaut | 70 |
2 | Last Tango in Paris | 1972 | Bernardo Bertolucci | 607 |
3 | Alphaville | 1965 | Jean-Luc Godard | 636 |
4 | Day for Night | 1973 | François Truffaut | 662 |
5 | Pierrot le Fou | 1965 | Jean-Luc Godard | 671 |
6 | The Mother and the Whore | 1973 | Jean Eustache | 922 |
7 | Week End | 1967 | Jean-Luc Godard | 1563 |
8 | The Dreamers | 2003 | Bernardo Bertolucci | 1817 |
9 | Stolen Kisses | 1968 | François Truffaut | 1893 |
10 | Masculine Feminine | 1966 | Jean-Luc Godard | 1948 |
11 | Elizabeth | 1998 | Shekhar Kapur | 2034 |
12 | Out 1 | 1971 | Jacques Rivette | 2279 |
13 | Irma Vep | 1996 | Olivier Assayas | 3024 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | The Dark Knight | 2008 | Christopher Nolan | 18 |
2 | Brokeback Mountain | 2005 | Ang Lee | 111 |
3 | 10 Things I Hate about You | 1999 | Gil Junger | 557 |
4 | I'm Not There. | 2007 | Todd Haynes | 2282 |
5 | The Patriot | 2000 | Roland Emmerich | 2496 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | Psycho | 1960 | Alfred Hitchcock | 1 |
2 | Touch of Evil | 1958 | Orson Welles | 87 |
3 | The Manchurian Candidate | 1962 | John Frankenheimer | 261 |
4 | The Naked Spur | 1953 | Anthony Mann | 1042 |
5 | The Fog | 1980 | John Carpenter | 1455 |
6 | A Single Man | 2009 | Tom Ford | 1839 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | Gone with the Wind | 1939 | Victor Fleming | 31 |
2 | A Streetcar Named Desire | 1951 | Elia Kazan | 237 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | Some Like It Hot | 1959 | Billy Wilder | 19 |
2 | The Apartment | 1960 | Billy Wilder | 59 |
3 | JFK | 1991 | Oliver Stone | 745 |
4 | The Player | 1992 | Robert Altman | 770 |
5 | Short Cuts | 1993 | Robert Altman | 1032 |
6 | The Odd Couple | 1968 | Gene Saks | 1091 |
7 | Glengarry Glen Ross | 1992 | James Foley | 1205 |
8 | Mister Roberts | 1955 | John Ford and Mervyn LeRoy | 1551 |
9 | The China Syndrome | 1979 | James Bridges | 2287 |
10 | Hamlet | 1996 | Kenneth Branagh | 2444 |
11 | Missing | 1982 | Costa-Gavras | 2477 |
12 | Days of Wine and Roses | 1962 | Blake Edwards | 2493 |
See Tony Leung Chiu-Wai.
Rank | Title | Year | Director(s) | Overall Rank |
1 | Goodfellas | 1990 | Martin Scorsese | 14 |
2 | Field of Dreams | 1989 | Phil Alden Robinson | 430 |
3 | Marriage Story | 2019 | Noah Baumbach | 1539 |
4 | Something Wild | 1986 | Jonathan Demme | 2465 |
5 | Blow | 2001 | Ted Demme | 2876 |