| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Sweet Smell of Success | 1957 | Alexander Mackendrick | 177 |
| 2 | From Here to Eternity | 1953 | Fred Zinnemann | 220 |
| 3 | Field of Dreams | 1989 | Phil Alden Robinson | 245 |
| 4 | The Leopard | 1963 | Luchino Visconti | 332 |
| 5 | Local Hero | 1983 | Bill Forsyth | 462 |
| 6 | Atlantic City | 1980 | Louis Malle | 529 |
| 7 | The Killers | 1946 | Robert Siodmak | 574 |
| 8 | 1900 | 1976 | Bernardo Bertolucci | 970 |
| 9 | The Train | 1964 | John Frankenheimer | 1043 |
| 10 | Judgment at Nuremberg | 1961 | Stanley Kramer | 1126 |
| 11 | Seven Days in May | 1964 | John Frankenheimer | 1717 |
| 12 | Gunfight at the O.K. Corral | 1957 | John Sturges | 1939 |
| 13 | Airport | 1970 | George Seaton | 1979 |
| 14 | The Professionals | 1966 | Richard Brooks | 2021 |
| 15 | Run Silent Run Deep | 1958 | Robert Wise | 2043 |
| 16 | Elmer Gantry | 1960 | Richard Brooks | 2044 |
| 17 | Ulzana's Raid | 1972 | Robert Aldrich | 2260 |
| 18 | The Swimmer | 1968 | Frank Perry | 2322 |
| 19 | Birdman of Alcatraz | 1962 | John Frankenheimer | 2382 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Spartacus | 1960 | Stanley Kubrick | 211 |
| 2 | Mutiny on the Bounty | 1935 | Frank Lloyd | 447 |
| 3 | Witness for the Prosecution | 1957 | Billy Wilder | 573 |
| 4 | The Hunchback of Notre Dame | 1939 | William Dieterle | 1102 |
| 5 | The Old Dark House | 1932 | James Whale | 1321 |
| 6 | Ruggles of Red Gap | 1935 | Leo McCarey | 1398 |
| 7 | The Private Life of Henry VIII | 1933 | Alexander Korda | 1769 |
| 8 | Island of Lost Souls | 1932 | Erle C. Kenton | 1877 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The 400 Blows | 1959 | François Truffaut | 71 |
| 2 | Last Tango in Paris | 1972 | Bernardo Bertolucci | 397 |
| 3 | Day for Night | 1973 | François Truffaut | 414 |
| 4 | Pierrot le Fou | 1965 | Jean-Luc Godard | 551 |
| 5 | Week End | 1967 | Jean-Luc Godard | 613 |
| 6 | Alphaville | 1965 | Jean-Luc Godard | 658 |
| 7 | Elizabeth | 1998 | Shekhar Kapur | 798 |
| 8 | The Mother and the Whore | 1973 | Jean Eustache | 1087 |
| 9 | Stolen Kisses | 1968 | François Truffaut | 1327 |
| 10 | Masculine Feminine | 1966 | Jean-Luc Godard | 1434 |
| 11 | Irma Vep | 1996 | Olivier Assayas | 1806 |
| 12 | Love on the Run | 1979 | François Truffaut | 2229 |
| 13 | Two English Girls | 1971 | François Truffaut | 2306 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Do the Right Thing | 1989 | Spike Lee | 100 |
| 2 | Hoop Dreams | 1994 | Steve James | 292 |
| 3 | When We Were Kings | 1996 | Leon Gast | 548 |
| 4 | Malcolm X | 1992 | Spike Lee | 582 |
| 5 | She's Gotta Have It | 1986 | Spike Lee | 912 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Psycho | 1960 | Alfred Hitchcock | 7 |
| 2 | Touch of Evil | 1958 | Orson Welles | 54 |
| 3 | The Manchurian Candidate | 1962 | John Frankenheimer | 124 |
| 4 | The Naked Spur | 1953 | Anthony Mann | 990 |
| 5 | Bye Bye Birdie | 1963 | George Sidney | 1917 |
| 6 | The Fog | 1980 | John Carpenter | 2047 |
| 7 | Angels in the Outfield | 1951 | Clarence Brown | 2386 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Gone with the Wind | 1939 | Victor Fleming | 17 |
| 2 | A Streetcar Named Desire | 1951 | Elia Kazan | 145 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Some Like It Hot | 1959 | Billy Wilder | 10 |
| 2 | The Apartment | 1960 | Billy Wilder | 127 |
| 3 | JFK | 1991 | Oliver Stone | 423 |
| 4 | The Player | 1992 | Robert Altman | 492 |
| 5 | Short Cuts | 1993 | Robert Altman | 603 |
| 6 | Glengarry Glen Ross | 1992 | James Foley | 612 |
| 7 | The Odd Couple | 1968 | Gene Saks | 791 |
| 8 | Mister Roberts | 1955 | John Ford and Mervyn LeRoy | 863 |
| 9 | The China Syndrome | 1979 | James Bridges | 1118 |
| 10 | Hamlet | 1996 | Kenneth Branagh | 1386 |
| 11 | Missing | 1982 | Costa-Gavras | 1676 |
| 12 | Days of Wine and Roses | 1962 | Blake Edwards | 1731 |
| 13 | Avanti! | 1972 | Billy Wilder | 2028 |
| 14 | Chaplin | 1992 | Richard Attenborough | 2072 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | In the Mood for Love | 2000 | Kar Wai Wong | 271 |
| 2 | Chungking Express | 1994 | Kar Wai Wong | 579 |
| 3 | Hard Boiled | 1992 | John Woo | 693 |
| 4 | Hero | 2002 | Yimou Zhang | 1165 |
| 5 | Happy Together | 1997 | Kar Wai Wong | 1282 |
| 6 | Infernal Affairs | 2002 | Wai-keung Lau and Siu Fai Mak | 1290 |
| 7 | A City of Sadness | 1989 | Hsiao-hsien Hou | 1761 |
| 8 | Days of Being Wild | 1990 | Kar Wai Wong | 2040 |
| 9 | 2046 | 2004 | Kar Wai Wong | 2244 |
See Li Gong
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Goodfellas | 1990 | Martin Scorsese | 26 |
| 2 | Field of Dreams | 1989 | Phil Alden Robinson | 245 |
| 3 | Something Wild | 1986 | Jonathan Demme | 2310 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | To Be or Not to Be | 1942 | Ernst Lubitsch | 248 |
| 2 | My Man Godfrey | 1936 | Gregory La Cava | 538 |
| 3 | Twentieth Century | 1934 | Howard Hawks | 1116 |
| 4 | Ben-Hur | 1925 | Fred Niblo | 1226 |
| 5 | Zelig | 1983 | Woody Allen | 1269 |
| 6 | Nothing Sacred | 1937 | William A. Wellman | 1880 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Casablanca | 1942 | Michael Curtiz | 3 |
| 2 | The Maltese Falcon | 1941 | John Huston | 44 |
| 3 | M | 1931 | Fritz Lang | 75 |
| 4 | Arsenic and Old Lace | 1944 | Frank Capra | 686 |
| 5 | 20,000 Leagues under the Sea | 1954 | Richard Fleischer | 753 |
| 6 | Around the World in Eighty Days | 1956 | Michael Anderson | 1288 |
| 7 | Beat the Devil | 1953 | John Huston | 1767 |