| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 15 |
| 2 | Annie Hall | 1977 | Woody Allen | 25 |
| 3 | The Deer Hunter | 1978 | Michael Cimino | 85 |
| 4 | True Romance | 1993 | Tony Scott | 430 |
| 5 | Batman Returns | 1992 | Tim Burton | 1296 |
| 6 | King of New York | 1990 | Abel Ferrara | 1333 |
| 7 | Heaven's Gate | 1980 | Michael Cimino | 1410 |
| 8 | Sleepy Hollow | 1999 | Tim Burton | 1516 |
| 9 | The Dead Zone | 1983 | David Cronenberg | 1714 |
| 10 | Wedding Crashers | 2005 | David Dobkin | 1855 |
| 11 | Pennies from Heaven | 1981 | Herbert Ross | 1875 |
| 12 | Antz | 1998 | Eric Darnell and Tim Johnson | 1994 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Blade Runner | 1982 | Ridley Scott | 21 |
| 2 | Midnight Cowboy | 1969 | John Schlesinger | 142 |
| 3 | Romeo + Juliet | 1996 | Baz Luhrmann | 406 |
| 4 | The Iron Giant | 1999 | Brad Bird | 463 |
| 5 | Blood Simple | 1984 | Joel Coen | 479 |
| 6 | Ordinary People | 1980 | Robert Redford | 481 |
| 7 | Raising Arizona | 1987 | Joel Coen | 528 |
| 8 | Reds | 1981 | Warren Beatty | 588 |
| 9 | Slap Shot | 1977 | George Roy Hill | 673 |
| 10 | Little Big Man | 1970 | Arthur Penn | 742 |
| 11 | The Jerk | 1979 | Carl Reiner | 764 |
| 12 | Silkwood | 1983 | Mike Nichols | 1051 |
| 13 | Serpico | 1973 | Sidney Lumet | 1057 |
| 14 | What's Up, Doc? | 1972 | Peter Bogdanovich | 1188 |
| 15 | My Best Friend's Wedding | 1997 | P.J. Hogan | 1270 |
| 16 | Fletch | 1985 | Michael Ritchie | 1850 |
| 17 | Straight Time | 1978 | Ulu Grosbard | 2217 |
| 18 | Bound for Glory | 1976 | Hal Ashby | 2325 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | 118 |
| 2 | The Magnificent Seven | 1960 | John Sturges | 318 |
| 3 | The Godfather: Part III | 1990 | Francis Ford Coppola | 432 |
| 4 | Mystic River | 2003 | Clint Eastwood | 1511 |
| 5 | The Misfits | 1961 | John Huston | 1549 |
| 6 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | 1625 |
| 7 | Baby Doll | 1956 | Elia Kazan | 2138 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Glory | 1989 | Edward Zwick | 395 |
| 2 | Malcolm X | 1992 | Spike Lee | 582 |
| 3 | Philadelphia | 1993 | Jonathan Demme | 898 |
| 4 | Remember the Titans | 2000 | Boaz Yakin | 1536 |
| 5 | The Hurricane | 1999 | Norman Jewison | 1619 |
| 6 | Devil in a Blue Dress | 1995 | Carl Franklin | 1832 |
| 7 | Mississippi Masala | 1991 | Mira Nair | 1842 |
| 8 | Training Day | 2001 | Antoine Fuqua | 2144 |
| 9 | A Soldier's Story | 1984 | Norman Jewison | 2241 |
| 10 | Much Ado about Nothing | 1993 | Kenneth Branagh | 2289 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Searchers | 1956 | John Ford | 28 |
| 2 | Stagecoach | 1939 | John Ford | 106 |
| 3 | Red River | 1948 | Howard Hawks | 234 |
| 4 | Rio Bravo | 1959 | Howard Hawks | 279 |
| 5 | The Man Who Shot Liberty Valance | 1962 | John Ford | 288 |
| 6 | The Quiet Man | 1952 | John Ford | 307 |
| 7 | The Longest Day | 1962 | Ken Annakin, Andrew Marton, and Bernhard Wicki | 614 |
| 8 | She Wore a Yellow Ribbon | 1949 | John Ford | 1098 |
| 9 | True Grit | 1969 | Henry Hathaway | 1187 |
| 10 | Fort Apache | 1948 | John Ford | 1341 |
| 11 | They Were Expendable | 1945 | John Ford | 1405 |
| 12 | Sands of Iwo Jima | 1949 | Allan Dwan | 1418 |
| 13 | The Shootist | 1976 | Don Siegel | 1512 |
| 14 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | 1625 |
| 15 | Baby Face | 1933 | Alfred E. Green | 2107 |
| 16 | Rio Grande | 1950 | John Ford | 2127 |
| 17 | The Alamo | 1960 | John Wayne | 2258 |
| 18 | El Dorado | 1966 | Howard Hawks | 2365 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Annie Hall | 1977 | Woody Allen | 25 |
| 2 | Alien | 1979 | Ridley Scott | 38 |
| 3 | Aliens | 1986 | James Cameron | 65 |
| 4 | Ghostbusters | 1984 | Ivan Reitman | 314 |
| 5 | WALL•E | 2008 | Andrew Stanton | 650 |
| 6 | Working Girl | 1988 | Mike Nichols | 789 |
| 7 | The Ice Storm | 1997 | Ang Lee | 1072 |
| 8 | Alien: Resurrection | 1997 | Jean-Pierre Jeunet | 1090 |
| 9 | Galaxy Quest | 1999 | Dean Parisot | 1138 |
| 10 | Alien³ | 1992 | David Fincher | 1164 |
| 11 | The Year of Living Dangerously | 1982 | Peter Weir | 1189 |
| 12 | Avatar | 2009 | James Cameron | 1376 |
| 13 | Dave | 1993 | Ivan Reitman | 1817 |
| 14 | Gorillas in the Mist: The Story of Dian Fossey | 1988 | Michael Apted | 2364 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Citizen Kane | 1941 | Orson Welles | 2 |
| 2 | The Third Man | 1949 | Carol Reed | 27 |
| 3 | Touch of Evil | 1958 | Orson Welles | 54 |
| 4 | The Magnificent Ambersons | 1942 | Orson Welles | 201 |
| 5 | A Man for All Seasons | 1966 | Fred Zinnemann | 482 |
| 6 | F for Fake | 1973 | Orson Welles | 799 |
| 7 | The Lady from Shanghai | 1947 | Orson Welles | 904 |
| 8 | Chimes at Midnight | 1965 | Orson Welles | 1016 |
| 9 | Catch-22 | 1970 | Mike Nichols | 1109 |
| 10 | Duel in the Sun | 1946 | King Vidor | 1146 |
| 11 | Hearts of Darkness: A Filmmaker's Apocalypse | 1991 | Fax Bahr, Eleanor Coppola, and George Hickenlooper | 1178 |
| 12 | The Muppet Movie | 1979 | James Frawley | 1243 |
| 13 | Othello | 1952 | Orson Welles | 1790 |
| 14 | The Trial | 1962 | Orson Welles | 1794 |
| 15 | Jane Eyre | 1943 | Robert Stevenson | 2378 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Bonnie and Clyde | 1967 | Arthur Penn | 48 |
| 2 | The Producers | 1968 | Mel Brooks | 184 |
| 3 | Blazing Saddles | 1974 | Mel Brooks | 224 |
| 4 | Young Frankenstein | 1974 | Mel Brooks | 260 |
| 5 | Willy Wonka & the Chocolate Factory | 1971 | Mel Stuart | 348 |
| 6 | Silver Streak | 1976 | Arthur Hiller | 2037 |
| 7 | Stir Crazy | 1980 | Sidney Poitier | 2265 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Dead Poets Society | 1989 | Peter Weir | 384 |
| 2 | Good Will Hunting | 1997 | Gus Van Sant | 387 |
| 3 | A.I.: Artificial Intelligence | 2001 | Steven Spielberg | 584 |
| 4 | Aladdin | 1992 | Ron Clements and John Musker | 750 |
| 5 | Good Morning, Vietnam | 1987 | Barry Levinson | 1040 |
| 6 | Hamlet | 1996 | Kenneth Branagh | 1386 |
| 7 | Mrs. Doubtfire | 1993 | Chris Columbus | 1388 |
| 8 | The Fisher King | 1991 | Terry Gilliam | 1455 |
| 9 | Insomnia | 2002 | Christopher Nolan | 1892 |
| 10 | The Adventures of Baron Munchausen | 1988 | Terry Gilliam | 1927 |
| 11 | What Dreams May Come | 1998 | Vincent Ward | 2154 |
| 12 | Dead Again | 1991 | Kenneth Branagh | 2220 |
| 13 | Awakenings | 1990 | Penny Marshall | 2232 |
| 14 | The Birdcage | 1996 | Mike Nichols | 2308 |
| 15 | The World According to Garp | 1982 | George Roy Hill | 2384 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 15 |
| 2 | Die Hard | 1988 | John McTiernan | 94 |
| 3 | The Sixth Sense | 1999 | M. Night Shyamalan | 171 |
| 4 | Twelve Monkeys | 1995 | Terry Gilliam | 341 |
| 5 | The Player | 1992 | Robert Altman | 492 |
| 6 | The Fifth Element | 1997 | Luc Besson | 549 |
| 7 | Sin City | 2005 | Frank Miller and Robert Rodriguez | 575 |
| 8 | Armageddon | 1998 | Michael Bay | 733 |
| 9 | The Verdict | 1982 | Sidney Lumet | 831 |
| 10 | Die Hard 2 | 1990 | Renny Harlin | 1819 |
| 11 | Die Hard with a Vengeance | 1995 | John McTiernan | 1846 |
| 12 | Unbreakable | 2000 | M. Night Shyamalan | 1920 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Titanic | 1997 | James Cameron | 63 |
| 2 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | 176 |
| 3 | Sense and Sensibility | 1995 | Ang Lee | 405 |
| 4 | Heavenly Creatures | 1994 | Peter Jackson | 710 |
| 5 | Finding Neverland | 2004 | Marc Forster | 1219 |
| 6 | Hamlet | 1996 | Kenneth Branagh | 1386 |
| 7 | Little Children | 2006 | Todd Field | 2149 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Night of the Hunter | 1955 | Charles Laughton | 61 |
| 2 | Red River | 1948 | Howard Hawks | 234 |
| 3 | A Place in the Sun | 1951 | George Stevens | 356 |
| 4 | Lolita | 1962 | Stanley Kubrick | 806 |
| 5 | Alfie | 1966 | Lewis Gilbert | 915 |
| 6 | Winchester '73 | 1950 | Anthony Mann | 943 |
| 7 | The Poseidon Adventure | 1972 | Ronald Neame | 1038 |
| 8 | The Tenant | 1976 | Roman Polanski | 1199 |
| 9 | The Diary of Anne Frank | 1959 | George Stevens | 1427 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 60 |
| 2 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 96 |
| 3 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 123 |
| 4 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | 176 |
| 5 | Sin City | 2005 | Frank Miller and Robert Rodriguez | 575 |
| 6 | Back to the Future Part II | 1989 | Robert Zemeckis | 1067 |
| 7 | The Ice Storm | 1997 | Ang Lee | 1072 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Searchers | 1956 | John Ford | 28 |
| 2 | West Side Story | 1961 | Jerome Robbins and Robert Wise | 88 |
| 3 | Rebel without a Cause | 1955 | Nicholas Ray | 115 |
| 4 | Miracle on 34th Street | 1947 | George Seaton | 540 |
| 5 | Splendor in the Grass | 1961 | Elia Kazan | 769 |
| 6 | The Ghost and Mrs. Muir | 1947 | Joseph L. Mankiewicz | 1307 |
| 7 | Downhill Racer | 1969 | Michael Ritchie | 1364 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Once Upon a Time in America | 1984 | Sergio Leone | 207 |
| 2 | Videodrome | 1983 | David Cronenberg | 455 |
| 3 | Casino | 1995 | Martin Scorsese | 488 |
| 4 | Contact | 1997 | Robert Zemeckis | 775 |
| 5 | The Way We Were | 1973 | Sydney Pollack | 842 |
| 6 | The Virgin Suicides | 1999 | Sofia Coppola | 1330 |
| 7 | Salvador | 1986 | Oliver Stone | 1349 |
| 8 | Nixon | 1995 | Oliver Stone | 1460 |
| 9 | Night Moves | 1975 | Arthur Penn | 1623 |
| 10 | Any Given Sunday | 1999 | Oliver Stone | 1660 |
| 11 | Chaplin | 1992 | Richard Attenborough | 2072 |
| 12 | Final Fantasy: The Spirits Within | 2001 | Hironobu Sakaguchi | 2358 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | King Kong | 1933 | Merian C. Cooper and Ernest B. Schoedsack | 47 |
| 2 | The Wedding March | 1928 | Erich von Stroheim | 1936 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Forrest Gump | 1994 | Robert Zemeckis | 93 |
| 2 | The Princess Bride | 1987 | Rob Reiner | 132 |
| 3 | Unbreakable | 2000 | M. Night Shyamalan | 1920 |
See Yun-Fat Chow.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Jerry Maguire | 1996 | Cameron Crowe | 304 |
| 2 | Dazed and Confused | 1993 | Richard Linklater | 433 |
| 3 | Chicago | 2002 | Rob Marshall | 624 |
| 4 | Bridget Jones's Diary | 2001 | Sharon Maguire | 714 |
| 5 | Cinderella Man | 2005 | Ron Howard | 1624 |