| Rank | Title | Year | Overall Rank |
| 1 | Damn Yankees!1 | 1958 | 2033 |
1 Collaborated with Stanley Donen.
| Rank | Title | Year | Overall Rank |
| 1 | Airplane!1 | 1980 | 196 |
| 2 | Top Secret!1 | 1984 | 1492 |
1 Collaborated with David and Jerry Zucker.
| Rank | Title | Year | Overall Rank |
| 1 | Room | 2015 | 1124 |
| Rank | Title | Year | Overall Rank |
| 1 | Star Trek | 2009 | 522 |
| 2 | Star Wars: Episode VII - The Force Awakens | 2015 | 565 |
| 3 | Star Trek into Darkness | 2013 | 1613 |
| 4 | Super 8 | 2011 | 2451 |
| 5 | Mission: Impossible III | 2006 | 2521 |
| Rank | Title | Year | Overall Rank |
| 1 | Shrek1 | 2001 | 338 |
| 2 | Shrek 22 | 2004 | 1114 |
| 3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | 1467 |
1 Collaborated with Vicky Jenson.
2 Collaborated with Kelly Asbury and Conrad Vernon.
| Rank | Title | Year | Overall Rank |
| 1 | Toni Erdmann | 2016 | 1541 |
| Rank | Title | Year | Overall Rank |
| 1 | Ladies and Gentlemen, the Fabulous Stains | 1982 | 2606 |
| Rank | Title | Year | Overall Rank |
| 1 | Argo | 2012 | 1002 |
| 2 | Gone Baby Gone | 2007 | 1950 |
| 3 | The Town | 2010 | 2745 |
| Rank | Title | Year | Overall Rank |
| 1 | Wild Style | 1983 | 2661 |
| Rank | Title | Year | Overall Rank |
| 1 | High Tension | 2003 | 3004 |
| Rank | Title | Year | Overall Rank |
| 1 | Jeanne Dielman | 1975 | 321 |
| 2 | News from Home | 1976 | 1997 |
| 3 | Appropriate Behavior | 2014 | 2585 |
| Rank | Title | Year | Overall Rank |
| 1 | Head-On | 2004 | 2106 |
| Rank | Title | Year | Overall Rank |
| 1 | Kiss Me Deadly | 1955 | 480 |
| 2 | What Ever Happened to Baby Jane? | 1962 | 530 |
| 3 | The Dirty Dozen | 1967 | 537 |
| 4 | The Longest Yard | 1974 | 1490 |
| 5 | Ulzana's Raid | 1972 | 1856 |
| 6 | Vera Cruz | 1954 | 2159 |
| 7 | Attack! | 1956 | 2374 |
| Rank | Title | Year | Overall Rank |
| 1 | October1 | 1927 | 1928 |
1 Collaborated with Sergei M. Eisenstein.
| Rank | Title | Year | Overall Rank |
| 1 | Let the Right One in | 2008 | 290 |
| 2 | Tinker Tailor Soldier Spy | 2011 | 1914 |
| Rank | Title | Year | Overall Rank |
| 1 | Fantasia1 | 1940 | 229 |
1 Collaborated with Samuel Armstrong, Ford Beebe Jr., Norman Ferguson, David Hand, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, Paul Satterfield, and Ben Sharpsteen.
| Rank | Title | Year | Overall Rank |
| 1 | For Sama1 | 1974 | 2137 |
1 Collaborated with Edward Watts.
| Rank | Title | Year | Overall Rank |
| 1 | The Uninvited | 1944 | 2410 |
| Rank | Title | Year | Overall Rank |
| 1 | Annie Hall | 1977 | 33 |
| 2 | Manhattan | 1979 | 191 |
| 3 | Hannah and Her Sisters | 1986 | 567 |
| 4 | Sleeper | 1973 | 628 |
| 5 | Crimes and Misdemeanors | 1989 | 904 |
| 6 | The Purple Rose of Cairo | 1985 | 990 |
| 7 | Love and Death | 1975 | 1403 |
| 8 | Midnight in Paris | 2011 | 1452 |
| 9 | Zelig | 1983 | 1493 |
| 10 | Bananas | 1971 | 1838 |
| 11 | Match Point | 2005 | 1849 |
| 12 | Take the Money and Run | 1969 | 2391 |
| 13 | Broadway Danny Rose | 1984 | 2395 |
| 14 | Vicky Cristina Barcelona | 2008 | 2432 |
| 15 | Blue Jasmine | 2013 | 2831 |
| 16 | Radio Days | 1987 | 2957 |
| Rank | Title | Year | Overall Rank |
| 1 | The Lion King1 | 1994 | 92 |
1 Collaborated with Rob Minkoff.
| Rank | Title | Year | Overall Rank |
| 1 | Wadjda | 2012 | 2096 |
| Rank | Title | Year | Overall Rank |
| 1 | All about My Mother | 1999 | 320 |
| 2 | Talk to Her | 2002 | 714 |
| 3 | Women on the Verge of a Nervous Breakdown | 1988 | 865 |
| 4 | Volver | 2006 | 1282 |
| 5 | The Skin I Live In | 2011 | 1516 |
| 6 | Bad Education | 2004 | 1699 |
| 7 | Law of Desire | 1987 | 2534 |
| 8 | Pain and Glory | 2019 | 2576 |
| Rank | Title | Year | Overall Rank |
| 1 | Seven Up! | 1964 | 1227 |
| Rank | Title | Year | Overall Rank |
| 1 | Nashville | 1975 | 161 |
| 2 | McCabe & Mrs. Miller | 1971 | 337 |
| 3 | M*A*S*H | 1970 | 344 |
| 4 | The Long Goodbye | 1973 | 538 |
| 5 | The Player | 1992 | 770 |
| 6 | Short Cuts | 1993 | 1032 |
| 7 | Gosford Park | 2001 | 1835 |
| 8 | 3 Women | 1977 | 2269 |
| Rank | Title | Year | Overall Rank |
| 1 | The Others | 2001 | 639 |
| 2 | The Sea Inside | 2004 | 1488 |
| 3 | Open Your Eyes | 1997 | 2008 |
| Rank | Title | Year | Overall Rank |
| 1 | A Girl Walks Home Alone at Night | 2014 | 1655 |
| Rank | Title | Year | Overall Rank |
| 1 | Los Angeles Plays Itself | 2003 | 2307 |
| Rank | Title | Year | Overall Rank |
| 1 | Session 9 | 2001 | 2823 |
| 2 | The Machinist | 2004 | 2850 |
| Rank | Title | Year | Overall Rank |
| 1 | If.... | 1968 | 850 |
| 2 | This Sporting Life | 1963 | 1223 |
| 3 | O Lucky Man! | 1973 | 2670 |
| Rank | Title | Year | Overall Rank |
| 1 | Logan's Run | 1976 | 1468 |
| 2 | The Dam Busters | 1955 | 2244 |
| Rank | Title | Year | Overall Rank |
| 1 | There Will Be Blood | 2007 | 125 |
| 2 | Boogie Nights | 1997 | 318 |
| 3 | Magnolia | 1999 | 387 |
| 4 | Punch-Drunk Love | 2002 | 689 |
| 5 | The Master | 2012 | 1578 |
| 6 | Phantom Thread | 2017 | 1612 |
| 7 | Inherent Vice | 2014 | 2431 |
| 8 | Licorice Pizza | 2021 | 2648 |
| Rank | Title | Year | Overall Rank |
| 1 | Winnie the Pooh1 | 2011 | 2804 |
1 Collaborated with Don Hall.
| Rank | Title | Year | Overall Rank |
| 1 | Rushmore | 1998 | 330 |
| 2 | The Grand Budapest Hotel | 2014 | 467 |
| 3 | The Royal Tenenbaums | 2001 | 546 |
| 4 | Fantastic Mr. Fox | 2009 | 564 |
| 5 | Moonrise Kingdom | 2012 | 757 |
| 6 | Isle of Dogs | 2018 | 1742 |
| 7 | The Life Aquatic with Steve Zissou | 2004 | 1802 |
| 8 | Bottle Rocket | 1996 | 1834 |
| 9 | The Darjeeling Limited | 2007 | 2867 |
| Rank | Title | Year | Overall Rank |
| 1 | Songs from the Second Floor | 2000 | 1976 |
| Rank | Title | Year | Overall Rank |
| 1 | Brave1 | 2012 | 1808 |
1 Collaborated with Brenda Chapman.
| Rank | Title | Year | Overall Rank |
| 1 | The Travelling Players | 1975 | 1627 |
| 2 | Landscape in the Mist | 1988 | 1985 |
| 3 | Eternity and a Day | 1998 | 2828 |
| Rank | Title | Year | Overall Rank |
| 1 | Scorpio Rising | 1963 | 1331 |
| Rank | Title | Year | Overall Rank |
| 1 | The Longest Day1 | 1962 | 864 |
1 Collaborated with Andrew Marton and Bernhard Wicki.
| Rank | Title | Year | Overall Rank |
| 1 | The Name of the Rose | 1986 | 2180 |
| 2 | Enemy at the Gates | 2001 | 2392 |
| Rank | Title | Year | Overall Rank |
| 1 | End of Evangelion | 1997 | 1407 |
| Rank | Title | Year | Overall Rank |
| 1 | Hoosiers | 1986 | 754 |
| 2 | Rudy | 1993 | 1096 |
| Rank | Title | Year | Overall Rank |
| 1 | L'Avventura | 1960 | 299 |
| 2 | Blow-Up | 1966 | 346 |
| 3 | L'Eclisse | 1962 | 806 |
| 4 | The Passenger | 1975 | 1060 |
| 5 | La Notte | 1961 | 1454 |
| 6 | The Red Desert | 1964 | 1583 |
| Rank | Title | Year | Overall Rank |
| 1 | Under the Shadow | 2016 | 3057 |
| Rank | Title | Year | Overall Rank |
| 1 | The 40 Year Old Virgin | 2005 | 767 |
| 2 | Knocked Up | 2007 | 1542 |
| Rank | Title | Year | Overall Rank |
| 1 | 28 Up | 1984 | 1040 |
| 2 | 42 Up | 1998 | 1083 |
| 3 | 35 Up | 1991 | 1153 |
| 4 | 49 Up | 2005 | 1209 |
| 5 | 21 Up | 1977 | 1232 |
| 6 | Seven Plus Seven | 1970 | 1394 |
| 7 | Coal Miner's Daughter | 1980 | 1552 |
| 8 | 56 Up | 2012 | 1733 |
| Rank | Title | Year | Overall Rank |
| 1 | Mysterious Skin | 2004 | 1401 |
| Rank | Title | Year | Overall Rank |
| 1 | The Barbarian Invasions | 2003 | 2074 |
| Rank | Title | Year | Overall Rank |
| 1 | Dirty Dancing | 1987 | 423 |
| Rank | Title | Year | Overall Rank |
| 1 | Suspiria | 1977 | 228 |
| 2 | Deep Red | 1975 | 784 |
| 3 | The Bird with the Crystal Plumage | 1970 | 2531 |
| Rank | Title | Year | Overall Rank |
| 1 | Rock 'n' Roll High School | 1979 | 2370 |
| Rank | Title | Year | Overall Rank |
| 1 | Grosse Pointe Blank | 1997 | 1886 |
| Rank | Title | Year | Overall Rank |
| 1 | Little Women | 1994 | 1377 |
| 2 | My Brilliant Career | 1979 | 2481 |
| Rank | Title | Year | Overall Rank |
| 1 | Fantasia1 | 1942 | 229 |
1 Collaborated with James Algar, Ford Beebe Jr., Norman Ferguson, David Hand, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, Paul Satterfield, and Ben Sharpsteen.
| Rank | Title | Year | Overall Rank |
| 1 | Fish Tank | 2009 | 1158 |
| 2 | American Honey | 2016 | 2954 |
| Rank | Title | Year | Overall Rank |
| 1 | The Incredible Shrinking Man | 1957 | 1145 |
| 2 | Creature from the Black Lagoon | 1954 | 1859 |
| 3 | It Came from Outer Space | 1953 | 2861 |
| Rank | Title | Year | Overall Rank |
| 1 | Bloodsport | 1988 | 2421 |
| Rank | Title | Year | Overall Rank |
| 1 | Requiem for a Dream | 2000 | 293 |
| 2 | Black Swan | 2010 | 440 |
| 3 | The Wrestler | 2008 | 483 |
| 4 | Pi | 1998 | 1005 |
| 5 | The Fountain | 2006 | 2155 |
| 6 | Mother! | 2017 | 2629 |
| Rank | Title | Year | Overall Rank |
| 1 | Dance, Girl, Dance | 1940 | 2359 |
| Rank | Title | Year | Overall Rank |
| 1 | Shrek 21 | 2004 | 1114 |
1 Collaborated with Andrew Adamson and Conrad Vernon.
| Rank | Title | Year | Overall Rank |
| 1 | Harold and Maude | 1971 | 185 |
| 2 | Being There | 1979 | 601 |
| 3 | The Last Detail | 1973 | 2004 |
| 4 | Shampoo | 1975 | 2676 |
| 5 | Coming Home | 1978 | 2728 |
| 6 | Bound for Glory | 1976 | 2944 |
| Rank | Title | Year | Overall Rank |
| 1 | Little Fugitive1 | 1953 | 2691 |
1 Collaborated with Morris Engel and Ruth Orkin.
| Rank | Title | Year | Overall Rank |
| 1 | Carlos | 2010 | 2518 |
| 2 | Irma Vep | 1996 | 3024 |
| Rank | Title | Year | Overall Rank |
| 1 | Hereditary | 2018 | 575 |
| 2 | Midsommar | 2019 | 943 |
| Rank | Title | Year | Overall Rank |
| 1 | Akeelah and the Bee | 2006 | 2472 |
| Rank | Title | Year | Overall Rank |
| 1 | Gandhi | 1982 | 626 |
| 2 | A Bridge Too Far | 1977 | 2141 |
| Rank | Title | Year | Overall Rank |
| 1 | Ernest & Celestine1 | 2012 | 1947 |
1 Collaborated with Vincent Patar and Benjamin Renner.
| Rank | Title | Year | Overall Rank |
| 1 | A Prophet | 2009 | 692 |
| 2 | The Beat That My Heart Skipped | 2005 | 2056 |
| Rank | Title | Year | Overall Rank |
| 1 | Pelle the Conqueror | 1987 | 3019 |
| Rank | Title | Year | Overall Rank |
| 1 | Rocky | 1976 | 108 |
| 2 | The Karate Kid | 1984 | 521 |
| Rank | Title | Year | Overall Rank |
| 1 | Fried Green Tomatoes | 1991 | 18246 |
| Rank | Title | Year | Overall Rank |
| 1 | Babette's Feast | 1987 | 1256 |
| Rank | Title | Year | Overall Rank |
| 1 | Fury | 2014 | 2029 |
| Rank | Title | Year | Overall Rank |
| 1 | Submarine | 2010 | 3028 |