| Rank | Title | Year | Overall Rank |
| 1 | Crocodile Dundee | 1986 | 1590 |
| Rank | Title | Year | Overall Rank |
| 1 | Little Miss Sunshine1 | 2006 | 851 |
1 Collaborated with Jonathan Dayton.
| Rank | Title | Year | Overall Rank |
| 1 | There's Something about Mary1 | 1998 | 420 |
| 2 | Kingpin1 | 1996 | 1031 |
1 Collaborated with Peter Farrelly.
| Rank | Title | Year | Overall Rank |
| 1 | There's Something about Mary1 | 1998 | 420 |
| 2 | Kingpin1 | 1996 | 1031 |
| 3 | Dumb & Dumber | 1994 | 1311 |
1 Collaborated with Bobby Farrelly.
| Rank | Title | Year | Overall Rank |
| 1 | Ali: Fear Eats the Soul | 1974 | 572 |
| 2 | The Marriage of Maria Braun | 1979 | 585 |
| 3 | Berlin Alexanderplatz | 1980 | 1233 |
| 4 | Fox and His Friends | 1975 | 1599 |
| 5 | The Bitter Tears of Petra von Kant | 1972 | 1650 |
| 6 | In a Year of 13 Moons | 1978 | 1898 |
| 7 | Lola | 1981 | 2290 |
| Rank | Title | Year | Overall Rank |
| 1 | Iron Man | 2008 | 1934 |
| Rank | Title | Year | Overall Rank |
| 1 | 8 1/2 | 1963 | 80 |
| 2 | La Dolce Vita | 1960 | 134 |
| 3 | La Strada | 1954 | 243 |
| 4 | Amarcord | 1973 | 365 |
| 5 | Nights of Cabiria | 1957 | 440 |
| 6 | I Vitelloni | 1953 | 1438 |
| 7 | Juliet of the Spirits | 1965 | 1546 |
| 8 | Fellini Satyricon | 1969 | 1885 |
| Rank | Title | Year | Overall Rank |
| 1 | Fantasia1 | 1940 | 199 |
1 Collaborated with James Algar, Samuel Armstrong, Ford Beebe, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, and Paul Satterfield.
| Rank | Title | Year | Overall Rank |
| 1 | Bad Lieutenant | 1992 | 1238 |
| 2 | King of New York | 1990 | 1333 |
| Rank | Title | Year | Overall Rank |
| 1 | Les Vampires | 1915 | 856 |
| 2 | Fantomas | 1913 | 2162 |
| Rank | Title | Year | Overall Rank |
| 1 | In the Bedroom | 2001 | 1659 |
| 2 | Little Children | 2006 | 2149 |
| Rank | Title | Year | Overall Rank |
| 1 | Leaving Las Vegas | 1995 | 793 |
| Rank | Title | Year | Overall Rank |
| 1 | Ivan the Terrible, Part II1 | 1958 | 930 |
1 Collaborated with Sergei M. Eisenstein.
| Rank | Title | Year | Overall Rank |
| 1 | Fight Club | 1999 | 83 |
| 2 | Seven | 1995 | 112 |
| 3 | Alienł | 1992 | 1164 |
| 4 | The Game | 1997 | 1491 |
| Rank | Title | Year | Overall Rank |
| 1 | Pumping Iron1 | 1977 | 1332 |
1 Collaborated with George Butler.
| Rank | Title | Year | Overall Rank |
| 1 | Horror of Dracula | 1958 | 718 |
| 2 | The Curse of Frankenstein | 1957 | 1999 |
| Rank | Title | Year | Overall Rank |
| 1 | Nanook of the North | 1922 | 364 |
| 2 | Louisiana Story | 1948 | 1523 |
| 3 | Man of Aran | 1934 | 1772 |
| Rank | Title | Year | Overall Rank |
| 1 | 20,000 Leagues under the Sea | 1954 | 753 |
| 2 | Soylent Green | 1973 | 1257 |
| 3 | Fantastic Voyage | 1966 | 1361 |
| 4 | Tora! Tora! Tora!1 | 1970 | 1760 |
| 5 | The Narrow Margin | 1952 | 2026 |
1 Collaborated with Kinji Fukasaku and Toshio Masuda.
| Rank | Title | Year | Overall Rank |
| 1 | The Wizard of Oz | 1939 | 5 |
| 2 | Gone with the Wind | 1939 | 17 |
| 3 | Captains Courageous | 1937 | 1137 |
| Rank | Title | Year | Overall Rank |
| 1 | Glengarry Glen Ross | 1992 | 612 |
| Rank | Title | Year | Overall Rank |
| 1 | Waltz with Bashir | 2008 | 1981 |
| Rank | Title | Year | Overall Rank |
| 1 | The Stepford Wives | 1975 | 2124 |
| 2 | Whistle Down the Wind | 1961 | 2156 |
| Rank | Title | Year | Overall Rank |
| 1 | The Searchers | 1956 | 28 |
| 2 | The Grapes of Wrath | 1940 | 102 |
| 3 | Stagecoach | 1939 | 106 |
| 4 | My Darling Clementine | 1946 | 263 |
| 5 | The Man Who Shot Liberty Valance | 1962 | 288 |
| 6 | The Quiet Man | 1952 | 307 |
| 7 | How Green Was My Valley | 1941 | 417 |
| 8 | Young Mr. Lincoln | 1939 | 725 |
| 9 | Mister Roberts1 | 1955 | 863 |
| 10 | She Wore a Yellow Ribbon | 1949 | 1098 |
| 11 | Fort Apache | 1948 | 1341 |
| 12 | They Were Expendable | 1945 | 1405 |
| 13 | The Informer | 1935 | 1441 |
| 14 | How the West Was Won2 | 1962 | 1625 |
| 15 | Rio Grande | 1950 | 2127 |
1 Collaborated with Mervyn LeRoy.
2 Collaborated with Henry Hathaway and George Marshall.
| Rank | Title | Year | Overall Rank |
| 1 | One Flew over the Cuckoo's Nest | 1975 | 35 |
| 2 | Amadeus | 1984 | 141 |
| 3 | Loves of a Blonde | 1965 | 1301 |
| 4 | Hair | 1979 | 1682 |
| 5 | The People vs. Larry Flynt | 1996 | 1695 |
| 6 | The Firemen's Ball | 1967 | 1956 |
| Rank | Title | Year | Overall Rank |
| 1 | Finding Neverland | 2004 | 1219 |
| Rank | Title | Year | Overall Rank |
| 1 | Local Hero | 1983 | 462 |
| 2 | Gregory's Girl | 1981 | 626 |
| Rank | Title | Year | Overall Rank |
| 1 | Cabaret | 1972 | 144 |
| 2 | All That Jazz | 1979 | 577 |
| 3 | Lenny | 1974 | 1816 |
| Rank | Title | Year | Overall Rank |
| 1 | Song of the South1 | 1946 | 2091 |
1 Collaborated with Wilfred Jackson.
| Rank | Title | Year | Overall Rank |
| 1 | Home for the Holidays | 1995 | 2201 |
| Rank | Title | Year | Overall Rank |
| 1 | Star Trek: First Contact | 1996 | 1417 |
| Rank | Title | Year | Overall Rank |
| 1 | Eyes without a Face | 1960 | 662 |
| Rank | Title | Year | Overall Rank |
| 1 | The Court Jester1 | 1955 | 895 |
1 Collaborated with Norman Panama.
| Rank | Title | Year | Overall Rank |
| 1 | Band of Brothers1 | 2001 | 1915 |
1 Collaborated with Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, Phil Alden Robinson, and Tony To.
| Rank | Title | Year | Overall Rank |
| 1 | The Manchurian Candidate | 1962 | 124 |
| 2 | The Train | 1964 | 1043 |
| 3 | Seconds | 1966 | 1122 |
| 4 | Ronin | 1998 | 1446 |
| 5 | Seven Days in May | 1964 | 1717 |
| 6 | Grand Prix | 1966 | 2324 |
| 7 | Birdman of Alcatraz | 1962 | 2382 |
| Rank | Title | Year | Overall Rank |
| 1 | One False Move | 1992 | 1334 |
| 2 | Devil in a Blue Dress | 1995 | 1832 |
| Rank | Title | Year | Overall Rank |
| 1 | The Good Earth | 1937 | 2112 |
| Rank | Title | Year | Overall Rank |
| 1 | The Muppet Movie | 1979 | 1243 |
| Rank | Title | Year | Overall Rank |
| 1 | My Beautiful Laundrette | 1985 | 610 |
| 2 | Dangerous Liaisons | 1988 | 618 |
| 3 | High Fidelity | 2000 | 687 |
| 4 | The Grifters | 1990 | 790 |
| 5 | The Queen | 2006 | 1639 |
| 6 | The Snapper | 1993 | 2119 |
| 7 | Dirty Pretty Things | 2002 | 2277 |
| Rank | Title | Year | Overall Rank |
| 1 | The Cruel Sea | 1953 | 1829 |
| Rank | Title | Year | Overall Rank |
| 1 | The Mummy | 1932 | 852 |
| Rank | Title | Year | Overall Rank |
| 1 | Baraka | 1992 | 2213 |
| Rank | Title | Year | Overall Rank |
| 1 | The Exorcist | 1973 | 76 |
| 2 | The French Connection | 1971 | 151 |
| 3 | To Live and Die in L.A. | 1985 | 1596 |
| Rank | Title | Year | Overall Rank |
| 1 | Battle Royale | 2000 | 1094 |
| 2 | Tora! Tora! Tora!1 | 1970 | 1760 |
1 Collaborated with Richard Fleischer and Toshio Masuda.
| Rank | Title | Year | Overall Rank |
| 1 | The Big Red One | 1980 | 619 |
| 2 | Pickup on South Street | 1953 | 675 |
| 3 | Shock Corridor | 1963 | 849 |
| 4 | The Steel Helmet | 1951 | 1969 |
| 5 | The Naked Kiss | 1964 | 2089 |
| Rank | Title | Year | Overall Rank |
| 1 | Training Day | 2001 | 2144 |
| Rank | Title | Year | Overall Rank |
| 1 | The Ipcress File | 1965 | 656 |
| Rank | Title | Year | Overall Rank |
| 1 | Buffalo '66 | 1998 | 1291 |
| Rank | Title | Year | Overall Rank |
| 1 | Napoléon | 1927 | 264 |
| 2 | La Roue | 1923 | 2011 |
| Rank | Title | Year | Overall Rank |
| 1 | The Postman Always Rings Twice | 1946 | 779 |
| Rank | Title | Year | Overall Rank |
| 1 | When We Were Kings | 1996 | 548 |
| Rank | Title | Year | Overall Rank |
| 1 | Un chant d'amour | 1950 | 2381 |
| Rank | Title | Year | Overall Rank |
| 1 | Hotel Rwanda | 2004 | 1060 |
| Rank | Title | Year | Overall Rank |
| 1 | Divorce - Italian Style | 1961 | 2243 |
| Rank | Title | Year | Overall Rank |
| 1 | Lady and the Tramp1 | 1955 | 832 |
| 2 | Cinderella1 | 1950 | 941 |
| 3 | Peter Pan1 | 1953 | 999 |
| 4 | One Hundred and One Dalmatians2 | 1961 | 1089 |
| 5 | Sleeping Beauty | 1959 | 1530 |
| 6 | Alice in Wonderland1 | 1951 | 1643 |
1 Collaborated with Wilfred Jackson and Hamilton Luske.
2 Collaborated with Hamilton Luske and Wolfgang Reitherman.
| Rank | Title | Year | Overall Rank |
| 1 | The Hour of the Furnaces1 | 1970 | 2370 |
1 Collaborated with Fernando E. Solanas and Santiago Álvarez.
| Rank | Title | Year | Overall Rank |
| 1 | The Cloud-Capped Star | 1960 | 1664 |
| Rank | Title | Year | Overall Rank |
| 1 | Tarzan and His Mate | 1934 | 2328 |
| Rank | Title | Year | Overall Rank |
| 1 | What's Love Got to Do with It | 1993 | 1451 |
| Rank | Title | Year | Overall Rank |
| 1 | Braveheart | 1995 | 116 |
| 2 | The Passion of the Christ | 2004 | 1365 |
| Rank | Title | Year | Overall Rank |
| 1 | Alfie | 1966 | 915 |
| 2 | The Spy Who Loved Me | 1977 | 1902 |
| 3 | Educating Rita | 1983 | 2102 |
| Rank | Title | Year | Overall Rank |
| 1 | Brazil | 1985 | 77 |
| 2 | Monty Python and the Holy Grail1 | 1975 | 133 |
| 3 | Twelve Monkeys | 1995 | 341 |
| 4 | Time Bandits | 1981 | 1081 |
| 5 | The Fisher King | 1991 | 1455 |
| 6 | Fear and Loathing in Las Vegas | 1998 | 1720 |
| 7 | The Adventures of Baron Munchausen | 1988 | 1927 |
| 8 | Monty Python's The Meaning of Life1 | 1983 | 2369 |
1 Collaborated with Terry Jones.
| Rank | Title | Year | Overall Rank |
| 1 | The Best of Youth | 2003 | 1747 |
| Rank | Title | Year | Overall Rank |
| 1 | Thirty Two Short Films About Glenn Gould | 1993 | 1783 |
| Rank | Title | Year | Overall Rank |
| 1 | Sexy Beast | 2000 | 920 |
| Rank | Title | Year | Overall Rank |
| 1 | Becket | 1964 | 2224 |
| Rank | Title | Year | Overall Rank |
| 1 | Breathless | 1960 | 81 |
| 2 | Contempt | 1963 | 422 |
| 3 | Pierrot le Fou | 1965 | 551 |
| 4 | Week End | 1967 | 613 |
| 5 | Alphaville | 1965 | 658 |
| 6 | My Life to Live | 1962 | 1028 |
| 7 | Band of Outsiders | 1964 | 1127 |
| 8 | Two or Three Things I Know about Her | 1967 | 1347 |
| 9 | Masculine Feminine | 1966 | 1434 |
| 10 | Histoire(s) du cinéma | 1935 |
| Rank | Title | Year | Overall Rank |
| 1 | A Walk on the Moon | 1999 | 1820 |
| Rank | Title | Year | Overall Rank |
| 1 | Eternal Sunshine of the Spotless Mind | 2004 | 176 |
| Rank | Title | Year | Overall Rank |
| 1 | Amores perros | 2000 | 748 |
| 2 | 21 Grams | 2003 | 1504 |
| 3 | Babel | 2006 | 1957 |
| Rank | Title | Year | Overall Rank |
| 1 | A Midnight Clear | 1992 | 1454 |
| Rank | Title | Year | Overall Rank |
| 1 | Pillow Talk | 1959 | 936 |
| Rank | Title | Year | Overall Rank |
| 1 | Arthur | 1981 | 1197 |
| Rank | Title | Year | Overall Rank |
| 1 | Re-Animator | 1985 | 812 |
| Rank | Title | Year | Overall Rank |
| 1 | Yol1 | 1982 | 2137 |
1 Collaborated with Yilmaz Güney.
| Rank | Title | Year | Overall Rank |
| 1 | Antonia's Line | 1995 | 1204 |
| Rank | Title | Year | Overall Rank |
| 1 | Never Been Kissed | 1999 | 2246 |
| Rank | Title | Year | Overall Rank |
| 1 | Grand Hotel | 1932 | 911 |
| 2 | Dark Victory | 1939 | 1113 |
| Rank | Title | Year | Overall Rank |
| 1 | Lagaan: Once upon a Time in India | 2001 | 1884 |
| Rank | Title | Year | Overall Rank |
| 1 | Baby Face | 1933 | 2107 |
| Rank | Title | Year | Overall Rank |
| 1 | George Washington | 2000 | 1692 |
| Rank | Title | Year | Overall Rank |
| 1 | The Cook the Thief His Wife & Her Lover | 1989 | 1171 |
| 2 | The Draughtsman's Contract | 1982 | 1198 |
| 3 | The Pillow Book | 1996 | 2334 |
| Rank | Title | Year | Overall Rank |
| 1 | The Bourne Ultimatum | 2007 | 859 |
| 2 | The Bourne Supremacy | 2004 | 1018 |
| 3 | United 93 | 2006 | 1169 |
| 4 | Bloody Sunday | 2002 | 2022 |
| Rank | Title | Year | Overall Rank |
| 1 | Will Penny | 1968 | 2267 |
| Rank | Title | Year | Overall Rank |
| 1 | The Birth of a Nation | 1915 | 161 |
| 2 | Intolerance | 1916 | 181 |
| 3 | Broken Blossoms | 1919 | 616 |
| 4 | Way Down East | 1920 | 1474 |
| Rank | Title | Year | Overall Rank |
| 1 | Straight Time | 1978 | 2217 |
| Rank | Title | Year | Overall Rank |
| 1 | The Butterfly Effect1 | 2004 | 2270 |
1 Collaborated with Eric Bress.
| Rank | Title | Year | Overall Rank |
| 1 | Best in Show | 2000 | 822 |
| 2 | Waiting for Guffman | 1996 | 998 |
| Rank | Title | Year | Overall Rank |
| 1 | An Inconvenient Truth | 2006 | 2188 |
| Rank | Title | Year | Overall Rank |
| 1 | The Towering Inferno1 | 1974 | 1267 |
1 Collaborated with Irwin Allen.
| Rank | Title | Year | Overall Rank |
| 1 | The Story of a Cheat | 1936 | 1592 |
| Rank | Title | Year | Overall Rank |
| 1 | Yol1 | 1982 | 2137 |
1 Collaborated with Serif Gören.
| Rank | Title | Year | Overall Rank |
| 1 | Memories of Underdevelopment | 1968 | 1207 |