| Rank | Title | Year | Overall Rank |
| 1 | Monsoon Wedding | 2001 | 940 |
| 2 | Salaam Bombay! | 1988 | 1719 |
| 3 | Mississippi Masala | 1991 | 1842 |
| Rank | Title | Year | Overall Rank |
| 1 | Ring | 1998 | 921 |
| Rank | Title | Year | Overall Rank |
| 1 | Cube | 1997 | 1813 |
| Rank | Title | Year | Overall Rank |
| 1 | El Norte | 1983 | 1316 |
| 2 | Selena | 1997 | 2170 |
| Rank | Title | Year | Overall Rank |
| 1 | The Poseidon Adventure | 1972 | 1038 |
| 2 | The Prime of Miss Jean Brodie | 1969 | 1699 |
| Rank | Title | Year | Overall Rank |
| 1 | Requiem for a Heavyweight | 1962 | 1658 |
| 2 | Lilies of the Field | 1963 | 2274 |
| Rank | Title | Year | Overall Rank |
| 1 | The Fly | 1958 | 2198 |
| Rank | Title | Year | Overall Rank |
| 1 | Four Weddings and a Funeral | 1994 | 267 |
| 2 | Donnie Brasco | 1997 | 869 |
| 3 | Harry Potter and the Goblet of Fire | 2005 | 1214 |
| 4 | Enchanted April | 1992 | 2176 |
| Rank | Title | Year | Overall Rank | 1 | Safety Last!1 | 1923 | 672 |
| 2 | The Freshman1 | 1925 | 716 |
1 Collaborated with Sam Taylor.
| Rank | Title | Year | Overall Rank |
| 1 | Ben-Hur | 1925 | 1226 |
| Rank | Title | Year | Overall Rank |
| 1 | Gattaca | 1997 | 950 |
| Rank | Title | Year | Overall Rank |
| 1 | The Graduate | 1967 | 39 |
| 2 | Who's Afraid of Virginia Woolf? | 1966 | 476 |
| 3 | Working Girl | 1988 | 789 |
| 4 | Silkwood | 1983 | 1051 |
| 5 | Catch-22 | 1970 | 1109 |
| 6 | Primary Colors | 1998 | 1711 |
| 7 | Carnal Knowledge | 1971 | 1972 |
| 8 | The Birdcage | 1996 | 2308 |
| Rank | Title | Year | Overall Rank |
| 1 | Star Trek IV: The Voyage Home | 1986 | 1482 |
| Rank | Title | Year | Overall Rank |
| 1 | Irréversible | 2002 | 1834 |
| Rank | Title | Year | Overall Rank |
| 1 | Memento | 2000 | 136 |
| 2 | The Dark Knight | 2008 | 581 |
| 3 | Batman Begins | 2005 | 592 |
| 4 | Inception | 2010 | 1654 |
| 5 | The Prestige | 2006 | 1688 |
| 6 | Insomnia | 2002 | 1892 |
| Rank | Title | Year | Overall Rank |
| 1 | Babe | 1995 | 372 |
| Rank | Title | Year | Overall Rank |
| 1 | Blade | 1998 | 1700 |
| Rank | Title | Year | Overall Rank |
| 1 | Rabbit-Proof Fence | 2002 | 1254 |
| 2 | Clear and Present Danger | 1994 | 1383 |
| 3 | The Quiet American | 2002 | 1429 |
| 4 | Newsfront | 1978 | 2272 |
| Rank | Title | Year | Overall Rank |
| 1 | Ulee's Gold | 1997 | 1706 |
| 2 | Ruby in Paradise | 1993 | 2293 |
| Rank | Title | Year | Overall Rank |
| 1 | Band of Brothers1 | 2001 | 1915 |
1 Collaborated with David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, Phil Alden Robinson, and Tony To.
| Rank | Title | Year | Overall Rank |
| 1 | The Thing from Another World | 1951 | 513 |
| Rank | Title | Year | Overall Rank |
| 1 | Miracle | 2004 | 1483 |
| Rank | Title | Year | Overall Rank |
| 1 | Henry V | 1944 | 375 |
| 2 | Hamlet | 1948 | 973 |
| 3 | Richard III | 1955 | 1501 |
| Rank | Title | Year | Overall Rank |
| 1 | The Tree of Wooden Clogs | 1978 | 976 |
| Rank | Title | Year | Overall Rank |
| 1 | The Sorrow and the Pity | 1969 | 599 |
| Rank | Title | Year | Overall Rank |
| 1 | The Earrings of Madame De… | 1953 | 308 |
| 2 | Letter from an Unknown Woman | 1948 | 477 |
| 3 | Lola Montès | 1955 | 730 |
| 4 | La Ronde | 1950 | 1193 |
| 5 | The Reckless Moment | 1949 | 1799 |
| 6 | Le Plaisir | 1952 | 1831 |
| Rank | Title | Year | Overall Rank |
| 1 | Ghost in the Shell | 1995 | 697 |
| Rank | Title | Year | Overall Rank |
| 1 | In the Realm of the Senses | 1976 | 615 |
| Rank | Title | Year | Overall Rank |
| 1 | Akira | 1988 | 302 |
| Rank | Title | Year | Overall Rank |
| 1 | Little Shop of Horrors | 1986 | 1668 |
| 2 | Dirty Rotten Scoundrels | 1988 | 2305 |
| Rank | Title | Year | Overall Rank |
| 1 | Tokyo Story | 1953 | 110 |
| 2 | Late Spring | 1949 | 855 |
| 3 | An Autumn Afternoon | 1962 | 1638 |
| 4 | Early Summer | 1951 | 1803 |
| 5 | I Was Born, But... | 1932 | 1963 |
| Rank | Title | Year | Overall Rank |
| 1 | Pandora's Box | 1929 | 446 |
| Rank | Title | Year | Overall Rank |
| 1 | César | 1936 | 1712 |
| 2 | Marius1 | 1931 | 1895 |
| 3 | The Baker's Wife | 1938 | 1989 |
1 Collaborated with Alexander Korda.
| Rank | Title | Year | Overall Rank |
| 1 | All the President's Men | 1976 | 277 |
| 2 | Klute | 1971 | 767 |
| 3 | Sophie's Choice | 1982 | 823 |
| 4 | The Parallax View | 1974 | 953 |
| Rank | Title | Year | Overall Rank |
| 1 | The Time Machine | 1960 | 1264 |
| Rank | Title | Year | Overall Rank |
| 1 | The White Balloon | 1995 | 2126 |
| Rank | Title | Year | Overall Rank |
| 1 | The Court Jester1 | 1955 | 895 |
1 Collaborated with Melvin Frank.
| Rank | Title | Year | Overall Rank |
| 1 | The Color of Pomegranates | 1968 | 1121 |
| 2 | Shadows of Forgotten Ancestors | 1965 | 1551 |
| Rank | Title | Year | Overall Rank |
| 1 | Galaxy Quest | 1999 | 1138 |
| Rank | Title | Year | Overall Rank |
| 1 | Oldboy | 2003 | 684 |
| Rank | Title | Year | Overall Rank |
| 1 | Chicken Run1 | 2000 | 747 |
| 2 | Wallace & Gromit: The Curse of the Were-Rabbit2 | 2005 | 951 |
| 3 | The Wrong Trousers | 1993 | 1253 |
| 4 | A Close Shave | 1995 | 2003 |
| 5 | A Grand Day Out | 1989 | 2046 |
1 Collaborated with Peter Lord.
2 Collaborated with Steve Box.
| Rank | Title | Year | Overall Rank |
| 1 | The Commitments | 1991 | 1026 |
| 2 | Pink Floyd the Wall | 1982 | 1331 |
| 3 | Angel Heart | 1987 | 1353 |
| 4 | Evita | 1996 | 1428 |
| 5 | Fame | 1980 | 1486 |
| 6 | Bugsy Malone | 1976 | 1582 |
| 7 | Midnight Express | 1978 | 1595 |
| 8 | Birdy | 1984 | 2122 |
| 9 | Mississippi Burning | 1988 | 2368 |
| Rank | Title | Year | Overall Rank |
| 1 | The Black Pirate | 1926 | 2192 |
| Rank | Title | Year | Overall Rank |
| 1 | South Park: Bigger Longer & Uncut | 1999 | 466 |
| 2 | Team America: World Police | 2004 | 1236 |
| Rank | Title | Year | Overall Rank |
| 1 | Shaft | 1971 | 746 |
| Rank | Title | Year | Overall Rank |
| 1 | Superfly | 1972 | 1763 |
| Rank | Title | Year | Overall Rank |
| 1 | Persepolis1 | 2007 | 1651 |
1 Collaborated with Marjane Satrapi.
| Rank | Title | Year | Overall Rank |
| 1 | The Music Box | 1932 | 1678 |
| Rank | Title | Year | Overall Rank |
| 1 | Major Barbara | 1941 | 2380 |
| Rank | Title | Year | Overall Rank |
| 1 | The Gospel According to St. Matthew | 1964 | 660 |
| 2 | Salò | 1975 | 1310 |
| 3 | Teorema | 1968 | 1801 |
| 4 | Accattone | 1961 | 1984 |
| Rank | Title | Year | Overall Rank |
| 1 | Cutter's Way | 1981 | 1621 |
| Rank | Title | Year | Overall Rank |
| 1 | Cabiria | 1914 | 2020 |
| Rank | Title | Year | Overall Rank |
| 1 | Friday Night Lights1 | 2004 | 1593 |
1 Collaborated with Peter Berg.
| Rank | Title | Year | Overall Rank |
| 1 | Frailty | 2001 | 2389 |
| Rank | Title | Year | Overall Rank |
| 1 | Election | 1999 | 545 |
| 2 | Sideways | 2004 | 680 |
| 3 | Citizen Ruth | 1996 | 1492 |
| 4 | About Schmidt | 2002 | 1950 |
| Rank | Title | Year | Overall Rank |
| 1 | The Wild Bunch | 1969 | 51 |
| 2 | Straw Dogs | 1971 | 726 |
| 3 | Ride the High Country | 1962 | 880 |
| 4 | Pat Garrett and Billy the Kid | 1973 | 885 |
| 5 | Bring Me the Head of Alfredo Garcia | 1974 | 1367 |
| 6 | Cross of Iron | 1977 | 1440 |
| 7 | The Getaway | 1972 | 1694 |
| 8 | Junior Bonner | 1972 | 1942 |
| Rank | Title | Year | Overall Rank |
| 1 | Boys Don't Cry | 1999 | 1052 |
| Rank | Title | Year | Overall Rank |
| 1 | Bonnie and Clyde | 1967 | 48 |
| 2 | Little Big Man | 1970 | 742 |
| 3 | The Miracle Worker | 1962 | 1174 |
| 4 | Night Moves | 1975 | 1623 |
| Rank | Title | Year | Overall Rank |
| 1 | Into the Wild | 2007 | 1983 |
| Rank | Title | Year | Overall Rank |
| 1 | Dont Look Back | 1967 | 737 |
| Rank | Title | Year | Overall Rank |
| 1 | Dogtown and Z-Boys | 2001 | 1358 |
| Rank | Title | Year | Overall Rank |
| 1 | Barren Lives | 1964 | 1860 |
| Rank | Title | Year | Overall Rank |
| 1 | House of Sand and Fog | 2003 | 2134 |
| Rank | Title | Year | Overall Rank |
| 1 | Winged Migration | 2001 | 2302 |
| Rank | Title | Year | Overall Rank |
| 1 | Mommie Dearest | 1981 | 2036 |
| 2 | The Swimmer | 1968 | 2322 |
| Rank | Title | Year | Overall Rank |
| 1 | Das Boot | 1981 | 194 |
| 2 | In the Line of Fire | 1993 | 1402 |
| 3 | Air Force One | 1997 | 1488 |
| 4 | Troy | 2004 | 2333 |
| Rank | Title | Year | Overall Rank |
| 1 | A Raisin in the Sun | 1961 | 1652 |
| Rank | Title | Year | Overall Rank |
| 1 | To Be and to Have | 2002 | 1470 |
| Rank | Title | Year | Overall Rank |
| 1 | Old School | 2003 | 1589 |
| Rank | Title | Year | Overall Rank |
| 1 | À nos amours | 1983 | 1611 |
| 2 | Van Gogh | 1991 | 2345 |
| Rank | Title | Year | Overall Rank |
| 1 | Man Bites Dog1 | 1992 | 1201 |
1 Collaborated with Rémy Belvaux and André Bonzel.
| Rank | Title | Year | Overall Rank |
| 1 | Stir Crazy | 1980 | 2265 |
| Rank | Title | Year | Overall Rank |
| 1 | Chinatown | 1974 | 20 |
| 2 | Rosemary's Baby | 1968 | 193 |
| 3 | Repulsion | 1965 | 350 |
| 4 | The Pianist | 2002 | 470 |
| 5 | Knife in the Water | 1962 | 689 |
| 6 | The Tenant | 1976 | 1199 |
| 7 | Cul-de-sac | 1966 | 2349 |
| Rank | Title | Year | Overall Rank |
| 1 | Tootsie | 1982 | 197 |
| 2 | Out of Africa | 1985 | 498 |
| 3 | The Way We Were | 1973 | 842 |
| 4 | Three Days of the Condor | 1975 | 1308 |
| Rank | Title | Year | Overall Rank |
| 1 | Force of Evil | 1948 | 891 |
| Rank | Title | Year | Overall Rank |
| 1 | The Battle of Algiers | 1966 | 215 |
| Rank | Title | Year | Overall Rank |
| 1 | The Great Train Robbery | 1903 | 1237 |
| Rank | Title | Year | Overall Rank |
| 1 | Hellzapoppin' | 1941 | 1811 |
| Rank | Title | Year | Overall Rank |
| 1 | Orlando | 1992 | 1748 |
| Rank | Title | Year | Overall Rank |
| 1 | The Red Shoes1 | 1948 | 204 |
| 2 | Peeping Tom | 1960 | 258 |
| 3 | Stairway to Heaven1 | 1946 | 265 |
| 4 | Black Narcissus1 | 1947 | 335 |
| 5 | The Life and Death of Colonel Blimp1 | 1943 | 390 |
| 6 | The Thief of Bagdad2 | 1940 | 709 |
| 7 | 'I Know Where I'm Going!'1 | 1945 | 830 |
| 8 | A Canterbury Tale1 | 1944 | 1656 |
| 9 | 49th Parallel | 1941 | 2219 |
1 Collaborated with Emeric Pressburger.
2 Collaborated with Ludwig Berger and Tim Whelan.
| Rank | Title | Year | Overall Rank |
| 1 | Laura | 1944 | 259 |
| 2 | Anatomy of a Murder | 1959 | 556 |
| 3 | Carmen Jones | 1954 | 1305 |
| 4 | The Man with the Golden Arm | 1955 | 1480 |
| 5 | Porgy and Bess | 1959 | 2060 |
| Rank | Title | Year | Overall Rank |
| 1 | The Red Shoes1 | 1948 | 204 |
| 2 | Stairway to Heaven1 | 1946 | 265 |
| 3 | Black Narcissus1 | 1947 | 335 |
| 4 | The Life and Death of Colonel Blimp1 | 1943 | 390 |
| 5 | 'I Know Where I'm Going!'1 | 1945 | 830 |
| 6 | A Canterbury Tale1 | 1944 | 1656 |
1 Collaborated with Michael Powell.
| Rank | Title | Year | Overall Rank |
| 1 | Love & Basketball | 2000 | 2248 |
| Rank | Title | Year | Overall Rank |
| 1 | Dark City | 1998 | 868 |
| 2 | The Crow | 1994 | 968 |
| Rank | Title | Year | Overall Rank |
| 1 | Storm over Asia | 1928 | 1992 |
| 2 | Mother | 1926 | 2133 |
| Rank | Title | Year | Overall Rank |
| 1 | The Official Story | 1985 | 1371 |
| Rank | Title | Year | Overall Rank |
| 1 | American Splendor1 | 2003 | 1209 |
1 Collaborated with Shari Springer Berman.