| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Terminator 2: Judgment Day | 1991 | James Cameron | 54 |
| 2 | Mulholland Dr. | 2001 | David Lynch | 89 |
| 3 | City of God1 | 2002 | Fernando Meirelles | 103 |
| 4 | Amélie | 2001 | Jean-Pierre Jeunet | 119 |
| 5 | The Pianist1 | 2002 | Roman Polanski | 166 |
| 6 | Three Colors: Red | 1994 | Krzysztof Kieslowski | 208 |
| 7 | Shaun of the Dead1 | 2004 | Edgar Wright | 214 |
| 8 | Let the Right One in | 2008 | Tomas Alfredson | 290 |
| 9 | Three Colors: Blue | 1993 | Krzysztof Kieslowski | 322 |
| 10 | Hate | 1995 | Mathieu Kassovitz | 442 |
| 11 | Portrait of a Lady on Fire | 2019 | Céline Sciamma | 452 |
| 12 | Hidden1 | 2005 | Michael Haneke | 501 |
| 13 | Love Actually1 | 2003 | Richard Curtis | 503 |
| 14 | Carol1 | 2015 | Todd Haynes | 545 |
| 15 | Hot Fuzz1 | 2007 | Edgar Wright | 561 |
| 16 | Breaking the Waves | 1996 | Lars von Trier | 580 |
| 17 | Atonement1 | 2007 | Joe Wright | 588 |
| 18 | Three Colors: White | 1994 | Krzysztof Kieslowski | 600 |
| 19 | Dancer in the Dark | 2000 | Lars von Trier | 632 |
| 20 | The Others | 2001 | Alejandro Amenábar | 639 |
| 21 | The Triplets of Belleville | 2003 | Sylvain Chomet | 646 |
| 22 | A Prophet | 2009 | Jacques Audiard | 692 |
| 23 | Blue Is the Warmest Color | 2013 | Abdellatif Kechiche | 708 |
| 24 | Basic Instinct | 1992 | Paul Verhoeven | 717 |
| 25 | Bridget Jones's Diary1 | 2001 | Sharon Maguire | 736 |
| 26 | JFK | 1991 | Oliver Stone | 745 |
| 27 | Paddington 21 | 2017 | Paul King | 785 |
| 28 | The Straight Story | 1999 | David Lynch | 812 |
| 29 | The Intouchables | 2011 | Olivier Nakache and Éric Toledano | 853 |
| 30 | Dogville | 2003 | Lars von Trier | 869 |
| 31 | The Devil's Backbone | 2001 | Guillermo del Toro | 873 |
| 32 | The Diving Bell and the Butterfly | 2007 | Julian Schnabel | 902 |
| 33 | The Artist | 2011 | Michel Hazanavicius | 911 |
| 34 | The White Ribbon | 2009 | Michael Haneke | 928 |
| 35 | Senna1 | 2010 | Asif Kapadia | 949 |
| 36 | The Double Life of Veronique | 1991 | Krzysztof Kieslowski | 964 |
| 37 | Pride & Prejudice1 | 2005 | Joe Wright | 968 |
| 38 | The City of Lost Children | 1995 | Marc Caro and Jean-Pierre Jeunet | 1041 |
| 39 | Taken | 2008 | Pierre Morel | 1048 |
| 40 | O Brother, Where Art Thou?1 | 2000 | Joel Coen | 1090 |
| 41 | Central Station | 1998 | Walter Salles | 1151 |
| 42 | Inside Llewyn Davis1 | 2013 | Ethan and Joel Coen | 1184 |
| 43 | A Serious Man1 | 2009 | Ethan and Joel Coen | 1203 |
| 44 | Billy Elliot1 | 2000 | Stephen Daldry | 1215 |
| 45 | Ghost Dog: The Way of the Samurai | 1999 | Jim Jarmusch | 1241 |
| 46 | The Ice Storm | 1997 | Ang Lee | 1272 |
| 47 | Inland Empire1 | 2006 | David Lynch | 1273 |
| 48 | Raw | 2016 | Julia Ducournau | 1323 |
| 49 | Histoire(s) du cinéma | 1989 | Jean-Luc Godard | 1340 |
| 50 | United 931 | 2006 | Paul Greengrass | 1380 |
| 51 | March of the Penguins | 2005 | Luc Jacquet | 1385 |
| 52 | The Sea Inside | 2004 | Alejandro Amenábar | 1488 |
| 53 | The Skin I Live In2 | 2011 | Pedro Almodóvar | 1516 |
| 54 | The Great Beauty | 2013 | Paolo Sorrentino | 1521 |
| 55 | Irréversible1 | 2002 | Gaspar Noé | 1522 |
| 56 | Antichrist | 2009 | Lars von Trier | 1527 |
| 57 | The Lobster | 2015 | Yorgos Lanthimos | 1534 |
| 58 | Martyrs | 2008 | Pascal Laugier | 1548 |
| 59 | La Vie en rose1 | 2007 | Olivier Dahan | 1566 |
| 60 | 35 Shots of Rum | 2008 | Claire Denis | 1611 |
| 61 | Melancholia | 2011 | Lars von Trier | 1616 |
| 62 | Attack the Block1 | 2011 | Joe Cornish | 1628 |
| 63 | Holy Motors | 2012 | Leos Carax | 1652 |
| 64 | The Piano Teacher | 2001 | Michael Haneke | 1697 |
| 65 | La Belle noiseuse | 1991 | Jacques Rivette | 1698 |
| 66 | Ratcatcher | 1999 | Lynne Ramsay | 1728 |
| 67 | Ida3 | 2013 | Pawel Pawlikowski | 1730 |
| 68 | The Secret of Kells | 2009 | Tomm Moore | 1769 |
| 69 | Pride | 2014 | Matthew Warchus | 1864 |
| 70 | Tinker Tailor Soldier Spy1 | 2011 | Tomas Alfredson | 1914 |
| 71 | Ernest & Celestine1 | 2012 | Stéphane Aubier, Vincent Patar, and Benjamin Renner | 1947 |
| 72 | Enter the Void | 2009 | Gaspar Noé | 1953 |
| 73 | BPM (Beats Per Minute) | 2017 | Robin Campillo | 1958 |
| 74 | A Very Long Engagement | 2004 | Jean-Pierre Jeunet | 1963 |
| 75 | Open Your Eyes | 1997 | Alejandro Amenábar | 2008 |
| 76 | My Life as a Zucchini | 2016 | Claude Barras | 2030 |
| 77 | Wolfwalkers | 2020 | Tomm Moore and Ross Stewart | 2035 |
| 78 | The Beat That My Heart Skipped | 2005 | Jacques Audiard | 2056 |
| 79 | The Idiots | 1998 | Lars von Trier | 2072 |
| 80 | The Barbarian Invasions | 2003 | Denys Arcand | 2074 |
| 81 | To Be and to Have | 2002 | Nicolas Philibert | 2080 |
| 82 | Paddington1 | 2014 | Paul King | 2166 |
| 83 | About a Boy1 | 2002 | Chris and Paul Weitz | 2175 |
| 84 | Girlhood | 2014 | Céline Sciamma | 2187 |
| 85 | Shaun the Sheep Movie1 | 2015 | Mark Burton and Richard Starzak | 2198 |
| 86 | Fat Girl | 2001 | Catherine Breillat | 2226 |
| 87 | Rosetta | 1999 | Jean-Pierre and Luc Dardenne | 2245 |
| 88 | The Beaches of Agnčs | 2008 | Agnčs Varda | 2252 |
| 89 | Cold War3 | 2018 | Pawel Pawlikowski | 2280 |
| 90 | Tomboy | 2011 | Céline Sciamma | 2284 |
| 91 | High Life | 2018 | Claire Denis | 2295 |
| 92 | Burn after Reading1 | 2008 | Ethan and Joel Coen | 2326 |
| 93 | Elle | 2016 | Paul Verhoeven | 2342 |
| 94 | Trouble Every Day | 2001 | Claire Denis | 2346 |
| 95 | The Father | 2020 | Florian Zeller | 2378 |
| 96 | Frost/Nixon1 | 2008 | Ron Howard | 2402 |
| 97 | La Cérémonie | 1995 | Claude Chabrol | 2437 |
| 98 | Timbuktu | 2014 | Abderrahmane Sissako | 2441 |
| 99 | The Queen | 2006 | Stephen Frears | 2485 |
| 100 | The Illusionist | 2010 | Sylvain Chomet | 2498 |
| 101 | Source Code1 | 2011 | Duncan Jones | 2499 |
| 102 | Carlos1 | 2010 | Olivier Assayas | 2518 |
| 103 | Days of Glory1 | 2006 | Rachid Bouchareb | 2552 |
| 104 | Pain and Glory | 2019 | Pedro Almodóvar | 2576 |
| 105 | 8 Women | 2002 | François Ozon | 2586 |
| 106 | Faces Places | 2017 | JR and Agnčs Varda | 2617 |
| 107 | The Chorus | 2004 | Christophe Barratier | 2680 |
| 108 | L'Enfant | 2005 | Jean-Pierre and Luc Dardenne | 2744 |
| 109 | Mustang | 2015 | Deniz Gamze Ergüven | 2764 |
| 110 | Falling Down | 1993 | Joel Schumacher | 2769 |
| 111 | A Christmas Tale | 2008 | Arnaud Desplechin | 2778 |
| 112 | White Material | 2009 | Claire Denis | 2788 |
| 113 | Inside | 2007 | Alexandre Bustillo and Julien Maury | 2805 |
| 114 | Eternity and a Day | 1998 | Theodoros Angelopoulos | 2828 |
| 115 | The Machinist2 | 2004 | Brad Anderson | 2850 |
| 116 | Philomena | 2013 | Stephen Frears | 2859 |
| 117 | Ma Vie en Rose | 1997 | Alain Berliner | 2871 |
| 118 | Night on Earth | 1991 | Jim Jarmusch | 2914 |
| 119 | Land and Freedom | 1995 | Ken Loach | 2924 |
| 120 | The Class | 2008 | Laurent Cantet | 2951 |
| 121 | Atlantics | 2019 | Mati Diop | 2983 |
| 122 | A Summer's Tale | 1996 | Éric Rohmer | 2991 |
| 123 | Irma Vep | 1996 | Olivier Assayas | 3024 |
| 124 | Mr. Turner | 2014 | Mike Leigh | 3031 |
| 125 | The Death of Stalin | 2017 | Armando Iannucci | 3042 |
| 126 | Riding Giants1 | 2004 | Stacy Peralta | 3050 |
1 Produced or co-produced by Studio Canal.
2 Produced or co-produced by Canal+ Espańa.
3 Produced or co-produced by Canal+ Polska.