This list includes films from TriStar Pictures, Sony Pictures Classics, and Screen Gems Television.
Rank | Title | Year | Director(s) | Overall Rank |
1 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | 10 |
2 | Lawrence of Arabia | 1962 | David Lean | 16 |
3 | Taxi Driver | 1976 | Martin Scorsese | 17 |
4 | On the Waterfront | 1954 | Elia Kazan | 52 |
5 | His Girl Friday | 1940 | Howard Hawks | 80 |
6 | The Bridge on the River Kwai | 1957 | David Lean | 83 |
7 | It Happened One Night | 1934 | Frank Capra | 87 |
8 | Groundhog Day | 1993 | Harold Ramis | 98 |
9 | Close Encounters of the Third Kind | 1977 | Steven Spielberg | 107 |
10 | Easy Rider | 1969 | Dennis Hopper | 139 |
11 | Crouching Tiger, Hidden Dragon1 | 2000 | Ang Lee | 176 |
12 | Ghostbusters | 1984 | Ivan Reitman | 220 |
13 | Mr. Smith Goes to Washington | 1939 | Frank Capra | 244 |
14 | The Last Picture Show | 1971 | Peter Bogdanovich | 257 |
15 | Tootsie | 1982 | Sydney Pollack | 303 |
16 | From Here to Eternity | 1953 | Fred Zinnemann | 315 |
17 | Stand by Me | 1986 | Rob Reiner | 352 |
18 | Jerry Maguire2 | 1996 | Cameron Crowe | 372 |
19 | Before Sunrise | 1995 | Richard Linklater | 380 |
20 | Gandhi | 1982 | Richard Attenborough | 405 |
21 | Almost Famous | 2000 | Cameron Crowe | 427 |
22 | In a Lonely Place | 1950 | Nicholas Ray | 442 |
23 | The Big Heat | 1953 | Fritz Lang | 444 |
24 | All That Jazz | 1979 | Bob Fosse | 454 |
25 | Sense and Sensibility | 1995 | Ang Lee | 458 |
26 | Spider-Man | 2002 | Sam Raimi | 520 |
27 | Five Easy Pieces | 1970 | Bob Rafelson | 529 |
28 | Boyz N the Hood | 1991 | John Singleton | 542 |
29 | Glory2 | 1989 | Edward Zwick | 591 |
30 | Starship Troopers2 | 1997 | Paul Verhoeven | 616 |
31 | Spider-Man 2 | 2004 | Sam Raimi | 636 |
32 | Kramer vs. Kramer | 1979 | Robert Benton | 637 |
33 | The Remains of the Day | 1993 | James Ivory | 649 |
34 | Casino Royale | 2006 | Martin Campbell | 660 |
35 | Total Recall2 | 1990 | Paul Verhoeven | 680 |
36 | The Awful Truth | 1937 | Leo McCarey | 682 |
37 | The Karate Kid | 1984 | John G. Avildsen | 686 |
38 | Gilda | 1946 | Charles Vidor | 689 |
39 | Lone Star | 1996 | John Sayles | 705 |
40 | District 92 | 2009 | Neill Blomkamp | 725 |
41 | A League of Their Own | 1992 | Penny Marshall | 733 |
42 | The Man Who Would be King | 1975 | John Huston | 745 |
43 | The Natural2 | 1984 | Barry Levinson | 767 |
44 | Sleepless in Seattle2 | 1993 | Nora Ephron | 792 |
45 | The Age of Innocence | 1993 | Martin Scorsese | 800 |
46 | Jason and the Argonauts | 1963 | Don Chaffey | 807 |
47 | Persepolis1 | 2007 | Vincent Paronnaud and Marjane Satrapi | 820 |
48 | Waiting for Guffman1 | 1996 | Christopher Guest | 824 |
49 | Fat City | 1972 | John Huston | 825 |
50 | The Lady from Shanghai | 1947 | Orson Welles | 854 |
51 | Curse of the Demon | 1957 | Jacques Tourneur | 860 |
52 | Gattaca | 1997 | Andrew Niccol | 874 |
53 | Snatch. | 2000 | Guy Ritchie | 877 |
54 | Men in Black | 1997 | Barry Sonnenfeld | 879 |
55 | The Social Network | 2010 | David Fincher | 888 |
56 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara1 | 2003 | Errol Morris | 911 |
57 | Donnie Brasco2 | 1997 | Mike Newell | 917 |
58 | Mr. Deeds Goes to Town | 1936 | Frank Capra | 936 |
59 | Philadelphia2 | 1993 | Jonathan Demme | 973 |
60 | As Good as It Gets2 | 1997 | James L. Brooks | 986 |
61 | The Way We Were | 1973 | Sydney Pollack | 1006 |
62 | Funny Girl | 1968 | William Wyler | 1024 |
63 | Labyrinth2 | 1986 | Jim Henson | 1050 |
64 | Big Fish | 2003 | Tim Burton | 1054 |
65 | Born Yesterday | 1950 | George Cukor | 1056 |
66 | Superbad | 2007 | Greg Mottola | 1091 |
67 | Rudy2 | 1993 | David Anspaugh | 1125 |
68 | Ali | 2001 | Michael Mann | 1139 |
69 | Only Angels Have Wings | 1939 | Howard Hawks | 1156 |
70 | Hope and Glory | 1987 | John Boorman | 1159 |
71 | In Cold Blood | 1967 | Richard Brooks | 1167 |
72 | The Guns of Navarone | 1961 | J. Lee Thompson | 1203 |
73 | The Last Detail | 1973 | Hal Ashby | 1214 |
74 | Bottle Rocket | 1996 | Wes Anderson | 1235 |
75 | Holiday | 1938 | George Cukor | 1291 |
76 | Brian's Song3 | 1971 | Buzz Kulik | 1302 |
77 | Lost Horizon | 1937 | Frank Capra | 1310 |
78 | All the King's Men | 1949 | Robert Rossen | 1336 |
79 | Django Unchained | 2012 | Quentin Tarantino | 1361 |
80 | Little Women | 1994 | Gillian Armstrong | 1371 |
81 | 2046 | 2004 | Kar-Wai Wong | 1385 |
82 | The Big Chill | 1983 | Lawrence Kasdan | 1396 |
83 | El Mariachi | 1992 | Robert Rodriguez | 1401 |
84 | Guess Who's Coming to Dinner | 1967 | Stanley Kramer | 1406 |
85 | You Can't Take It with You | 1938 | Frank Capra | 1411 |
86 | A Few Good Men | 1992 | Rob Reiner | 1420 |
87 | Roxanne | 1987 | Fred Schepisi | 1425 |
88 | My Best Friend's Wedding2 | 1997 | P.J. Hogan | 1432 |
89 | To Die For | 1995 | Gus Van Sant | 1491 |
90 | The Fisher King | 1991 | Terry Gilliam | 1501 |
91 | Fail-Safe | 1964 | Sidney Lumet | 1562 |
92 | Cruel Intentions | 1999 | Roger Kumble | 1633 |
93 | Twentieth Century | 1934 | Howard Hawks | 1645 |
94 | The People vs. Larry Flynt | 1996 | Milos Forman | 1653 |
95 | Desperado | 1995 | Robert Rodriguez | 1654 |
96 | Shampoo | 1975 | Hal Ashby | 1677 |
97 | Bram Stoker's Dracula | 1992 | Francis Ford Coppola | 1698 |
98 | The Professionals | 1966 | Richard Brooks | 1781 |
99 | Stripes | 1981 | Ivan Reitman | 1785 |
100 | The American President | 1995 | Rob Reiner | 1790 |
101 | Gloria | 1980 | John Cassavetes | 1801 |
102 | In the Line of Fire | 1993 | Wolfgang Petersen | 1803 |
103 | The Man from Laramie | 1955 | Anthony Mann | 1823 |
104 | 3:10 to Yuma | 1957 | Delmer Daves | 1889 |
105 | Ride Lonesome | 1959 | Budd Boetticher | 1915 |
106 | The Damned | 1963 | Joseph Losey | 1918 |
107 | Girl, Interrupted | 1999 | James Mangold | 1952 |
108 | The Adventures of Baron Munchausen | 1988 | Terry Gilliam | 1968 |
109 | Husbands and Wives2 | 1992 | Woody Allen | 2019 |
110 | Devil in a Blue Dress2 | 1995 | Carl Franklin | 2054 |
111 | Talladega Nights: The Ballad of Ricky Bobby | 2006 | Adam McKay | 2071 |
112 | A Raisin in the Sun | 1961 | Daniel Petrie | 2089 |
113 | Moneyball | 2011 | Bennett Miller | 2096 |
114 | Bye Bye Birdie | 1963 | George Sidney | 2118 |
115 | Picnic | 1955 | Joshua Logan | 2137 |
116 | Air Force One | 1997 | Wolfgang Petersen | 2161 |
117 | Here Comes Mr. Jordan | 1941 | Alexander Hall | 2171 |
118 | Awakenings | 1990 | Penny Marshall | 2181 |
119 | The 5,000 Fingers of Dr. T | 1953 | Roy Rowland | 2194 |
120 | Cat Ballou | 1965 | Elliot Silverstein | 2199 |
121 | Inside Job1 | 2010 | Charles Ferguson | 2221 |
122 | Fly Away Home | 1996 | Carroll Ballard | 2250 |
123 | Bad Santa | 2003 | Terry Zwigoff | 2258 |
124 | Something's Gotta Give | 2003 | Nancy Meyers | 2303 |
125 | Annie | 1982 | John Huston | 2305 |
126 | Requiem for a Heavyweight | 1962 | Ralph Nelson | 2324 |
127 | Stir Crazy | 1980 | Sidney Poitier | 2328 |
128 | The Go-Between | 1971 | Joseph Losey | 2332 |
129 | Casualties of War | 1989 | Brian De Palma | 2349 |
130 | Starman | 1984 | John Carpenter | 2351 |
131 | The Swimmer | 1968 | Frank Perry | 2392 |
132 | Legends of the Fall2 | 1994 | Edward Zwick | 2418 |
1 Produced by Sony Pictures Classics.
2 Produced by TriStar Pictures.
3 Produced by Screen Gems Television.