This list includes films from TriStar Pictures, Sony Pictures Classics, and Screen Gems Television.
Rank | Title | Year | Director(s) | Overall Rank |
1 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | 16 |
2 | Taxi Driver | 1976 | Martin Scorsese | 17 |
3 | Lawrence of Arabia | 1962 | David Lean | 25 |
4 | On the Waterfront | 1954 | Elia Kazan | 79 |
5 | The Bridge on the River Kwai | 1957 | David Lean | 91 |
6 | Groundhog Day | 1993 | Harold Ramis | 93 |
7 | His Girl Friday | 1940 | Howard Hawks | 98 |
8 | It Happened One Night | 1934 | Frank Capra | 99 |
9 | Close Encounters of the Third Kind | 1977 | Steven Spielberg | 110 |
10 | Crouching Tiger, Hidden Dragon1 | 2000 | Ang Lee | 140 |
11 | Ghostbusters | 1984 | Ivan Reitman | 151 |
12 | Spider-Man: Into the Spider-Verse | 2018 | Bob Persichett, Peter Ramsey, and Rodney Rothman | 189 |
13 | Before Sunrise | 1995 | Richard Linklater | 263 |
14 | The Last Picture Show | 1971 | Peter Bogdanovich | 294 |
15 | The Social Network | 2010 | David Fincher | 301 |
16 | Stand by Me | 1986 | Rob Reiner | 307 |
17 | Easy Rider | 1969 | Dennis Hopper | 323 |
18 | District 93 | 2009 | Neill Blomkamp | 329 |
19 | Persepolis1 | 2007 | Vincent Paronnaud and Marjane Satrapi | 334 |
20 | From Here to Eternity | 1953 | Fred Zinnemann | 357 |
21 | Casino Royale | 2006 | Martin Campbell | 358 |
22 | Tootsie | 1982 | Sydney Pollack | 359 |
23 | Mr. Smith Goes to Washington | 1939 | Frank Capra | 362 |
24 | Django Unchained | 2012 | Quentin Tarantino | 411 |
25 | A League of Their Own | 1992 | Penny Marshall | 417 |
26 | Spider-Man 2 | 2004 | Sam Raimi | 459 |
27 | Blade Runner 2049 | 2017 | Denis Villeneuve | 472 |
28 | Jerry Maguire3 | 1996 | Cameron Crowe | 487 |
29 | Almost Famous | 2000 | Cameron Crowe | 494 |
30 | Boyz N the Hood | 1991 | John Singleton | 497 |
31 | Total Recall3 | 1990 | Paul Verhoeven | 511 |
32 | Spider-Man | 2002 | Sam Raimi | 516 |
33 | The Karate Kid | 1984 | John G. Avildsen | 521 |
34 | Zero Dark Thirty | 2012 | Kathryn Bigelow | 549 |
35 | All That Jazz | 1979 | Bob Fosse | 558 |
36 | Glory3 | 1989 | Edward Zwick | 562 |
37 | In a Lonely Place | 1950 | Nicholas Ray | 568 |
38 | Sleepless in Seattle3 | 1993 | Nora Ephron | 586 |
39 | The Big Heat | 1953 | Fritz Lang | 594 |
40 | Starship Troopers3 | 1997 | Paul Verhoeven | 596 |
41 | Superbad | 2007 | Greg Mottola | 610 |
42 | Labyrinth3 | 1986 | Jim Henson | 611 |
43 | Gattaca | 1997 | Andrew Niccol | 623 |
44 | Gandhi | 1982 | Richard Attenborough | 626 |
45 | Men in Black | 1997 | Barry Sonnenfeld | 637 |
46 | Snatch. | 2000 | Guy Ritchie | 645 |
47 | Little Women | 2019 | Greta Gerwig | 661 |
48 | Sense and Sensibility | 1995 | Ang Lee | 668 |
49 | Big Fish | 2003 | Tim Burton | 694 |
50 | Philadelphia3 | 1993 | Jonathan Demme | 792 |
51 | The Awful Truth | 1937 | Leo McCarey | 827 |
52 | Kramer vs. Kramer | 1979 | Robert Benton | 884 |
53 | The Natural3 | 1984 | Barry Levinson | 920 |
54 | The Man Who Would be King | 1975 | John Huston | 921 |
55 | Jason and the Argonauts | 1963 | Don Chaffey | 931 |
56 | Funny Girl | 1968 | William Wyler | 955 |
57 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara1 | 2003 | Errol Morris | 959 |
58 | Five Easy Pieces | 1970 | Bob Rafelson | 982 |
59 | The Remains of the Day | 1993 | James Ivory | 999 |
60 | In Cold Blood | 1967 | Richard Brooks | 1020 |
61 | Curse of the Demon | 1957 | Jacques Tourneur | 1063 |
62 | The Lady from Shanghai | 1947 | Orson Welles | 1074 |
63 | Waiting for Guffman1 | 1996 | Christopher Guest | 1081 |
64 | Rudy3 | 1993 | David Anspaugh | 1096 |
65 | Gilda | 1946 | Charles Vidor | 1139 |
66 | 2046 | 2004 | Kar-Wai Wong | 1142 |
67 | Baby Driver3 | 2017 | Edgar Wright | 1146 |
68 | As Good as It Gets3 | 1997 | James L. Brooks | 1150 |
69 | Spider-Man: Homecoming | 2017 | Jon Watts | 1159 |
70 | Bram Stoker's Dracula | 1992 | Francis Ford Coppola | 1165 |
71 | Donnie Brasco3 | 1997 | Mike Newell | 1173 |
72 | Lone Star | 1996 | John Sayles | 1179 |
73 | The Way We Were | 1973 | Sydney Pollack | 1180 |
74 | Spider-Man: Across the Spider-Verse2 | 2023 | Joaquim Dos Santos, Kemp Powers, and Justin K. Thompson | 1292 |
75 | Ali | 2001 | Michael Mann | 1316 |
76 | Moneyball | 2011 | Bennett Miller | 1319 |
77 | My Best Friend's Wedding3 | 1997 | P.J. Hogan | 1345 |
78 | Talladega Nights: The Ballad of Ricky Bobby | 2006 | Adam McKay | 1368 |
79 | The Pursuit of Happyness | 2006 | Gabriele Muccino | 1374 |
80 | Little Women | 1994 | Gillian Armstrong | 1377 |
81 | The Girl with the Dragon Tattoo | 2011 | David Fincher | 1390 |
82 | The Guns of Navarone | 1961 | J. Lee Thompson | 1399 |
83 | The Age of Innocence | 1993 | Martin Scorsese | 1411 |
84 | Easy A4 | 2010 | Will Gluck | 1412 |
85 | Fat City | 1972 | John Huston | 1413 |
86 | Once Upon a Time in... Hollywood | 2019 | Quentin Tarantino | 1456 |
87 | 3:10 to Yuma | 1957 | Delmer Daves | 1460 |
88 | Something's Gotta Give | 2003 | Nancy Meyers | 1470 |
89 | Only Angels Have Wings | 1939 | Howard Hawks | 1482 |
90 | Inside Job1 | 2010 | Charles Ferguson | 1489 |
91 | Spider-Man: No Way Home | 2021 | Jon Watts | 1494 |
92 | Matilda3 | 1996 | Danny DeVito | 1495 |
93 | Lost Horizon | 1937 | Frank Capra | 1500 |
94 | The Professionals | 1966 | Richard Brooks | 1501 |
95 | Guess Who's Coming to Dinner | 1967 | Stanley Kramer | 1517 |
96 | A Few Good Men | 1992 | Rob Reiner | 1558 |
97 | Jumanji3 | 1995 | Joe Johnston | 1567 |
98 | A Raisin in the Sun | 1961 | Daniel Petrie | 1579 |
99 | Legends of the Fall3 | 1994 | Edward Zwick | 1607 |
100 | Fail-Safe | 1964 | Sidney Lumet | 1618 |
101 | Attack the Block4 | 2011 | Joe Cornish | 1628 |
102 | The Big Chill | 1983 | Lawrence Kasdan | 1656 |
103 | Mr. Deeds Goes to Town | 1936 | Frank Capra | 1673 |
104 | Holiday | 1938 | George Cukor | 1702 |
105 | The Damned United | 2009 | Tom Hooper | 1724 |
106 | The Adventures of Baron Munchausen | 1988 | Terry Gilliam | 1726 |
107 | Devil in a Blue Dress3 | 1995 | Carl Franklin | 1740 |
108 | El Mariachi | 1992 | Robert Rodriguez | 1779 |
109 | Zombieland | 2009 | Ruben Fleischer | 1780 |
110 | Marie Antoinette | 2006 | Sofia Coppola | 1793 |
111 | The Mitchells vs. the Machines2 | 2021 | Michael Rianda | 1794 |
112 | My Girl | 1991 | Howard Zieff | 1811 |
113 | Born Yesterday | 1950 | George Cukor | 1821 |
114 | Step Brothers | 2008 | Adam McKay | 1832 |
115 | Bottle Rocket | 1996 | Wes Anderson | 1834 |
116 | The Man from Laramie | 1955 | Anthony Mann | 1858 |
117 | Silverado | 1985 | Lawrence Kasdan | 1881 |
118 | Annie | 1982 | John Huston | 1935 |
119 | Casualties of War | 1989 | Brian De Palma | 1940 |
120 | 21 Jump Street | 2012 | Phil Lord and Christopher Miller | 1992 |
121 | You Can't Take It with You | 1938 | Frank Capra | 1995 |
122 | All the King's Men | 1949 | Robert Rossen | 2001 |
123 | The Last Detail | 1973 | Hal Ashby | 2004 |
124 | Roxanne | 1987 | Fred Schepisi | 2010 |
125 | Twentieth Century | 1934 | Howard Hawks | 2011 |
126 | Ride Lonesome | 1959 | Budd Boetticher | 2017 |
127 | Fury | 2014 | David Ayer | 2029 |
128 | Cruel Intentions | 1999 | Roger Kumble | 2041 |
129 | Hope and Glory | 1987 | John Boorman | 2101 |
130 | Cat Ballou | 1965 | Elliot Silverstein | 2104 |
131 | 50 First Dates | 2004 | Peter Segal | 2196 |
132 | Desperado | 1995 | Robert Rodriguez | 2235 |
133 | The Holiday | 2006 | Nancy Meyers | 2238 |
134 | The Celluloid Closet1 | 1995 | Rob Epstein and Jeffrey Friedman | 2240 |
135 | Brian's Song5 | 1971 | Buzz Kulik | 2249 |
136 | The Craft | 1996 | Andrew Fleming | 2256 |
137 | Girl, Interrupted | 1999 | James Mangold | 2288 |
138 | Awakenings | 1990 | Penny Marshall | 2297 |
139 | The Swimmer | 1968 | Frank Perry | 2318 |
140 | Body Double | 1984 | Brian De Palma | 2339 |
141 | Starman | 1984 | John Carpenter | 2373 |
142 | American Hustle | 2013 | David O. Russell | 2382 |
143 | In the Cut4 | 2003 | Jane Campion | 2425 |
144 | Spider-Man: Far from Home | 2019 | Jon Watts | 2433 |
145 | In the Line of Fire | 1993 | Wolfgang Petersen | 2442 |
146 | The Patriot | 2000 | Roland Emmerich | 2496 |
147 | Fright Night | 1985 | Tom Holland | 2510 |
148 | Nick and Norah's Infinite Playlist4 | 2008 | Peter Sollett | 2594 |
149 | To Die For | 1995 | Gus Van Sant | 2610 |
150 | Stripes | 1981 | Ivan Reitman | 2614 |
151 | Bad Santa | 2003 | Terry Zwigoff | 2633 |
152 | The Fisher King | 1991 | Terry Gilliam | 2638 |
153 | Heavy Metal | 1981 | Gerald Potterton | 2647 |
154 | Gloria | 1980 | John Cassavetes | 2662 |
155 | Shampoo | 1975 | Hal Ashby | 2676 |
156 | To Sir, with Love | 1967 | James Clavell | 2685 |
157 | Hook3 | 1991 | Steven Spielberg | 2708 |
158 | The Mask of Zorro3 | 1998 | Martin Campbell | 2710 |
159 | Metropolis6 | 2001 | Rintarô | 2721 |
160 | The American President | 1995 | Rob Reiner | 2729 |
161 | The People vs. Larry Flynt | 1996 | Milos Forman | 2732 |
162 | Cloudy with a Chance of Meatballs2 | 2009 | Phil Lord and Christopher Miller | 2775 |
163 | Suddenly, Last Summer | 1959 | Joseph L. Mankiewicz | 2792 |
164 | Stepmom3 | 1998 | Chris Columbus | 2794 |
165 | Seven Pounds | 2008 | Gabriele Muccino | 2812 |
166 | Layer Cake1 | 2004 | Matthew Vaughn | 2819 |
167 | Jumanji: Welcome to the Jungle | 2017 | Jake Kasdan | 2841 |
168 | The Damned | 1962 | Joseph Losey | 2860 |
169 | Picnic | 1955 | Joshua Logan | 2879 |
170 | The Amazing Spider-Man | 2012 | Marc Webb | 2885 |
171 | Happiest Season3 | 2020 | Clea DuVall | 2953 |
172 | The Last Dragon3 | 1985 | Michael Schultz | 3007 |
173 | Foxcatcher1 | 2014 | Bennett Miller | 3033 |
1 Produced by Sony Pictures Classics.
2 Produced by Sony Pictures Animation.
3 Produced by TriStar Pictures.
4 Produced by Screen Gems.
5 Produced by Screen Gems Television.
6 Produced by Sony Pictures Television (Japan).