This list includes films from TriStar Pictures, Sony Pictures Classics, and Screen Gems Television.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Lawrence of Arabia | 1962 | David Lean | 9 |
| 2 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | 12 |
| 3 | Taxi Driver | 1976 | Martin Scorsese | 19 |
| 4 | On the Waterfront | 1954 | Elia Kazan | 40 |
| 5 | The Bridge on the River Kwai | 1957 | David Lean | 57 |
| 6 | It Happened One Night | 1934 | Frank Capra | 69 |
| 7 | His Girl Friday | 1940 | Howard Hawks | 72 |
| 8 | Close Encounters of the Third Kind | 1977 | Steven Spielberg | 103 |
| 9 | Groundhog Day | 1993 | Harold Ramis | 130 |
| 10 | Mr. Smith Goes to Washington | 1939 | Frank Capra | 156 |
| 11 | Easy Rider | 1969 | Dennis Hopper | 160 |
| 12 | Crouching Tiger, Hidden Dragon1 | 2000 | Ang Lee | 165 |
| 13 | Tootsie | 1982 | Sydney Pollack | 197 |
| 14 | From Here to Eternity | 1953 | Fred Zinnemann | 220 |
| 15 | Gandhi | 1982 | Richard Attenborough | 251 |
| 16 | Jerry Maguire2 | 1996 | Cameron Crowe | 304 |
| 17 | Ghostbusters | 1984 | Ivan Reitman | 314 |
| 18 | Stand by Me | 1986 | Rob Reiner | 315 |
| 19 | The Last Picture Show | 1971 | Peter Bogdanovich | 325 |
| 20 | Five Easy Pieces | 1970 | Bob Rafelson | 352 |
| 21 | Glory2 | 1989 | Edward Zwick | 395 |
| 22 | Sense and Sensibility | 1995 | Ang Lee | 405 |
| 23 | Starship Troopers2 | 1997 | Paul Verhoeven | 441 |
| 24 | The Awful Truth | 1937 | Leo McCarey | 469 |
| 25 | In a Lonely Place | 1950 | Nicholas Ray | 486 |
| 26 | Spider-Man | 2002 | Sam Raimi | 501 |
| 27 | Kramer vs. Kramer | 1979 | Robert Benton | 535 |
| 28 | Men in Black | 1997 | Barry Sonnenfeld | 562 |
| 29 | The Big Heat | 1953 | Fritz Lang | 566 |
| 30 | Boyz N the Hood | 1991 | John Singleton | 568 |
| 31 | The Age of Innocence | 1993 | Martin Scorsese | 570 |
| 32 | Almost Famous | 2000 | Cameron Crowe | 571 |
| 33 | All That Jazz | 1979 | Bob Fosse | 577 |
| 34 | The Remains of the Day | 1993 | James Ivory | 594 |
| 35 | Funny Girl | 1968 | William Wyler | 628 |
| 36 | As Good as It Gets2 | 1997 | James L. Brooks | 635 |
| 37 | A League of Their Own | 1992 | Penny Marshall | 641 |
| 38 | Gilda | 1946 | Charles Vidor | 643 |
| 39 | Sleepless in Seattle2 | 1993 | Nora Ephron | 652 |
| 40 | Mr. Deeds Goes to Town | 1936 | Frank Capra | 654 |
| 41 | Lone Star | 1996 | John Sayles | 659 |
| 42 | The Man Who Would be King | 1975 | John Huston | 665 |
| 43 | Before Sunrise | 1995 | Richard Linklater | 679 |
| 44 | Born Yesterday | 1950 | George Cukor | 690 |
| 45 | Jason and the Argonauts | 1963 | Don Chaffey | 715 |
| 46 | Fat City | 1972 | John Huston | 761 |
| 47 | Spider-Man 2 | 2004 | Sam Raimi | 765 |
| 48 | Guess Who's Coming to Dinner | 1967 | Stanley Kramer | 778 |
| 49 | The Guns of Navarone | 1961 | J. Lee Thompson | 783 |
| 50 | Hope and Glory | 1987 | John Boorman | 786 |
| 51 | Curse of the Demon | 1957 | Jacques Tourneur | 833 |
| 52 | The Way We Were | 1973 | Sydney Pollack | 842 |
| 53 | Total Recall2 | 1990 | Paul Verhoeven | 846 |
| 54 | Donnie Brasco2 | 1997 | Mike Newell | 869 |
| 55 | All the King's Men | 1949 | Robert Rossen | 873 |
| 56 | Little Women | 1994 | Gillian Armstrong | 894 |
| 57 | Philadelphia2 | 1993 | Jonathan Demme | 898 |
| 58 | The Lady from Shanghai | 1947 | Orson Welles | 904 |
| 59 | The Natural2 | 1984 | Barry Levinson | 908 |
| 60 | Casino Royale | 2006 | Martin Campbell | 917 |
| 61 | In Cold Blood | 1967 | Richard Brooks | 932 |
| 62 | Gattaca | 1997 | Andrew Niccol | 950 |
| 63 | Roxanne | 1987 | Fred Schepisi | 993 |
| 64 | Waiting for Guffman1 | 1996 | Christopher Guest | 998 |
| 65 | The Karate Kid | 1984 | John G. Avildsen | 1003 |
| 66 | Brian's Song3 | 1971 | Buzz Kulik | 1006 |
| 67 | The Big Chill | 1983 | Lawrence Kasdan | 1029 |
| 68 | Holiday | 1938 | George Cukor | 1034 |
| 69 | Snatch. | 2000 | Guy Ritchie | 1088 |
| 70 | Twentieth Century | 1934 | Howard Hawks | 1116 |
| 71 | Lost Horizon | 1937 | Frank Capra | 1128 |
| 72 | Only Angels Have Wings | 1939 | Howard Hawks | 1154 |
| 73 | A Few Good Men | 1992 | Rob Reiner | 1183 |
| 74 | Shampoo | 1975 | Hal Ashby | 1200 |
| 75 | Cruel Intentions | 1999 | Roger Kumble | 1230 |
| 76 | Big Fish | 2003 | Tim Burton | 1258 |
| 77 | My Best Friend's Wedding2 | 1997 | P.J. Hogan | 1270 |
| 78 | Here Comes Mr. Jordan | 1941 | Alexander Hall | 1283 |
| 79 | Bottle Rocket | 1996 | Wes Anderson | 1286 |
| 80 | Rudy2 | 1993 | David Anspaugh | 1295 |
| 81 | Bram Stoker's Dracula | 1992 | Francis Ford Coppola | 1320 |
| 82 | Places in the Heart2 | 1984 | Robert Benton | 1350 |
| 83 | Fail-Safe | 1964 | Sidney Lumet | 1368 |
| 84 | You Can't Take It with You | 1938 | Frank Capra | 1389 |
| 85 | In the Line of Fire | 1993 | Wolfgang Petersen | 1402 |
| 86 | The Last Detail | 1973 | Hal Ashby | 1442 |
| 87 | The Fisher King | 1991 | Terry Gilliam | 1455 |
| 88 | Desperado | 1995 | Robert Rodriguez | 1459 |
| 89 | Air Force One | 1997 | Wolfgang Petersen | 1488 |
| 90 | Cat Ballou | 1965 | Elliot Silverstein | 1510 |
| 91 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara1 | 2003 | Errol Morris | 1537 |
| 92 | Labyrinth2 | 1986 | Jim Henson | 1545 |
| 93 | Husbands and Wives2 | 1992 | Woody Allen | 1581 |
| 94 | City Slickers | 1991 | Ron Underwood | 1614 |
| 95 | Stuart Little | 1999 | Rob Minkoff | 1616 |
| 96 | Persepolis1 | 2007 | Vincent Paronnaud and Marjane Satrapi | 1651 |
| 97 | A Raisin in the Sun | 1961 | Daniel Petrie | 1652 |
| 98 | Ali | 2001 | Michael Mann | 1657 |
| 99 | Requiem for a Heavyweight | 1962 | Ralph Nelson | 1658 |
| 100 | The American President | 1995 | Rob Reiner | 1674 |
| 101 | To Die For | 1995 | Gus Van Sant | 1690 |
| 102 | The People vs. Larry Flynt | 1996 | Milos Forman | 1695 |
| 103 | Fly Away Home | 1996 | Carroll Ballard | 1696 |
| 104 | The 5,000 Fingers of Dr. T | 1953 | Roy Rowland | 1703 |
| 105 | Stripes | 1981 | Ivan Reitman | 1730 |
| 106 | Gloria | 1980 | John Cassavetes | 1752 |
| 107 | Bugsy2 | 1991 | Barry Levinson | 1770 |
| 108 | Picnic | 1955 | Joshua Logan | 1775 |
| 109 | The Reckless Moment | 1949 | Max Ophüls | 1799 |
| 110 | Devil in a Blue Dress2 | 1995 | Carl Franklin | 1832 |
| 111 | Fright Night | 1985 | Tom Holland | 1840 |
| 112 | The Go-Between | 1970 | Joseph Losey | 1843 |
| 113 | El Mariachi | 1992 | Robert Rodriguez | 1889 |
| 114 | Bye Bye Birdie | 1963 | George Sidney | 1917 |
| 115 | The Harder They Fall | 1956 | Mark Robson | 1926 |
| 116 | The Adventures of Baron Munchausen | 1988 | Terry Gilliam | 1927 |
| 117 | The More the Merrier | 1943 | George Stevens | 1945 |
| 118 | Superbad | 2007 | Greg Mottola | 1959 |
| 119 | 1941 | 1979 | Steven Spielberg | 1973 |
| 120 | The Talk of the Town | 1942 | George Stevens | 2015 |
| 121 | The Professionals | 1966 | Richard Brooks | 2021 |
| 122 | District 92 | 2009 | Neill Blomkamp | 2070 |
| 123 | Stepmom2 | 1998 | Chris Columbus | 2073 |
| 124 | Legends of the Fall2 | 1994 | Edward Zwick | 2092 |
| 125 | Annie | 1982 | John Huston | 2110 |
| 126 | Starman | 1984 | John Carpenter | 2121 |
| 127 | Birdy2 | 1984 | Alan Parker | 2122 |
| 128 | The Front | 1976 | Martin Ritt | 2174 |
| 129 | The Damned | 1963 | Joseph Losey | 2179 |
| 130 | The Man from Laramie | 1955 | Anthony Mann | 2205 |
| 131 | The Mask of Zorro2 | 1998 | Martin Campbell | 2228 |
| 132 | Awakenings | 1990 | Penny Marshall | 2232 |
| 133 | The Patriot | 2000 | Roland Emmerich | 2239 |
| 134 | A Soldier's Story | 1984 | Norman Jewison | 2241 |
| 135 | 2046 | 2004 | Kar Wai Wong | 2244 |
| 136 | Girl, Interrupted | 1999 | James Mangold | 2250 |
| 137 | Stir Crazy | 1980 | Sidney Poitier | 2265 |
| 138 | Casualties of War | 1989 | Brian De Palma | 2300 |
| 139 | The Swimmer | 1968 | Frank Perry | 2322 |
| 140 | Ride Lonesome | 1959 | Budd Boetticher | 2338 |
| 141 | Go2 | 1999 | Doug Liman | 2383 |
1 Produced by Sony Pictures Classics.
2 Produced by TriStar Pictures.
3 Produced by Screen Gems Television.