The list below is made up of master list films with appearances by actors who appeared in at least the specified episodes of the show(s) in question as well as the shows' creators. For actors, the list below contain uncredited performances and bit parts as well as important supporting roles. Separate pages list film appearances for 24, the Arrowverse, Battlestar Galactica and Caprica, Marvel Cinematic Universe shows, Star Trek, and Twin Peaks.
For both shows, the person in question has participated in at least 12 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Star Trek: The Wrath of Khan | 1982 | Nicholas Meyer | Walter Koenig | 317 |
| 2 | Million Dollar Baby | 2004 | Clint Eastwood | Kim Strauss | 341 |
| 3 | Grease | 1978 | Randal Kleiser | Jeff Conaway | 355 |
| 4 | Spider-Man 2 | 2004 | Sam Raimi | Daniel Dae Kim | 459 |
| 5 | Animal House | 1978 | John Landis | Stephen Furst | 489 |
| 6 | The Fugitive | 1993 | Andrew Davis | Andreas Katsulas | 519 |
| 7 | Office Space | 1999 | Mike Judge | Gary Cole | 620 |
| 8 | Gone Girl | 2014 | David Fincher | Bill Blair | 762 |
| 9 | The Artist | 2011 | Michel Hazanavicius | Bill Blair | 911 |
| 10 | Argo | 2012 | Ben Affleck | Bill Blair | 1002 |
| 11 | Austin Powers: International Man of Mystery | 1997 | Jay Roach | Patricia Tallman | 1008 |
| 12 | Tron | 1982 | Steven Lisberger | Peter Jurasik and Bruce Boxleitner | 1134 |
| 13 | The Tale of Princess Kaguya | 2013 | Isao Takahata | Daniel Dae Kim | 1148 |
| 14 | Bill & Ted's Excellent Adventure | 1989 | Stephen Herek | Marjean Holden | 1155 |
| 15 | Wall Street | 1987 | Oliver Stone | Andrea Thompson | 1212 |
| 16 | Nightcrawler | 2014 | Dan Gilroy | Bill Blair | 1245 |
| 17 | Papillon | 1973 | Franklin J. Schaffner | Bill Mumy | 1261 |
| 18 | Army of Darkness | 1992 | Sam Raimi | Patricia Tallman | 1318 |
| 19 | Talladega Nights: The Ballad of Ricky Bobby | 2006 | Adam McKay | Gary Cole | 1368 |
| 20 | Cast Away | 2000 | Robert Zemeckis | David Allen Brooks | 1387 |
| 21 | Crash | 2004 | Paul Haggis | Daniel Dae Kim | 1474 |
| 22 | Marriage Story | 2019 | Noah Baumbach | Bill Blair | 1539 |
| 23 | The Master | 2012 | Paul Thomas Anderson | Bill Blair | 1578 |
| 24 | Manhunter | 1986 | Michael Mann | David Allen Brooks | 1626 |
| 25 | Dodgeball: A True Underdog Story | 2004 | Rawson Marshall Thurber | Gary Cole | 1690 |
| 26 | Thor | 2011 | Kenneth Branagh | J. Michael Straczynski and Josh Coxx | 1732 |
| 27 | To Live and Die in L.A. | 1985 | William Friedkin | Gary Cole | 1967 |
| 28 | The Muppets | 2011 | James Bobin | Bill Blair | 1991 |
| 29 | Good Night, and Good Luck. | 2005 | George Clooney | Bill Blair | 2012 |
| 30 | Star Trek IV: The Voyage Home | 1986 | Leonard Nimoy | Walter Koenig | 2068 |
| 31 | Changeling | 2008 | Clint Eastwood | J. Michael Straczynski | 2089 |
| 32 | In the Line of Fire | 1993 | Wolfgang Petersen | Gary Cole | 2442 |
| 33 | A Simple Plan | 1998 | Sam Raimi | Gary Cole | 2587 |
| 34 | Star Trek: The Motion Picture | 1979 | Robert Wise | Walter Koenig | 2706 |
| 35 | Star Trek VI: The Undiscovered Country | 1991 | Nicholas Meyer | Walter Koenig | 2771 |
| 36 | Austin Powers: The Spy Who Shagged Me | 1999 | Jay Roach | Patricia Tallman | 2877 |
| 37 | Raya and the Last Dragon | 2021 | Don Hall and Carlos López Estrada | Daniel Dae Kim | 2920 |
| 38 | Blades of Glory | 2007 | Josh Gordon and Will Speck | Bill Blair | 3038 |
| 39 | Road House | 1989 | Rowdy Herrington | Patricia Tallman | 3043 |
| 40 | 42 | 2013 | Brian Helgeland | Peter Jurasik | 3056 |
| 41 | Man on the Moon | 1999 | Milos Forman | Jeff Conaway | 3060 |
For both shows, the person in question has participated in at least 12 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Toy Story | 1995 | John Lasseter | Joss Whedon | 38 |
| 2 | Léon: The Professional | 1994 | Luc Besson | Adam Busch | 259 |
| 3 | Guardians of the Galaxy | 2014 | James Gunn | Alexis Denisof and Seth Green | 312 |
| 4 | The Avengers | 2012 | Joss Whedon | Joss Whedon and Alexis Denisof | 313 |
| 5 | Boogie Nights | 1997 | Paul Thomas Anderson | Tom Lenk | 318 |
| 6 | Spider-Man 2 | 2004 | Sam Raimi | Daniel Dae Kim | 459 |
| 7 | Ed Wood | 1994 | Tim Burton | Juliet Landau | 674 |
| 8 | Catch Me If You Can | 2002 | Steven Spielberg | Amy Acker | 733 |
| 9 | Serenity | 2005 | Joss Whedon | Joss Whedon | 755 |
| 10 | Sweeney Todd: The Demon Barber of Fleet Street | 2007 | Tim Burton | Anthony Stewart Head | 998 |
| 11 | Argo | 2012 | Ben Affleck | Tom Lenk | 1002 |
| 12 | Austin Powers: International Man of Mystery | 1997 | Jay Roach | Seth Green | 1008 |
| 13 | True Lies | 1994 | James Cameron | Eliza Dushku | 1016 |
| 14 | The Cabin in the Woods | 2011 | Drew Goddard | Joss Whedon, Amy Acker, and Tom Lenk | 1052 |
| 15 | The Tale of Princess Kaguya | 2013 | Isao Takahata | Daniel Dae Kim | 1148 |
| 16 | As Good as It Gets | 1997 | James L. Brooks | Julie Benz | 1150 |
| 17 | American Pie | 1999 | Paul Weitz | Alyson Hannigan | 1196 |
| 18 | Road to Perdition | 2002 | Sam Mendes | Harry Groener | 1328 |
| 19 | Friday Night Lights | 2004 | Peter Berg | Christian Kane | 1350 |
| 20 | Mysterious Skin | 2004 | Gregg Araki | Michelle Trachtenberg | 1401 |
| 21 | Oppenheimer | 2023 | Christopher Nolan | Harry Groener | 1446 |
| 22 | Guardians of the Galaxy Vol. 2 | 2017 | James Gunn | Seth Green | 1447 |
| 23 | Crash | 2004 | Paul Haggis | Daniel Dae Kim | 1474 |
| 24 | He Got Game | 1998 | Spike Lee | Leonard Roberts | 1549 |
| 25 | American Sniper | 2014 | Clint Eastwood | Leonard Roberts | 1562 |
| 26 | The LEGO Batman Movie | 2017 | Chris McKay | Seth Green | 1632 |
| 27 | Seabiscuit | 2003 | Gary Ross | Danny Strong | 1639 |
| 28 | Pleasantville | 1998 | Gary Ross | Marc Blucas and Danny Strong | 1694 |
| 29 | Bring It on | 2000 | Peyton Reed | Eliza Dushku and Clare Kramer | 1782 |
| 30 | Rango | 2011 | Gore Verbinski | Vincent Kartheiser | 1964 |
| 31 | Transformers | 2007 | Michael Bay | Tom Lenk | 1983 |
| 32 | Cruel Intentions | 1999 | Roger Kumble | Sarah Michelle Gellar | 2041 |
| 33 | The Grifters | 1990 | Stephen Frears | Juliet Landau | 2052 |
| 34 | Avengers: Age of Ultron | 2015 | Joss Whedon | Joss Whedon | 2103 |
| 35 | American Hustle | 2013 | David O. Russell | Elisabeth Röhm | 2382 |
| 36 | Enemy of the State | 1998 | Tony Scott | Seth Green | 2516 |
| 37 | Shazam! | 2019 | David F. Sandberg | Seth Green | 2548 |
| 38 | Honey, I Shrunk the Kids | 1989 | Joe Johnston | Kristine Sutherland | 2568 |
| 39 | The Addams Family | 1991 | Barry Sonnenfeld | Mercedes McNab | 2631 |
| 40 | The Italian Job | 2003 | F. Gary Gray | Seth Green | 2715 |
| 41 | Guardians of the Galaxy Vol. 3 | 2023 | James Gunn | Seth Green | 2726 |
| 42 | Scream 2 | 1997 | Wes Craven | Sarah Michelle Gellar | 2739 |
| 43 | Iron Man 2 | 2010 | Jon Favreau | Seth Green | 2741 |
| 44 | About Schmidt | 2002 | Alexander Payne | Harry Groener | 2852 |
| 45 | Austin Powers: The Spy Who Shagged Me | 1999 | Jay Roach | Seth Green | 2877 |
| 46 | Raya and the Last Dragon | 2021 | Don Hall and Carlos López Estrada | Daniel Dae Kim | 2920 |
| 47 | Addams Family Values | 1993 | Barry Sonnenfeld | Mercedes McNab | 2945 |
| 48 | Radio Days | 1987 | Woody Allen | Seth Green | 2957 |
| 49 | P.S. I Love You | 2007 | Richard LaGravenese | James Marsters | 3035 |
For the original Doctor Who, the person participated in at least 25 segments. For the current version or for Torchwood and The Sarah Jane Adventures, the person participated in at least 12 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | The Empire Strikes Back | 1980 | Irvin Kershner | Stuart Fell | 29 |
| 2 | The Great Escape | 1963 | John Sturges | William Russell | 154 |
| 3 | Children of Men | 2006 | Alfonso Cuarón | Barnaby Edwards | 193 |
| 4 | Shaun of the Dead | 2004 | Edgar Wright | Matt Lucas | 214 |
| 5 | Superman | 1978 | Richard Donner | William Russell | 238 |
| 6 | Guardians of the Galaxy | 2014 | James Gunn | Karen Gillan | 312 |
| 7 | Harry Potter and the Sorcerer's Stone | 2001 | Chris Columbus | Jimmy Vee | 333 |
| 8 | How to Train Your Dragon | 2010 | Dean DeBlois and Chris Sanders | David Tennant | 347 |
| 9 | Casino Royale | 2006 | Martin Campbell | Joseph Millson | 358 |
| 10 | Avengers: Endgame | 2019 | Anthony and Joe Russo | Karen Gillan | 373 |
| 11 | The Elephant Man | 1980 | David Lynch | Pat Gorman | 385 |
| 12 | 28 Days Later… | 2002 | Danny Boyle | Christopher Eccleston and Paul Kasey | 409 |
| 13 | An American Werewolf in London | 1981 | John Landis | Terry Walsh | 431 |
| 14 | Avengers: Infinity War | 2018 | Anthony and Joe Russo | Karen Gillan | 436 |
| 15 | The Dark Knight Rises | 2012 | Christopher Nolan | Burn Gorman | 438 |
| 16 | The Omen | 1976 | Richard Donner | Patrick Troughton | 481 |
| 17 | Batman | 1989 | Tim Burton | Pat Gorman | 486 |
| 18 | Love Actually | 2003 | Richard Curtis | Caroline John | 503 |
| 19 | Bridesmaids | 2011 | Paul Feig | Matt Lucas | 513 |
| 20 | The Untouchables | 1987 | Brian De Palma | John Barrowman | 533 |
| 21 | Harry Potter and the Goblet of Fire | 2005 | Mike Newell | David Tennant | 534 |
| 22 | Zero Dark Thirty | 2012 | Kathryn Bigelow | John Barrowman | 549 |
| 23 | Star Wars: Episode VII - The Force Awakens | 2015 | J.J. Abrams | Paul Kasey, Tosin Cole, Mickey Lewis, and Barbara Fadden | 565 |
| 24 | In Bruges | 2008 | Martin McDonagh | Matt Smith | 631 |
| 25 | The Others | 2001 | Alejandro Amenábar | Christopher Eccleston | 639 |
| 26 | Wonder Woman | 2017 | Patty Jenkins | Mickey Lewis | 643 |
| 27 | Bend It Like Beckham | 2002 | Gurinder Chadha | Ace Bhatti | 676 |
| 28 | Superman II | 1980 | Richard Lester | Terry Walsh | 723 |
| 29 | Paddington 2 | 2017 | Paul King | Peter Capaldi | 785 |
| 30 | Jason and the Argonauts | 1963 | Don Chaffey | Patrick Troughton | 931 |
| 31 | Star Wars: Episode VIII - The Last Jedi | 2017 | Rian Johnson | Paul Kasey, Mickey Lewis, and Jimmy Vee | 938 |
| 32 | Little Shop of Horrors | 1986 | Frank Oz | John Scott Martin | 1076 |
| 33 | Local Hero | 1983 | Bill Forsyth | Peter Capaldi | 1088 |
| 34 | The Cook the Thief His Wife & Her Lover | 1989 | Peter Greenaway | Alex Kingston | 1102 |
| 35 | 1917 | 2019 | Sam Mendes | Richard Price | 1110 |
| 36 | This Sporting Life | 1963 | Lindsay Anderson | William Hartnell | 1223 |
| 37 | The Hobbit: An Unexpected Journey | 2012 | Peter Jackson | Sylvester McCoy | 1281 |
| 38 | Rogue One: A Star Wars Story | 2016 | Gareth Edwards | Paul Kasey and Mickey Lewis | 1284 |
| 39 | Blade II | 2002 | Guillermo del Toro | Paul Kasey | 1372 |
| 40 | Dangerous Liaisons | 1988 | Stephen Frears | Peter Capaldi | 1376 |
| 41 | Guardians of the Galaxy Vol. 2 | 2017 | James Gunn | Karen Gillan | 1447 |
| 42 | Captain America: The First Avenger | 2011 | Joe Johnston | Jenna Coleman | 1473 |
| 43 | In the Loop | 2009 | Armando Iannucci | Peter Capaldi | 1475 |
| 44 | Odd Man Out | 1947 | Carol Reed | William Hartnell | 1487 |
| 45 | Topsy-Turvy | 1999 | Mike Leigh | Naoko Mori | 1573 |
| 46 | Howards End | 1992 | James Ivory | Jemma Redgrave | 1608 |
| 47 | Phantom Thread | 2017 | Paul Thomas Anderson | Richard Price | 1612 |
| 48 | Star Trek into Darkness | 2013 | J.J. Abrams | Noel Clarke | 1613 |
| 49 | Attack the Block | 2011 | Joe Cornish | Jodie Whittaker | 1628 |
| 50 | Match Point | 2005 | Woody Allen | Alexander Armstrong | 1849 |
| 51 | The Hobbit: The Desolation of Smaug | 2013 | Peter Jackson | Sylvester McCoy | 1850 |
| 52 | Chitty Chitty Bang Bang | 1968 | Ken Hughes | Gerald Taylor | 1853 |
| 53 | The Batman | 2022 | Matt Reeves | Mickey Lewis and Richard Price | 1885 |
| 54 | Elizabeth | 1998 | Shekhar Kapur | Christopher Eccleston | 2034 |
| 55 | Brighton Rock | 1948 | John Boulting | William Hartnell | 2048 |
| 56 | Pink Floyd the Wall | 1982 | Alan Parker | John Scott Martin | 2081 |
| 57 | The Suicide Squad | 2021 | James Gunn | Peter Capaldi | 2093 |
| 58 | Return to Oz | 1985 | Walter Murch | Stuart Fell | 2098 |
| 59 | Hamlet | 1948 | Laurence Olivier | Patrick Troughton | 2146 |
| 60 | Paddington | 2014 | Paul King | Peter Capaldi and Matt Lucas | 2166 |
| 61 | 1984 | 1984 | Michael Radford | Terry Walsh | 2260 |
| 62 | Monty Python's The Meaning of Life | 1983 | Terry Jones | John Scott Martin and Cy Town | 2375 |
| 63 | Bohemian Rhapsody | 2018 | Bryan Singer | Richard Price and Ace Bhatti | 2381 |
| 64 | Pacific Rim | 2013 | Guillermo del Toro | Burn Gorman | 2418 |
| 65 | Moby Dick | 1956 | John Huston | Frazer Hines | 2474 |
| 66 | Shallow Grave | 1994 | Danny Boyle | Christopher Eccleston | 2500 |
| 67 | eXistenZ | 1999 | David Cronenberg | Christopher Eccleston | 2564 |
| 68 | How to Train Your Dragon: The Hidden World | 2019 | Dean DeBlois | David Tennant | 2570 |
| 69 | Guardians of the Galaxy Vol. 3 | 2023 | James Gunn | Karen Gillan | 2726 |
| 70 | Evita | 1996 | Alan Parker | Billie Piper | 2763 |
| 71 | Layer Cake | 2004 | Matthew Vaughn | Burn Gorman | 2819 |
| 72 | Jumanji: Welcome to the Jungle | 2017 | Jake Kasdan | Karen Gillan | 2841 |
| 73 | Rocketman | 2019 | Dexter Fletcher | Richard Price and Jimmy Vee | 2842 |
| 74 | Mamma Mia! Here We Go Again | 2018 | Ol Parker | Naoko Mori | 2903 |
| 75 | The Souvenir | 2019 | Joanna Hogg | Tosin Cole | 2908 |
| 76 | The Hobbit: The Battle of the Five Armies | 2014 | Peter Jackson | Sylvester McCoy | 2961 |
| 77 | Submarine | 2010 | Richard Ayoade | Yasmin Paige | 3028 |
For Game of Thrones, the person in question has participated in at least 15 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | The Empire Strikes Back | 1980 | Irvin Kershner | Julian Glover | 29 |
| 2 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | Julian Glover | 370 |
| 3 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | David Yates | Natalia Tena | 375 |
| 4 | Batman Begins | 2005 | Christopher Nolan | Jack Gleeson | 384 |
| 5 | Avengers: Infinity War | 2018 | Anthony and Joe Russo | Peter Dinklage | 436 |
| 6 | The Dark Knight Rises | 2012 | Christopher Nolan | Aidan Gillen | 438 |
| 7 | Harry Potter and the Goblet of Fire | 2005 | Mike Newell | Ian Whyte | 534 |
| 8 | Zero Dark Thirty | 2012 | Kathryn Bigelow | Stephen Dillane | 549 |
| 9 | Hot Fuzz | 2007 | Edgar Wright | Rory McCann | 561 |
| 10 | Star Wars: Episode VII - The Force Awakens | 2015 | J.J. Abrams | Gwendoline Christie, Mark Stanley, and Ian Whyte | 565 |
| 11 | Atonement | 2007 | Joe Wright | Alfie Allen | 588 |
| 12 | Harry Potter and the Order of the Phoenix | 2007 | David Yates | Natalia Tena | 635 |
| 13 | The Others | 2001 | Alejandro Amenábar | Michelle Fairley | 639 |
| 14 | Harry Potter and the Half-Blood Prince | 2009 | David Yates | Natalia Tena | 653 |
| 15 | Harry Potter and the Deathly Hallows: Part 1 | 2010 | David Yates | Michelle Fairley and Natalia Tena | 718 |
| 16 | 300 | 2006 | Zack Snyder | Lena Headey | 726 |
| 17 | Harry Potter and the Chamber of Secrets | 2002 | Chris Columbus | Julian Glover | 731 |
| 18 | Black Hawk Down | 2001 | Ridley Scott | Nikolaj Coster-Waldau | 837 |
| 19 | Star Wars: Episode VIII - The Last Jedi | 2017 | Rian Johnson | Gwendoline Christie | 938 |
| 20 | Elf | 2003 | Jon Favreau | Peter Dinklage | 975 |
| 21 | The Remains of the Day | 1993 | James Ivory | Lena Headey | 999 |
| 22 | 25th Hour | 2002 | Spike Lee | David Benioff | 1051 |
| 23 | Kubo and the Two Strings | 2016 | Travis Knight | Art Parkinson | 1058 |
| 24 | Three Billboards Outside Ebbing, Missouri | 2017 | Martin McDonagh | Peter Dinklage | 1109 |
| 25 | 1917 | 2019 | Sam Mendes | Richard Madden and Dean-Charles Chapman | 1110 |
| 26 | The Imitation Game | 2014 | Morten Tyldum | Charles Dance | 1123 |
| 27 | Rush | 2013 | Ron Howard | Natalie Dormer and Tom Wlaschiha | 1125 |
| 28 | X-Men: Days of Future Past | 2014 | Bryan Singer | Peter Dinklage | 1136 |
| 29 | John Wick | 2014 | Chad Stahelski | Alfie Allen | 1167 |
| 30 | Rogue One: A Star Wars Story | 2016 | Gareth Edwards | Ian McElhinney | 1284 |
| 31 | Dredd | 2012 | Pete Travis | Lena Headey | 1322 |
| 32 | Hunger | 2008 | Steve McQueen | Liam Cunningham | 1355 |
| 33 | How to Train Your Dragon 2 | 2014 | Dean DeBlois | Kit Harington | 1386 |
| 34 | The Hours | 2002 | Stephen Daldry | Stephen Dillane | 1445 |
| 35 | Captain America: The First Avenger | 2011 | Joe Johnston | Natalie Dormer | 1473 |
| 36 | Tom Jones | 1963 | Tony Richardson | Julian Glover | 1531 |
| 37 | Black Book | 2006 | Paul Verhoeven | Carice van Houten and Michiel Huisman | 1602 |
| 38 | The Damned United | 2009 | Tom Hooper | Joe Dempsie | 1724 |
| 39 | Ratcatcher | 1999 | Lynne Ramsay | Rory McCann | 1728 |
| 40 | An Education | 2009 | Lone Scherfig | Ellie Kendrick | 1741 |
| 41 | Quatermass and the Pit | 1967 | Roy Ward Baker | Julian Glover | 1754 |
| 42 | Gosford Park | 2001 | Robert Altman | Charles Dance | 1835 |
| 43 | Munich | 2005 | Steven Spielberg | Tom Wlaschiha | 1883 |
| 44 | Kill List | 2011 | Ben Wheatley | Ben Crompton | 1906 |
| 45 | The Invitation | 2015 | Karyn Kusama | Michiel Huisman | 1928 |
| 46 | On Her Majesty's Secret Service | 1969 | Peter R. Hunt | Diana Rigg | 2015 |
| 47 | A Little Princess | 1995 | Alfonso Cuarón | Liam Cunningham | 2018 |
| 48 | Elizabeth | 1998 | Shekhar Kapur | Alfie Allen | 2034 |
| 49 | Sing Street | 2016 | John Carney | Aidan Gillen | 2084 |
| 50 | Head-On | 2004 | Fatih Akin | Sibel Kekilli | 2106 |
| 51 | Jojo Rabbit | 2019 | Taika Waititi | Alfie Allen | 2147 |
| 52 | About a Boy | 2002 | Chris and Paul Weitz | Natalia Tena | 2175 |
| 53 | The Station Agent | 2003 | Tom McCarthy | Peter Dinklage | 2193 |
| 54 | Troy | 2004 | Wolfgang Petersen | David Benioff and Julian Glover | 2308 |
| 55 | Bohemian Rhapsody | 2018 | Bryan Singer | Aidan Gillen | 2381 |
| 56 | Enemy at the Gates | 2001 | Jean-Jacques Annaud | Tom Wlaschiha | 2392 |
| 57 | Hamlet | 1996 | Kenneth Branagh | Ian McElhinney | 2444 |
| 58 | Theatre of Blood | 1973 | Douglas Hickox | Diana Rigg | 2569 |
| 59 | How to Train Your Dragon: The Hidden World | 2019 | Dean DeBlois | Kit Harington | 2570 |
| 60 | Zack Snyder's Justice League | 2021 | Zack Snyder | Michael McElhatton | 2832 |
| 61 | Rocketman | 2019 | Dexter Fletcher | Richard Madden | 2842 |
| 62 | Philomena | 2013 | Stephen Frears | Michelle Fairley | 2859 |
| 63 | Mr. Turner | 2014 | Mike Leigh | Mark Stanley and Tom Wlaschiha | 3031 |
For Lost, the person in question has participated in at least 15 episodes (not 4, 8, 16, 23, or 42).
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | The Dark Knight | 2008 | Christopher Nolan | Nestor Carbonell | 18 |
| 2 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | Dominic Monaghan | 35 |
| 3 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | Dominic Monaghan | 52 |
| 4 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | Dominic Monaghan | 58 |
| 5 | Saving Private Ryan | 1998 | Steven Spielberg | Jeremy Davies | 60 |
| 6 | Forrest Gump | 1994 | Robert Zemeckis | Sam Anderson | 72 |
| 7 | Avatar | 2009 | James Cameron | Michelle Rodriguez | 149 |
| 8 | Full Metal Jacket | 1987 | Stanley Kubrick | John Terry | 198 |
| 9 | The Hurt Locker | 2008 | Kathryn Bigelow | Evangeline Lilly | 221 |
| 10 | Avengers: Endgame | 2019 | Anthony and Joe Russo | Evangeline Lilly | 373 |
| 11 | Django Unchained | 2012 | Quentin Tarantino | M.C. Gainey | 411 |
| 12 | The Dark Knight Rises | 2012 | Christopher Nolan | Nestor Carbonell | 438 |
| 13 | Spider-Man 2 | 2004 | Sam Raimi | Daniel Dae Kim | 459 |
| 14 | Zodiac | 2007 | David Fincher | John Terry | 507 |
| 15 | The Fugitive | 1993 | Andrew Davis | L. Scott Caldwell | 519 |
| 16 | Zero Dark Thirty | 2012 | Kathryn Bigelow | Harold Perrineau | 549 |
| 17 | Star Wars: Episode VII - The Force Awakens | 2015 | J.J. Abrams | J.J. Abrams and Ken Leung | 565 |
| 18 | The English Patient | 1996 | Anthony Minghella | Naveen Andrews | 584 |
| 19 | A.I.: Artificial Intelligence | 2001 | Steven Spielberg | Ken Leung | 655 |
| 20 | Sideways | 2004 | Alexander Payne | M.C. Gainey | 742 |
| 21 | Captain America: The Winter Soldier | 2014 | Anthony and Joe Russo | Alan Dale | 760 |
| 22 | The Bourne Identity | 2002 | Doug Liman | Adewale Akinnuoye-Agbaje | 790 |
| 23 | Romeo + Juliet | 1996 | Baz Luhrmann | Harold Perrineau | 826 |
| 24 | Saw | 2004 | James Wan | Michael Emerson and Ken Leung | 828 |
| 25 | Dogville | 2003 | Lars von Trier | Jeremy Davies | 869 |
| 26 | Tangled | 2010 | Nathan Greno and Byron Howard | M.C. Gainey | 952 |
| 27 | Taken | 2008 | Pierre Morel | Maggie Grace | 1048 |
| 28 | Heaven's Gate | 1980 | Michael Cimino | Terry O'Quinn | 1107 |
| 29 | The Tale of Princess Kaguya | 2013 | Isao Takahata | Daniel Dae Kim | 1148 |
| 30 | Tombstone | 1993 | George P. Cosmatos | Terry O'Quinn | 1213 |
| 31 | Brick | 2005 | Rian Johnson | Emilie de Ravin | 1230 |
| 32 | The Rocketeer | 1991 | Joe Johnston | Terry O'Quinn | 1324 |
| 33 | The Girl with the Dragon Tattoo | 2011 | David Fincher | Alan Dale | 1390 |
| 34 | Crash | 2004 | Paul Haggis | Daniel Dae Kim | 1474 |
| 35 | Ant-Man | 2015 | Peyton Reed | Evangeline Lilly | 1556 |
| 36 | King of New York | 1990 | Abel Ferrara | Harold Perrineau | 1568 |
| 37 | Star Trek into Darkness | 2013 | J.J. Abrams | J.J. Abrams and Damon Lindelof | 1613 |
| 38 | Mission: Impossible - Ghost Protocol | 2011 | Brad Bird | Josh Holloway | 1615 |
| 39 | The Matrix Reloaded | 2003 | Lana and Lilly Wachowski | Harold Perrineau | 1705 |
| 40 | The Mighty Ducks | 1992 | Stephen Herek | M.C. Gainey | 1710 |
| 41 | Primal Fear | 1996 | Gregory Hoblit | Terry O'Quinn | 1711 |
| 42 | Devil in a Blue Dress | 1995 | Carl Franklin | L. Scott Caldwell | 1740 |
| 43 | The Devil Wears Prada | 2006 | David Frankel | Rebecca Mader | 1751 |
| 44 | Con Air | 1997 | Simon West | M.C. Gainey | 1772 |
| 45 | The Hobbit: The Desolation of Smaug | 2013 | Peter Jackson | Evangeline Lilly | 1850 |
| 46 | Silverado | 1985 | Lawrence Kasdan | Jeff Fahey | 1881 |
| 47 | Armageddon | 1998 | Michael Bay | J.J. Abrams | 1903 |
| 48 | Iron Man 3 | 2013 | Shane Black | Rebecca Mader | 1934 |
| 49 | Secretary | 2002 | Steven Shainberg | Jeremy Davies | 1981 |
| 50 | Girlfight | 2000 | Karyn Kusama | Michelle Rodriguez | 2116 |
| 51 | Public Enemies | 2009 | Michael Mann | Emilie de Ravin | 2188 |
| 52 | The Squid and the Whale | 2005 | Noah Baumbach | Ken Leung | 2202 |
| 53 | 28 Weeks Later | 2007 | Juan Carlos Fresnadillo | Harold Perrineau | 2276 |
| 54 | Old School | 2003 | Todd Phillips | Terry O'Quinn | 2309 |
| 55 | Starman | 1984 | John Carpenter | M.C. Gainey | 2373 |
| 56 | Inside Man | 2006 | Spike Lee | Ken Leung | 2384 |
| 57 | The Fast and the Furious | 2001 | Rob Cohen | Michelle Rodriguez | 2408 |
| 58 | Welcome to the Dollhouse | 1995 | Todd Solondz | Ken Leung | 2412 |
| 59 | Super 8 | 2011 | J.J. Abrams | J.J. Abrams | 2451 |
| 60 | Rescue Dawn | 2006 | Werner Herzog | Jeremy Davies and François Chau | 2514 |
| 61 | Mission: Impossible III | 2006 | J.J. Abrams | J.J. Abrams | 2521 |
| 62 | Rush Hour | 1998 | Brett Ratner | Ken Leung | 2554 |
| 63 | Grindhouse | 2007 | Robert Rodriguez and Quentin Tarantino | Naveen Andrews and Jeff Fahey | 2567 |
| 64 | Waiting to Exhale | 1995 | Forest Whitaker | L. Scott Caldwell | 2658 |
| 65 | We Are Marshall | 2006 | McG | Matthew Fox | 2893 |
| 66 | Raya and the Last Dragon | 2021 | Don Hall and Carlos López Estrada | Daniel Dae Kim and François Chau | 2920 |
| 67 | Smoke | 1995 | Wayne Wang | Harold Perrineau | 2947 |
| 68 | The Hobbit: The Battle of the Five Armies | 2014 | Peter Jackson | Evangeline Lilly and Dominic Monaghan | 2961 |
| 69 | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) | 2020 | Cathy Yan | François Chau | 2997 |
| 70 | Widows | 2018 | Steve McQueen | Michelle Rodriguez | 3011 |
| 71 | The Matrix Revolutions | 2003 | Lana and Lilly Wachowski | Harold Perrineau | 3044 |
For The Simpsons, the person in question has participated in at least 21 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | This Is Spinal Tap | 1984 | Rob Reiner | Harry Shearer | 143 |
| 2 | Heat | 1995 | Michael Mann | Hank Azaria | 182 |
| 3 | Princess Mononoke | 1997 | Hayao Miyazaki | Tress MacNeille | 205 |
| 4 | Who Framed Roger Rabbit | 1988 | Robert Zemeckis | Nancy Cartwright and Russi Taylor | 225 |
| 5 | The Truman Show | 1998 | Peter Weir | Harry Shearer | 236 |
| 6 | Toy Story 2 | 1999 | John Lasseter | Kelsey Grammer | 256 |
| 7 | Inside Out | 2015 | Pete Docter | Dawnn Lewis | 276 |
| 8 | A League of Their Own | 1992 | Penny Marshall | Harry Shearer and Jon Lovitz | 417 |
| 9 | Pretty Woman | 1990 | Garry Marshall | Hank Azaria | 443 |
