The list below is made up of master list films with appearances by actors who appeared in at least the specified episodes of the show(s) in question as well as important writers. For actors, the list below contain uncredited performances and bit parts as well as important supporting roles. Separate pages list film appearances for 24, Star Trek, and Twin Peaks.
For either version of Battlestar Galactica, the person in question has participated in at least 12 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Blade Runner | 1982 | Ridley Scott | Edward James Olmos | 21 |
| 2 | E.T. the Extra-Terrestrial | 1982 | Steven Spielberg | Anne Lockhart | 23 |
| 3 | Blue Velvet | 1986 | David Lynch | Dean Stockwell | 59 |
| 4 | This Is Spinal Tap | 1984 | Rob Reiner | Patrick Macnee | 78 |
| 5 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | Donnelly Rhodes | 114 |
| 6 | Memento | 2000 | Christopher Nolan | Callum Keith Rennie | 136 |
| 7 | Donnie Darko | 2001 | Richard Kelly | Mary McDonnell | 212 |
| 8 | Dances with Wolves | 1990 | Kevin Costner | Mary McDonnell | 213 |
| 9 | The Life and Death of Colonel Blimp | 1943 | Michael Powell and Emeric Pressburger | Patrick Macnee | 390 |
| 10 | Independence Day | 1996 | Roland Emmerich | Mary McDonnell | 431 |
| 11 | Paris, Texas | 1984 | Wim Wenders | Dean Stockwell | 473 |
| 12 | Apollo 13 | 1995 | Ron Howard | Herbert Jefferson Jr. | 485 |
| 13 | The Player | 1992 | Robert Altman | Dean Stockwell | 492 |
| 14 | Spider-Man | 2002 | Sam Raimi | Lucy Lawless | 501 |
| 15 | Malcolm X | 1992 | Spike Lee | Kate Vernon | 582 |
| 16 | Basic Instinct | 1992 | Paul Verhoeven | Anne Lockhart | 636 |
| 17 | Bridget Jones's Diary | 2001 | Sharon Maguire | James Callis | 714 |
| 18 | Spider-Man 2 | 2004 | Sam Raimi | Lucy Lawless | 765 |
| 19 | Total Recall | 1990 | Paul Verhoeven | Anne Lockhart | 846 |
| 20 | Risky Business | 1983 | Paul Brickman | Anne Lockhart | 870 |
| 21 | X2 | 2003 | Bryan Singer | Aaron Douglas and Colin Lawrence | 888 |
| 22 | The Little Mermaid | 1989 | Ron Clements and John Musker | Anne Lockhart | 928 |
| 23 | Scrooge | 1951 | Brian Desmond Hurst | Patrick Macnee | 962 |
| 24 | Hamlet | 1948 | Laurence Olivier | Patrick Macnee | 973 |
| 25 | Gentleman's Agreement | 1947 | Elia Kazan | Dean Stockwell | 1064 |
| 26 | Long Day's Journey into Night | 1962 | Sidney Lumet | Dean Stockwell | 1167 |
| 27 | Pygmalion | 1938 | Anthony Asquith and Leslie Howard | Patrick Macnee | 1168 |
| 28 | Star Trek: First Contact | 1996 | Jonathan Frakes | Ronald D. Moore | 1417 |
| 29 | Matewan | 1987 | John Sayles | Mary McDonnell | 1420 |
| 30 | Stand and Deliver | 1988 | Ramón Menéndez | Edward James Olmos and Bodie Olmos | 1436 |
| 31 | Air Force One | 1997 | Wolfgang Petersen | Dean Stockwell | 1488 |
| 32 | Pretty in Pink | 1986 | Howard Deutch | Kate Vernon | 1555 |
| 33 | To Live and Die in L.A. | 1985 | William Friedkin | Dean Stockwell | 1596 |
| 34 | City Slickers | 1991 | Ron Underwood | Anne Lockhart | 1614 |
| 35 | Nausicaä of the Valley of the Wind | 1984 | Hayao Miyazaki | Edward James Olmos | 1647 |
| 36 | The Howling | 1981 | Joe Dante | Patrick Macnee | 1698 |
| 37 | The Postman Always Rings Twice | 1981 | Bob Rafelson | John Colicos | 1951 |
| 38 | Dune | 1984 | David Lynch | Dean Stockwell | 2067 |
| 39 | Selena | 1997 | Gregory Nava | Edward James Olmos | 2170 |
| 40 | The Butterfly Effect | 2004 | Eric Bress and J. Mackye Gruber | Callum Keith Rennie | 2270 |
| 41 | The Changeling | 1980 | Peter Medak | John Colicos | 2335 |
For both shows, the person in question has participated in at least 12 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Toy Story | 1995 | John Lasseter | Joss Whedon | 64 |
| 2 | The Professional | 1994 | Luc Besson | Adam Busch | 282 |
| 3 | Boogie Nights | 1997 | Paul Thomas Anderson | Tom Lenk | 373 |
| 4 | Austin Powers: International Man of Mystery | 1997 | Jay Roach | Seth Green | 401 |
| 5 | Ed Wood | 1994 | Tim Burton | Juliet Landau | 497 |
| 6 | As Good as It Gets | 1997 | James L. Brooks | Julie Benz | 635 |
| 7 | American Pie | 1999 | Paul Weitz | Alyson Hannigan | 708 |
| 8 | Spider-Man 2 | 2004 | Sam Raimi | Daniel Dae Kim | 765 |
| 9 | The Grifters | 1990 | Stephen Frears | Juliet Landau | 790 |
| 10 | Serenity | 2005 | Joss Whedon | Joss Whedon | 893 |
| 11 | Crash | 2004 | Paul Haggis | Daniel Dae Kim | 1078 |
| 12 | Alien: Resurrection | 1997 | Jean-Pierre Jeunet | Joss Whedon | 1090 |
| 13 | Road to Perdition | 2002 | Sam Mendes | Harry Groener | 1224 |
| 14 | Cruel Intentions | 1999 | Roger Kumble | Sarah Michelle Gellar | 1230 |
| 15 | The Hitcher | 1986 | Robert Harmon | Armin Shimerman | 1247 |
| 16 | Pleasantville | 1998 | Gary Ross | Marc Blucas and Danny Strong | 1260 |
| 17 | True Lies | 1994 | James Cameron | Eliza Dushku | 1411 |
| 18 | Bring It On | 2000 | Peyton Reed | Eliza Dushku and Clare Kramer | 1539 |
| 19 | Friday Night Lights | 2004 | Peter Berg and Josh Pate | Christian Kane | 1593 |
| 20 | Seabiscuit | 2003 | Gary Ross | Danny Strong | 1610 |
| 21 | Scream 2 | 1997 | Wes Craven | Sarah Michelle Gellar | 1726 |
| 22 | Pump Up the Volume | 1990 | Allan Moyle | Seth Green | 1868 |
| 23 | Radio Days | 1987 | Woody Allen | Seth Green | 1869 |
| 24 | About Schmidt | 2002 | Alexander Payne | Harry Groener | 1950 |
| 25 | Sweeney Todd: The Demon Barber of Fleet Street | 2007 | Tim Burton | Anthony Stewart Head | 1975 |
| 26 | Enemy of the State | 1998 | Tony Scott | Seth Green | 2038 |
| 27 | Honey, I Shrunk the Kids | 1989 | Joe Johnston | Kristine Sutherland | 2053 |
| 28 | Addams Family Values | 1993 | Barry Sonnenfeld | Mercedes McNab | 2087 |
| 29 | Austin Powers: The Spy Who Shagged Me | 1999 | Jay Roach | Seth Green | 2135 |
| 30 | King of the Hill | 1993 | Steven Soderbergh | Amber Benson | 2291 |
For Lost, the person in question has participated in at least 16 episodes (not 4, 8, 15, 23, or 42).
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Saving Private Ryan | 1998 | Steven Spielberg | Jeremy Davies | 50 |
| 2 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | Dominic Monaghan | 60 |
| 3 | Forrest Gump | 1994 | Robert Zemeckis | Sam Anderson | 93 |
| 4 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | Dominic Monaghan | 96 |
| 5 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | Dominic Monaghan | 123 |
| 6 | The English Patient | 1996 | Anthony Minghella | Naveen Andrews | 231 |
| 7 | Full Metal Jacket | 1987 | Stanley Kubrick | John Terry | 275 |
| 8 | Romeo + Juliet | 1996 | Baz Luhrmann | Harold Perrineau | 406 |
| 9 | The Fugitive | 1993 | Andrew Davis | L. Scott Caldwell | 496 |
| 10 | The Dark Knight | 2008 | Christopher Nolan | Nestor Carbonell | 581 |
| 11 | A.I.: Artificial Intelligence | 2001 | Steven Spielberg | Ken Leung | 584 |
| 12 | Sideways | 2004 | Alexander Payne | M.C. Gainey | 680 |
| 13 | Armageddon | 1998 | Michael Bay | J.J. Abrams | 733 |
| 14 | Spider-Man 2 | 2004 | Sam Raimi | Daniel Dae Kim | 765 |
| 15 | The Bourne Identity | 2002 | Doug Liman | Adewale Akinnuoye-Agbaje | 1004 |
| 16 | Crash | 2004 | Paul Haggis | Daniel Dae Kim | 1078 |
| 17 | Dogville | 2003 | Lars von Trier | Jeremy Davies | 1130 |
| 18 | The Matrix Reloaded | 2003 | Andy and Larry Wachowski | Harold Perrineau | 1249 |
| 19 | Secretary | 2002 | Steven Shainberg | Jeremy Davies | 1271 |
| 20 | King of New York | 1990 | Abel Ferrara | Harold Perrineau | 1333 |
| 21 | Places in the Heart | 1984 | Robert Benton | Terry O'Quinn | 1350 |
| 22 | Avatar | 2009 | James Cameron | Michelle Rodriguez | 1376 |
| 23 | Brick | 2005 | Rian Johnson | Emilie de Ravin | 1379 |
| 24 | Con Air | 1997 | Simon West | M.C. Gainey | 1406 |
| 25 | Heaven's Gate | 1980 | Michael Cimino | Terry O'Quinn | 1410 |
| 26 | Citizen Ruth | 1996 | Alexander Payne | M.C. Gainey | 1492 |
| 27 | Saw | 2004 | James Wan | Michael Emerson and Ken Leung | 1534 |
| 28 | Tombstone | 1993 | George P. Cosmatos | Terry O'Quinn | 1573 |
| 29 | Old School | 2003 | Todd Phillips | Terry O'Quinn | 1589 |
| 30 | Twister | 1996 | Jan de Bont | Jeremy Davies | 1601 |
| 31 | Welcome to the Dollhouse | 1995 | Todd Solondz | Ken Leung | 1626 |
| 32 | Solaris | 2002 | Steven Soderbergh | Jeremy Davies | 1689 |
| 33 | Devil in a Blue Dress | 1995 | Carl Franklin | L. Scott Caldwell | 1832 |
| 34 | Pennies from Heaven | 1981 | Herbert Ross | M.C. Gainey | 1875 |
| 35 | Smoke | 1995 | Wayne Wang | Harold Perrineau | 1943 |
| 36 | The Hurt Locker | 2008 | Kathryn Bigelow | Evangeline Lilly | 2031 |
| 37 | Star Trek | 2009 | J.J. Abrams | J.J. Abrams | 2062 |
| 38 | The Matrix Revolutions | 2003 | Andy and Larry Wachowski | Harold Perrineau | 2104 |
| 39 | Starman | 1984 | John Carpenter | M.C. Gainey | 2121 |
| 40 | Vanilla Sky | 2001 | Cameron Crowe | Ken Leung | 2317 |
| 41 | The Stepfather | 1987 | Joseph Ruben | Terry O'Quinn | 2339 |
For The Simpsons, the person in question has participated in at least 20 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | This Is Spinal Tap | 1984 | Rob Reiner | Harry Shearer | 78 |
| 2 | Heat | 1995 | Michael Mann | Hank Azaria | 150 |
| 3 | The Truman Show | 1998 | Peter Weir | Harry Shearer | 291 |
| 4 | Pretty Woman | 1990 | Garry Marshall | Hank Azaria | 298 |
| 5 | Being John Malkovich | 1999 | Spike Jonze | Pamela Hayden | 319 |
| 6 | Terms of Endearment | 1983 | James L. Brooks | James L. Brooks | 330 |
| 7 | Hannah and Her Sisters | 1986 | Woody Allen | Julie Kavner | 354 |
| 8 | Who Framed Roger Rabbit | 1988 | Robert Zemeckis | Nancy Cartwright and Russi Taylor | 367 |
| 9 | The Right Stuff | 1983 | Philip Kaufman | Harry Shearer | 371 |
| 10 | Babe | 1995 | Chris Noonan | Russi Taylor and Doris Grau | 372 |
| 11 | The Godfather: Part III | 1990 | Francis Ford Coppola | Joe Mantegna | 432 |
| 12 | Say Anything… | 1989 | Cameron Crowe | Dan Castellaneta | 448 |
| 13 | Princess Mononoke | 1997 | Hayao Miyazaki | Tress MacNeille | 537 |
| 14 | Broadcast News | 1987 | James L. Brooks | James L. Brooks | 564 |
| 15 | As Good as It Gets | 1997 | James L. Brooks | James L. Brooks and Yeardley Smith | 635 |
| 16 | A League of Their Own | 1992 | Penny Marshall | Harry Shearer | 641 |
| 17 | Grosse Pointe Blank | 1997 | George Armitage | Hank Azaria | 745 |
| 18 | A Bug's Life | 1998 | John Lasseter | Russi Taylor | 788 |
| 19 | The Little Mermaid | 1989 | Ron Clements and John Musker | Nancy Cartwright | 928 |
| 20 | Quiz Show | 1994 | Robert Redford | Hank Azaria | 1012 |
| 21 | Lost in America | 1985 | Albert Brooks | Maggie Roswell | 1083 |
| 22 | Pee-wee's Big Adventure | 1985 | Tim Burton | Phil Hartman | 1093 |
| 23 | Searching for Bobby Fischer | 1993 | Steven Zaillian | Joe Mantegna | 1149 |
| 24 | House of Games | 1987 | David Mamet | Joe Mantegna | 1218 |
| 25 | My Best Friend's Wedding | 1997 | P.J. Hogan | Harry Shearer | 1270 |
| 26 | The Fisher King | 1991 | Terry Gilliam | Harry Shearer | 1455 |
| 27 | Pretty in Pink | 1986 | Howard Deutch | Maggie Roswell | 1555 |
| 28 | City Slickers | 1991 | Ron Underwood | Yeardley Smith | 1614 |
| 29 | The Robe | 1953 | Henry Koster | Harry Shearer | 1645 |
| 30 | Nausicaä of the Valley of the Wind | 1984 | Hayao Miyazaki | Tress MacNeille | 1647 |
| 31 | Ghost Dog: The Way of the Samurai | 1999 | Jim Jarmusch | Harry Shearer | 1662 |
| 32 | Bugsy | 1991 | Barry Levinson | Joe Mantegna | 1770 |
| 33 | The War of the Roses | 1989 | Danny DeVito | Dan Castellaneta | 1784 |
| 34 | A Walk on the Moon | 1999 | Tony Goldwyn | Julie Kavner | 1820 |
| 35 | Radio Days | 1987 | Woody Allen | Julie Kavner | 1869 |
| 36 | Dodgeball: A True Underdog Story | 2004 | Rawson Marshall Thurber | Hank Azaria | 1948 |
| 37 | Kiki’s Delivery Service | 1989 | Hayao Miyazaki | Tress MacNeille and Phil Hartman | 2111 |
| 38 | Awakenings | 1990 | Penny Marshall | Julie Kavner | 2232 |
| 39 | Laputa: Castle in the Sky | 1986 | Hayao Miyazaki | Tress MacNeille | 2245 |
| 40 | The Birdcage | 1996 | Mike Nichols | Hank Azaria | 2308 |
For all of these shows, the person in question appeared in at least 20 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | The Godfather: Part II | 1974 | Francis Ford Coppola | Carmen Argenziano | 14 |
| 2 | Trainspotting | 1996 | Danny Boyle | Robert Carlyle | 117 |
| 3 | The English Patient | 1996 | Anthony Minghella | Torri Higginson | 231 |
| 4 | Jerry Maguire | 1996 | Cameron Crowe | Beau Bridges | 304 |
| 5 | The Full Monty | 1997 | Peter Cattaneo | Robert Carlyle | 366 |
| 6 | Basic Instinct | 1992 | Paul Verhoeven | Mitch Pileggi | 636 |
| 7 | A League of Their Own | 1992 | Penny Marshall | Don S. Davis | 641 |
| 8 | Lone Star | 1996 | John Sayles | Tony Amendola | 659 |
| 9 | Best in Show | 2000 | Christopher Guest | Don S. Davis and Teryl Rothery | 822 |
| 10 | Total Recall | 1990 | Paul Verhoeven | Robert Picardo | 846 |
| 11 | Force of Evil | 1948 | Abraham Polonsky | Beau Bridges | 891 |
| 12 | Serenity | 2005 | Joss Whedon | Jewel Staite | 893 |
| 13 | Norma Rae | 1979 | Martin Ritt | Beau Bridges | 980 |
| 14 | The Joy Luck Club | 1993 | Wayne Wang | Ming-Na | 1099 |
| 15 | Twin Peaks: Fire Walk with Me | 1992 | David Lynch | Don S. Davis | 1297 |
| 16 | Cool Runnings | 1993 | Jon Turteltaub | Bill Dow | 1309 |
| 17 | The Fabulous Baker Boys | 1989 | Steven Kloves | Beau Bridges | 1396 |
| 18 | Con Air | 1997 | Simon West | Don S. Davis | 1406 |
| 19 | Star Trek: First Contact | 1996 | Jonathan Frakes | Robert Picardo | 1417 |
| 20 | Stand and Deliver | 1988 | Ramón Menéndez | Carmen Argenziano and Lou Diamond Phillips | 1436 |
| 21 | Miracle | 2004 | Gavin O'Connor | Don S. Davis and Peter Kelamis | 1483 |
| 22 | Happy Gilmore | 1996 | Dennis Dugan | Peter Kelamis | 1493 |
| 23 | Dawn of the Dead | 2004 | Zack Snyder | Louis Ferreira | 1587 |
| 24 | Naked Lunch | 1991 | David Cronenberg | Louis Ferreira | 1618 |
| 25 | The Howling | 1981 | Joe Dante | Robert Picardo | 1698 |
| 26 | L.A. Story | 1991 | Mick Jackson | Robert Picardo | 1786 |
| 27 | Cube | 1997 | Vincenzo Natali | David Hewlett | 1813 |
| 28 | Star Trek | 2009 | J.J. Abrams | Paul McGillion | 2062 |
| 29 | Legends of the Fall | 1994 | Edward Zwick | Bill Dow | 2092 |
| 30 | Mulan | 1998 | Tony Bancroft and Barry Cook | Ming-Na | 2140 |
| 31 | The Mask of Zorro | 1998 | Martin Campbell | Tony Amendola | 2228 |
| 32 | The Accused | 1988 | Jonathan Kaplan | Carmen Argenziano | 2254 |
| 33 | Pitch Black | 2000 | David Twohy | Claudia Black | 2346 |
| 34 | Final Fantasy: The Spirits Within | 2001 | Hironobu Sakaguchi | Ming-Na | 2358 |
For The X-Files, the person in question has participated in at least 10 episodes.
| Rank | Title | Year | Director(s) | Actor(s) or Writer |
Overall Rank |
| 1 | Terminator 2: Judgment Day | 1991 | James Cameron | Robert Patrick | 98 |
| 2 | The Blues Brothers | 1980 | John Landis | Steven Williams | 293 |
| 3 | Princess Mononoke | 1997 | Hayao Miyazaki | Gillian Anderson | 537 |
| 4 | Reds | 1981 | Warren Beatty | Jerry Hardin | 588 |
| 5 | Basic Instinct | 1992 | Paul Verhoeven | Mitch Pileggi | 636 |
| 6 | Traffic | 2000 | Steven Soderbergh | James Pickens Jr. | 713 |
| 7 | Working Girl | 1988 | Mike Nichols | David Duchovny | 789 |
| 8 | Little Women | 1994 | Gillian Armstrong | Rebecca Toolan | 894 |
| 9 | Zoolander | 2001 | Ben Stiller | David Duchovny | 1048 |
| 10 | Wayne's World | 1992 | Penelope Spheeris | Robert Patrick | 1180 |
| 11 | Walk the Line | 2005 | James Mangold | Robert Patrick | 1400 |
| 12 | Nixon | 1995 | Oliver Stone | Annabeth Gish and James Pickens Jr. | 1460 |
| 13 | Menace II Society | 1993 | Albert and Allen Hughes | James Pickens Jr. | 1632 |
| 14 | Missing | 1982 | Costa-Gavras | Jerry Hardin | 1676 |
| 15 | The Dead Zone | 1983 | David Cronenberg | William B. Davis | 1714 |
| 16 | Bulworth | 1998 | Warren Beatty | James Pickens Jr. | 1727 |
| 17 | Spy Kids | 2001 | Robert Rodriguez | Robert Patrick | 1768 |
| 18 | Die Hard 2 | 1990 | Renny Harlin | Robert Patrick | 1819 |
| 19 | Flags of Our Fathers | 2006 | Clint Eastwood | Robert Patrick | 1944 |
| 20 | 1941 | 1979 | Steven Spielberg | Jerry Hardin | 1973 |
| 21 | Better Off Dead… | 1985 | Savage Steve Holland | Steven Williams | 2068 |
| 22 | Chaplin | 1992 | Richard Attenborough | David Duchovny | 2072 |
| 23 | Big Trouble in Little China | 1986 | John Carpenter | Jerry Hardin | 2173 |
| 24 | The Accused | 1988 | Jonathan Kaplan | Rebecca Toolan | 2254 |
| 25 | The Stepfather | 1987 | Joseph Ruben | Don S. Williams | 2339 |