Rank | Title | Year | Director(s) | Overall Rank |
1 | Wings of Desire | 1987 | Wim Wenders | 277 |
2 | Paris, Texas | 1984 | Wim Wenders | 353 |
3 | Au hasard Balthazar | 1966 | Robert Bresson | 365 |
4 | Hiroshima mon amour | 1959 | Alain Resnais | 432 |
5 | Last Year at Marienbad | 1961 | Alain Resnais | 433 |
6 | La Jetée | 1962 | Chris Marker | 474 |
7 | Night and Fog | 1956 | Alain Resnais | 490 |
8 | Fantastic Planet | 1973 | René Laloux | 696 |
9 | Sans soleil | 1983 | Chris Marker | 700 |
10 | The Vanishing | 1988 | George Sluizer | 743 |
11 | In the Realm of the Senses | 1976 | Nagisa Ôshima | 758 |
12 | The Sacrifice | 1986 | Andrei Tarkovsky | 1202 |
13 | Mouchette | 1967 | Robert Bresson | 1393 |
14 | The Tin Drum | 1979 | Volker Schlöndorff | 1535 |
15 | Chronicle of a Summer | 1961 | Edgar Morin and Jean Rouch | 1870 |
16 | Masculine Feminine | 1966 | Jean-Luc Godard | 1948 |
17 | Two or Three Things I Know about Her | 1967 | Jean-Luc Godard | 2283 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | The 400 Blows | 1959 | François Truffaut | 70 |
2 | Jules and Jim | 1962 | François Truffaut | 241 |
3 | Day for Night | 1973 | François Truffaut | 662 |
4 | My Night at Maud's | 1969 | Éric Rohmer | 1034 |
5 | Yeelen | 1987 | Souleymane Cissé | 1692 |
6 | Stolen Kisses | 1968 | François Truffaut | 1893 |
7 | The Wild Child | 1970 | François Truffaut | 2151 |
8 | Two or Three Things I Know about Her | 1967 | Jean-Luc Godard | 2283 |
9 | The Last Metro | 1980 | François Truffaut | 2452 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | Fanny and Alexander | 1982 | Ingmar Bergman | 253 |
2 | Léon: The Professional | 1994 | Luc Besson | 259 |
3 | L'Atalante1 | 1934 | Jean Vigo | 332 |
4 | The 39 Steps2 | 1935 | Alfred Hitchcock | 415 |
5 | The Fifth Element | 1997 | Luc Besson | 529 |
6 | A Man Escaped | 1956 | Robert Bresson | 617 |
7 | The Intouchables | 2011 | Olivier Nakache and Éric Toledano | 853 |
8 | Nosferatu the Vampyre | 1979 | Werner Herzog | 992 |
9 | Possession | 1981 | Andrzej Zulawski | 1176 |
10 | Histoire(s) du cinéma | 1989 | Jean-Luc Godard | 1340 |
11 | La Femme Nikita | 1990 | Luc Besson | 1760 |
12 | Betty Blue | 1986 | Jean-Jacques Beineix | 1875 |
13 | À nos amours | 1983 | Maurice Pialat | 2210 |
14 | The Lovers on the Bridge | 1991 | Leos Carax | 2248 |
15 | Querelle | 1982 | Rainer Werner Fassbinder | 2659 |
16 | The Death of Stalin | 2017 | Armando Iannucci | 3042 |
1 Produced or co-produced by Gaumont-Franco Film-Aubert.
2 Produced or co-produced by Gaumont British Picture Corporation.
Rank | Title | Year | Director(s) | Overall Rank |
1 | La Dolce Vita | 1960 | Federico Fellini | 124 |
2 | Children of Paradise | 1945 | Marcel Carné | 216 |
3 | The Leopard | 1963 | Luchino Visconti | 340 |
4 | Thelma & Louise | 1991 | Ridley Scott | 402 |
5 | Slumdog Millionaire | 2008 | Danny Boyle | 403 |
6 | Rififi | 1955 | Jules Dassin | 419 |
7 | Hiroshima mon amour | 1959 | Alain Resnais | 432 |
8 | Nanook of the North | 1922 | Robert J. Flaherty | 587 |
9 | My Life to Live | 1962 | Jean-Luc Godard | 724 |
10 | The Descent | 2005 | Neil Marshall | 746 |
11 | Selma | 2014 | Ava DuVernay | 796 |
12 | The Diving Bell and the Butterfly | 2007 | Julian Schnabel | 902 |
13 | Chicken Run | 2000 | Peter Lord and Nick Park | 995 |
14 | The Great Beauty | 2013 | Paolo Sorrentino | 1521 |
15 | 127 Hours | 2010 | Danny Boyle | 1585 |
16 | Touching the Void | 2003 | Kevin Macdonald | 1717 |
17 | Ratcatcher | 1999 | Lynne Ramsay | 1728 |
18 | Quatermass and the Pit | 1967 | Roy Ward Baker | 1754 |
19 | Pride | 2014 | Matthew Warchus | 1864 |
20 | In the Cut | 2003 | Jane Campion | 2425 |
21 | The Queen | 2006 | Stephen Frears | 2485 |
22 | The Illusionist | 2010 | Sylvain Chomet | 2498 |
23 | CODA | 2021 | Sian Heder | 2530 |
24 | Pain and Glory | 2019 | Pedro Almodóvar | 2576 |
25 | Enemy | 2013 | Denis Villeneuve | 2806 |
26 | Philomena | 2013 | Stephen Frears | 2859 |