This list includes films from Metro Pictures Corporation and Metro-Goldwyn Pictures Corporation.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | 4 |
| 2 | The Wizard of Oz | 1939 | Victor Fleming | 5 |
| 3 | Gone with the Wind | 1939 | Victor Fleming | 17 |
| 4 | North by Northwest | 1959 | Alfred Hitchcock | 31 |
| 5 | The Philadelphia Story | 1940 | George Cukor | 109 |
| 6 | Ben-Hur | 1959 | William Wyler | 140 |
| 7 | The Producers | 1968 | Mel Brooks | 184 |
| 8 | Doctor Zhivago | 1965 | David Lean | 191 |
| 9 | Greed1 | 1924 | Erich von Stroheim | 209 |
| 10 | Network | 1976 | Sidney Lumet | 221 |
| 11 | Meet Me in St. Louis | 1944 | Vincente Minnelli | 226 |
| 12 | Thelma & Louise | 1991 | Ridley Scott | 228 |
| 13 | Ninotchka | 1939 | Ernst Lubitsch | 229 |
| 14 | A Night at the Opera | 1935 | Sam Wood | 253 |
| 15 | Freaks | 1932 | Tod Browning | 289 |
| 16 | A Fish Called Wanda | 1988 | Charles Crichton | 334 |
| 17 | The Crowd | 1928 | King Vidor | 337 |
| 18 | Forbidden Planet | 1956 | Fred M. Wilcox | 340 |
| 19 | The Band Wagon | 1953 | Vincente Minnelli | 381 |
| 20 | The Thin Man | 1934 | W.S. Van Dyke | 409 |
| 21 | Moonstruck | 1987 | Norman Jewison | 445 |
| 22 | Mutiny on the Bounty | 1935 | Frank Lloyd | 447 |
| 23 | The Big Parade | 1925 | King Vidor | 461 |
| 24 | The Shop around the Corner | 1940 | Ernst Lubitsch | 472 |
| 25 | The Wind | 1928 | Victor Sjöström | 483 |
| 26 | On the Town | 1949 | Stanley Donen and Gene Kelly | 506 |
| 27 | The Dirty Dozen | 1967 | Robert Aldrich | 518 |
| 28 | Gigi | 1958 | Vincente Minnelli | 532 |
| 29 | The Asphalt Jungle | 1950 | John Huston | 558 |
| 30 | Point Blank | 1967 | John Boorman | 578 |
| 31 | Seven Brides for Seven Brothers | 1954 | Stanley Donen | 580 |
| 32 | Bad Day at Black Rock | 1955 | John Sturges | 639 |
| 33 | A Christmas Story | 1983 | Bob Clark | 642 |
| 34 | Diner | 1982 | Barry Levinson | 646 |
| 35 | National Velvet | 1944 | Clarence Brown | 657 |
| 36 | Camille | 1936 | George Cukor | 681 |
| 37 | Poltergeist | 1982 | Tobe Hooper | 691 |
| 38 | Shaft | 1971 | Gordon Parks | 746 |
| 39 | The Postman Always Rings Twice | 1946 | Tay Garnett | 779 |
| 40 | Queen Christina | 1933 | Rouben Mamoulian | 800 |
| 41 | The Women | 1939 | George Cukor | 835 |
| 42 | Ride the High Country | 1962 | Sam Peckinpah | 880 |
| 43 | Pat Garrett and Billy the Kid | 1973 | Sam Peckinpah | 885 |
| 44 | Grand Hotel | 1932 | Edmund Goulding | 911 |
| 45 | Casino Royale | 2006 | Martin Campbell | 917 |
| 46 | Dinner at Eight | 1933 | George Cukor | 922 |
| 47 | Gaslight | 1944 | George Cukor | 923 |
| 48 | Mrs. Miniver | 1942 | William Wyler | 949 |
| 49 | The Naked Spur | 1953 | Anthony Mann | 990 |
| 50 | Kingpin | 1996 | Bobby and Peter Farrelly | 1031 |
| 51 | David Copperfield | 1935 | George Cukor | 1062 |
| 52 | Pat and Mike | 1952 | George Cukor | 1105 |
| 53 | Fury | 1936 | Fritz Lang | 1115 |
| 54 | Captains Courageous | 1937 | Victor Fleming | 1137 |
| 55 | The Year of Living Dangerously | 1982 | Peter Weir | 1189 |
| 56 | The Bad and the Beautiful | 1952 | Vincente Minnelli | 1190 |
| 57 | The Cameraman | 1928 | Edward Sedgwick | 1208 |
| 58 | Ben-Hur | 1925 | Fred Niblo | 1226 |
| 59 | Soylent Green | 1973 | Richard Fleischer | 1257 |
| 60 | High Society | 1956 | Charles Walters | 1263 |
| 61 | The Time Machine | 1960 | George Pal | 1264 |
| 62 | Jailhouse Rock | 1957 | Richard Thorpe | 1272 |
| 63 | Legally Blonde | 2001 | Robert Luketic | 1273 |
| 64 | Pride and Prejudice | 1940 | Robert Z. Leonard | 1277 |
| 65 | 9 1/2 Weeks | 1986 | Adrian Lyne | 1280 |
| 66 | Pink Floyd the Wall | 1982 | Alan Parker | 1331 |
| 67 | My Favorite Year | 1982 | Richard Benjamin | 1337 |
| 68 | Father of the Bride | 1950 | Vincente Minnelli | 1372 |
| 69 | Get Shorty | 1995 | Barry Sonnenfeld | 1374 |
| 70 | A Day at the Races | 1937 | Sam Wood | 1385 |
| 71 | They Were Expendable | 1945 | John Ford | 1405 |
| 72 | Victor/Victoria | 1982 | Blake Edwards | 1433 |
| 73 | Easter Parade | 1948 | Charles Walters | 1437 |
| 74 | Fame | 1980 | Alan Parker | 1486 |
| 75 | Lust for Life | 1956 | Vincente Minnelli | 1525 |
| 76 | The Red Badge of Courage | 1951 | John Huston | 1554 |
| 77 | Blackboard Jungle | 1955 | Richard Brooks | 1556 |
| 78 | The Great Ziegfeld | 1936 | Robert Z. Leonard | 1562 |
| 79 | Westworld | 1973 | Michael Crichton | 1568 |
| 80 | Kiss Me Kate | 1953 | George Sidney | 1620 |
| 81 | How the West Was Won | 1962 | John Ford, Henry Hathaway, and George Marshall | 1625 |
| 82 | The Goodbye Girl | 1977 | Herbert Ross | 1633 |
| 83 | Some Came Running | 1958 | Vincente Minnelli | 1640 |
| 84 | Battleground | 1949 | William A. Wellman | 1707 |
| 85 | The Broadway Melody | 1929 | Harry Beaumont | 1728 |
| 86 | The Merry Widow | 1934 | Ernst Lubitsch | 1734 |
| 87 | The Hunger | 1983 | Tony Scott | 1777 |
| 88 | Lassie Come Home | 1943 | Fred M. Wilcox | 1787 |
| 89 | Anna Karenina | 1935 | Clarence Brown | 1789 |
| 90 | San Francisco | 1936 | W.S. Van Dyke | 1854 |
| 91 | The Secret of NIMH | 1982 | Don Bluth | 1859 |
| 92 | Quo Vadis | 1951 | Mervyn LeRoy | 1871 |
| 93 | Pennies from Heaven | 1981 | Herbert Ross | 1875 |
| 94 | Logan's Run | 1976 | Michael Anderson | 1879 |
| 95 | Kelly's Heroes | 1970 | Brian G. Hutton | 1886 |
| 96 | Annie Get Your Gun | 1950 | George Sidney | 1993 |
| 97 | Cat on a Hot Tin Roof | 1958 | Richard Brooks | 2025 |
| 98 | The Pirate | 1948 | Vincente Minnelli | 2027 |
| 99 | Clash of the Titans | 1981 | Desmond Davis | 2064 |
| 100 | The Americanization of Emily | 1964 | Arthur Hiller | 2080 |
| 101 | The Thomas Crown Affair | 1999 | John McTiernan | 2093 |
| 102 | Random Harvest | 1942 | Mervyn LeRoy | 2097 |
| 103 | The Good Earth | 1937 | Sidney Franklin | 2112 |
| 104 | Hallelujah! | 1929 | King Vidor | 2116 |
| 105 | The Unknown | 1927 | Tod Browning | 2141 |
| 106 | The Four Horsemen of the Apocalypse2 | 1921 | Rex Ingram | 2155 |
| 107 | Somebody Up There Likes Me | 1956 | Robert Wise | 2169 |
| 108 | Thirty Seconds over Tokyo | 1944 | Mervyn LeRoy | 2284 |
| 109 | The Champ | 1931 | King Vidor | 2307 |
| 110 | Naughty Marietta | 1935 | Robert Z. Leonard and W.S. Van Dyke | 2311 |
| 111 | Zabriskie Point | 1970 | Michelangelo Antonioni | 2321 |
| 112 | Grand Prix | 1966 | John Frankenheimer | 2324 |
| 113 | Rocky IV | 1985 | Sylvester Stallone | 2327 |
| 114 | Tarzan and His Mate | 1934 | Cedric Gibbons | 2328 |
| 115 | Cabin in the Sky | 1943 | Vincente Minnelli | 2344 |
| 116 | The Search | 1948 | Fred Zinnemann | 2385 |
| 117 | Angels in the Outfield | 1951 | Clarence Brown | 2386 |
| 118 | Love Me or Leave Me | 1955 | Charles Vidor | 2392 |
1 Produced by Metro-Goldwyn Pictures Corporation.
2 Produced by Metro Pictures Corporation.