The lists below sometimes incorporate more than one entity with the same name.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Saving Private Ryan | 1998 | Steven Spielberg | 50 |
| 2 | American Beauty | 1999 | Sam Mendes | 111 |
| 3 | Gladiator | 2000 | Ridley Scott | 113 |
| 4 | Shrek | 2001 | Andrew Adamson and Vicky Jenson | 284 |
| 5 | Almost Famous | 2000 | Cameron Crowe | 571 |
| 6 | A.I.: Artificial Intelligence | 2001 | Steven Spielberg | 584 |
| 7 | A Beautiful Mind | 2001 | Ron Howard | 621 |
| 8 | Chicken Run | 2000 | Peter Lord and Nick Park | 747 |
| 9 | Minority Report | 2002 | Steven Spielberg | 796 |
| 10 | Wallace & Gromit: The Curse of the Were-Rabbit | 2005 | Steve Box and Nick Park | 951 |
| 11 | Anchorman: The Legend of Ron Burgundy | 2004 | Adam McKay | 982 |
| 12 | Meet the Parents | 2000 | Jay Roach | 1066 |
| 13 | Letters from Iwo Jima | 2006 | Clint Eastwood | 1069 |
| 14 | Cast Away | 2000 | Robert Zemeckis | 1119 |
| 15 | Galaxy Quest | 1999 | Dean Parisot | 1138 |
| 16 | Road to Perdition | 2002 | Sam Mendes | 1224 |
| 17 | Shrek 2 | 2004 | Andrew Adamson, Kelly Asbury, and Conrad Vernon | 1380 |
| 18 | The Ring | 2002 | Gore Verbinski | 1422 |
| 19 | War of the Worlds | 2005 | Steven Spielberg | 1449 |
| 20 | Old School | 2003 | Todd Phillips | 1589 |
| 21 | Seabiscuit | 2003 | Gary Ross | 1610 |
| 22 | Band of Brothers | 2001 | David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, Phil Alden Robinson, and Tony To | 1915 |
| 23 | Munich | 2005 | Steven Spielberg | 1923 |
| 24 | Flags of Our Fathers | 2006 | Clint Eastwood | 1944 |
| 25 | Sweeney Todd: The Demon Barber of Fleet Street | 2007 | Tim Burton | 1975 |
| 26 | Antz | 1998 | Eric Darnell and Tim Johnson | 1994 |
| 27 | Collateral | 2004 | Michael Mann | 2054 |
| 28 | House of Sand and Fog | 2003 | Vadim Perelman | 2134 |
| 29 | The Prince of Egypt | 1998 | Brenda Chapman, Steve Hickner, and Simon Wells | 2185 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 15 |
| 2 | The English Patient | 1996 | Anthony Minghella | 231 |
| 3 | Shakespeare in Love | 1998 | John Madden | 244 |
| 4 | Clerks. | 1994 | Kevin Smith | 322 |
| 5 | Scream1 | 1996 | Wes Craven | 324 |
| 6 | Kill Bill: Vol. 1 | 2003 | Quentin Tarantino | 351 |
| 7 | Good Will Hunting | 1997 | Gus Van Sant | 387 |
| 8 | There Will Be Blood | 2007 | Paul Thomas Anderson | 533 |
| 9 | Sin City1 | 2005 | Frank Miller and Robert Rodriguez | 575 |
| 10 | No Country for Old Men | 2007 | Ethan and Joel Coen | 589 |
| 11 | Chicago | 2002 | Rob Marshall | 624 |
| 12 | Kill Bill: Vol. 2 | 2004 | Quentin Tarantino | 701 |
| 13 | The Others1 | 2001 | Alejandro Amenábar | 803 |
| 14 | Sling Blade | 1996 | Billy Bob Thornton | 826 |
| 15 | Jackie Brown | 1997 | Quentin Tarantino | 927 |
| 16 | The Crow | 1994 | Alex Proyas | 968 |
| 17 | The Talented Mr. Ripley | 1999 | Anthony Minghella | 983 |
| 18 | Master and Commander: The Far Side of the World | 2003 | Peter Weir | 1056 |
| 19 | The Hours | 2002 | Stephen Daldry | 1085 |
| 20 | Chocolat | 2000 | Lasse Hallström | 1114 |
| 21 | Flirting with Disaster | 1996 | David O. Russell | 1125 |
| 22 | Finding Neverland | 2004 | Marc Forster | 1219 |
| 23 | From Dusk Till Dawn1 | 1996 | Robert Rodriguez | 1222 |
| 24 | Gangs of New York | 2002 | Martin Scorsese | 1276 |
| 25 | Exotica | 1994 | Atom Egoyan | 1366 |
| 26 | Kids | 1995 | Larry Clark | 1472 |
| 27 | Citizen Ruth | 1996 | Alexander Payne | 1492 |
| 28 | The Aviator | 2004 | Martin Scorsese | 1495 |
| 29 | Everyone Says I Love You | 1996 | Woody Allen | 1518 |
| 30 | Cinderella Man | 2005 | Ron Howard | 1624 |
| 31 | Fahrenheit 9/11 | 2004 | Michael Moore | 1673 |
| 32 | Brassed Off | 1996 | Mark Herman | 1704 |
| 33 | Scream 21 | 1997 | Wes Craven | 1726 |
| 34 | Spy Kids1 | 2001 | Robert Rodriguez | 1768 |
| 35 | A Walk on the Moon | 1999 | Tony Goldwyn | 1820 |
| 36 | Bob Roberts | 1992 | Tim Robbins | 1922 |
| 37 | Smoke | 1995 | Wayne Wang | 1943 |
| 38 | Welcome to Sarajevo | 1997 | Michael Winterbottom | 1947 |
| 39 | Emma | 1996 | Douglas McGrath | 2017 |
| 40 | Queen Margot | 1994 | Patrice Chéreau | 2095 |
| 41 | The Cider House Rules | 1999 | Lasse Hallström | 2139 |
| 42 | Enchanted April | 1992 | Mike Newell | 2176 |
| 43 | Frida | 2002 | Julie Taymor | 2222 |
1 Produced or co-produced by Dimension Films.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 60 |
| 2 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 96 |
| 3 | Seven | 1995 | David Fincher | 112 |
| 4 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 123 |
| 5 | Magnolia | 1999 | Paul Thomas Anderson | 202 |
| 6 | A Nightmare on Elm Street | 1984 | Wes Craven | 345 |
| 7 | Boogie Nights | 1997 | Paul Thomas Anderson | 373 |
| 8 | Austin Powers: International Man of Mystery | 1997 | Jay Roach | 401 |
| 9 | Short Cuts1 | 1993 | Robert Altman | 603 |
| 10 | Glengarry Glen Ross | 1992 | James Foley | 612 |
| 11 | American History X | 1998 | Tony Kaye | 706 |
| 12 | Dancer in the Dark1 | 2000 | Lars von Trier | 780 |
| 13 | Hedwig and the Angry Inch | 2001 | John Cameron Mitchell | 795 |
| 14 | Dark City | 1998 | Alex Proyas | 868 |
| 15 | My Own Private Idaho | 1991 | Gus Van Sant | 991 |
| 16 | Hairspray | 1988 | John Waters | 1068 |
| 17 | Punch-Drunk Love | 2002 | Paul Thomas Anderson | 1131 |
| 18 | Pleasantville | 1998 | Gary Ross | 1260 |
| 19 | Wag the Dog | 1997 | Barry Levinson | 1261 |
| 20 | The Notebook | 2004 | Nick Cassavetes | 1285 |
| 21 | Twin Peaks: Fire Walk with Me | 1992 | David Lynch | 1297 |
| 22 | Dumb & Dumber | 1994 | Peter Farrelly | 1311 |
| 23 | The Mask | 1994 | Chuck Russell | 1381 |
| 24 | Menace II Society | 1993 | Albert and Allen Hughes | 1632 |
| 25 | Blade | 1998 | Stephen Norrington | 1700 |
| 26 | The Wedding Singer | 1998 | Frank Coraci | 1779 |
| 27 | Wedding Crashers | 2005 | David Dobkin | 1855 |
| 28 | Pump Up the Volume | 1990 | Allan Moyle | 1868 |
| 29 | About Schmidt | 2002 | Alexander Payne | 1950 |
| 30 | Elephant1 | 2003 | Gus Van Sant | 2001 |
| 31 | Austin Powers: The Spy Who Shagged Me | 1999 | Jay Roach | 2135 |
| 32 | Little Children | 2006 | Todd Field | 2149 |
| 33 | The Hidden | 1987 | Jack Sholder | 2268 |
1 Produced by Fine Line Features.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Silence of the Lambs | 1991 | Jonathan Demme | 30 |
| 2 | Hannah and Her Sisters | 1986 | Woody Allen | 354 |
| 3 | Caddyshack | 1980 | Harold Ramis | 467 |
| 4 | RoboCop | 1987 | Paul Verhoeven | 495 |
| 5 | Eight Men Out | 1988 | John Sayles | 674 |
| 6 | The Purple Rose of Cairo | 1985 | Woody Allen | 837 |
| 7 | Excalibur | 1981 | John Boorman | 1111 |
| 8 | Arthur | 1981 | Steve Gordon | 1197 |
| 9 | Desperately Seeking Susan | 1985 | Susan Seidelman | 1227 |
| 10 | Zelig | 1983 | Woody Allen | 1269 |
| 11 | Radio Days | 1987 | Woody Allen | 1869 |
| 12 | Prince of the City | 1981 | Sidney Lumet | 1995 |
| 13 | 10 | 1979 | Blake Edwards | 2197 |
| 14 | Dirty Rotten Scoundrels | 1988 | Frank Oz | 2305 |
| 15 | Time after Time | 1979 | Nicholas Meyer | 2320 |
| 16 | Mississippi Burning | 1988 | Alan Parker | 2368 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Citizen Kane | 1941 | Orson Welles | 2 |
| 2 | King Kong | 1933 | Merian C. Cooper and Ernest B. Schoedsack | 47 |
| 3 | Bringing Up Baby | 1938 | Howard Hawks | 52 |
| 4 | Notorious | 1946 | Alfred Hitchcock | 104 |
| 5 | Top Hat | 1935 | Mark Sandrich | 172 |
| 6 | The Magnificent Ambersons | 1942 | Orson Welles | 201 |
| 7 | Out of the Past | 1947 | Jacques Tourneur | 242 |
| 8 | Swing Time | 1936 | George Stevens | 392 |
| 9 | Cat People | 1942 | Jacques Tourneur | 458 |
| 10 | Gunga Din | 1939 | George Stevens | 623 |
| 11 | I Walked with a Zombie | 1943 | Jacques Tourneur | 883 |
| 12 | Stage Door | 1937 | Gregory La Cava | 897 |
| 13 | They Live by Night | 1949 | Nicholas Ray | 910 |
| 14 | Little Women | 1933 | George Cukor | 1053 |
| 15 | She Wore a Yellow Ribbon | 1949 | John Ford | 1098 |
| 16 | The Hunchback of Notre Dame | 1939 | William Dieterle | 1102 |
| 17 | Murder, My Sweet | 1944 | Edward Dmytryk | 1241 |
| 18 | The Set-Up | 1949 | Robert Wise | 1275 |
| 19 | The Informer | 1935 | John Ford | 1441 |
| 20 | The Spiral Staircase | 1945 | Robert Siodmak | 1564 |
| 21 | The Gay Divorcee | 1934 | Mark Sandrich | 1756 |
| 22 | Dance, Girl, Dance | 1940 | Dorothy Arzner | 1764 |
| 23 | Suspicion | 1941 | Alfred Hitchcock | 1822 |
| 24 | Shall We Dance | 1937 | Mark Sandrich | 1918 |
| 25 | The Narrow Margin | 1952 | Richard Fleischer | 2026 |
| 26 | Love Affair | 1939 | Leo McCarey | 2209 |
| 27 | Christopher Strong | 1933 | Dorothy Arzner | 2251 |
| 28 | The Curse of the Cat People | 1944 | Robert Wise and Gunther von Fritsch | 2294 |
| 29 | My Favorite Wife | 1940 | Garson Kanin | 2332 |
| 30 | Follow the Fleet | 1936 | Mark Sandrich | 2354 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Best Years of Our Lives | 1946 | William Wyler | 126 |
| 2 | Wuthering Heights | 1939 | William Wyler | 412 |
| 3 | The Pride of the Yankees | 1942 | Sam Wood | 671 |
| 4 | Dodsworth | 1936 | William Wyler | 698 |
| 5 | Stella Dallas | 1937 | King Vidor | 938 |
| 6 | Ball of Fire | 1941 | Howard Hawks | 986 |
| 7 | Master and Commander: The Far Side of the World1 | 2003 | Peter Weir | 1056 |
| 8 | Guys and Dolls | 1955 | Joseph L. Mankiewicz | 1076 |
| 9 | The Little Foxes | 1941 | William Wyler | 1603 |
| 10 | The Madness of King George | 1994 | Nicholas Hytner | 1721 |
| 11 | Thirty Two Short Films About Glenn Gould | 1993 | François Girard | 1783 |
| 12 | City of Hope | 1991 | John Sayles | 1836 |
| 13 | Dead End | 1937 | William Wyler | 1990 |
1 Produced by Samuel Goldwyn Films.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Network | 1976 | Sidney Lumet | 221 |
| 2 | Rain Man | 1988 | Barry Levinson | 347 |
| 3 | Gun Crazy | 1950 | Joseph H. Lewis | 425 |
| 4 | Ghost World | 2001 | Terry Zwigoff | 815 |
| 5 | Casino Royale | 2006 | Martin Campbell | 917 |
| 6 | Hotel Rwanda | 2004 | Terry George | 1060 |
| 7 | Richard III | 1995 | Richard Loncraine | 1175 |
| 8 | Showgirls | 1995 | Paul Verhoeven | 1293 |
| 9 | Ronin | 1998 | John Frankenheimer | 1446 |
| 10 | Fame | 1980 | Alan Parker | 1486 |
| 11 | GoldenEye | 1995 | Martin Campbell | 1788 |
| 12 | The Secret of NIMH | 1982 | Don Bluth | 1859 |
| 13 | Pieces of April | 2003 | Peter Hedges | 1952 |
| 14 | The Thomas Crown Affair | 1999 | John McTiernan | 2093 |
| 15 | Rocky III | 1982 | Sylvester Stallone | 2117 |
| 16 | The Birdcage | 1996 | Mike Nichols | 2308 |
| 17 | Rocky IV | 1985 | Sylvester Stallone | 2327 |