Rank | Title | Year | Director(s) | Overall Rank |
1 | The Seventh Seal | 1957 | Ingmar Bergman | 118 |
2 | Persona | 1966 | Ingmar Bergman | 122 |
3 | Wild Strawberries | 1957 | Ingmar Bergman | 245 |
4 | Au hasard Balthazar | 1966 | Robert Bresson | 365 |
5 | Häxan: Witchcraft through the Ages | 1922 | Benjamin Christensen | 996 |
6 | The Virgin Spring | 1960 | Ingmar Bergman | 1084 |
7 | Winter Light | 1963 | Ingmar Bergman | 1464 |
8 | The Phantom Chariot | 1921 | Victor Sjöström | 1476 |
9 | Lilja 4-ever | 2002 | Lukas Moodysson | 1544 |
10 | My Life as a Dog | 1985 | Lasse Hallström | 1651 |
11 | Smiles of a Summer Night | 1955 | Ingmar Bergman | 1663 |
12 | The Silence | 1963 | Ingmar Bergman | 1718 |
13 | Through a Glass Darkly | 1961 | Ingmar Bergman | 1845 |
14 | Masculine Feminine | 1966 | Jean-Luc Godard | 1948 |
15 | Hour of the Wolf | 1968 | Ingmar Bergman | 2086 |
16 | Shame | 1968 | Ingmar Bergman | 2480 |
17 | Pelle the Conqueror | 1987 | Bille August | 3019 |
18 | Monika | 1953 | Ingmar Bergman | 3048 |
Rank | Title | Year | Director(s) | Overall Rank |
1 | Seven Samurai | 1954 | Akira Kurosawa | 24 |
2 | Akira | 1988 | Katsuhiro Ôtomo | 175 |
3 | Ikiru | 1952 | Akira Kurosawa | 223 |
4 | Yojimbo | 1961 | Akira Kurosawa | 354 |
5 | Godzilla1 | 1954 | Ishirô Honda | 400 |
6 | Throne of Blood | 1957 | Akira Kurosawa | 592 |
7 | High and Low | 1963 | Akira Kurosawa | 642 |
8 | Your Name | 2016 | Makoto Shinkai | 670 |
9 | Woman in the Dunes1 | 1964 | Hiroshi Teshigahara | 805 |
10 | Kwaidan | 1964 | Masaki Kobayashi | 852 |
11 | Ponyo | 2008 | Hayao Miyazaki | 1092 |
12 | The Tale of Princess Kaguya | 2013 | Isao Takahata | 1148 |
13 | Mishima: A Life in Four Chapters1 | 1985 | Paul Schrader | 1248 |
14 | The Life of Oharu | 1952 | Kenji Mizoguchi | 1299 |
15 | Kagemusha | 1980 | Akira Kurosawa | 1326 |
16 | The Hidden Fortress | 1958 | Akira Kurosawa | 1342 |
17 | House | 1977 | Nobuhiko Ôbayashi | 1398 |
18 | Red Beard | 1965 | Akira Kurosawa | 1437 |
19 | The Wind Rises | 2013 | Hayao Miyazaki | 1601 |
20 | 13 Assassins | 2010 | Takashi Miike | 1685 |
21 | Samurai Rebellion | 1967 | Masaki Kobayashi | 1764 |
22 | Sanjuro | 1962 | Akira Kurosawa | 1900 |
23 | Porco Rosso | 1992 | Hayao Miyazaki | 1902 |
24 | When a Woman Ascends the Stairs | 1960 | Mikio Naruse | 2251 |
25 | Tokyo Olympiad | 1965 | Kon Ichikawa | 2293 |
26 | Floating Clouds | 1955 | Mikio Naruse | 2330 |
27 | The Secret World of Arrietty | 2010 | Hiromasa Yonebayashi | 2556 |
28 | Ninja Scroll | 1993 | Yoshiaki Kawajiri | 2574 |
29 | A Simple Plan | 1998 | Sam Raimi | 2587 |
30 | Stray Dog | 1949 | Akira Kurosawa | 2684 |
31 | Metropolis | 2001 | Rintarô | 2721 |
1 Produced or co-produced by Toho Film (Eiga) Co. Ltd.
Rank | Title | Year | Director(s) | Overall Rank |
1 | Das Boot | 1981 | Wolfgang Petersen | 217 |
2 | Wings of Desire | 1987 | Wim Wenders | 277 |
3 | Paris, Texas | 1984 | Wim Wenders | 353 |
4 | Hidden | 2005 | Michael Haneke | 501 |
5 | Downfall | 2004 | Oliver Hirschbiegel | 526 |
6 | Amour | 2012 | Michael Haneke | 551 |
7 | Dancer in the Dark | 2000 | Lars von Trier | 632 |
8 | The NeverEnding Story | 1984 | Wolfgang Petersen | 672 |
9 | Run Lola Run | 1998 | Tom Tykwer | 750 |
10 | Dogville | 2003 | Lars von Trier | 869 |
11 | The Marriage of Maria Braun | 1979 | Rainer Werner Fassbinder | 1007 |
12 | Toni Erdmann | 2016 | Maren Ade | 1541 |
13 | Berlin Alexanderplatz | 1980 | Rainer Werner Fassbinder | 1684 |
14 | Yeelen | 1987 | Souleymane Cissé | 1692 |
15 | Kings of the Road | 1976 | Wim Wenders | 1818 |
16 | Good Bye Lenin! | 2003 | Wolfgang Becker | 1877 |
17 | World on a Wire | 1973 | Rainer Werner Fassbinder | 1917 |
18 | The American Friend | 1977 | Wim Wenders | 1932 |
19 | Alice in the Cities | 1974 | Wim Wenders | 1943 |
20 | Nostalgia for the Light | 2010 | Patricio Guzmán | 2160 |
21 | Heimat | 1984 | Edgar Reitz | 2163 |
22 | Eternity and a Day | 1998 | Theodoros Angelopoulos | 2828 |