This list includes films from Paramount Famous Lasky Corporation, and Jesse L. Lasky Feature Play Company.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Godfather | 1972 | Francis Ford Coppola | 1 |
| 2 | Vertigo | 1958 | Alfred Hitchcock | 11 |
| 3 | The Godfather: Part II | 1974 | Francis Ford Coppola | 14 |
| 4 | Chinatown | 1974 | Roman Polanski | 20 |
| 5 | Raiders of the Lost Ark | 1981 | Steven Spielberg | 29 |
| 6 | Sunset Blvd. | 1950 | Billy Wilder | 33 |
| 7 | Rear Window | 1954 | Alfred Hitchcock | 34 |
| 8 | Double Indemnity | 1944 | Billy Wilder | 41 |
| 9 | Saving Private Ryan | 1998 | Steven Spielberg | 50 |
| 10 | Duck Soup | 1933 | Leo McCarey | 56 |
| 11 | Titanic | 1997 | James Cameron | 63 |
| 12 | Nashville | 1975 | Robert Altman | 86 |
| 13 | Forrest Gump | 1994 | Robert Zemeckis | 93 |
| 14 | Once Upon a Time in the West | 1968 | Sergio Leone | 107 |
| 15 | Sullivan's Travels | 1941 | Preston Sturges | 125 |
| 16 | The Lady Eve | 1941 | Preston Sturges | 138 |
| 17 | The Conversation | 1974 | Francis Ford Coppola | 155 |
| 18 | Airplane! | 1980 | Jerry Zucker, Jim Abrahams, and David Zucker | 175 |
| 19 | Grease | 1978 | Randal Kleiser | 187 |
| 20 | Shane | 1953 | George Stevens | 200 |
| 21 | Harold and Maude | 1971 | Hal Ashby | 256 |
| 22 | The Man Who Shot Liberty Valance | 1962 | John Ford | 288 |
| 23 | The Truman Show | 1998 | Peter Weir | 291 |
| 24 | Ferris Bueller's Day Off | 1986 | John Hughes | 295 |
| 25 | Days of Heaven | 1978 | Terrence Malick | 297 |
| 26 | Roman Holiday | 1953 | William Wyler | 300 |
| 27 | Trouble in Paradise | 1932 | Ernst Lubitsch | 305 |
| 28 | Terms of Endearment | 1983 | James L. Brooks | 330 |
| 29 | A Place in the Sun | 1951 | George Stevens | 356 |
| 30 | The Lost Weekend | 1945 | Billy Wilder | 380 |
| 31 | The Ten Commandments | 1956 | Cecil B. DeMille | 403 |
| 32 | The Untouchables | 1987 | Brian De Palma | 408 |
| 33 | Top Gun | 1986 | Tony Scott | 411 |
| 34 | Ghost | 1990 | Jerry Zucker | 416 |
| 35 | The Godfather: Part III | 1990 | Francis Ford Coppola | 432 |
| 36 | The Palm Beach Story | 1942 | Preston Sturges | 437 |
| 37 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | 450 |
| 38 | Clueless | 1995 | Amy Heckerling | 452 |
| 39 | South Park: Bigger Longer & Uncut | 1999 | Trey Parker | 466 |
| 40 | Brokeback Mountain | 2005 | Ang Lee | 474 |
| 41 | Ordinary People | 1980 | Robert Redford | 481 |
| 42 | The Miracle of Morgan's Creek | 1944 | Preston Sturges | 487 |
| 43 | Star Trek: The Wrath of Khan | 1982 | Nicholas Meyer | 507 |
| 44 | Witness | 1985 | Peter Weir | 510 |
| 45 | It's a Gift | 1934 | Norman Z. McLeod | 515 |
| 46 | Fatal Attraction | 1987 | Adrian Lyne | 530 |
| 47 | Election | 1999 | Alexander Payne | 545 |
| 48 | Stalag 17 | 1953 | Billy Wilder | 569 |
| 49 | Reds | 1981 | Warren Beatty | 588 |
| 50 | Face/Off | 1997 | John Woo | 602 |
| 51 | Broken Blossoms | 1919 | D.W. Griffith | 616 |
| 52 | Love Me Tonight | 1932 | Rouben Mamoulian | 622 |
| 53 | The Scarlet Empress | 1934 | Josef von Sternberg | 631 |
| 54 | Indiana Jones and the Temple of Doom | 1984 | Steven Spielberg | 676 |
| 55 | The War of the Worlds | 1953 | Byron Haskin | 711 |
| 56 | Funny Face | 1957 | Stanley Donen | 723 |
| 57 | Hud | 1963 | Martin Ritt | 724 |
| 58 | The Big Carnival | 1951 | Billy Wilder | 728 |
| 59 | Love Story | 1970 | Arthur Hiller | 777 |
| 60 | The Naked Gun: From the Files of Police Squad! | 1988 | David Zucker | 787 |
| 61 | The Odd Couple | 1968 | Gene Saks | 791 |
| 62 | The Bad News Bears | 1976 | Michael Ritchie | 807 |
| 63 | The Nutty Professor | 1963 | Jerry Lewis | 809 |
| 64 | Trading Places | 1983 | John Landis | 811 |
| 65 | Horse Feathers | 1932 | Norman Z. McLeod | 819 |
| 66 | The Longest Yard | 1974 | Robert Aldrich | 854 |
| 67 | Dr. Jekyll and Mr. Hyde | 1931 | Rouben Mamoulian | 874 |
| 68 | The Court Jester | 1955 | Melvin Frank and Norman Panama | 895 |
| 69 | North Dallas Forty | 1979 | Ted Kotcheff | 961 |
| 70 | Mission: Impossible | 1996 | Brian De Palma | 963 |
| 71 | Marathon Man | 1976 | John Schlesinger | 966 |
| 72 | Hail the Conquering Hero | 1944 | Preston Sturges | 975 |
| 73 | The Talented Mr. Ripley | 1999 | Anthony Minghella | 983 |
| 74 | Napoleon Dynamite | 2004 | Jared Hess | 1015 |
| 75 | Planes, Trains & Automobiles | 1987 | John Hughes | 1017 |
| 76 | The Heiress | 1949 | William Wyler | 1045 |
| 77 | Zoolander | 2001 | Ben Stiller | 1048 |
| 78 | Sabrina | 1954 | Billy Wilder | 1059 |
| 79 | Beverly Hills Cop | 1984 | Martin Brest | 1073 |
| 80 | The Hours | 2002 | Stephen Daldry | 1085 |
| 81 | Wings1 | 1927 | William A. Wellman | 1091 |
| 82 | Morocco | 1930 | Josef von Sternberg | 1097 |
| 83 | Catch-22 | 1970 | Mike Nichols | 1109 |
| 84 | Seconds | 1966 | John Frankenheimer | 1122 |
| 85 | Heaven Can Wait | 1978 | Warren Beatty and Buck Henry | 1129 |
| 86 | The Warriors | 1979 | Walter Hill | 1143 |
| 87 | Friday the 13th | 1980 | Sean S. Cunningham | 1156 |
| 88 | Midnight | 1939 | Mitchell Leisen | 1177 |
| 89 | Wayne's World | 1992 | Penelope Spheeris | 1180 |
| 90 | True Grit | 1969 | Henry Hathaway | 1187 |
| 91 | 48 Hrs. | 1982 | Walter Hill | 1210 |
| 92 | Road to Morocco | 1942 | David Butler | 1212 |
| 93 | Bang the Drum Slowly | 1973 | John D. Hancock | 1225 |
| 94 | Team America: World Police | 2004 | Trey Parker | 1236 |
| 95 | She Done Him Wrong | 1933 | Lowell Sherman | 1278 |
| 96 | The School of Rock | 2003 | Richard Linklater | 1294 |
| 97 | Three Days of the Condor | 1975 | Sydney Pollack | 1308 |
| 98 | Going My Way | 1944 | Leo McCarey | 1314 |
| 99 | What's Eating Gilbert Grape | 1993 | Lasse Hallström | 1326 |
| 100 | Clear and Present Danger | 1994 | Phillip Noyce | 1383 |
1 Produced by Paramount Famous Lasky Corporation.
2 Produced by Famous Players-Lasky Corporation.
3 Produced by Jesse L. Lasky Feature Play Company.