Rank | Title | Year | Director(s) | Overall Rank |
1 | Man on Wire1 | 2008 | James Marsh | 644 |
2 | The Triplets of Belleville2 | 2003 | Sylvain Chomet | 646 |
3 | 42 Up2 | 1998 | Michael Apted | 1083 |
4 | Fish Tank | 2009 | Andrea Arnold | 1158 |
5 | Billy Elliot | 2000 | Stephen Daldry | 1215 |
6 | Eastern Promises | 2007 | David Cronenberg | 1266 |
7 | We Need to Talk about Kevin | 2011 | Lynne Ramsay | 1348 |
8 | In the Loop | 2009 | Armando Iannucci | 1475 |
9 | The Boy in the Striped Pajamas | 2008 | Mark Herman | 1481 |
10 | The Damned United | 2009 | Tom Hooper | 1724 |
11 | Ratcatcher | 1999 | Lynne Ramsay | 1728 |
12 | An Education | 2009 | Lone Scherfig | 1741 |
13 | The War Game2 | 1966 | Peter Watkins | 1749 |
14 | The Power of the Dog | 2021 | Jane Campion | 1758 |
15 | Henry V2 | 1989 | Kenneth Branagh | 1822 |
16 | Bright Star | 2009 | Jane Campion | 1830 |
17 | Match Point | 2005 | Woody Allen | 1849 |
18 | Pride | 2014 | Matthew Warchus | 1864 |
19 | Brooklyn | 2015 | John Crowley | 2272 |
20 | Revolutionary Road | 2008 | Sam Mendes | 2401 |
21 | The Wrong Trousers3 | 1993 | Nick Park | 2422 |
22 | A Simple Plan2 | 1998 | Sam Raimi | 2587 |
23 | Morvern Callar | 2002 | Lynne Ramsay | 2604 |
24 | Aftersun | 2022 | Charlotte Wells | 2810 |
25 | Gods and Monsters | 1998 | Bill Condon | 2847 |
26 | Philomena | 2013 | Stephen Frears | 2859 |
27 | My Summer of Love | 2004 | Pawel Pawlikowski | 2904 |
28 | The Souvenir | 2019 | Joanna Hogg | 2908 |
29 | Land and Freedom | 1995 | Ken Loach | 2924 |
30 | Threads2 | 1984 | Mick Jackson | 3054 |
31 | Man on the Moon | 1999 | Milos Forman | 3060 |
1 Produced or co-produced by BBC Storyville.
2 Produced or co-produced by British Broadcasting Corporation (BBC).
3 Produced or co-produced by BBC Bristol, BBC Children's International, and BBC Lionheart Television.
Rank | Title | Year | Director(s) | Overall Rank |
1 | Trainspotting1 | 1996 | Danny Boyle | 197 |
2 | Shaun of the Dead2 | 2004 | Edgar Wright | 214 |
3 | 12 Years a Slave | 2013 | Steve McQueen | 235 |
4 | Paris, Texas1 | 1984 | Wim Wenders | 353 |
5 | Slumdog Millionaire | 2008 | Danny Boyle | 403 |
6 | Four Weddings and a Funeral1 | 1994 | Mike Newell | 441 |
7 | Carol | 2015 | Todd Haynes | 545 |
8 | Under the Skin | 2013 | Jonathan Glazer | 608 |
9 | Secrets & Lies1 | 1996 | Mike Leigh | 629 |
10 | In Bruges | 2008 | Martin McDonagh | 631 |
11 | Dancer in the Dark2 | 2000 | Lars von Trier | 632 |
12 | Ex Machina | 2014 | Alex Garland | 686 |
13 | Naked1 | 1993 | Mike Leigh | 802 |
14 | The Straight Story1 | 1999 | David Lynch | 812 |
15 | The Crying Game1 | 1992 | Neil Jordan | 924 |
16 | My Beautiful Laundrette1 | 1985 | Stephen Frears | 997 |
17 | A Room with a View3 | 1985 | James Ivory | 1043 |
18 | Three Billboards Outside Ebbing, Missouri | 2017 | Martin McDonagh | 1109 |
19 | Room | 2015 | Lenny Abrahamson | 1124 |
20 | Sexy Beast2 | 2000 | Jonathan Glazer | 1147 |
21 | The Sacrifice3 | 1986 | Andrei Tarkovsky | 1202 |
22 | This Is England | 2006 | Shane Meadows | 1225 |
23 | The Full Monty1 | 1997 | Peter Cattaneo | 1233 |
24 | Hunger | 2008 | Steve McQueen | 1355 |
25 | The Lobster | 2015 | Yorgos Lanthimos | 1534 |
26 | Vagabond | 1985 | Agnès Varda | 1545 |
27 | Safe1 | 1995 | Todd Haynes | 1547 |
28 | Buena Vista Social Club1 | 1999 | Wim Wenders | 1554 |
29 | Distant Voices, Still Lives1 | 1988 | Terence Davies | 1571 |
30 | 127 Hours | 2010 | Danny Boyle | 1585 |
31 | An Angel at My Table1 | 1990 | Jane Campion | 1593 |
32 | Dead Man's Shoes | 2004 | Shane Meadows | 1600 |
33 | Howards End3 | 1992 | James Ivory | 1608 |
34 | Attack the Block | 2011 | Joe Cornish | 1628 |
35 | Salaam Bombay!3 | 1988 | Mira Nair | 1683 |
36 | Touching the Void2 | 2003 | Kevin Macdonald | 1717 |
37 | Beautiful Thing1 | 1996 | Hettie MacDonald | 1739 |
38 | 24 Hour Party People2 | 2002 | Michael Winterbottom | 1767 |
39 | The Favourite | 2018 | Yorgos Lanthimos | 1946 |
40 | Shame | 2011 | Steve McQueen | 1979 |
41 | Four Lions | 2010 | Christopher Morris | 2032 |
42 | Elizabeth1 | 1998 | Shekhar Kapur | 2034 |
43 | For Sama4 | 2019 | Waad al-Kateab and Edward Watts | 2137 |
44 | Blue5 | 1993 | Derek Jarman | 2218 |
45 | The Celluloid Closet1 | 1995 | Rob Epstein and Jeffrey Friedman | 2240 |
46 | Amy | 2015 | Asif Kapadia | 2274 |
47 | Cold War | 2018 | Pawel Pawlikowski | 2280 |
48 | Alice1 | 1988 | Jan Svankmajer | 2368 |
49 | Trust1 | 1990 | Hal Hartley | 2372 |
50 | Maurice3 | 1987 | James Ivory | 2377 |
51 | The Father | 2020 | Florian Zeller | 2378 |
52 | Never Let Me Go | 2010 | Mark Romanek | 2434 |
53 | You Were Never Really Here | 2017 | Lynne Ramsay | 2479 |
54 | Shallow Grave1 | 1994 | Danny Boyle | 2500 |
55 | Velvet Goldmine1 | 1998 | Todd Haynes | 2524 |
56 | The Long Day Closes3 | 1992 | Terence Davies | 2547 |
57 | Saint Maud | 2019 | Rose Glass | 2642 |
58 | The Motorcycle Diaries2 | 2004 | Walter Salles | 2646 |
59 | Me and You and Everyone We Know2 | 2005 | Miranda July | 2793 |
60 | When the Wind Blows3 | 1986 | Jimmy T. Murakami | 2845 |
61 | The Imposter | 2012 | Bart Layton | 2854 |
62 | The Killing of a Sacred Deer | 2017 | Yorgos Lanthimos | 2912 |
63 | Night on Earth1 | 1991 | Jim Jarmusch | 2914 |
64 | American Honey | 2016 | Andrea Arnold | 2954 |
65 | In the Shadow of the Moon2 | 2007 | David Sington | 2979 |
66 | Widows | 2018 | Steve McQueen | 3011 |
67 | Submarine | 2010 | Richard Ayoade | 3028 |
68 | 45 Years | 2015 | Andrew Haigh | 3029 |
69 | Mr. Turner | 2014 | Mike Leigh | 3031 |
70 | Poor Things | 2023 | Yorgos Lanthimos | 3032 |
71 | The Last King of Scotland2 | 2006 | Kevin Macdonald | 3040 |
72 | Happy-Go-Lucky | 2008 | Mike Leigh | 3055 |
1 Produced or co-produced by Channel Four Films.
2 Produced or co-produced by FilmFour.
3 Produced or co-produced by Film Four International.
4 Produced or co-produced by Channel 4.
5 Produced or co-produced by Channel Four Television Corporation.
Rank | Title | Year | Director(s) | Overall Rank |
1 | Fargo1 2 | 1996 | Joel Coen | 67 |
2 | The Big Lebowski1 2 | 1998 | Joel Coen | 104 |
3 | The Usual Suspects1 | 1995 | Bryan Singer | 134 |
4 | The Pianist3 | 2002 | Roman Polanski | 166 |
5 | Shaun of the Dead2 | 2004 | Edgar Wright | 214 |
6 | Dazed and Confused4 | 1993 | Richard Linklater | 379 |
7 | The Breakfast Club5 | 1985 | John Hughes | 418 |
8 | An American Werewolf in London1 | 1981 | John Landis | 431 |
9 | Four Weddings and a Funeral1 2 | 1994 | Mike Newell | 441 |
10 | Hate1 | 1995 | Mathieu Kassovitz | 442 |
11 | Being John Malkovich4 6 | 1999 | Spike Jonze | 451 |
12 | Batman1 | 1989 | Tim Burton | 486 |
13 | Love Actually2 | 2003 | Richard Curtis | 503 |
14 | When We Were Kings1 | 1996 | Leon Gast | 523 |
15 | Batman Returns1 | 1992 | Tim Burton | 560 |
16 | Hot Fuzz2 | 2007 | Edgar Wright | 561 |
17 | Atonement2 | 2007 | Joe Wright | 588 |
18 | The Muppet Movie7 | 1979 | James Frawley | 633 |
19 | Lock, Stock and Two Smoking Barrels1 | 1998 | Guy Ritchie | 678 |
20 | Notting Hill1 2 | 1999 | Roger Michell | 732 |
21 | Bridget Jones's Diary2 | 2001 | Sharon Maguire | 736 |
22 | Barton Finkv | 1991 | Joel Coen | 905 |
23 | Senna2 | 2010 | Asif Kapadia | 949 |
24 | Down by Law8 | 1986 | Jim Jarmusch | 961 |
25 | Pride & Prejudice2 | 2005 | Joe Wright | 968 |
26 | My Beautiful Laundrette2 | 1985 | Stephen Frears | 997 |
27 | High Fidelity2 | 2000 | Stephen Frears | 1027 |
28 | Adaptation.6 | 2002 | Spike Jonze | 1050 |
29 | O Brother, Where Art Thou?2 | 2000 | Joel Coen | 1090 |
30 | The Game1 8 | 1997 | David Fincher | 1099 |
31 | Rush2 | 2013 | Ron Howard | 1125 |
32 | Baby Driver2 | 2017 | Edgar Wright | 1146 |
33 | Wild at Heart1 8 | 1990 | David Lynch | 1152 |
34 | Bill & Ted's Excellent Adventure3 | 1989 | Stephen Herek | 1155 |
35 | The Adventures of Priscilla, Queen of the Desert1 | 1994 | Stephan Elliott | 1166 |
36 | Candyman1 8 | 1992 | Bernard Rose | 1182 |
37 | A Serious Man2 | 2009 | Ethan and Joel Coen | 1203 |
38 | Billy Elliot2 | 2000 | Stephen Daldry | 1215 |
39 | United 932 | 2006 | Paul Greengrass | 1380 |
40 | Jumanji3 | 1995 | Joe Johnston | 1567 |
41 | About Time2 | 2013 | Richard Curtis | 1680 |
42 | Les Misérables2 | 2012 | Tom Hooper | 1695 |
43 | Clue1 | 1985 | Jonathan Lynn | 1778 |
44 | Cross of Iron7 | 1977 | Sam Peckinpah | 1860 |
45 | Dead Man Walking1 2 | 1995 | Tim Robbins | 1898 |
46 | Tinker Tailor Soldier Spy2 | 2011 | Tomas Alfredson | 1914 |
47 | The World's End2 | 2013 | Edgar Wright | 2021 |
48 | Elizabeth1 2 | 1998 | Shekhar Kapur | 2034 |
49 | About a Boy2 | 2002 | Chris and Paul Weitz | 2175 |
50 | Burn after Reading2 | 2008 | Ethan and Joel Coen | 2326 |
51 | The Last Days of Disco1 | 1998 | Whit Stillman | 2347 |
52 | Frost/Nixon2 | 2008 | Ron Howard | 2402 |
53 | Better Off Dead…5 | 1985 | Savage Steve Holland | 2470 |
54 | Missing1 | 1982 | Costa-Gavras | 2477 |
55 | Thirteen2 | 2003 | Catherine Hardwicke | 2622 |
56 | The Hudsucker Proxy1 2 | 1994 | Joel Coen | 2694 |
57 | The Italian Job2 | 2003 | F. Gary Gray | 2715 |
58 | The Theory of Everything2 | 2014 | James Marsh | 2817 |
59 | The Man Who Wasn't There2 4 | 2001 | Joel Coen | 2858 |
60 | Land and Freedom2 | 1995 | Ken Loach | 2924 |
61 | Sleepers1 8 | 1996 | Barry Levinson | 2982 |
1 Produced by PolyGram Filmed Entertainment.
2 Produced by Working Title Films.
3 Produced by Interscope Communications.
4 Produced by Gramercy Pictures.
5 Produced by A&M Films.
6 Produced by Propaganda Films.
7 Produced by ITC Films.
8 Produced by Island Pictures.