| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Billy Elliot | 2000 | Stephen Daldry | 749 |
| 2 | The Triplets of Belleville | 2003 | Sylvain Chomet | 882 |
| 3 | Henry V | 1989 | Kenneth Branagh | 984 |
| 4 | The Wrong Trousers | 1993 | Nick Park | 1253 |
| 5 | Gods and Monsters | 1998 | Bill Condon | 1369 |
| 6 | Land and Freedom | 1995 | Ken Loach | 1377 |
| 7 | The War Game | 1965 | Peter Watkins | 1408 |
| 8 | A Simple Plan | 1998 | Sam Raimi | 1494 |
| 9 | Truly, Madly, Deeply | 1990 | Anthony Minghella | 1608 |
| 10 | Ratcatcher | 1999 | Lynne Ramsay | 1684 |
| 11 | Primary Colors | 1998 | Mike Nichols | 1711 |
| 12 | One Day in September | 1999 | Kevin Macdonald | 1792 |
| 13 | Man on Wire | 2008 | James Marsh | 1809 |
| 14 | 42: Forty Two Up | 1999 | Michael Apted | 1830 |
| 15 | Wonder Boys | 2000 | Curtis Hanson | 1878 |
| 16 | Band of Brothers | 2001 | David Frankel, Mikael Salomon, Tom Hanks, David Leland, Richard Loncraine, David Nutter, Phil Alden Robinson, and Tony To | 1915 |
| 17 | A Close Shave | 1995 | Nick Park | 2003 |
| 18 | The Snapper | 1993 | Stephen Frears | 2119 |
| 19 | Enchanted April | 1992 | Mike Newell | 2176 |
| 20 | Love and Death on Long Island | 1997 | Richard Kwietniowski | 2178 |
| 21 | Dirty Pretty Things | 2002 | Stephen Frears | 2277 |
| 22 | Edward II | 1991 | Derek Jarman | 2283 |
| 23 | Much Ado about Nothing | 1993 | Kenneth Branagh | 2289 |
| 24 | Sweet Sixteen | 2002 | Ken Loach | 2391 |
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Trainspotting | 1996 | Danny Boyle | 117 |
| 2 | Four Weddings and a Funeral | 1994 | Mike Newell | 267 |
| 3 | The Full Monty | 1997 | Peter Cattaneo | 366 |
| 4 | Secrets & Lies | 1996 | Mike Leigh | 389 |
| 5 | Shaun of the Dead1 | 2004 | Edgar Wright | 394 |
| 6 | Paris, Texas | 1984 | Wim Wenders | 473 |
| 7 | The Crying Game | 1992 | Neil Jordan | 547 |
| 8 | My Beautiful Laundrette | 1985 | Stephen Frears | 610 |
| 9 | Naked | 1993 | Mike Leigh | 632 |
| 10 | The Straight Story | 1999 | David Lynch | 738 |
| 11 | Safe | 1995 | Todd Haynes | 754 |
| 12 | Dancer in the Dark1 | 2000 | Lars von Trier | 780 |
| 13 | Elizabeth | 1998 | Shekhar Kapur | 798 |
| 14 | Slumdog Millionaire2 | 2008 | Danny Boyle | 872 |
| 15 | Distant Voices, Still Lives | 1988 | Terence Davies | 899 |
| 16 | Touching the Void1 | 2003 | Kevin Macdonald | 906 |
| 17 | Sexy Beast1 | 2000 | Jonathan Glazer | 920 |
| 18 | Shallow Grave | 1994 | Danny Boyle | 1023 |
| 19 | Vagabond | 1985 | Agnès Varda | 1170 |
| 20 | Alice | 1988 | Jan Svankmajer | 1213 |
| 21 | The Long Day Closes | 1992 | Terence Davies | 1250 |
| 22 | An Angel at My Table | 1990 | Jane Campion | 1265 |
| 23 | El Norte | 1983 | Gregory Nava | 1316 |
| 24 | 24 Hour Party People1 | 2002 | Michael Winterbottom | 1370 |
| 25 | Dead Man's Shoes2 | 2004 | Shane Meadows | 1496 |
| 26 | Buena Vista Social Club | 1999 | Wim Wenders | 1498 |
| 27 | The Motorcycle Diaries1 | 2004 | Walter Salles | 1531 |
| 28 | Life Is Sweet | 1990 | Mike Leigh | 1669 |
| 29 | Brassed Off | 1996 | Mark Herman | 1704 |
| 30 | Salaam Bombay! | 1988 | Mira Nair | 1719 |
| 31 | The Madness of King George | 1994 | Nicholas Hytner | 1721 |
| 32 | Vanya on 42nd Street | 1994 | Louis Malle | 1745 |
| 33 | Trust | 1990 | Hal Hartley | 1807 |
| 34 | Mississippi Masala | 1991 | Mira Nair | 1842 |
| 35 | Welcome to Sarajevo | 1997 | Michael Winterbottom | 1947 |
| 36 | Moonlighting | 1982 | Jerzy Skolimowski | 2088 |
| 37 | American Dream | 1990 | Barbara Kopple | 2132 |
| 38 | This Is England2 | 2006 | Shane Meadows | 2247 |
| 39 | Croupier | 1998 | Mike Hodges | 2275 |
| 40 | Edward II1 | 1991 | Derek Jarman | 2283 |
| 41 | The Pillow Book | 1996 | Peter Greenaway | 2334 |
1 Produced or co-produced by FilmFour.
2 Produced or co-produced by Film4.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Fargo1 2 3 | 1996 | Joel Coen | 49 |
| 2 | The Usual Suspects1 | 1995 | Bryan Singer | 55 |
| 3 | Trainspotting1 | 1996 | Danny Boyle | 117 |
| 4 | The Big Lebowski1 2 | 1998 | Joel Coen | 173 |
| 5 | Four Weddings and a Funeral1 2 | 1994 | Mike Newell | 267 |
| 6 | Being John Malkovich3 4 | 1999 | Spike Jonze | 319 |
| 7 | The Breakfast Club5 | 1985 | John Hughes | 346 |
| 8 | Shaun of the Dead2 | 2004 | Edgar Wright | 394 |
| 9 | An American Werewolf in London1 | 1981 | John Landis | 438 |
| 10 | Batman1 | 1989 | Tim Burton | 451 |
| 11 | The Pianist6 | 2002 | Roman Polanski | 470 |
| 12 | When We Were Kings1 | 1996 | Leon Gast | 548 |
| 13 | My Beautiful Laundrette2 | 1985 | Stephen Frears | 610 |
| 14 | High Fidelity2 | 2000 | Stephen Frears | 687 |
| 15 | Bridget Jones's Diary2 | 2001 | Sharon Maguire | 714 |
| 16 | Lock, Stock and Two Smoking Barrels1 | 1998 | Guy Ritchie | 740 |
| 17 | Hate1 | 1995 | Mathieu Kassovitz | 743 |
| 18 | Billy Elliot2 | 2000 | Stephen Daldry | 749 |
| 19 | Dead Man Walking1 2 | 1995 | Tim Robbins | 757 |
| 20 | O Brother, Where Art Thou?2 | 2000 | Joel Coen | 776 |
| 21 | Down by Law7 | 1986 | Jim Jarmusch | 792 |
| 22 | Elizabeth1 2 | 1998 | Shekhar Kapur | 798 |
| 23 | Barton Fink2 | 1991 | Joel Coen | 907 |
| 24 | Adaptation.4 | 2002 | Spike Jonze | 971 |
| 25 | Love Actually2 | 2003 | Richard Curtis | 1024 |
| 26 | Notting Hill1 2 | 1999 | Roger Michell | 1166 |
| 27 | United 932 | 2006 | Paul Greengrass | 1169 |
| 28 | Hot Fuzz2 | 2007 | Edgar Wright | 1195 |
| 29 | Candyman1 4 | 1992 | Bernard Rose | 1240 |
| 30 | Batman Returns1 | 1992 | Tim Burton | 1296 |
| 31 | Land and Freedom1 2 | 1995 | Ken Loach | 1377 |
| 32 | The Hudsucker Proxy1 2 | 1994 | Joel Coen | 1435 |
| 33 | A Midnight Clear5 | 1992 | Keith Gordon | 1454 |
| 34 | Flashdance1 | 1983 | Adrian Lyne | 1466 |
| 35 | The Game1 4 | 1997 | David Fincher | 1491 |
| 36 | The Adventures of Priscilla, Queen of the Desert1 | 1994 | Stephan Elliott | 1541 |
| 37 | Atonement2 | 2007 | Joe Wright | 1655 |
| 38 | Wild at Heart1 4 | 1990 | David Lynch | 1665 |
| 39 | Missing1 | 1982 | Costa-Gavras | 1676 |
| 40 | Pride & Prejudice2 | 2005 | Joe Wright | 1751 |
| 41 | Mr. Holland's Opus1 6 | 1995 | Stephen Herek | 1780 |
| 42 | Bob Roberts1 2 | 1992 | Tim Robbins | 1922 |
| 43 | Bill & Ted's Excellent Adventure6 | 1989 | Stephen Herek | 1958 |
| 44 | About a Boy2 | 2002 | Chris and Paul Weitz | 1986 |
| 45 | Un coeur en hiver8 | 1992 | Claude Sautet | 2032 |
| 46 | Better Off Dead…5 | 1985 | Savage Steve Holland | 2068 |
| 47 | Grace of My Heart3 | 1996 | Allison Anders | 2084 |
| 48 | Mallrats3 | 1995 | Kevin Smith | 2129 |
| 49 | What Dreams May Come1 | 1998 | Vincent Ward | 2154 |
| 50 | Home for the Holidays1 | 1995 | Jodie Foster | 2201 |
| 51 | Pitch Black1 6 | 2000 | David Twohy | 2346 |
| 52 | Revenge of the Nerds6 | 1984 | Jeff Kanew | 2351 |
1 Produced by PolyGram Filmed Entertainment.
2 Produced by Working Title Films.
3 Produced by Gramercy Pictures.
4 Produced by A&M Films.
5 Produced by Propaganda Films.
6 Produced by Interscope Communications.
7 Produced by Island Pictures.
8 Produced by Cinéa.