This list includes films from Universal International Pictures, Focus Features, October Films, USA Films, Universal Film Manufacturing Company, and Universal TV.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Schindler's List | 1993 | Steven Spielberg | 22 |
| 2 | E.T. the Extra-Terrestrial | 1982 | Steven Spielberg | 23 |
| 3 | Jaws | 1975 | Steven Spielberg | 24 |
| 4 | Touch of Evil1 | 1958 | Orson Welles | 54 |
| 5 | To Kill a Mockingbird1 | 1962 | Robert Mulligan | 62 |
| 6 | The Deer Hunter | 1978 | Michael Cimino | 85 |
| 7 | Back to the Future | 1985 | Robert Zemeckis | 91 |
| 8 | Gladiator | 2000 | Ridley Scott | 113 |
| 9 | Bride of Frankenstein | 1935 | James Whale | 121 |
| 10 | Monty Python and the Holy Grail | 1975 | Terry Gilliam and Terry Jones | 133 |
| 11 | Frankenstein | 1931 | James Whale | 137 |
| 12 | All Quiet on the Western Front | 1930 | Lewis Milestone | 146 |
| 13 | Jurassic Park | 1993 | Steven Spielberg | 149 |
| 14 | Eternal Sunshine of the Spotless Mind2 | 2004 | Michel Gondry | 176 |
| 15 | American Graffiti | 1973 | George Lucas | 198 |
| 16 | The Thing | 1982 | John Carpenter | 210 |
| 17 | Scarface | 1983 | Brian De Palma | 239 |
| 18 | Shakespeare in Love | 1998 | John Madden | 244 |
| 19 | Lost in Translation2 | 2003 | Sofia Coppola | 254 |
| 20 | The Birds | 1963 | Alfred Hitchcock | 262 |
| 21 | The Sting | 1973 | George Roy Hill | 281 |
| 22 | The Blues Brothers | 1980 | John Landis | 293 |
| 23 | Animal House | 1978 | John Landis | 299 |
| 24 | Twelve Monkeys | 1995 | Terry Gilliam | 341 |
| 25 | The Breakfast Club | 1985 | John Hughes | 346 |
| 26 | Babe | 1995 | Chris Noonan | 372 |
| 27 | Shadow of a Doubt | 1943 | Alfred Hitchcock | 382 |
| 28 | Dracula | 1931 | Tod Browning | 399 |
| 29 | Fast Times at Ridgemont High | 1982 | Amy Heckerling | 424 |
| 30 | The Bank Dick | 1940 | Edward F. Cline | 429 |
| 31 | Breaking the Waves3 | 1996 | Lars von Trier | 456 |
| 32 | Brokeback Mountain2 | 2005 | Ang Lee | 474 |
| 33 | Written on the Wind1 | 1956 | Douglas Sirk | 484 |
| 34 | Apollo 13 | 1995 | Ron Howard | 485 |
| 35 | Casino | 1995 | Martin Scorsese | 488 |
| 36 | Out of Africa | 1985 | Sydney Pollack | 498 |
| 37 | Imitation of Life1 | 1959 | Douglas Sirk | 531 |
| 38 | My Man Godfrey | 1936 | Gregory La Cava | 538 |
| 39 | The Killers | 1946 | Robert Siodmak | 574 |
| 40 | Children of Men | 2006 | Alfonso Cuarón | 609 |
| 41 | A Beautiful Mind | 2001 | Ron Howard | 621 |
| 42 | Out of Sight | 1998 | Steven Soderbergh | 625 |
| 43 | The Phantom of the Opera | 1925 | Rupert Julian | 627 |
| 44 | Harvey1 | 1950 | Henry Koster | 633 |
| 45 | Charade | 1963 | Stanley Donen | 638 |
| 46 | All That Heaven Allows1 | 1955 | Douglas Sirk | 670 |
| 47 | Slap Shot | 1977 | George Roy Hill | 673 |
| 48 | Far from Heaven2 4 | 2002 | Todd Haynes | 704 |
| 49 | American Pie | 1999 | Paul Weitz | 708 |
| 50 | Traffic4 | 2000 | Steven Soderbergh | 713 |
| 51 | The Invisible Man | 1933 | James Whale | 731 |
| 52 | O Brother, Where Art Thou? | 2000 | Joel Coen | 776 |
| 53 | On Golden Pond | 1981 | Mark Rydell | 804 |
| 54 | The Mummy | 1932 | Karl Freund | 852 |
| 55 | Abbott and Costello Meet Frankenstein1 | 1948 | Charles Barton | 857 |
| 56 | The Bourne Ultimatum | 2007 | Paul Greengrass | 859 |
| 57 | The Last Temptation of Christ | 1988 | Martin Scorsese | 865 |
| 58 | Two-Lane Blacktop | 1971 | Monte Hellman | 867 |
| 59 | Gosford Park4 | 2001 | Robert Altman | 886 |
| 60 | The Incredible Shrinking Man1 | 1957 | Jack Arnold | 892 |
| 61 | Serenity | 2005 | Joss Whedon | 893 |
| 62 | Silent Running | 1972 | Douglas Trumbull | 913 |
| 63 | Duel5 | 1971 | Steven Spielberg | 918 |
| 64 | Coal Miner's Daughter | 1980 | Michael Apted | 935 |
| 65 | Pillow Talk1 | 1959 | Michael Gordon | 936 |
| 66 | Winchester '731 | 1950 | Anthony Mann | 943 |
| 67 | Destry Rides Again | 1939 | George Marshall | 947 |
| 68 | The Wolf Man | 1941 | George Waggner | 985 |
| 69 | The Bourne Identity | 2002 | Doug Liman | 1004 |
| 70 | The Bourne Supremacy | 2004 | Paul Greengrass | 1018 |
| 71 | Midnight Run | 1988 | Martin Brest | 1021 |
| 72 | Love Actually | 2003 | Richard Curtis | 1024 |
| 73 | The Black Cat | 1934 | Edgar G. Ulmer | 1046 |
| 74 | Master and Commander: The Far Side of the World | 2003 | Peter Weir | 1056 |
| 75 | Meet the Parents | 2000 | Jay Roach | 1066 |
| 76 | Back to the Future Part II | 1989 | Robert Zemeckis | 1067 |
| 77 | King Kong | 2005 | Peter Jackson | 1075 |
| 78 | Lacombe Lucien | 1974 | Louis Malle | 1151 |
| 79 | United 93 | 2006 | Paul Greengrass | 1169 |
| 80 | Sixteen Candles | 1984 | John Hughes | 1173 |
| 81 | Back to the Future Part III | 1990 | Robert Zemeckis | 1192 |
| 82 | Hot Fuzz | 2007 | Edgar Wright | 1195 |
| 83 | Show Boat | 1936 | James Whale | 1205 |
| 84 | Foolish Wives6 | 1922 | Erich von Stroheim | 1211 |
| 85 | Fried Green Tomatoes | 1991 | Jon Avnet | 1245 |
| 86 | The Mummy | 1999 | Stephen Sommers | 1246 |
| 87 | The Old Dark House | 1932 | James Whale | 1321 |
| 88 | Lost Highway3 | 1997 | David Lynch | 1322 |
| 89 | The 40 Year Old Virgin | 2005 | Judd Apatow | 1339 |
| 90 | Carlito's Way | 1993 | Brian De Palma | 1351 |
| 91 | Army of Darkness | 1992 | Sam Raimi | 1360 |
| 92 | October Sky | 1999 | Joe Johnston | 1392 |
| 93 | Saboteur | 1942 | Alfred Hitchcock | 1416 |
| 94 | Creature from the Black Lagoon1 | 1954 | Jack Arnold | 1462 |
| 95 | Happy Gilmore | 1996 | Dennis Dugan | 1493 |
| 96 | Friday Night Lights | 2004 | Peter Berg and Josh Pate | 1593 |
| 97 | Twister | 1996 | Jan de Bont | 1601 |
| 98 | Seabiscuit | 2003 | Gary Ross | 1610 |
| 99 | Marnie | 1964 | Alfred Hitchcock | 1617 |
| 100 | The Hurricane | 1999 | Norman Jewison | 1619 |
| 101 | Cinderella Man | 2005 | Ron Howard | 1624 |
| 102 | Imitation of Life | 1934 | John M. Stahl | 1627 |
| 103 | Atonement | 2007 | Joe Wright | 1655 |
| 104 | Conan the Barbarian | 1982 | John Milius | 1672 |
| 105 | The American President | 1995 | Rob Reiner | 1674 |
| 106 | Missing | 1982 | Costa-Gavras | 1676 |
| 107 | The Bingo Long Traveling All-Stars & Motor Kings | 1976 | John Badham | 1691 |
| 108 | Primary Colors | 1998 | Mike Nichols | 1711 |
| 109 | Fear and Loathing in Las Vegas | 1998 | Terry Gilliam | 1720 |
| 110 | Inglourious Basterds | 2009 | Quentin Tarantino | 1738 |
| 111 | The Andromeda Strain | 1971 | Robert Wise | 1750 |
| 112 | Pride & Prejudice2 | 2005 | Joe Wright | 1751 |
| 113 | Scent of a Woman | 1992 | Martin Brest | 1753 |
| 114 | Play Misty for Me | 1971 | Clint Eastwood | 1759 |
| 115 | Rosetta3 | 1999 | Jean-Pierre and Luc Dardenne | 1776 |
| 116 | Hellzapoppin' | 1941 | H.C. Potter | 1811 |
| 117 | Parenthood | 1989 | Ron Howard | 1812 |
| 118 | Melvin and Howard | 1980 | Jonathan Demme | 1824 |
| 119 | The Idiots3 | 1998 | Lars von Trier | 1825 |
| 120 | Fletch | 1985 | Michael Ritchie | 1850 |
| 121 | Frenzy | 1972 | Alfred Hitchcock | 1852 |
| 122 | Milk2 | 2008 | Gus Van Sant | 1856 |
| 123 | Munich | 2005 | Steven Spielberg | 1923 |
| 124 | All of Me | 1984 | Carl Reiner | 1962 |
| 125 | 1941 | 1979 | Steven Spielberg | 1973 |
| 126 | Airport | 1970 | George Seaton | 1979 |
| 127 | In the Name of the Father | 1993 | Jim Sheridan | 2000 |
| 128 | Grace of My Heart | 1996 | Allison Anders | 2084 |
| 129 | Flash Gordon | 1936 | Frederick Stephani | 2108 |
| 130 | The Nutty Professor | 1996 | Tom Shadyac | 2120 |
| 131 | My Little Chickadee | 1940 | Edward F. Cline | 2130 |
| 132 | Slaughterhouse-Five | 1972 | George Roy Hill | 2131 |
| 133 | Knocked Up | 2007 | Judd Apatow | 2171 |
| 134 | Son of Frankenstein | 1939 | Rowland V. Lee | 2172 |
| 135 | Dead Men Don't Wear Plaid | 1982 | Carl Reiner | 2187 |
| 136 | Lorenzo's Oil | 1992 | George Miller | 2200 |
| 137 | American Psycho | 2000 | Mary Harron | 2240 |
| 138 | Coraline2 | 2009 | Henry Selick | 2242 |
| 139 | The Naked City1 | 1948 | Jules Dassin | 2252 |
| 140 | Ulzana's Raid | 1972 | Robert Aldrich | 2260 |
| 141 | Schizopolis | 1996 | Steven Soderbergh | 2261 |
| 142 | Tremors | 1990 | Ron Underwood | 2309 |
| 143 | Jesus Christ Superstar | 1973 | Norman Jewison | 2353 |
| 144 | Gorillas in the Mist: The Story of Dian Fossey | 1988 | Michael Apted | 2364 |
1 Produced by Universal International Pictures.
2 Produced by Focus Features.
3 Produced by October Films.
4 Produced by USA Films.
5 Produced by Universal TV.
6 Produced by Universal Film Manufacturing Company.