Films from Japan are on a separate page.
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | In the Mood for Love | 2000 | Kar-Wai Wong | 94 | France |
| 2 | Crouching Tiger, Hidden Dragon | 2000 | Ang Lee | 140 | Taiwan, United States, People's Republic of China |
| 3 | The Departed | 2006 | Martin Scorsese | 153 | United States |
| 4 | Chungking Express | 1994 | Kar-Wai Wong | 372 | |
| 5 | La La Land | 2016 | Damien Chazelle | 484 | United States |
| 6 | Raise the Red Lantern | 1991 | Yimou Zhang | 509 | People's Republic of China |
| 7 | Enter the Dragon | 1973 | Robert Clouse | 520 | United States |
| 8 | The Killer | 1989 | John Woo | 569 | |
| 9 | Wonder Woman | 2017 | Patty Jenkins | 643 | United States, People's Republic of China |
| 10 | Hard Boiled | 1992 | John Woo | 649 | |
| 11 | Infernal Affairs | 2002 | Wai Keung Lau and Alan Mak | 711 | |
| 12 | Farewell My Concubine | 1993 | Kaige Chen | 729 | People's Republic of China |
| 13 | Happy Together | 1997 | Kar-Wai Wong | 735 | South Korea, Japan |
| 14 | Hero | 2002 | Yimou Zhang | 808 | People's Republic of China |
| 15 | The Revenant | 2015 | Alejandro G. Iñárritu | 879 | United States, Taiwan, Argentina |
| 16 | Kung Fu Hustle | 2004 | Stephen Chow | 897 | People's Republic of China, United States |
| 17 | 2046 | 2004 | Kar-Wai Wong | 1142 | People's Republic of China, France, Italy, Germany, Netherlands |
| 18 | A Touch of Zen | 1971 | King Hu | 1293 | Taiwan |
| 19 | Days of Being Wild | 1990 | Kar-Wai Wong | 1329 | |
| 20 | House of Flying Daggers | 2004 | Yimou Zhang | 1358 | People's Republic of China |
| 21 | Sicario | 2015 | Denis Villeneuve | 1362 | United States, Mexico |
| 22 | Drunken Master II | 1994 | Chia-Liang Liu | 1402 | |
| 23 | Lust, Caution | 2007 | Ang Lee | 1543 | Taiwan, United States, People's Republic of China |
| 24 | Police Story | 1985 | Jackie Chan | 1553 | |
| 25 | To Live | 1994 | Yimou Zhang | 1584 | People's Republic of China |
| 26 | Mission: Impossible - Rogue Nation | 2015 | Christopher McQuarrie | 1755 | United States, People's Republic of China, United Kingdom, Austria, Morocco |
| 27 | Supercop | 1992 | Stanley Tong | 1790 | |
| 28 | The Mitchells vs. the Machines | 2021 | Michael Rianda | 1794 | United States, Canada |
| 29 | Doctor Strange | 2016 | Scott Derrickson | 1810 | United States, Nepal |
| 30 | Palm Springs | 2020 | Max Barbakow | 1922 | United States |
| 31 | A Better Tomorrow | 1986 | John Woo | 1923 | |
| 32 | Shaolin Soccer | 2001 | Stephen Chow | 1945 | People's Republic of China |
| 33 | Ip Man | 2008 | Wilson Yip | 2039 | People's Republic of China |
| 34 | Fallen Angels | 1995 | Kar-Wai Wong | 2185 | |
| 35 | Platform | 2000 | Jia Zhang-ke | 2232 | People's Republic of China, Japan, France |
| 36 | Still Life | 2006 | Jia Zhang-ke | 2313 | People's Republic of China |
| 37 | John Wick: Chapter 2 | 2017 | Chad Stahelski | 2386 | United States, Italy, Canada |
| 38 | Once Upon a Time in China | 1991 | Hark Tsui | 2650 | |
| 39 | Cloud Atlas | 2012 | Tom Tykwer and Lana & Lilly Wachowski | 2894 | United States, Germany, Singapore, People's Republic of China, United Kingdom, Spain |
| 40 | Fist of Legend | 1994 | Gordon Chan | 2995 | People's Republic of China |
| 41 | Shaolin Master Killer | 1978 | Chia-Liang Liu | 3041 | |
| 42 | Wonder | 2017 | Stephen Chbosky | 3061 | United States, Canada |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Pather Panchali | 1955 | Satyajit Ray | 155 | |
| 2 | Slumdog Millionaire | 2008 | Danny Boyle | 403 | United Kingdom, France, United States |
| 3 | The World of Apu | 1959 | Satyajit Ray | 492 | |
| 4 | Zero Dark Thirty | 2012 | Kathryn Bigelow | 549 | United States, Jordan |
| 5 | Edge of Tomorrow | 2014 | Doug Liman | 582 | United States, Canada |
| 6 | Gandhi | 1982 | Richard Attenborough | 626 | United Kingdom |
| 7 | Aparajito | 1956 | Satyajit Ray | 651 | |
| 8 | The Bourne Supremacy | 2004 | Paul Greengrass | 878 | United States, Germany, Russia |
| 9 | Life of Pi | 2012 | Ang Lee | 934 | United States, United Kingdom, Taiwan, Canada, France |
| 10 | The Help | 2011 | Tate Taylor | 969 | United States |
| 11 | 1917 | 2019 | Sam Mendes | 1110 | United Kingdom, United States, Spain, Canada |
| 12 | Lincoln | 2012 | Steven Spielberg | 1122 | United States |
| 13 | Lagaan: Once upon a Time in India | 2001 | Ashutosh Gowariker | 1228 | United States |
| 14 | Dredd | 2012 | Pete Travis | 1322 | United Kingdom, South Africa, United States |
| 15 | How to Train Your Dragon 2 | 2014 | Dean DeBlois | 1386 | United States |
| 16 | The Music Room | 1958 | Satyajit Ray | 1417 | |
| 17 | Charulata | 1964 | Satyajit Ray | 1425 | |
| 18 | Monsoon Wedding | 2001 | Mira Nair | 1588 | United States, Italy, Germany, France, United Kingdom |
| 19 | The River | 1951 | Jean Renoir | 1589 | France, United States |
| 20 | Mission: Impossible - Ghost Protocol | 2011 | Brad Bird | 1615 | United States, United Arab Emirates, Czechia, Russia, Canada |
| 21 | Salaam Bombay! | 1988 | Mira Nair | 1683 | United States, France, United Kingdom |
| 22 | 3 Idiots | 2009 | Rajkumar Hirani | 1725 | |
| 23 | Gangs of Wasseypur | 2012 | Anurag Kashyap | 1857 | France |
| 24 | Drag Me to Hell | 2009 | Sam Raimi | 1891 | United States |
| 25 | The Fall | 2006 | Tarsem Singh | 1996 | United States, South Africa |
| 26 | Sholay | 1975 | Ramesh Sippy | 2007 | |
| 27 | The Brave Heart Will Take the Bride | 1995 | Aditya Chopra | 2067 | |
| 28 | Bridge of Spies | 2015 | Steven Spielberg | 2216 | United States, Germany |
| 29 | Pyaasa | 1957 | Guru Dutt | 2267 | |
| 30 | Lion | 2016 | Garth Davis | 2273 | United Kingdom, Australia, United States |
| 31 | Cold War | 2018 | Pawel Pawlikowski | 2280 | Poland, United Kingdom, France, Belgium |
| 32 | The Jungle Book | 2016 | Jon Favreau | 2379 | United Kingdom, United States, New Zealand, France, Canada |
| 33 | The Cloud-Capped Star | 1960 | Ritwik Ghatak | 2482 | |
| 34 | Mother India | 1957 | Mehboob Khan | 2700 | |
| 35 | Jumanji: Welcome to the Jungle | 2017 | Jake Kasdan | 2841 | United States, Australia, Canada, Mexico, United Kingdom |
| 36 | The Darjeeling Limited | 2007 | Wes Anderson | 2867 | United States |
| 37 | RRR | 2022 | S.S. Rajamouli | 3039 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Raid: Redemption | 2011 | Gareth Evans | 965 | France, United States |
| 2 | The Act of Killing | 2012 | Joshua Oppenheimer | 1070 | United Kingdom, Denmark, Norway |
| 3 | The Raid 2 | 2014 | Gareth Evans | 1745 | United States |
| 4 | The Look of Silence | 2014 | Joshua Oppenheimer | 1971 | Denmark, Finland, Norway, United Kingdom, Israel, France, United States, Germany, Netherlands |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Close-Up | 1990 | Abbas Kiarostami | 531 | |
| 2 | A Separation | 2011 | Asghar Farhadi | 548 | France, Australia |
| 3 | A Taste of Cherry | 1997 | Abbas Kiarostami | 891 | France |
| 4 | F for Fake | 1973 | Orson Welles | 951 | France, West Germany |
| 5 | Where is the Friend's Home? | 1987 | Abbas Kiarostami | 1170 | |
| 6 | Through the Olive Trees | 1994 | Abbas Kiarostami | 1267 | France |
| 7 | Children of Heaven | 1997 | Majid Majidi | 1431 | |
| 8 | The House Is Black | 1963 | Forugh Farrokhzad | 1921 | |
| 9 | And Life Goes on | 1992 | Abbas Kiarostami | 2195 | |
| 10 | Turtles Can Fly | 2004 | Bahman Ghobadi | 2299 | France, Iraq |
| 11 | The Circle | 2000 | Jafar Panahi | 2492 | Italy, Switzerland |
| 12 | A Moment of Innocence | 1996 | Mohsen Makhmalbaf | 2533 | France |
| 13 | This Is Not a Film | 2011 | Mojtaba Mirtahmasb and Jafar Panahi | 2713 | |
| 14 | The White Balloon | 1995 | Jafar Panahi | 2770 | |
| 15 | Under the Shadow | 2016 | Babak Anvari | 3057 | United Kingdom, Jordan, Qatar |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Turtles Can Fly | 2004 | Bahman Ghobadi | 2299 | Iran, France |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Waltz with Bashir | 2008 | Ari Folman | 367 | France, Germany, United States, Finland, Switzerland, Belgium, Australia |
| 2 | The Look of Silence | 2014 | Joshua Oppenheimer | 1971 | Denmark, Indonesia, Finland, Norway, United Kingdom, France, United States, Germany, Netherlands |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Zero Dark Thirty | 2012 | Kathryn Bigelow | 549 | United States, India |
| 2 | The Martian | 2015 | Ridley Scott | 918 | United States, United Kingdom, Hungary |
| 3 | Dune: Part Two | 2024 | Denis Villeneuve | 1629 | United States, Canada, United Arab Emirates, Hungary, Italy, New Zealand, Gambia |
| 4 | Wadjda | 2012 | Haifaa Al-Mansour | 2096 | Saudi Arabia, Netherlands, Germany, United Arab Emirates, United States |
| 5 | Under the Shadow | 2016 | Babak Anvari | 3057 | United Kingdom, Qatar, Iran |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Capernaum | 2018 | Nadine Labaki | 2045 | United States, France, Cyprus, Qatar, United Kingdom |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Doctor Strange | 2016 | Scott Derrickson | 1810 | United States, Hong Kong |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Crouching Tiger, Hidden Dragon | 2000 | Ang Lee | 140 | Taiwan, Hong Kong, United States |
| 2 | Raise the Red Lantern | 1991 | Yimou Zhang | 509 | Hong Kong |
| 3 | Wonder Woman | 2017 | Patty Jenkins | 643 | United States, Hong Kong |
| 4 | Skyfall | 2012 | Sam Mendes | 703 | United Kingdom, United States, Turkey |
| 5 | Farewell My Concubine | 1993 | Kaige Chen | 729 | Hong Kong |
| 6 | The Last Emperor | 1987 | Bernardo Bertolucci | 779 | United Kingdom, France, Italy |
| 7 | Looper | 2012 | Rian Johnson | 800 | United States |
| 8 | Hero | 2002 | Yimou Zhang | 808 | Hong Kong |
| 9 | Mission: Impossible - Fallout | 2018 | Christopher McQuarrie | 882 | United States, France, Norway |
| 10 | Kung Fu Hustle | 2004 | Stephen Chow | 897 | Hong Kong, United States |
| 11 | Crazy Rich Asians | 2018 | Jon M. Chu | 1004 | United States |
| 12 | 2046 | 2004 | Kar-Wai Wong | 1142 | Hong Kong, France, Italy, Germany, Netherlands |
| 13 | Us | 2019 | Jordan Peele | 1200 | United States, Japan |
| 14 | The Farewell | 2019 | Lulu Wang | 1220 | United States |
| 15 | House of Flying Daggers | 2004 | Yimou Zhang | 1358 | Hong Kong |
| 16 | Once Upon a Time in... Hollywood | 2019 | Quentin Tarantino | 1456 | United States, United Kingdom |
| 17 | Girls Trip | 2017 | Malcolm D. Lee | 1459 | United States, Canada |
| 18 | Lust, Caution | 2007 | Ang Lee | 1543 | Taiwan, United States, Hong Kong |
| 19 | To Live | 1994 | Yimou Zhang | 1584 | Hong Kong |
| 20 | Phantom Thread | 2017 | Paul Thomas Anderson | 1612 | United States |
| 21 | BlacKkKlansman | 2018 | Spike Lee | 1719 | United States |
| 22 | Mission: Impossible - Rogue Nation | 2015 | Christopher McQuarrie | 1755 | United States, United Kingdom, Austria, Morocco, Hong Kong |
| 23 | The Edge of Seventeen | 2016 | Kelly Fremon Craig | 1823 | United States |
| 24 | Green Book | 2018 | Peter Farrelly | 1920 | United States |
| 25 | Tie Xi Qu: West of the Tracks | 2002 | Wang Bing | 1927 | Netherlands |
| 26 | Shaolin Soccer | 2001 | Stephen Chow | 1945 | Hong Kong |
| 27 | Spring in a Small Town | 1948 | Mu Fei | 1952 | |
| 28 | Fury | 2014 | David Ayer | 2029 | United States |
| 29 | Wolfwalkers | 2020 | Tomm Moore and Ross Stewart | 2035 | Ireland, Luxembourg, France, United States |
| 30 | Ip Man | 2008 | Wilson Yip | 2039 | Hong Kong |
| 31 | Platform | 2000 | Jia Zhang-ke | 2232 | Hong Kong, Japan, France |
| 32 | Still Life | 2006 | Jia Zhang-ke | 2313 | Hong Kong |
| 33 | American Hustle | 2013 | David O. Russell | 2382 | United States |
| 34 | Mission: Impossible III | 2006 | J.J. Abrams | 2521 | United States, Germany, Italy |
| 35 | Yellow Earth | 1984 | Kaige Chen | 2535 | |
| 36 | The Greatest Showman | 2017 | Michael Gracey | 2540 | United States |
| 37 | Red Sorghum | 1988 | Yimou Zhang | 2620 | |
| 38 | Nocturnal Animals | 2016 | Tom Ford | 2701 | United States |
| 39 | Ju Dou | 1990 | Yimou Zhang | 2714 | Japan |
| 40 | Devils on the Doorstep | 2000 | Wen Jiang | 2862 | |
| 41 | Cloud Atlas | 2012 | Tom Tykwer and Lana & Lilly Wachowski | 2894 | United States, Germany, Hong Kong, Singapore, United Kingdom, Spain |
| 42 | Mamma Mia! Here We Go Again | 2018 | Ol Parker | 2903 | United Kingdom, United States, Japan, Croatia |
| 43 | Fist of Legend | 1994 | Gordon Chan | 2995 | Hong Kong |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Aftersun | 2022 | Charlotte Wells | 2810 | United Kingdom, United States, Turkey, Netherlands |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Capernaum | 2018 | Nadine Labaki | 2045 | Lebanon, United States, France, Cyprus, United Kingdom |
| 2 | I, Tonya | 2017 | Craig Gillespie | 2306 | United States, United Kingdom |
| 3 | Timbuktu | 2014 | Abderrahmane Sissako | 2441 | France, Mauritania |
| 4 | Mustang | 2015 | Deniz Gamze Ergüven | 2764 | France, Germany, Turkey |
| 5 | Under the Shadow | 2016 | Babak Anvari | 3057 | United Kingdom, Jordan, Iran |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Cloud Atlas | 2012 | Tom Tykwer and Lana & Lilly Wachowski | 2894 | United States, Germany, Hong Kong, People's Republic of China, United Kingdom, Spain |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Oldboy | 2003 | Park Chan-wook | 141 | |
| 2 | Parasite | 2019 | Bong Joon Ho | 165 | |
| 3 | Audition | 1999 | Takashi Miike | 463 | Japan |
| 4 | The Handmaiden | 2016 | Park Chan-wook | 590 | |
| 5 | The Triplets of Belleville | 2003 | Sylvain Chomet | 646 | France, Belgium, Canada, United Kingdom, Latvia |
| 6 | Memories of Murder | 2003 | Bong Joon Ho | 657 | |
| 7 | Happy Together | 1997 | Kar-Wai Wong | 735 | Hong Kong, Japan |
| 8 | The Host | 2006 | Bong Joon Ho | 747 | Japan |
| 9 | Snowpiercer | 2013 | Bong Joon Ho | 831 | Czechia |
| 10 | Spring, Summer, Fall, Winter... and Spring | 2003 | Kim Ki-duk | 1064 | Germany |
| 11 | Train to Busan | 2016 | Yeon Sang-ho | 1298 | |
| 12 | Mother | 2009 | Bong Joon Ho | 1469 | |
| 13 | Burning | 2018 | Lee Chang-dong | 1750 | Japan |
| 14 | A Tale of Two Sisters | 2003 | Kim Jee-woon | 1842 | |
| 15 | 3-Iron | 2004 | Kim Ki-duk | 2020 | Japan |
| 16 | Lady Vengeance | 2005 | Park Chan-wook | 2215 | |
| 17 | Sympathy for Mr. Vengeance | 2002 | Park Chan-wook | 2301 | |
| 18 | The Wailing | 2016 | Na Hong-jin | 2364 | United States |
| 19 | The Illusionist | 2010 | Sylvain Chomet | 2498 | United Kingdom, France |
| 20 | The Housemaid | 1960 | Kim Ki-young | 2623 | |
| 21 | I Saw the Devil | 2010 | Kim Jee-woon | 2759 | |
| 22 | Poetry | 2010 | Lee Chang-dong | 2883 | France |
| 23 | Thirst | 2009 | Park Chan-wook | 2901 | United States |
| 24 | Past Lives | 2023 | Celine Song | 2956 | United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | For Sama | 2019 | Waad al-Kateab and Edward Watts | 2137 | United Kingdom, United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Crouching Tiger, Hidden Dragon | 2000 | Ang Lee | 140 | Hong Kong, United States, People's Republic of China |
| 2 | Yi yi: A One and a Two... | 2000 | Edward Yang | 457 | Japan |
| 3 | A Brighter Summer Day | 1991 | Edward Yang | 659 | |
| 4 | The Revenant | 2015 | Alejandro G. Iñárritu | 879 | United States, Hong Kong, Argentina |
| 5 | Life of Pi | 2012 | Ang Lee | 934 | United States, United Kingdom, Canada, India, France |
| 6 | Tron | 1982 | Steven Lisberger | 1134 | United States, Japan, United Kingdom |
| 7 | A Touch of Zen | 1971 | King Hu | 1293 | Hong Kong |
| 8 | A City of Sadness | 1989 | Hsiao-hsien Hou | 1443 | |
| 9 | Lust, Caution | 2007 | Ang Lee | 1543 | United States, Hong Kong, People's Republic of China |
| 10 | Eat Drink Man Woman | 1994 | Ang Lee | 1637 | United States |
| 11 | The Wedding Banquet | 1993 | Ang Lee | 1734 | United States |
| 12 | The Puppet Master | 1993 | Hsiao-hsien Hou | 2291 | |
| 13 | Flowers of Shanghai | 1998 | Hsiao-hsien Hou | 2416 | Japan |
| 14 | Good Bye, Dragon Inn | 2003 | Tsai Ming-liang | 2596 | |
| 15 | The Time to Live and the Time to Die | 1985 | Hsiao-hsien Hou | 2597 | |
| 16 | The River | 1997 | Tsai Ming-liang | 2601 | |
| 17 | Vive L'Amour | 1994 | Tsai Ming-liang | 2679 | |
| 18 | Silence | 2016 | Martin Scorsese | 2874 | United States, United Kingdom, Italy, Mexico, Japan |
| 19 | The Brave Little Toaster | 1987 | Jerry Rees | 2978 | United States, Japan |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Star Wars: Episode III - Revenge of the Sith | 2005 | George Lucas | 887 | United States, Italy, Switzerland, United Kingdom |
| 2 | Tropical Malady | 2004 | Apichatpong Weerasethakul | 1670 | France, Germany, Italy |
| 3 | Uncle Boonmee Who Can Recall His Past Lives | 2010 | Apichatpong Weerasethakul | 1686 | United Kingdom, France, Germany, Spain, Netherlands |
| 4 | Ong-Bak: The Thai Warrior | 2003 | Prachya Pinkaew | 2334 | |
| 5 | Syndromes and a Century | 2006 | Apichatpong Weerasethakul | 2839 | France, Austria |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Skyfall | 2012 | Sam Mendes | 703 | United Kingdom, United States, People's Republic of China |
| 2 | Once upon a Time in Anatolia | 2011 | Nuri Bilge Ceylan | 1804 | Bosnia & Herzegovina |
| 3 | Head-On | 2004 | Fatih Akin | 2106 | Germany |
| 4 | Winter Sleep | 2014 | Nuri Bilge Ceylan | 2164 | France, Germany, Japan |
| 5 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Austria, Romania, Netherlands, Germany, Poland, France, Norway, Croatia, Sweden, Montenegro, Italy |
| 6 | Yol | 1982 | Serif Gören and Yilmaz Güney | 2669 | Switzerland |
| 7 | Mustang | 2015 | Deniz Gamze Ergüven | 2764 | France, Germany, Qatar |
| 8 | Aftersun | 2022 | Charlotte Wells | 2810 | United Kingdom, United States, Philippines, Netherlands |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Mission: Impossible - Ghost Protocol | 2011 | Brad Bird | 1615 | United States, Czechia, Russia, India, Canada |
| 2 | Dune: Part Two | 2024 | Denis Villeneuve | 1629 | United States, Canada, Hungary, Italy, New Zealand, Jordan, Gambia |
| 3 | Wadjda | 2012 | Haifaa Al-Mansour | 2096 | Saudi Arabia, Netherlands, Germany, Jordan, United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Quiet American | 2002 | Phillip Noyce | 2857 | United Kingdom, Germany, United States, France |