Rank | Title | Year | Director(s) | Overall Rank |
1 | The Good, the Bad and the Ugly1 2 | 1966 | Sergio Leone | 44 |
2 | The Bicycle Thief | 1948 | Vittorio De Sica | 57 |
3 | Once Upon a Time in the West3 | 1968 | Sergio Leone | 58 |
4 | 8 1/24 | 1963 | Federico Fellini | 74 |
5 | La Dolce Vita4 | 1960 | Federico Fellini | 86 |
6 | Once Upon a Time in America3 | 1984 | Sergio Leone | 133 |
7 | The Battle of Algiers5 | 1966 | Gillo Pontecorvo | 145 |
8 | Amadeus3 4 6 | 1984 | Milos Forman | 163 |
9 | Don't Look Now7 | 1973 | Nicolas Roeg | 165 |
10 | L'Avventura4 | 1960 | Michelangelo Antonioni | 195 |
11 | The Wages of Fear4 | 1953 | Henri-Georges Clouzot | 210 |
12 | Cinema Paradiso4 | 1988 | Giuseppe Tornatore | 217 |
13 | The Conformist1 4 | 1970 | Bernardo Bertolucci | 229 |
14 | Rome, Open City | 1945 | Roberto Rossellini | 239 |
15 | Blow-Up7 | 1966 | Michelangelo Antonioni | 246 |
16 | Life Is Beautiful | 1997 | Roberto Benigni | 250 |
17 | La Strada | 1954 | Federico Fellini | 276 |
18 | The Leopard4 | 1963 | Luchino Visconti | 293 |
19 | Playtime4 | 1967 | Jacques Tati | 300 |
20 | Suspiria | 1977 | Dario Argento | 302 |
21 | Dawn of the Dead3 | 1978 | George A. Romero | 307 |
22 | Belle de Jour4 | 1967 | Luis Buñuel | 317 |
23 | Amarcord4 | 1973 | Federico Fellini | 367 |
24 | Contempt4 | 1963 | Jean-Luc Godard | 371 |
25 | Le Samouraï4 | 1967 | Jean-Pierre Melville | 375 |
26 | A Fistful of Dollars1 2 | 1964 | Sergio Leone | 383 |
27 | Army in the Shadows4 | 1969 | Jean-Pierre Melville | 388 |
28 | Last Year at Marienbad4 | 1961 | Alain Resnais | 392 |
29 | Eyes without a Face4 | 1960 | Georges Franju | 406 |
30 | Hidden1 4 8 | 2005 | Michael Haneke | 409 |
31 | Pierrot le Fou4 | 1965 | Jean-Luc Godard | 422 |
32 | Downfall1 8 | 2004 | Oliver Hirschbiegel | 424 |
33 | Doctor Zhivago3 | 1965 | David Lean | 425 |
34 | Umberto D. | 1952 | Vittorio De Sica | 445 |
35 | Last Tango in Paris4 | 1972 | Bernardo Bertolucci | 451 |
36 | Cleo from 5 to 74 | 1962 | Agnès Varda | 461 |
37 | Day for Night4 | 1973 | François Truffaut | 467 |
38 | For a Few Dollars More1 2 | 1965 | Sergio Leone | 468 |
39 | The Earrings of Madame De…4 | 1953 | Max Ophüls | 490 |
40 | Nights of Cabiria4 | 1957 | Federico Fellini | 496 |
41 | Alphaville4 | 1965 | Jean-Luc Godard | 517 |
42 | Dancer in the Dark1 3 4 7 9 10 11 12 13 14 | 2000 | Lars von Trier | 532 |
43 | The Gospel According to St. Matthew4 | 1964 | Pier Paolo Pasolini | 557 |
44 | L'Eclisse4 | 1962 | Michelangelo Antonioni | 596 |
45 | Dogville1 4 7 9 10 11 12 | 2003 | Lars von Trier | 626 |
46 | The Last Emperor4 7 15 | 1987 | Bernardo Bertolucci | 651 |
47 | Le Cercle rouge4 | 1970 | Jean-Pierre Melville | 656 |
48 | Mon Oncle4 | 1958 | Jacques Tati | 682 |
49 | Rocco and His Brothers4 | 1960 | Luchino Visconti | 727 |
50 | Serpico3 | 1973 | Sidney Lumet | 767 |
51 | Death in Venice4 | 1971 | Luchino Visconti | 778 |
52 | Hotel Rwanda7 16 | 2004 | Terry George | 789 |
53 | Au Revoir, les Enfants1 4 | 1987 | Louis Malle | 792 |
54 | The Passenger |
1975 | Michelangelo Antonioni | 833 |
55 | A Prophet4 | 2009 | Jacques Audiard | 842 |
56 | Jean de Florette4 17 | 1986 | Claude Berri | 881 |
57 | Werckmeister Harmonies1 4 18 | 2000 | Béla Tarr | 890 |
58 | Call Me by Your Name4 | 2017 | Luca Guadagnino | 892 |
59 | The Others2 3 4 | 2001 | Alejandro Amenábar | 902 |
60 | Salò4 | 1975 | Pier Paolo Pasolini | 928 |
61 | Voyage in Italy4 | 1954 | Roberto Rossellini | 937 |
62 | Nostalgia19 | 1983 | Andrei Tarkovsky | 943 |
63 | The White Ribbon1 4 8 20 | 2009 | Michael Haneke | 946 |
64 | Orlando4 7 9 19 | 1992 | Sally Potter | 955 |
65 | Paisan | 1946 | Roberto Rossellini | 1018 |
66 | Deep Red | 1975 | Dario Argento | 1049 |
67 | The Train3 4 | 1964 | John Frankenheimer | 1064 |
68 | Barbarella4 | 1968 | Roger Vadim | 1078 |
69 | The Tree of Wooden Clogs | 1978 | Ermanno Olmi | 1096 |
70 | The Best of Youth | 2003 | Marco Tullio Giordana | 1147 |
71 | Berlin Alexanderplatz1 | 1980 | Rainer Werner Fassbinder | 1174 |
72 | Le Boucher4 | 1970 | Claude Chabrol | 1218 |
73 | The Sea Inside2 4 | 2004 | Alejandro Amenábar | 1232 |
74 | The Trial1 4 | 1962 | Orson Welles | 1244 |
75 | Black Sunday | 1960 | Mario Bava | 1246 |
76 | King of New York3 | 1990 | Abel Ferrara | 1255 |
77 | Ossessione | 1943 | Luchino Visconti | 1257 |
78 | 20461 4 15 21 | 2004 | Kar-Wai Wong | 1304 |
79 | Time of the Gypsies7 22 | 1988 | Emir Kusturica | 1307 |
80 | La Femme Nikita4 | 1990 | Luc Besson | 1309 |
81 | I Vitelloni4 | 1953 | Federico Fellini | 1343 |
82 | Le Trou4 | 1960 | Jacques Becker | 1352 |
83 | Senso | 1954 | Luchino Visconti | 1364 |
84 | Week End4 | 1967 | Jean-Luc Godard | 1366 |
85 | La Terra Trema | 1948 | Luchino Visconti | 1376 |
86 | Romeo and Juliet7 | 1968 | Franco Zeffirelli | 1398 |
87 | La Notte4 | 1961 | Michelangelo Antonioni | 1400 |
88 | The Red Desert4 | 1964 | Michelangelo Antonioni | 1415 |
89 | Open Your Eyes2 4 | 1997 | Alejandro Amenábar | 1466 |
90 | The Great Silence4 | 1968 | Sergio Corbucci | 1479 |
91 | The Queen3 4 7 | 2006 | Stephen Frears | 1498 |
92 | Manon of the Spring4 17 | 1986 | Claude Berri | 1503 |
93 | Germany, Year Zero1 4 | 1948 | Roberto Rossellini | 1517 |
94 | Django2 | 1966 | Sergio Corbucci | 1583 |
95 | 19001 4 | 1976 | Bernardo Bertolucci | 1600 |
96 | Cannibal Holocaust | 1980 | Ruggero Deodato | 1609 |
97 | Accattone | 1961 | Pier Paolo Pasolini | 1631 |
98 | Duck, You Sucker2 | 1971 | Sergio Leone | 1676 |
99 | The Idiots2 4 9 10 | 1998 | Lars von Trier | 1677 |
100 | Purple Noon4 | 1960 | René Clément | 1695 |
101 | Shoeshine | 1946 | Vittorio De Sica | 1715 |
102 | Seven Beauties | 1975 | Lina Wertmüller | 1721 |
103 | Landscape in the Mist4 23 | 1988 | Theodoros Angelopoulos | 1744 |
104 | Gosford Park3 7 | 2001 | Robert Altman | 1753 |
105 | Gangs of New York3 | 2002 | Martin Scorsese | 1774 |
106 | Victory3 7 | 1981 | John Huston | 1809 |
107 | A Special Day20 | 1977 | Ettore Scola | 1835 |
108 | Big Deal on Madonna Street | 1958 | Mario Monicelli | 1836 |
109 | The Name of the Rose1 4 | 1986 | Jean-Jacques Annaud | 1844 |
110 | Teorema | 1968 | Pier Paolo Pasolini | 1855 |
111 | The Firemen's Ball6 | 1967 | Milos Forman | 1862 |
112 | The Dreamers3 4 7 | 2003 | Bernardo Bertolucci | 1899 |
113 | Othello3 | 1951 | Orson Welles | 1917 |
114 | Fat Girl4 | 2001 | Catherine Breillat | 1967 |
115 | Cabiria | 1914 | Giovanni Pastrone | 1974 |
116 | The Damned1 | 1969 | Luchino Visconti | 1976 |
117 | We All Loved Each Other So Much | 1974 | Ettore Scola | 1985 |
118 | Two Women4 | 1960 | Vittorio De Sica | 1986 |
119 | Monsoon Wedding1 3 4 7 24 | 2001 | Mira Nair | 1993 |
120 | Tropical Malady1 4 25 | 2004 | Apichatpong Weerasethakul | 2009 |
121 | Fellini Satyricon4 | 1969 | Federico Fellini | 2023 |
122 | The Garden of the Finzi-Continis1 | 1970 | Vittorio De Sica | 2042 |
123 | Investigation of a Citizen above Suspicion | 1970 | Elio Petri | 2048 |
124 | Salvatore Giuliano | 1962 | Francesco Rosi | 2068 |
125 | Fist in His Pocket | 1965 | Marco Bellocchio | 2081 |
126 | Juliet of the Spirits4 | 1965 | Federico Fellini | 2109 |
127 | Antichrist1 4 10 26 | 2009 | Lars von Trier | 2110 |
128 | La Cage aux Folles4 | 1978 | Edouard Molinaro | 2111 |
129 | Enter the Void1 4 20 27 | 2009 | Gaspar Noé | 2115 |
130 | Lacombe Lucien1 4 | 1974 | Louis Malle | 2116 |
131 | Stromboli3 | 1950 | Roberto Rossellini | 2132 |
132 | Land and Freedom1 2 4 7 | 1995 | Ken Loach | 2147 |
133 | Raw4 13 | 2016 | Julia Ducournau | 2152 |
134 | Il Posto | 1961 | Ermanno Olmi | 2153 |
135 | The Great Beauty4 13 | 2013 | Paolo Sorrentino | 2157 |
136 | Miracle in Milan | 1951 | Vittorio De Sica | 2189 |
137 | Not on Your Life2 | 1963 | Luis García Berlanga | 2210 |
138 | Tristana2 4 | 1970 | Luis Buñuel | 2224 |
139 | Black Orpheus4 28 | 1959 | Marcel Camus | 2238 |
140 | Le Doulos4 | 1962 | Jean-Pierre Melville | 2248 |
141 | Kill, Baby...Kill! | 1966 | Mario Bava | 2250 |
142 | Gomorrah | 2008 | Matteo Garrone | 2256 |
143 | No Man's Land4 7 13 29 30 | 2001 | Danis Tanovic | 2304 |
144 | The Beyond | 1981 | Lucio Fulci | 2308 |
145 | Il Postino4 13 | 1994 | Michael Radford | 2353 |
146 | The Barefoot Contessa3 | 1954 | Joseph L. Mankiewicz | 2375 |
147 | Il Sorpasso | 1962 | Dino Risi | 2384 |
148 | Touchez pas au grisbi4 | 1954 | Jacques Becker | 2414 |
149 | Together10 | 2000 | Lukas Moodysson | 2441 |
150 | Caro Diario4 | 1993 | Nanni Moretti | 2446 |
151 | Mission: Impossible III1 3 15 | 2006 | J.J. Abrams | 2454 |
152 | Lola4 | 1961 | Jacques Demy | 2509 |
153 | Blood and Black Lace1 4 31 | 1964 | Mario Bava | 2531 |
154 | Tenebrae | 1982 | Dario Argento | 2542 |
155 | El Cid3 | 1961 | Anthony Mann | 2544 |
156 | The Son's Room4 | 2001 | Nanni Moretti | 2545 |
157 | High Tension4 32 | 2003 | Alexandre Aja | 2563 |
158 | Black Sabbath3 4 | 1963 | Mario Bava and Salvatore Billitteri | 2564 |
159 | Europa '51 | 1952 | Roberto Rossellini | 2582 |
160 | French Cancan4 | 1955 | Jean Renoir | 2612 |
161 | Ladyhawke3 | 1985 | Richard Donner | 2614 |
162 | Divorce - Italian Style | 1961 | Pietro Germi | 2621 |
163 | Walking and Talking1 3 4 7 | 1996 | Nicole Holofcener | 2632 |
164 | La Femme Infidèle4 | 1969 | Claude Chabrol | 2650 |
165 | The Italian Job1 3 4 7 | 2003 | F. Gary Gray | 2656 |
166 | Danger: Diabolik4 | 1968 | Mario Bava | 2660 |
167 | Swept Away ... by an Unusual Destiny in the Blue Sea of August | 1974 | Lina Wertmüller | 2700 |
168 | 8 Women4 | 2002 | François Ozon | 2732 |
169 | The Legend of 1900 | 1998 | Giuseppe Tornatore | 2737 |
170 | The Great War4 | 1959 | Mario Monicelli | 2752 |
171 | A Woman Is a Woman4 | 1961 | Jean-Luc Godard | 2766 |
172 | Chaplin3 4 7 27 | 1992 | Richard Attenborough | 2770 |
173 | Murmur of the Heart1 4 | 1971 | Louis Malle | 2777 |
174 | Ulysses' Gaze1 4 7 22 23 29 32 33 | 1995 | Theodoros Angelopoulos | 2781 |
175 | The Bird with the Crystal Plumage1 | 1970 | Dario Argento | 2783 |
176 | The Kingdom1 4 9 10 11 | 1994 | Morten Arnfred and Lars von Trier | 2810 |
1 Joint production with (West) Germany.
2 Joint production with Spain.
3 Joint production with the United States.
4 Joint production with France.
5 Joint production with Algeria.
6 Joint production with Czechoslovakia.
7 Joint production with the United Kingdom.
8 Joint production with Austria.
9 Joint production with the Netherlands.
10 Joint production with Denmark and Sweden.
11 Joint production with Norway.
12 Joint production with Finland.
13 Joint production with Belgium.
14 Joint production with Argentina, Iceland, and Taiwan.
15 Joint production with the People's Republic of China.
16 Joint production with South Africa.
17 Joint production with Switzerland.
18 Joint production with Hungary.
19 Joint production with Russia or the Soviet Union.
20 Joint production with Canada.
21 Joint production with Hong Kong.
22 Joint production with Yugoslavia.
23 Joint production with Greece.
24 Joint production with India.
25 Joint production with Thailand.
26 Joint production with Poland.
27 Joint production with Japan.
28 Joint production with Brazil.
29 Joint production with Bosnia-Herzegovina.
30 Joint production with Slovenia.
31 Joint production with Monaco.
32 Joint production with Romania.
33 Joint production with Albania.