Films from Australia, Canada, and The United States are on separate pages.
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Battle of Algiers | 1966 | Gillo Pontecorvo | 158 | Italy |
| 2 | Z | 1969 | Costa-Gavras | 929 | France |
| 3 | Enchanted | 2007 | Kevin Lima | 1049 | United States, New Zealand |
| 4 | Days of Glory | 2006 | Rachid Bouchareb | 2552 | France, Morocco, Belgium |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Revenant | 2015 | Alejandro G. Iñárritu | 879 | United States, Hong Kong, Taiwan, Argentina |
| 2 | The Secret in Their Eyes | 2009 | Juan José Campanella | 1391 | Spain |
| 3 | The Hour of the Furnaces | 1968 | Octavio Getino and Fernando E. Solanas | 2087 | |
| 4 | Wild Tales | 2014 | Damián Szifron | 2320 | Spain, France, United Kingdom |
| 5 | La Ciénaga | 2001 | Lucrecia Martel | 2523 | France, Spain, Japan |
| 6 | The Official Story | 1985 | Luis Puenzo | 2598 | |
| 7 | The Motorcycle Diaries | 2004 | Walter Salles | 2646 | France, United Kingdom, United States, Peru, Chile, Germany |
| 8 | The Headless Woman | 2008 | Lucrecia Martel | 2746 | France, Italy, Spain |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Casino Royale | 2006 | Martin Campbell | 358 | United Kingdom, Czechia, United States, Germany |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | City of God | 2002 | Fernando Meirelles | 103 | France |
| 2 | Call Me by Your Name | 2017 | Luca Guadagnino | 361 | France, Italy, United States |
| 3 | Central Station | 1998 | Walter Salles | 1151 | France |
| 4 | Black God and White Devil | 1964 | Glauber Rocha | 1397 | |
| 5 | Fast Five | 2011 | Justin Lin | 1458 | United States, Japan |
| 6 | The Princess and the Frog | 2009 | Ron Clements and John Musker | 1520 | United States, Canada |
| 7 | Black Orpheus | 1959 | Marcel Camus | 1591 | France, Italy |
| 8 | Frances Ha | 2012 | Noah Baumbach | 1693 | United States |
| 9 | Pixote | 1980 | Hector Babenco | 2329 | |
| 10 | Terra em Transe | 1967 | Glauber Rocha | 2420 | |
| 11 | Antonio das Mortes | 1969 | Glauber Rocha | 2754 | France, West Germany |
| 12 | Kiss of the Spider Woman | 1985 | Hector Babenco | 2789 | United States |
| 13 | Bus 174 | 2002 | José Padilha | 2970 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Yeelen | 1987 | Souleymane Cissé | 1692 | Mali, France, West Germany |
| 2 | Moolaadé | 2003 | Ousmane Sembene | 2214 | Senegal, France, Cameroon, Morocco, Tunisia |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Moolaadé | 2003 | Ousmane Sembene | 2214 | Senegal, France, Burkina Faso, Morocco, Tunisia |
| 2 | White Material | 2009 | Claire Denis | 2788 | France |
| 3 | Chocolat | 1988 | Claire Denis | 2919 | France, West Germany |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Cove | 2009 | Louie Psihoyos | 1889 | United States, Japan, Germany, Canada, United Kingdom |
| 2 | The Battle of Chile: Part 1 | 1975 | Patricio Guzmán | 1972 | Cuba |
| 3 | A Fantastic Woman | 2017 | Sebastián Lelio | 2092 | Spain, Germany, United States |
| 4 | Nostalgia for the Light | 2010 | Patricio Guzmán | 2160 | France, Germany, Spain |
| 5 | The Battle of Chile: Part 2 | 1976 | Patricio Guzmán | 2221 | Cuba |
| 6 | The Battle of Chile: Part 3 | 1979 | Patricio Guzmán | 2430 | Cuba |
| 7 | The Motorcycle Diaries | 2004 | Walter Salles | 2646 | France, United Kingdom, United States, Argentina, Peru, Germany |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | I Am Cuba | 1964 | Mikhail Kalatozov | 1072 | USSR |
| 2 | Memories of Underdevelopment | 1968 | Tomás Gutiérrez Alea | 1463 | |
| 3 | Buena Vista Social Club | 1999 | Wim Wenders | 1554 | Germany, United States, United Kingdom, France |
| 4 | The Battle of Chile: Part 1 | 1975 | Patricio Guzmán | 1972 | Chile |
| 5 | The Battle of Chile: Part 2 | 1976 | Patricio Guzmán | 2221 | Chile |
| 6 | The Battle of Chile: Part 3 | 1979 | Patricio Guzmán | 2430 | Chile |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Sugar | 2008 | Anna Boden and Ryan Fleck | 2219 | United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Cairo Station | 1958 | Youssef Chahine | 2892 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Dune: Part Two | 2024 | Denis Villeneuve | 1629 | United States, Canada, United Arab Emirates, Hungary, Italy, New Zealand, Jordan |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Harder They Come | 1972 | Perry Henzell | 1274 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Constant Gardner | 2005 | Fernando Meirelles | 1605 | United Kingdom, Germany, France, United States, Switzerland |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Yeelen | 1987 | Souleymane Cissé | 1692 | France, Burkina Faso, West Germany |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Timbuktu | 2014 | Abderrahmane Sissako | 2441 | France, Qatar |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Pan's Labyrinth | 2006 | Guillermo del Toro | 82 | Spain |
| 2 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | 162 | United States |
| 3 | Aguirre: The Wrath of God | 1972 | Werner Herzog | 178 | West Germany |
| 4 | Coco | 2017 | Lee Unkrich | 304 | United States |
| 5 | Predator | 1987 | John McTiernan | 374 | United States |
| 6 | Y tu mamá también | 2001 | Alfonso Cuarón | 462 | |
| 7 | Viridiana | 1961 | Luis Buñuel | 485 | Spain |
| 8 | Total Recall | 1990 | Paul Verhoeven | 511 | United States |
| 9 | Los Olvidados | 1950 | Luis Buñuel | 570 | |
| 10 | Amores perros | 2000 | Alejandro G. Iñárritu | 612 | |
| 11 | Roma | 2018 | Alfonso Cuarón | 619 | United States |
| 12 | The Orphanage | 2007 | J.A. Bayona | 803 | Spain, France, Belgium |
| 13 | Romeo + Juliet | 1996 | Baz Luhrmann | 826 | United States, Australia, Canada |
| 14 | The Devil's Backbone | 2001 | Guillermo del Toro | 873 | Spain |
| 15 | The Exterminating Angel | 1962 | Luis Buñuel | 896 | |
| 16 | El Topo | 1970 | Alejandro Jodorowsky | 946 | |
| 17 | Pat Garrett and Billy the Kid | 1973 | Sam Peckinpah | 988 | United States |
| 18 | The Shape of Water | 2017 | Guillermo del Toro | 1100 | United States |
| 19 | Bring Me the Head of Alfredo Garcia | 1974 | Sam Peckinpah | 1128 | United States |
| 20 | The Holy Mountain | 1973 | Alejandro Jodorowsky | 1352 | |
| 21 | Sicario | 2015 | Denis Villeneuve | 1362 | United States, Hong Kong |
| 22 | Conan the Barbarian | 1982 | John Milius | 1410 | United States |
| 23 | Sorcerer | 1977 | William Friedkin | 1550 | United States |
| 24 | Apocalypto | 2006 | Mel Gibson | 1712 | United States |
| 25 | El Mariachi | 1992 | Robert Rodriguez | 1779 | United States |
| 26 | From Dusk Till Dawn | 1996 | Robert Rodriguez | 1828 | United States |
| 27 | Romancing the Stone | 1984 | Robert Zemeckis | 1899 | United States |
| 28 | Salvador | 1986 | Oliver Stone | 2009 | United States, United Kingdom |
| 29 | Man on Fire | 2004 | Tony Scott | 2062 | United States, United Kingdom, Switzerland |
| 30 | Babel | 2006 | Alejandro G. Iñárritu | 2077 | United States, France, Japan |
| 31 | Cronos | 1992 | Guillermo del Toro | 2162 | |
| 32 | Rambo: First Blood Part II | 1985 | George P. Cosmatos | 2230 | United States |
| 33 | Desperado | 1995 | Robert Rodriguez | 2235 | United States |
| 34 | Dune | 1984 | David Lynch | 2345 | United States |
| 35 | Pacific Rim | 2013 | Guillermo del Toro | 2418 | United States |
| 36 | Santa Sangre | 1989 | Alejandro Jodorowsky | 2469 | Italy |
| 37 | Missing | 1982 | Costa-Gavras | 2477 | United States |
| 38 | Nazarín | 1959 | Luis Buñuel | 2508 | |
| 39 | Honey, I Shrunk the Kids | 1989 | Joe Johnston | 2568 | United States |
| 40 | The Mask of Zorro | 1998 | Martin Campbell | 2710 | United States, Germany |
| 41 | The Three Burials of Melquiades Estrada | 2005 | Tommy Lee Jones | 2781 | France, United States |
| 42 | Jumanji: Welcome to the Jungle | 2017 | Jake Kasdan | 2841 | United States, Australia, Canada, India, United Kingdom |
| 43 | Silence | 2016 | Martin Scorsese | 2874 | United States, United Kingdom, Italy, Taiwan, Japan |
| 44 | Before Night Falls | 2000 | Julian Schnabel | 2976 | United States |
| 45 | All Is Lost | 2013 | J.C. Chandor | 3052 | United States, Canada |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Gladiator | 2000 | Ridley Scott | 137 | United Kingdom, United States, Malta |
| 2 | Mission: Impossible - Rogue Nation | 2015 | Christopher McQuarrie | 1755 | United States, People's Republic of China, United Kingdom, Austria, Hong Kong |
| 3 | Moolaadé | 2003 | Ousmane Sembene | 2214 | Senegal, France, Burkina Faso, Cameroon, Tunisia |
| 4 | Days of Glory | 2006 | Rachid Bouchareb | 2552 | Algeria, France, Belgium |
| 5 | C.R.A.Z.Y. | 2005 | Jean-Marc Vallée | 2652 | Canada, France |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 35 | United States, United Kingdom |
| 2 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 52 | United States |
| 3 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 58 | United States |
| 4 | The Piano | 1993 | Jane Campion | 309 | Australia, France |
| 5 | District 9 | 2009 | Neill Blomkamp | 329 | United States, Canada, South Africa |
| 6 | King Kong | 2005 | Peter Jackson | 1038 | United States, Germany |
| 7 | Enchanted | 2007 | Kevin Lima | 1049 | United States, Algeria |
| 8 | Heavenly Creatures | 1994 | Peter Jackson | 1086 | Germany |
| 9 | Braindead | 1992 | Peter Jackson | 1235 | |
| 10 | The Hobbit: An Unexpected Journey | 2012 | Peter Jackson | 1281 | United States |
| 11 | What We Do in the Shadows | 2014 | Jemaine Clement and Taika Waititi | 1356 | United States |
| 12 | Whale Rider | 2002 | Niki Caro | 1565 | Germany |
| 13 | An Angel at My Table | 1990 | Jane Campion | 1593 | Australia, United States, United Kingdom |
| 14 | Dune: Part Two | 2024 | Denis Villeneuve | 1629 | United States, Canada, United Arab Emirates, Hungary, Italy, Jordan, Gambia |
| 15 | Hunt for the Wilderpeople | 2016 | Taika Waititi | 1746 | |
| 16 | The Power of the Dog | 2021 | Jane Campion | 1758 | United Kingdom, Canada, Australia, United States |
| 17 | The Hobbit: The Desolation of Smaug | 2013 | Peter Jackson | 1850 | United States |
| 18 | Bridge to Terabithia | 2007 | Gabor Csupo | 1905 | United States |
| 19 | The Last Samurai | 2003 | Edward Zwick | 1949 | United States, Japan |
| 20 | Jojo Rabbit | 2019 | Taika Waititi | 2147 | Czechia, United States, Germany |
| 21 | Once Were Warriors | 1994 | Lee Tamahori | 2305 | |
| 22 | The Jungle Book | 2016 | Jon Favreau | 2379 | United Kingdom, United States, France, Canada, India |
| 23 | Merry Christmas, Mr. Lawrence | 1983 | Nagisa Ôshima | 2588 | United Kingdom, Japan |
| 24 | Guardians of the Galaxy Vol. 3 | 2023 | James Gunn | 2726 | United States, France, Canada |
| 25 | The Hobbit: The Battle of the Five Armies | 2014 | Peter Jackson | 2961 | United States |
| 26 | Bad Taste | 1987 | Peter Jackson | 3051 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Superman | 1978 | Richard Donner | 238 | United States, United Kingdom, Switzerland |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Fitzcarraldo | 1982 | Werner Herzog | 712 | West Germany |
| 2 | The Motorcycle Diaries | 2004 | Walter Salles | 2646 | France, United Kingdom, United States, Argentina, Chile, Germany |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Captain America: Civil War | 2016 | Anthony and Joe Russo | 867 | United States, Germany |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Wadjda | 2012 | Haifaa Al-Mansour | 2096 | Netherlands, Germany, Jordan, United Arab Emirates, United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Black Girl | 1966 | Ousmane Sembene | 1181 | France |
| 2 | Touki Bouki | 1973 | Djibril Diop Mambéty | 1650 | |
| 3 | Xala | 1975 | Ousmane Sembene | 2129 | |
| 4 | Ceddo | 1977 | Ousmane Sembene | 2169 | France |
| 5 | Moolaadé | 2003 | Ousmane Sembene | 2214 | France, Burkina Faso, Cameroon, Morocco, Tunisia |
| 6 | Atlantics | 2019 | Mati Diop | 2983 | France, Belgium |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | District 9 | 2009 | Neill Blomkamp | 329 | United States, New Zealand, Canada |
| 2 | Hotel Rwanda | 2004 | Terry George | 794 | United States, United Kingdom, Italy |
| 3 | Dredd | 2012 | Pete Travis | 1322 | United Kingdom, United States, India |
| 4 | The Fall | 2006 | Tarsem Singh | 1996 | United States, India |
| 5 | Tsotsi | 2005 | Gavin Hood | 2417 | United Kingdom |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Moolaadé | 2003 | Ousmane Sembene | 2214 | Senegal, France, Burkina Faso, Cameroon, Morocco |