| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | The Good, the Bad and the Ugly1 2 | 1966 | Sergio Leone | 118 |
| 2 | Viridiana3 | 1961 | Luis Buñuel | 309 |
| 3 | The Discreet Charm of the Bourgeoisie1 4 | 1972 | Luis Buñuel | 312 |
| 4 | Pan's Labyrinth3 5 | 2006 | Guillermo del Toro | 353 |
| 5 | All about My Mother4 | 1999 | Pedro Almodóvar | 402 |
| 6 | Breaking the Waves4 6 | 1996 | Lars von Trier | 456 |
| 7 | Women on the Verge of a Nervous Breakdown | 1988 | Pedro Almodóvar | 539 |
| 8 | The Spirit of the Beehive | 1973 | Víctor Erice | 543 |
| 9 | A Fistful of Dollars1 2 | 1964 | Sergio Leone | 653 |
| 10 | Talk to Her | 2002 | Pedro Almodóvar | 668 |
| 11 | Dancer in the Dark1 2 4 5 6 7 8 9 10 | 2000 | Lars von Trier | 780 |
| 12 | The Others1 4 5 | 2001 | Alejandro Amenábar | 803 |
| 13 | The City of Lost Children2 4 | 1995 | Marc Caro and Jean-Pierre Jeunet | 901 |
| 14 | Sexy Beast9 | 2000 | Jonathan Glazer | 920 |
| 15 | The Devil's Backbone3 | 2001 | Guillermo del Toro | 952 |
| 16 | Chimes at Midnight4 11 | 1965 | Orson Welles | 1016 |
| 17 | The Passenger1 4 | 1975 | Michelangelo Antonioni | 1063 |
| 18 | That Obscure Object of Desire4 | 1977 | Luis Buñuel | 1080 |
| 19 | Tristana1 4 | 1970 | Luis Buñuel | 1191 |
| 20 | Land and Freedom1 2 9 | 1995 | Ken Loach | 1377 |
| 21 | The Sea Inside1 4 | 2004 | Alejandro Amenábar | 1431 |
| 22 | For a Few Dollars More1 2 | 1965 | Sergio Leone | 1533 |
| 23 | Open Your Eyes1 4 | 1997 | Alejandro Amenábar | 1597 |
| 24 | Zentropa2 4 6 11 | 1991 | Lars von Trier | 1716 |
| 25 | The Idiots1 4 6 7 | 1998 | Lars von Trier | 1825 |
| 26 | Volver | 2006 | Pedro Almodóvar | 2012 |
| 27 | Land without Bread | 1933 | Luis Buñuel | 2013 |
| 28 | The Dream of Light | 1992 | Víctor Erice | 2039 |
| 29 | Belle Epoque4 12 | 1992 | Fernando Trueba | 2079 |
| 30 | Jamón, jamón | 1992 | J.J. Bigas Luna | 2082 |
| 31 | The Three Musketeers5 9 13 | 1973 | Richard Lester | 2216 |
| 32 | The Orphanage3 | 2007 | Juan Antonio Bayona | 2236 |
| 33 | Winged Migration1 2 4 11 | 2001 | Jacques Perrin | 2302 |
| 34 | Vanilla Sky5 | 2001 | Cameron Crowe | 2317 |
| 35 | Bad Education | 2004 | Pedro Almodóvar | 2390 |
| 36 | Sweet Sixteen2 9 | 2002 | Ken Loach | 2391 |
1 Joint production with Italy.
2 Joint production with (West) Germany.
3 Joint production with Mexico.
4 Joint production with France.
5 Joint production with the United States.
6 Joint production with Denmark and Sweden.
7 Joint production with the Netherlands.
8 Joint production with Iceland and Norway.
9 Joint production with the United Kingdom.
10 Joint production with Argentina and Finland.
11 Joint production with Switzerland.
12 Joint production with Portugal.
13 Joint production with Panama.