**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | His Girl Friday | Howard Hawks | 98 |
| 2 | The Philadelphia Story* | George Cukor | 126 |
| 3 | The Great Dictator* | Charles Chaplin | 222 |
| 4 | Pinocchio | Hamilton Luske and Ben Sharpsteen | 224 |
| 5 | Fantasia | James Algar, Samuel Armstrong, Ford Beebe Jr., Norman Ferguson, David Hand, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, Paul Satterfield, and Ben Sharpsteen | 229 |
| 6 | The Shop around the Corner | Ernst Lubitsch | 260 |
| 7 | The Grapes of Wrath* | John Ford | 273 |
| 8 | Rebecca** | Alfred Hitchcock | 311 |
| 9 | The Thief of Bagdad | Ludwig Berger, Michael Powell, and Tim Whelan | 1359 |
| 10 | The Bank Dick | Edward F. Cline | 1383 |
| 11 | Foreign Correspondent* | Alfred Hitchcock | 1813 |
| 12 | High Sierra | Raoul Walsh | 2044 |
| 13 | Dance, Girl, Dance | Dorothy Arzner | 2359 |
| 14 | The Letter* | William Wyler | 2543 |
| 15 | The Westerner | William Wyler | 3005 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Citizen Kane* | Orson Welles | 11 |
| 2 | The Maltese Falcon* | John Huston | 81 |
| 3 | The Lady Eve | Preston Sturges | 239 |
| 4 | Sullivan's Travels | Preston Sturges | 389 |
| 5 | Dumbo | Ben Sharpsteen | 482 |
| 6 | How Green Was My Valley** | John Ford | 895 |
| 7 | The Wolf Man | George Waggner | 1047 |
| 8 | Sergeant York* | Howard Hawks | 1056 |
| 9 | Ball of Fire | Howard Hawks | 1960 |
| 10 | The Little Foxes* | William Wyler | 2505 |
| 11 | Suspicion* | Alfred Hitchcock | 2566 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Casablanca** | Michael Curtiz | 5 |
| 2 | To Be or Not to Be | Ernst Lubitsch | 251 |
| 3 | Bambi | David Hand | 342 |
| 4 | Cat People | Jacques Tourneur | 435 |
| 5 | The Magnificent Ambersons* | Orson Welles | 456 |
| 6 | The Ox-Bow Incident* | William A. Wellman | 701 |
| 7 | Yankee Doodle Dandy* | Michael Curtiz | 820 |
| 8 | Now, Voyager | Irving Rapper | 1012 |
| 9 | The Palm Beach Story | Preston Sturges | 1119 |
| 10 | The Pride of the Yankees* | Sam Wood | 1234 |
| 11 | Mrs. Miniver** | William Wyler | 1546 |
| 12 | Went the Day Well? | Alberto Cavalcanti | 1895 |
| 13 | In Which We Serve* | Noël Coward and David Lean | 2005 |
| 14 | Woman of the Year | George Stevens | 2119 |
| 15 | Listen to Britain | Humphrey Jennings and Stewart McAllister | 2549 |
| 16 | Road to Morocco | David Butler | 2561 |
| 17 | Holiday Inn | Mark Sandrich | 2777 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Life and Death of Colonel Blimp | Michael Powell and Emeric Pressburger | 394 |
| 2 | Shadow of a Doubt | Alfred Hitchcock | 425 |
| 3 | Day of Wrath | Carl Theodor Dreyer | 799 |
| 4 | Meshes of the Afternoon | Maya Deren and Alexander Hammid | 823 |
| 5 | I Walked with a Zombie | Jacques Tourneur | 960 |
| 6 | Ossessione | Luchino Visconti | 1731 |
| 7 | The Miracle of Morgan's Creek | Preston Sturges | 1843 |
| 8 | Le Corbeau | Henri-Georges Clouzot | 1959 |
| 9 | Cabin in the Sky | Vincente Minnelli | 1970 |
| 10 | Stormy Weather | Andrew L. Stone | 2076 |
| 11 | The Seventh Victim | Mark Robson | 2314 |
| 12 | Fires Were Started | Humphrey Jennings | 2537 |
| 13 | Heaven Can Wait* | Ernst Lubitsch | 2538 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Double Indemnity* | Billy Wilder | 51 |
| 2 | Meet Me in St. Louis | Vincente Minnelli | 284 |
| 3 | Laura | Otto Preminger | 408 |
| 4 | Arsenic and Old Lace | Frank Capra | 656 |
| 5 | To Have and Have Not | Howard Hawks | 907 |
| 6 | Ivan the Terrible | Sergei Eisenstein | 987 |
| 7 | Gaslight* | George Cukor | 1280 |
| 8 | National Velvet | Clarence Brown | 1388 |
| 9 | Henry V* | Laurence Olivier | 1503 |
| 10 | Murder, My Sweet | Edward Dmytryk | 1855 |
| 11 | Lifeboat | Alfred Hitchcock | 2038 |
| 12 | A Canterbury Tale | Michael Powell and Emeric Pressburger | 2300 |
| 13 | Hail the Conquering Hero | Preston Sturges | 2340 |
| 14 | The Woman in the Window | Fritz Lang | 2341 |
| 15 | The Uninvited | Lewis Allen | 2410 |
| 16 | Thirty Seconds over Tokyo | Mervyn LeRoy | 2458 |
| 17 | Going My Way** | Leo McCarey | 2671 |
**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.