**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | Sunset Blvd.* | Billy Wilder | 33 |
| 2 | All about Eve** | Joseph L. Mankiewicz | 37 |
| 3 | Rashômon | Akira Kurosawa | 84 |
| 4 | Los Olvidados | Luis Buñuel | 329 |
| 5 | Gun Crazy | Joseph H. Lewis | 425 |
| 6 | In a Lonely Place | Nicholas Ray | 486 |
| 7 | The Asphalt Jungle | John Huston | 558 |
| 8 | Orpheus | Jean Cocteau | 561 |
| 9 | Harvey | Henry Koster | 633 |
| 10 | Born Yesterday* | George Cukor | 690 |
| 11 | Cinderella | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 941 |
| 12 | Winchester '73 | Anthony Mann | 943 |
| 13 | D.O.A. | Rudolph Maté | 1106 |
| 14 | La Ronde | Max Ophüls | 1193 |
| 15 | The Gunfighter | Henry King | 1203 |
| 16 | Night and the City | Jules Dassin | 1251 |
| 17 | Father of the Bride* | Vincente Minnelli | 1372 |
| 18 | Annie Get Your Gun | George Sidney | 1993 |
| 19 | Rio Grande | John Ford | 2127 |
| 20 | Un chant d'amour | Jean Genet | 2381 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The African Queen | John Huston | 120 |
| 2 | A Streetcar Named Desire* | Elia Kazan | 145 |
| 3 | The Day the Earth Stood Still | Robert Wise | 214 |
| 4 | Strangers on a Train | Alfred Hitchcock | 235 |
| 5 | An American in Paris** | Vincente Minnelli | 237 |
| 6 | A Place in the Sun* | George Stevens | 356 |
| 7 | The Thing from Another World | Christian Nyby | 513 |
| 8 | Diary of a Country Priest | Robert Bresson | 604 |
| 9 | The Lavender Hill Mob | Charles Crichton | 677 |
| 10 | The Big Carnival | Billy Wilder | 728 |
| 11 | Scrooge | Brian Desmond Hurst | 962 |
| 12 | The Man in the White Suit | Alexander Mackendrick | 1071 |
| 13 | The River | Jean Renoir | 1229 |
| 14 | The Red Badge of Courage | John Huston | 1554 |
| 15 | Alice in Wonderland | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 1643 |
| 16 | Early Summer | Yasujiro Ozu | 1803 |
| 17 | Quo Vadis* | Mervyn LeRoy | 1871 |
| 18 | Miracle in Milan | Vittorio De Sica | 1881 |
| 19 | The Steel Helmet | Samuel Fuller | 1969 |
| 20 | Angels in the Outfield | Clarence Brown | 2386 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Singin' in the Rain | Stanley Donen and Gene Kelly | 6 |
| 2 | High Noon* | Fred Zinnemann | 58 |
| 3 | The Quiet Man* | John Ford | 307 |
| 4 | Ikiru | Akira Kurosawa | 331 |
| 5 | Umberto D. | Vittorio De Sica | 391 |
| 6 | Forbidden Games | René Clément | 766 |
| 7 | The Life of Oharu | Kenji Mizoguchi | 1044 |
| 8 | Pat and Mike | George Cukor | 1105 |
| 9 | Limelight | Charles Chaplin | 1117 |
| 10 | The Bad and the Beautiful | Vincente Minnelli | 1190 |
| 11 | Casque d'Or | Jacques Becker | 1432 |
| 12 | The Greatest Show on Earth** | Cecil B. DeMille | 1583 |
| 13 | Othello | Orson Welles | 1790 |
| 14 | Le Plaisir | Max Ophüls | 1831 |
| 15 | The Golden Coach | Jean Renoir | 1997 |
| 16 | The Narrow Margin | Richard Fleischer | 2026 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Tokyo Story | Yasujiro Ozu | 110 |
| 2 | Shane* | George Stevens | 200 |
| 3 | From Here to Eternity** | Fred Zinnemann | 220 |
| 4 | The Wages of Fear | Henri-Georges Clouzot | 230 |
| 5 | Ugetsu | Kenji Mizoguchi | 273 |
| 6 | Roman Holiday* | William Wyler | 300 |
| 7 | The Earrings of Madame De… | Max Ophüls | 308 |
| 8 | Mr. Hulot's Holiday | Jacques Tati | 311 |
| 9 | The Band Wagon | Vincente Minnelli | 381 |
| 10 | The Big Heat | Fritz Lang | 566 |
| 11 | Stalag 17 | Billy Wilder | 569 |
| 12 | Pickup on South Street | Samuel Fuller | 675 |
| 13 | The War of the Worlds | Byron Haskin | 711 |
| 14 | Gentlemen Prefer Blondes | Howard Hawks | 719 |
| 15 | The Naked Spur | Anthony Mann | 990 |
| 16 | Peter Pan | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 999 |
| 17 | El | Luis Buñuel | 1409 |
| 18 | I Vitelloni | Federico Fellini | 1438 |
| 19 | Genevieve | Henry Cornelius | 1532 |
| 20 | Kiss Me Kate | George Sidney | 1620 |
| 21 | The Robe* | Henry Koster | 1645 |
| 22 | Calamity Jane | David Butler | 1686 |
| 23 | The 5,000 Fingers of Dr. T | Roy Rowland | 1703 |
| 24 | House of Wax | André De Toth | 1746 |
| 25 | Beat the Devil | John Huston | 1767 |
| 26 | The Cruel Sea | Charles Frend | 1829 |
| 27 | Invaders from Mars | William Cameron Menzies | 1930 |
| 28 | The Wild One | László Benedek | 1941 |
| 29 | Glen or Glenda | Edward D. Wood Jr. | 2377 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Seven Samurai | Akira Kurosawa | 32 |
| 2 | Rear Window | Alfred Hitchcock | 34 |
| 3 | On the Waterfront** | Elia Kazan | 40 |
| 4 | La Strada | Federico Fellini | 243 |
| 5 | A Star Is Born | George Cukor | 250 |
| 6 | Sansho the Bailiff | Kenji Mizoguchi | 464 |
| 7 | Seven Brides for Seven Brothers* | Stanley Donen | 580 |
| 8 | Johnny Guitar | Nicholas Ray | 590 |
| 9 | 20,000 Leagues under the Sea | Richard Fleischer | 753 |
| 10 | Godzilla | Ishirô Honda | 847 |
| 11 | The Caine Mutiny* | Edward Dmytryk | 884 |
| 12 | Voyage in Italy | Roberto Rossellini | 992 |
| 13 | Sabrina | Billy Wilder | 1059 |
| 14 | Dial M for Murder | Alfred Hitchcock | 1176 |
| 15 | Carmen Jones | Otto Preminger | 1305 |
| 16 | Them! | Gordon Douglas | 1329 |
| 17 | Senso | Luchino Visconti | 1346 |
| 18 | Creature from the Black Lagoon | Jack Arnold | 1462 |
| 19 | Salt of the Earth | Herbert J. Biberman | 1550 |
| 20 | White Christmas | Michael Curtiz | 1580 |
| 21 | The Barefoot Contessa | Joseph L. Mankiewicz | 1612 |
| 22 | Samurai 1: Musashi Miyamoto | Hiroshi Inagaki | 2212 |
| 23 | The Belles of St. Trinian's | Frank Launder | 2214 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.